Msg# | Location | Subject |
356478 | Zurich, ON Canada | Zurich ON,45 min to London,Minutes to multiple Lake Huron Beaches/Marina's and Resorts. Lic.Pizzeria/Pub and Residential rental units. Extensive renos completed |
189615 | Zurich ON. | Southwestern ON.-2 Bay Car Wash & Laundromat $81.9K Upgraded car & truck wash, 14 washer & dryers + vending machines. Awesome opp. for 1st time investor (FL/VE) |
425591 | Zurich | Zurich (2.5 hr to Toronto) cash crop farm $2,600,000, 99 acres approx plus home 92 acres workable |
309881 | Yarmouth Street | PRIME DOWNTOWN SPACE! |
267989 | Wyoming Plympton area | Wanted Wyoming Plympton area farm with good house 90ac-110ac pre-approved ready to purchase $400K-$600K |
386295 | Wyoming Ontario Emro or Straford, | Wanted Wyoming Ontario Emro or Straford, any kind of Farm, $1M-$30M could be dairy, chicken, etc. |
288206 | Wyldewood - Collingwood | Collingwood (2 hr. to Toronto)Condo Apt $199,000 Better than New!! skiing/walk to Georgian Bay ground floor bungalow, granite counters, gas f/p, ensuite,pool |
287437 | Wyldewood | Collingwood recreational condominium $219,000 two bedroom two bath with pool never lived in unit |
328797 | Wroxeter | Hour north of Kitchener, Victorian Century Home; 250k; older woodwork throughout; large lot backs onto park; many updates |
328815 | Wroxeter | 1 hour from K/W between Wroxeter and Gorrie,4 acre property rare find and only $279k., the zoning allows for many uses. |
143705 | Wroxeter | (SOLD)An hour and a half from London, 3500sq ft.shop on 47.83 acres 145k. |
328812 | Wroxeter | Hour north of Kitchener, building lot 39.9k; near park and play area; close to downtown |
384086 | Worldwide | Airbnb Consulting Canada and World Wide. Business Consultant, Super Host, Customer Service and Client Happiness Expert. Cash Flow going directly to your account |
186828 | Worldwide | Wanted USA, Canada, and the World. Retail, Office, Industrial, and Residential. $1M-$900M+ Professional consultants to several buying groups. |
384078 | Worldwide | Airbnb Consulting Canada and World Wide. Business Consultant, Super Host, Customer Service and Client Happiness Expert. Cash Flow going directly to your account |
214274 | World Wide On the Internet | ICIWorld.net to Exhibit at National Real Estate CyberConvention & Expo - Grand Opening Sunday! NOTICE FOR CANADA |
351959 | World Wide | Landlord-Tenant Small Claims Court,
RECO. Representation, BRA, other legal services.
WATCH MY VIDEO. GO TO; avirosen.ca. Tell a friend about it |
364871 | World Wide | enforcing judgments
Sequestration Freezing assets and civil contempt orders
Garnishment, writs of seizure and sale and writs of possession |
319802 | Woolwich | Money Making Property! 3 Residential Units And Machanic's Shop/Dealership |
115853 | WOODSTOCK/BEACHVILLE | (SOLD) BEACHVILLE/WOODSTOCK GREAT INVESTMENT!! Business and investment opportunity with live-in accommodations. |
302205 | Woodstock, Willow Lake Park | Woodstock, mobile home 59900.00, vacant, 1 bedroom, updated, gas fireplace,5 appliances, 50 plus park, 330.00 park fees, onsite management. |
326158 | Woodstock, ON | Woodstock, Ontario. Executive Ranch. 4200 sq ft finished space. $499,900. Open concept main floor, 4 bdrms, 3 baths, 40 deck, woodlot at back of yard- private! |
326191 | Woodstock, ON | Woodstock, ON. Franchise $75,000. Love to Travel? Own this well-established travel franchise. Low overhead costs and full line of equipment. Make it your own! |
326192 | Woodstock, ON | Woodstock, ON. Turn-Key Operation. $325,000. Lock, stock & barrel! Parts & Repair service for lawnmowers,trimmers, chainsaws, snow-blowers, etc. Busy, busy!! |
326193 | Woodstock, ON | Woodstock, ON. Vacant lot. One acre - $59,900. Great opportunity for storage space and /or a variety of commercial uses. Call for a list of C-4 uses. |
419703 | Woodstock to Toronto to Oshawa, N. to Barrie, Niagara Region, | Wanted Woodstock to Toronto to Oshawa, N. to Barrie, Niagara Region, Pharmacy, $800K - $1.5M, has the Money. |
426370 | Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region, | Wanted Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region Church or Place of worship with institutional zoning for a boarding School $1M-$20M |
422108 | Woodstock to Toronto to Bowmanville, North to Barrie, Niagara Region, | Wanted Woodstock to Toronto to Bowmanville, North to Barrie, Niagara Region, Pre-construction single family, condos, $550K-$1.5M up to 3 years away. |
404540 | Woodstock to Toronto to Belleville, North to Innisfil, Niagra Region, | Wanted Woodstock to Toronto to Belleville, North to Innisfil, Niagra Region, Gas station, $5M - $12M, Strong Client |
134846 | Woodstock to Hamilton to Simcoe to Cambridge | Wanted Woodstock to Hamilton to Simcoe to Cambridge Residential income property $300K - $1M Pre-approved |
115854 | Woodstock to Hamilton | (SOLD) WANTED 50 acres Hamilton to Woodstock, Forested land, 40-60 acres, Ready to buy Today! |
395346 | Woodstock to Guelph, North Listowel to Brantford | Want Woodstock to Guelph, North Listowel to Brantford, Multi-family, $700K - $1M, Qualified cash buyer, Ready to act quickly |
384091 | Woodstock to Cambridge to Hamilton | Wanted Woodstock to Cambridge to Hamilton, Prefer Within 2 KM of HWY 401, Industrial Warehouse for Cross Dock Facilities, 20,000 to 25,000 Sq/Ft, $3M - $5M |
385387 | Woodstock or within close proximity to Woodstock | Want Woodstock or within close proximity to Woodstock, Property Suitable For A Place Of Worship/ Church/ Masjid With Sufficient Parking, Flexible Budget. |
342017 | Woodstock Ontario | HAVE - Woodstock - Commercially Zoned Sites - From 3 to 8 Acres in Size - Fantastic Location - One Minutes To Hwy 401 - Build To Suit - Many Uses |
384096 | Woodstock ON, Oxford County | Woodstock ON, Oxford County (100 Minutes To Toronto), Mixed Commercial/Residential Property with C4 Zoning, Newly Built, $899,999 |
429521 | Woodstock ON | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! |
414906 | Woodstock Area | Woodstock Ontario Industrial land 3+ Acres Very Reasonable Price Close to Hwy 401&403 for use see comments |
430044 | Woodstock area | Woodstock area, Currently Agricultural zoned land with house, $5M, 1 Minute to HWY 401 exposure |
301517 | Woodstock - Brantford | Wanted Woodstock to Brantford, residential home $175,000 - $225,000. Cash Buyers 30-365 day closing |
428991 | Woodstock | Woodstock, Single Family House, $850K, 4 Bedroom,3 Bathrooms, 2 Car Garage on a Corner Lot, Motivated Seller |
132698 | WOODSTOCK | (SOLD) AUCTION NOV 11TH/2005 401 CORRIDOR 7000 FT/2 COMMERCIAL BUILDING 5 ACRES LAND FENCED COMPOUND C-2 HIGHWAY COMMERCIAL ZONING |
334359 | WOODSTOCK | HAVE ESSO GAS STATION WITH CAR WASH AND SMALL PLAZA FULLY LEASED CAP RATE 8% ASKING 2.8 MILLION |
385650 | WOODSTOCK | Excellent opportunity for Developers,Builders & Investors
Multi Residential Land condo townhouse development site in woodstock 1 acre for sale $1.4 million |
380539 | Woodstock | AVAILABLE - Woodstock - Retirement Home Care Facility - 18 Bed - $1,020,000 |
372168 | WOODSTOCK | Developers & Builders Are Welcome. 0.75 Acres Of Commercial Land In Woodstock. Zone C4-33 for Sale $ 599,900 with 2 Buildings. Do not miss. |
404603 | Woodstock | HAVE: 36 ACRE Development Land on Highway 401 Ramp Woodstock |
342600 | Woodstock | HAVE - Woodstock - Commercial, Industrial and Residential Lots - Fantastic Locations In a Booming City |
280766 | Woodstock | Woodstock - Free-Standing Building - $995,000. Great opportunity for Restauranteur. 10,000 Sq. Ft. on Main Floor. Previously used as a Restaurant/Bar/Banquet |
125483 | Woodstock | Building & Land for sale. TurnKey Hasty Market. Can be sold separately. .79 acres downton location. C4 Zoning. 52-937 |
125482 | Woodstock | Industrial Commercial space. 2375 sqft per unit. Good location. Close to 401 & 403 & Toyota Plant. 53-064 |
410345 | Within one hour drive of Hamilton | WANT Apple orchard wanted within one hour of Hamilton. |
209816 | within one hour drive from Toronto | Wanted Milton to Oshawa north to New market Hobby farm/ land with house 5 to 10 acres $0-$600k serious |
384150 | Within 4 Hours of GTA | Want Windsor to Toronto to Brockville, North to Sudbury, Niagara Region, Manufacturing Business Making Money, With Property, $1M - $10M |
93906 | Within 30 Minutes to Hamilton | Wanted within 30 minutes of Hamilton, Home and Acreage for $100 K - $400 K, Cash Buyers |
265537 | within 25 km of Kitchener-Waterloo | WANTED within 25 km. Kitchener-Waterloo Farm or Land (80-150 acres), $800K - $1.5M, Closing 30 days - 365 days. |
101263 | within 20 minutes to Grimsby | Wanted Hamilton/Burlington/Oakville to St. Catharines/Niagara Falls within 20 min. to Grimsby Industrial to lease or buy needs 15,000sf now and perhaps more |
235392 | Within 2 hrs. of GTA | Want, commercial/industrial investment properties within 2 hrs. of GTA. Qualified buyer. |
385139 | within 2 hrs from Toronto | Want,
plex property, 5 to 20 units, Toronto to Kitchener,
east to Oshawa,southwest to Niagara, 4.5% toplus returns
southeast to Niagara,$1.5M to $5M |
405793 | within 2 hours of Newmarket | Wanted: Burlington to Toronto to Peterborough, N. to Parry Sound, Niagara Region, Golf course or recreational zoned property, campground, trailer park.$1.3M-$4M |
95606 | Within 100 km from Toronto | Wanted, Hamilton to Oshawa Distributorship:food, restaurant supplies, etc. GTA |
386607 | within 1.5 hr to toronto | Want, TORONTO TO BARRIE TO KITCHENER, TO KAWARTHAS TO NIAGARA
50-100 acres with 1 or more income units, to $1.3M
|
132751 | within 1 hr of Toronto | Wanted 70-100 unit Hotel GTA within 1 hr drive of Toronto ASAP |
297586 | with in one hour from Toronto | wants a commercial plaza with good income with in 1 hr. Drive from Toronto. have qualified buyer with $2000,000 |
425361 | Wingham, ON North Huron | Wingham, ON Commercial Lease Main Floor $900/month Main St. Commercial Lease. |
430736 | Wingham, ON North Huron | Wingham, ON Commercial Lease Main Floor $1,100/month lease. Main St. Commercial Lease Space. |
430748 | Wingham, ON | Wingham, ON Commercial Lease Main Floor $700/month Main ST. Commercial lease. |
101242 | WINGHAM ONTARIO | Ontario, Wingham, Reduced !Strip Mall 4,500S.F. Beckers,Pizza, Vacant diner w drive Thru, $549K -,21 Car Parking,Built1989, Retiring-Motivated-Busy -Main st |
161856 | Wingham | (SOLD) One and a half hours north of London, 50 acres with 3BR multi-level home 389k |
151232 | Wingham | (SOLD)Industrial Lot one and half hours north of London $58k |
151222 | Wingham | (SOLD)Bungalow with apartment on 9 acres $250k one and half hours north of London. Business makers of rabbit & pet cages.$145k |
295780 | Wingham | (SOLD) Wingham (1 hr. to London)duplex $129,500 -live in one and rent the other or just income |
143713 | Wingham | (SOLD)Industrial lot one hour from Kitchener $58k |
143708 | Wingham | (SOLD)One hour from Kitchener, 2-2BR Units, Duplex in Wingham, close to downtown and shopping 115K |
328798 | Wingham | One hour from London and Kitchener, Victorian home; 369.9k; 6 bedrooms; list of upgrades available |
159708 | Wingham | (SOLD) Commercial lot 75k on Wingham's main street |
328813 | Wingham | Hour from London and Kitchener; NEW home in Wingham; 315k; 3 bedroom bungalow; close to schools and hospital |
159719 | Wingham | (SOLD) 1 hour west of Kitchener 200k,3 commercial units and 2 apartments all updated |
151227 | Wingham | (SOLD)One hour from Kitchener 2-2Bedroom unit duplex 115k |
328814 | Wingham | One hour north of London; duplex; 149,9k; 2-2bdrm apartments; close to downtown & shopping |
328805 | Wingham | Main street of Wingham, 3 storefronts, 2 apartments. 224k, walking distance of post office & town hall. operate your business here rent free plus income |
328804 | Wingham | One hour from Kitchener; 1.5 storey home; 82k; hardwood flooring; 3 bedrooms |
423727 | Windsor/Essex County | Wanted, Windsor Essex county, 10,000 sq ft Industrial Commercial space, No Lease, Buy from $1M to 2M, the Buyer is PreQualified |
289891 | Windsor, Southlawn Gardens | Wanted, Windsor, Prefer Southlawn Gardens, 3-5 bedroom home, $300K-$400K, cash buyer, 30-180 day closing. |
405910 | Windsor, Pleasant Valley | (SOLD) FOR SALE Windsor, Pleasant Valley Family Home on 16 acres, $1,790,000, approx. 4,000 sq.ft., On a hill, Private Road, Mint Condition, Park Setting. |
301728 | Windsor, Ontario | WINDSOR, ONTARIO, LEASE, OFFICE, RETAIL, MULTI-UNIT, $7.95 PER SQ FT PER ANNUM, 2,550 SQ FT. |
307021 | Windsor, Ontario | WINDSOR, ONTARIO, INDUSTRIAL, WAREHOUSE, LEASE $2,500.00/MONTHLY, 4,600 SQ FT |
311909 | WINDSOR, ONTARIO | WINDSOR, ONTARIO, CANADA, OFFICE(S), RETAIL, WAREHOUSE, LEASE $10.00 PER SQ FT, 2,700 SQ FT. |
82408 | Windsor, Ontario | Windsor, Ontario Retail StripPlaza $1,750,000 Built in 1999 low vacancy 10.7% Cap Rate ACT Now! |
309777 | Windsor, Ontario | WINDSOR, ONTARIO, OFFICE(S)/RETAIL, MULTI-UNIT, $10.00 PER SQ FT, 2,000 SQ FT |
308610 | Windsor, Ontario | WINDSOR, ONTARIO, INVESTMENT PROPERTY, PLAZA, RESIDENTIAL, $995,000.00, 14,396 SF(APPROX) |
300461 | Windsor, Ontario | WINDSOR, ONTARIO'S LARGEST COMMERCIAL HUB!! NEARLY 50,000 SQ FT BUILDING ON 4.4 ACRES WITH HUGE COMMERCIAL DEVELOPMENT POTENTIAL! ASKING $3,490,000 |
345135 | Windsor, Ontario | Windsor:10 Bay Self-Serve Coin Car Wash +2300 Sq.Ft. Detail Bay +Nice Home.Built 1994.1/2 Acre.Stunning Architectural Design/Landscaping.Nets $260K.Ask $1.75M |
311081 | Windsor, Ontario | Windsor Ontario, Retail, Office, FOR SALE $1,980,000.00/ FOR LEASE $16.00 PSF, 12,500 SQ FT |
311624 | Windsor, Ontario | WINDSOR, RETAIL, $119,900, 1600 SQ FT |
308150 | Windsor, Ontario | Windsor Ontario, Industrial, Free Standing, Multi-Unit, Lease Rate $1,700.00 per month/1,400 Square Feet (Approximately) |
304467 | Windsor, Ontario | LAKESHORE, VACANT LAND, $99,900.00, .36 ACRES, COMMERCIAL LOT HIGH VISIBILITY. |
304557 | Windsor, Ontario | WINDSOR, COMMERCIAL,PAVED PARKING LOT, $179,000.00, 19,450 SF |
314404 | WINDSOR, ONTARIO | WINDSOR, ONTARIO, INDUSTRIAL, VACANT LAND, $179,900, 6.99 ACRES |
307854 | Windsor, Ontario | WINDSOR, ONTARIO, OFFICE, MULTI-UNIT, $15.50 SQ FT, NEW BLDG AT CENTRAL RD & E.C. ROW EXPRESSWAY. 2 UNITS AVAIL, 3,247 SQ FT & 2,280 SQ FT. |