| Msg# | Price | Subject |
| 427299 | $75,000,000.00 | Ontario Private Mortgage Financing, $1M - $175M+, Commercial Retail, Toronto Capital Corp over $200M arranged, Call to Talk |
| 415787 | $65,000,000.00 | Greater Toronto Area, Retail Shopping Centre, $65M |
| 435382 | $62,000,000.00 | BURLINGTON, AAA TENANTED PLAZA, Applied for Hi Rises Condo or Rental Close To GO STATION, JV with owner builder possible* |
| 419132 | $54,000,000.00 | HAVE: Massive PLAZA! AAA Tenants.Rare huge plaza for sale, MAJOR tenants! 19 acres, Net income $3.3 Million, Asking $54 Million.. |
| 409846 | $52,000,000.00 | Southern Ontario, Commercial Property, $52M, Cashflowing Property, Redevelopment Potential (mixed-use high density) |
| 430887 | $43,000,000.00 | Plaza Etobicoke 4 Acres $43,000,000. Potential to develop future 800 plus units 3 phases 100,000sqft retail |
| 423557 | $42,000,000.00 | Plaza For Sale In Scarborough, Nearby HWY 401 and 404 , Total Area, Over 3 acs, Potential For Future Development, Asking Price $42M . |
| 423512 | $41,000,000.00 | Northern Ontario, Retail Plaza, $41M, High Quality Area / Construction and All National Brands, approx 5.5 Cap, triple net carefree Great Passive Investment |
| 411590 | $36,000,000.00 | Plaza for sale, 2 hours from Toronto, $36 Million AAA tenants, Over 6% Cap |
| 427312 | $35,000,000.00 | Have, Etobicoke Toronto Plaza 2.8 Acres $1.7million net with Management $35,000,000. Potential to develop future on 1 acre of 360 units 35000sqft retail upside. |
| 432191 | $35,000,000.00 | Southwestern Ontario, Retail Plaza, $35M, 7% PLUS cap rate, AAA Tenants, 2 hrs to Toronto |
| 168136 | $35,000,000.00 | RETAIL PLAZA FOR SALE, HIGH END CONSTRUCTION, PRE CAST CONCRETE, 18 FOOT HIGH CIELINGS, UNDERGROUND PARKING. 4 BLOCKS FOR SALE, FROM 5000 SQ FT TO 20,000 SQ FT. |
| 434089 | $34,000,000.00 | Southern Ontario, Retail Plaza For $34M With AAA Tenants, NOI Is $1.7M, Upside Potential To Build Residential |
| 318735 | $33,000,000.00 | Toronto AAA Single Tenant Investment. Long Term Lease. $33M - Serious Principals Only Please. |
| 424254 | $33,000,000.00 | 90 min to Toronto, Retail Plaza, $33M with 5.6% Cap. with potential development for Hotel and Residential Building
|
| 437264 | $32,000,000.00 | Ontario, plaza, shopping mall, 32M,25 acres commercial land, Great location for cash flow |
| 398227 | $32,000,000.00 | Have - Toronto - Commercial / Retail Plaza - Good Cap Rate - Good Tenants - Opportunity is Knocking - Asking Price: $32M. |
| 437887 | $31,000,000.00 | Plaza, $31M, 10 Acre Land, AAA Tenants Incl. TIM HORTONS, Potential to build in two phases up to one million GFA SQFT, 65% VTB First For Three Years*** |
| 432182 | $30,000,000.00 | Southwestern Ontario Retail Plaza $30M AAA Tenants NNN Leases 7.5% Cap Rate |
| 317203 | $30,000,000.00 | FOR SALE-FUTURE DEVELOPMENT SITE ASSEMBLY AT SHEPPARD AND YONGE-NORTH YORK$$$$PRINCIPALS ONLY-EXCEPTIONAL OPPORTUNITY$ RARE & FABULOUS LOCATION SUPER POTENTIAL$ |
| 432194 | $30,000,000.00 | Niagara Region Retail Commercial Plaza $30M AAA Tenants
NNN Leases 6.5% Cap Rate |
| 411598 | $30,000,000.00 | Plaza for sale with AAA tenants, Asking price $30M. NOI $2M, Over 10 Acres Land. 2 hour from Toronto, Principles Only. |
| 424385 | $29,000,000.00 | Southwestern, Ontario. Plaza 90 mins from Toronto, $29M 5.5% cap rate. |
| 411745 | $27,000,000.00 | Greater Toronto Area Shopping Center, $27M, Development opportunities for high rise condominiums. |
| 434117 | $26,000,000.00 | Toronto North of Richmond Hill on Yonge St, Corner, Plaza with potential for Development, $26M |
| 413661 | $26,000,000.00 | Income Plaza In Scarborough With Excellent Development Potential GFA 630K + (2+ Acres)!! |
| 435381 | $25,000,000.00 | ONTARIO, LONDON, Fully Leased Plaza, $25M, 10 Acre Land, VTB 65% *** Future HI RISES Potential* |
| 413378 | $25,000,000.00 | Caledonia(15 Min to Hamilton)Commercial & Residential Mixed Plaza, $25,000,000, Excess land to build 18 Residential Units, Newly Built Plaza !
|
| 422771 | $25,000,000.00 | WE BUY Cash LAND or JOINT VENTURE LAND DEVELOPMENT POTENTIAL SITES IN ONT. ALRADY IN PROGRESS MID RISE CONSTRUCTION PROJECT IN BARRIE, HAMILTON & BRACEBRIDGE.
|
| 436356 | $24,000,000.00 | OTTAWA AREA, Nearby, PLAZA, $24M, AAA Tenants, 6.5% CAP |
| 419967 | $23,500,000.00 | Brampton (30 mins to Toronto) Retail Plaza Class A $20.7M |
| 434661 | $23,000,000.00 | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. |
| 390406 | $23,000,000.00 | MARKHAM - Large Retail Plaza - Awesome Location -Quality Tenants - Great Investment - Really Hard To Find Great Plazas in GTA - Immediate Income - $23 Million |
| 407737 | $22,000,000.00 | Have: 1 hour from Toronto, Plaza for sale, $22 Million, Well Maintained Plaza. Principals Only. |
| 344023 | $20,000,000.00 | HAVE Ontario plazas for sale, $10-30M, 5-6% cap rates, anchor tenants, Long leases! Inventory may vary - PRINCIPALS ONLY! |
| 344058 | $20,000,000.00 | HAVE, commercial plazas for sale, some with ANCHOR tenants, $5-50M, GTA and Ontario, inventory may vary! PRINCIPALS (DIRECT BUYERS) ONLY! |
| 352222 | $20,000,000.00 | HAVE - TORONTO - Development Site for Hotel, Conference Center and Professional Office Buildings - Site Plan Approved - $20 Million |
| 335123 | $18,000,000.00 | HAVE NORTH YORK ASSEMBLY-FUTURE DEVELOPMENT HIGHRISE/COMMERCIAL-PRINCIPALS ONLY-PRESENT ALL OFFERS $18 MILLION+CONTACT LISTING AGENT FOR CONFIDENTIAL MEETING$$$ |
| 351168 | $18,000,000.00 | HAVE - Greater Toronto Area - Commercial Development Site for National AAA Tenants - Sought After Location - Great Potential - $18M -PRINCIPALS ONLY !!! |
| 432729 | $17,900,000.00 | Toronto Serviced, shovel ready development land for 12 x 2000 SF townhouse units OR pursue 8 storey, 120 unit mid rise application $17.9M |
| 340029 | $17,200,000.00 | Toronto Plaza with upside through redevelopment to high rise or lease up
Potential value $30 Million current sale price $17.2 Million |
| 356985 | $17,000,000.00 | Toronto Retail Plaza $17M 5% Cap,Principal only |
| 426118 | $17,000,000.00 | HAVE: Hamilton retail plaza, strong leases in place, $17M, amazing upscale location |
| 412631 | $16,500,000.00 | HAVE: PLAZA CURRENTLY LEASED, DEVELOPMENT SITE IN THE GTA, Please contact for concept drawings available. |
| 421368 | $16,000,000.00 | Commercial Plaza in Prime Location in Brampton!Fully Leased !
Good Tenants !Location ! Location ! GREAT BUY !! |
| 432184 | $16,000,000.00 | Southwestern Ontario Retail Plaza $16M AAA Tenants NNN Leases 6.5% Cap Rate |
| 406739 | $15,000,000.00 | Plaza with 6% cap in Greater Toronto Area
|
| 210133 | $15,000,000.00 | Available plaza and shopping mall close to GTA price $15 million AND CAP RATE 7% INQUIRIES ONLY FROM QUALIFED PRINICIPAL ( nO AGENT PLEASE ) |
| 376846 | $15,000,000.00 | SOLD - EXCLUSIVE LISTING - RETAIL PLAZA - 47,000SF - $15,000,000 firm (5% Cap Rate) |
| 437238 | $15,000,000.00 | Toronto plaza for sale, NOI $400,000, price $15M |
| 437841 | $14,000,000.00 | S.W.ONTARIO, approved 25 acres land for PLAZA! AAA tenants asking to lease! Extra 25 acres to build truck stop, gas station, or storages! |
| 368620 | $13,500,000.00 | HAVE - Retail Plaza - Greater Toronto Area - Triple AAA Anchor Tenants - Great Location - Long Leases - 13.5M |
| 259701 | $12,900,000.00 | Principles Only - 1 hour west of Toronto, Medical/Retail Plaza, $12.9M, Prime location with excellent long term tenants |
| 202276 | $12,900,000.00 | Ontario, Mall / Shopping Centre & Hotel, 222,000 sq.ft., $12,900,000, at 11% Cap Rate. |
| 432498 | $12,500,000.00 | Greater Toronto Area Strip Plaza / Apartment Building $12.5M,
60% 1st Position VTB, Triple Net Leases, 100% Occupancy, Development Opportunity. |
| 361554 | $12,500,000.00 | Plaza For Sale In Mississauga |
| 404092 | $12,000,000.00 | (SOLD) 60 min to Toronto, 4 plazas, $12M, 5 cap, all financials avail, AAA tenants, Principals Only, |
| 373597 | $12,000,000.00 | Windsor Essex - Plaza - AAA National Tenants - Solid Investment - Good Cap Rate - 12M - Principle Only Please !!! |
| 403365 | $12,000,000.00 | Thunder Bay (2 Hours Flight From Toronto), Shopping Mall, $12M, 6.5% Cap Rate, Fully Tenanted |
| 399704 | $11,950,000.00 | Wasaga Beach, ON. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, $11,950,000, Retail & parking lot income, ideal highrise redevelopment site. |
| 338912 | $11,000,000.00 | Commercial Retail Property In PRIME GTA LOCATION. Fully Leased. $11 Million. Principals Only |
| 356982 | $11,000,000.00 | Toronto, Retail Plaza $ 11M 5% Cap Rate Safe Investment, Principal only |
| 162282 | $11,000,000.00 | Coming Soon: Whitby, Ontario, Retail Commercial, $11,000,000, 90,000 sf |
| 437380 | $10,900,000.00 | (Conditionally Sold) 11.26 Acres in the Niagara corridor, designated commercial to be included in the first phase of development. |
| 436060 | $10,700,000.00 | Southern Ontario, Retail Plaza, $10.7M/24 UNITS WITH 55 PARKING spots. |
| 404490 | $10,500,000.00 | HAVE:Petro Canada Truck stop 4.5 hours from Toronto, $10.5M |
| 249922 | $10,500,000.00 | Mississauga Banquet Hall, 1000 seats, 10.5Million, Motivated Seller |
| 422052 | $10,200,000.00 | Busy Etobicoke Esso gas station w / store and restaurant. Asking $10.2 Mil. Owner retiring! |
| 320501 | $10,000,000.00 | Toronto, Retail Plaza $10M. Fully Rented and Updated |
| 351167 | $10,000,000.00 | HAVE - Retail Plaza - National Anchor Tenants - Development Potential - Great Location - 30 Minutes From GTA - 10 Million - PRINCIPALS ONLY !!! |
| 361250 | $10,000,000.00 | Have access to Insured private & Conv. funds for Real Estate projects in Canada all provinces starting @ 3.5%, quick closing for turn around and acquisition |
| 295619 | $10,000,000.00 | Durham Region 28 acres, flat vacant development land, major corner property 401 / 407 link access |
| 301365 | $10,000,000.00 | Toronto Plaza Commercial 10million over 2.9 a/c land |
| 196222 | $10,000,000.00 | AVAILABLE 28 UNITS PLAZA IN GTA ASKING PRICE $ 10 MILLION
CAP RATE 8.5% FULLY LEASED ASSUMABLE MORTGAGE $ 7 MILLION STRICTLY FOR PRINICIPAL PLEASE NO AGENT |
| 298922 | $9,750,000.00 | HAVE: Oakville plaza w/ excellent Tenants. Asking $9.75M (5.23% Cap Rate)PRINCIPALS OR BROKERS PAID BY BUYER CLIENTS ONLY |
| 317214 | $9,680,000.00 | FOR SALE $9,680,000 SHANTY BAY ESTATE RESIDENCE 17,000 SQFT HOME ON 386' WATERFRONT WITH DBLE BOATHOUSE W/MARINE RAILS. SUPERB QUALITY DETAILS ON 10.18 ACRES$$ |
| 281643 | $9,667,473.00 | Toronto, Plaza for Sale, $9.67M, 5% cap |
| 383280 | $9,550,000.00 | Retail Plazas from 2M - 30M. |
| 391178 | $9,500,000.00 | HAVE Caledon Land, getting approvals to build 12000 sq ft plaza and small townhome development. |
| 422855 | $9,500,000.00 | GAS STATION FOR SALE WITH CAR WASH, BURGER KING! |
| 162284 | $9,500,000.00 | Coming Soon: Pickering, Retail commercial, $9,500,000, 100,000 sf |
| 404122 | $9,500,000.00 | Investment property 1.5 hours East of Toronto, 39,000SF 100% occupied plaza with 15 commercial tenants and 6 apartments. |
| 320737 | $9,000,000.00 | FOR SALE : 10+ acres approved for Truck Stop and Fueling Station in Official Plan for Vaughan. Close to Bolton/Brampton/Vaughan.** Motivate Seller ** |
| 402750 | $9,000,000.00 | (30 Min from Toronto) well located, 22,000 sf Multi-tenant office building in Oakville on 2.1 acres. Two of three tenants are ministry funded. |
| 430886 | $9,000,000.00 | Have, Toronto Opportunity 65 unit Affordable Rental Building Etobicoke Site Plan 58,000sqft buildable $9,000,000 |
| 355123 | $8,900,000.00 | (SOLD)Have Hamilton Downtown 1.5 acres strip mall. Income $480,000.00 Increase rents or re-develop Zoning CR Commerical Residential |
| 422066 | $8,700,000.00 | Toronto site plan approved 7-story 65-unit apartment building with 10,000 sf of commercial. Approved affordable rental housing. Asking $8.7 Mil. |
| 247174 | $8,500,000.00 | Whitby, Retail & Office, $8,500,000, 83,000 sq.feet, 43,000 sq.feet @ ground level, Net Rent of $620,000 or 7.3% |
| 422854 | $8,500,000.00 | Rare: Gas Station in the GTA, with multiple rental income.. |
| 168812 | $8,400,000.00 | (SOLD) Commercial Plaza; $8.4 mil; cap 6.85%; fully leased to AAA tenants including Tim Horton's |
| 282463 | $8,200,000.00 | Have, Mississauga, Retail Plaza with Office on the 2nd Floor, $8,200,000. Great Location with great long term tenants. Principals Only. |
| 350890 | $8,200,000.00 | Toronto, Commercial/Retail/Investment,$8.2M. Rare Commercial Investment Property featuring 3 tenants all in business for 10+ years. Excellent rent roll! |
| 422053 | $8,200,000.00 | Busy Toronto Mobil gas station with coin car wash for sale! Development Opportunity! Asking $8.2 Mil. |
| 356012 | $8,000,000.00 | Caledon Commercial Land 7.9 Acres LOI from Tim hortons and Burger King 7.9 Acres 8 million |
| 419038 | $8,000,000.00 | FOR SALE - RESIDENTIAL PROJECTS $8M TO $30M, SITE PLAN APPROVED, FEW PROJECTS, FROM 15 TO 80 UNITS. GTA AREA. EXCLUSIVE. |
| 378441 | $8,000,000.00 | Near Peterborough Commercial Land For Residential Condos, Retirement or Nursing Home etc $8M 11.5 Acres Growing Opportunities in the Area |
| 372803 | $8,000,000.00 | Orillia,Ramara,Rama casino,130 km. from Toronto,land to build a hotel, 11.4 acres @ $8M & additional 60 acres 4 commercial.Across from Casino. |
| 387486 | $8,000,000.00 | Niagara Region (20 minutes to US Border, 50 min. to Mississauga) Industrial Land $8,000,000. 20 Acres, Can be severed. |
| 425183 | $8,000,000.00 | Niagara Falls Retail plaza, $8M, 2.2 acres land with multiple tenants, over 5% cap rate. Potential to re zone for hotel, condominium |
| 193132 | $8,000,000.00 | Available fully leased Plazas price between $5 to $ 8 million with good cap rate and excellent source of passive income Inquries from Principal only |