Usage Statistics for iciworld.net

Summary Period: March 2011
Generated 01-Apr-2011 00:31 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for March 2011
Total Hits 1155718
Total Files 905421
Total Pages 470101
Total Visits 66724
Total KBytes 120207821
Total Unique Sites 25383
Total Unique URLs 6766
. Avg Max
Hits per Hour 1553 6827
Hits per Day 37281 50701
Files per Day 29207 38888
Pages per Day 15164 23744
Sites per Day 818 2134
Visits per Day 2152 2533
KBytes per Day 3877672 25478104
Hits by Response Code
Code 200 - OK 78.34% 905421
Code 206 - Partial Content 0.11% 1229
Code 301 - Moved Permanently 0.11% 1309
Code 302 - Found 0.01% 149
Code 304 - Not Modified 13.59% 157027
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 46
Code 404 - Not Found 7.55% 87205
Code 405 - Method Not Allowed 0.01% 125
Code 406 - Not Acceptable 0.05% 592
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.23% 2608

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 37954 3.28% 30241 3.34% 15805 3.36% 2439 3.66% 1275 5.02% 761688 0.63%
2 35249 3.05% 27058 2.99% 15551 3.31% 2328 3.49% 1363 5.37% 4538728 3.78%
3 39406 3.41% 31202 3.45% 18452 3.93% 2267 3.40% 1215 4.79% 1488354 1.24%
4 36908 3.19% 29197 3.22% 15440 3.28% 2306 3.46% 1343 5.29% 6490979 5.40%
5 35381 3.06% 22681 2.51% 23744 5.05% 1910 2.86% 1050 4.14% 1161761 0.97%
6 28986 2.51% 21742 2.40% 12629 2.69% 2023 3.03% 1215 4.79% 979600 0.81%
7 42169 3.65% 31760 3.51% 16828 3.58% 2520 3.78% 1456 5.74% 2680469 2.23%
8 39093 3.38% 30339 3.35% 15949 3.39% 2070 3.10% 1320 5.20% 1267566 1.05%
9 43103 3.73% 33155 3.66% 16583 3.53% 2365 3.54% 1312 5.17% 4486104 3.73%
10 39854 3.45% 30863 3.41% 13407 2.85% 2332 3.49% 1931 7.61% 1720919 1.43%
11 36090 3.12% 29096 3.21% 13470 2.87% 2079 3.12% 1933 7.62% 2139095 1.78%
12 23736 2.05% 20429 2.26% 11830 2.52% 1947 2.92% 1061 4.18% 25478104 21.20%
13 23860 2.06% 19855 2.19% 11130 2.37% 1980 2.97% 1139 4.49% 23269388 19.36%
14 33273 2.88% 26322 2.91% 14303 3.04% 2533 3.80% 1430 5.63% 701650 0.58%
15 45270 3.92% 35688 3.94% 15705 3.34% 2101 3.15% 1803 7.10% 3060220 2.55%
16 36811 3.19% 30005 3.31% 14800 3.15% 2432 3.64% 1500 5.91% 3790658 3.15%
17 40859 3.54% 30897 3.41% 13974 2.97% 2239 3.36% 1827 7.20% 1671407 1.39%
18 30828 2.67% 24482 2.70% 13091 2.78% 2229 3.34% 1243 4.90% 1008342 0.84%
19 24853 2.15% 20995 2.32% 12784 2.72% 2140 3.21% 1175 4.63% 2502575 2.08%
20 27699 2.40% 21733 2.40% 11539 2.45% 2054 3.08% 1315 5.18% 851272 0.71%
21 40076 3.47% 31515 3.48% 15130 3.22% 2431 3.64% 1517 5.98% 1454626 1.21%
22 46740 4.04% 37826 4.18% 15418 3.28% 2382 3.57% 2069 8.15% 2245535 1.87%
23 43839 3.79% 34405 3.80% 17015 3.62% 2512 3.76% 1542 6.07% 2622632 2.18%
24 41875 3.62% 32976 3.64% 15464 3.29% 2037 3.05% 1433 5.65% 1931252 1.61%
25 47443 4.11% 37965 4.19% 16837 3.58% 2122 3.18% 2134 8.41% 1564134 1.30%
26 39915 3.45% 32122 3.55% 19647 4.18% 1915 2.87% 1724 6.79% 4903693 4.08%
27 24920 2.16% 19732 2.18% 10274 2.19% 1689 2.53% 1320 5.20% 1012012 0.84%
28 50701 4.39% 38888 4.30% 15715 3.34% 2100 3.15% 2053 8.09% 585793 0.49%
29 46608 4.03% 36599 4.04% 19163 4.08% 1952 2.93% 1830 7.21% 1741620 1.45%
30 39960 3.46% 30588 3.38% 16295 3.47% 1834 2.75% 1363 5.37% 10032279 8.35%
31 32259 2.79% 25065 2.77% 12129 2.58% 1906 2.86% 1332 5.25% 2065365 1.72%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1041 32277 2.79% 852 26439 2.92% 555 17232 3.67% 73885 2290433 1.91%
1 781 24227 2.10% 608 18857 2.08% 480 14905 3.17% 133725 4145464 3.45%
2 651 20182 1.75% 562 17446 1.93% 439 13631 2.90% 58270 1806382 1.50%
3 640 19853 1.72% 549 17043 1.88% 465 14434 3.07% 265655 8235305 6.85%
4 605 18772 1.62% 519 16093 1.78% 442 13714 2.92% 173806 5387993 4.48%
5 581 18012 1.56% 495 15365 1.70% 417 12931 2.75% 110235 3417292 2.84%
6 735 22807 1.97% 611 18952 2.09% 459 14235 3.03% 118995 3688847 3.07%
7 891 27631 2.39% 709 21980 2.43% 468 14522 3.09% 152477 4726778 3.93%
8 1354 41981 3.63% 1083 33573 3.71% 529 16412 3.49% 284084 8806590 7.33%
9 1925 59682 5.16% 1501 46551 5.14% 691 21432 4.56% 417357 12938079 10.76%
10 2319 71905 6.22% 1733 53740 5.94% 785 24335 5.18% 301223 9337928 7.77%
11 2619 81213 7.03% 1975 61255 6.77% 851 26389 5.61% 140445 4353791 3.62%
12 2263 70157 6.07% 1719 53307 5.89% 772 23947 5.09% 355433 11018428 9.17%
13 2557 79276 6.86% 1933 59951 6.62% 856 26559 5.65% 94958 2943691 2.45%
14 2674 82922 7.17% 2022 62691 6.92% 914 28337 6.03% 69844 2165179 1.80%
15 2341 72581 6.28% 1795 55665 6.15% 807 25034 5.33% 89878 2786218 2.32%
16 2054 63680 5.51% 1581 49029 5.42% 685 21247 4.52% 289411 8971732 7.46%
17 1803 55921 4.84% 1403 43510 4.81% 665 20642 4.39% 100904 3128026 2.60%
18 1584 49116 4.25% 1241 38485 4.25% 636 19720 4.19% 55642 1724901 1.43%
19 1564 48493 4.20% 1247 38666 4.27% 645 20004 4.26% 120606 3738780 3.11%
20 1560 48387 4.19% 1241 38474 4.25% 618 19184 4.08% 93661 2903481 2.42%
21 1702 52789 4.57% 1364 42301 4.67% 625 19384 4.12% 120473 3734650 3.11%
22 1600 49614 4.29% 1270 39375 4.35% 667 20701 4.40% 113916 3531406 2.94%
23 1427 44240 3.83% 1183 36673 4.05% 682 21170 4.50% 142789 4426447 3.68%

Usage by Country for March 2011

Top 100 of 111 Total Countries
# Hits Files KBytes Country
1 401095 34.71% 299457 33.07% 37182092 30.93% Commercial (com)
2 347061 30.03% 291106 32.15% 24052051 20.01% Network (net)
3 182359 15.78% 144177 15.92% 49301779 41.01% Unresolved/Unknown
4 178655 15.46% 135255 14.94% 5033731 4.19% Canada
5 16476 1.43% 12728 1.41% 403875 0.34% Russian Federation
6 6701 0.58% 5253 0.58% 518080 0.43% Non-Profit (org)
7 3646 0.32% 3209 0.35% 16783 0.01% Ukraine
8 3185 0.28% 3177 0.35% 93329 0.08% Generic TLD (info)
9 1682 0.15% 1408 0.16% 13378 0.01% India
10 1435 0.12% 1050 0.12% 36740 0.03% Sweden
11 1327 0.11% 662 0.07% 105630 0.09% United Kingdom
12 1044 0.09% 822 0.09% 8047 0.01% Pakistan
13 931 0.08% 245 0.03% 6278 0.01% Malaysia
14 823 0.07% 501 0.06% 6019 0.01% Finland
15 771 0.07% 644 0.07% 13545 0.01% Italy
16 672 0.06% 599 0.07% 16944 0.01% Netherlands
17 671 0.06% 474 0.05% 270096 0.22% Australia
18 655 0.06% 616 0.07% 4015 0.00% Israel
19 480 0.04% 403 0.04% 8965 0.01% Germany
20 380 0.03% 323 0.04% 2870785 2.39% China
21 370 0.03% 344 0.04% 3179 0.00% Mexico
22 351 0.03% 304 0.03% 3498 0.00% Educational (edu)
23 320 0.03% 119 0.01% 2434 0.00% Brazil
24 303 0.03% 251 0.03% 1936 0.00% South Africa
25 291 0.03% 283 0.03% 4420 0.00% Egypt
26 266 0.02% 229 0.03% 7513 0.01% France
27 218 0.02% 164 0.02% 1175 0.00% Address Routing (arpa)
28 209 0.02% 153 0.02% 5129 0.00% Spain
29 196 0.02% 159 0.02% 1514 0.00% Croatia
30 194 0.02% 180 0.02% 1955 0.00% Singapore
31 157 0.01% 133 0.01% 1081 0.00% Serbia
32 153 0.01% 132 0.01% 662 0.00% United States
33 150 0.01% 113 0.01% 89224 0.07% Hungary
34 146 0.01% 133 0.01% 1016 0.00% Jordan
35 141 0.01% 88 0.01% 1352 0.00% United Arab Emirates
36 125 0.01% 117 0.01% 1250 0.00% US Military (mil)
37 118 0.01% 68 0.01% 1015 0.00% Poland
38 115 0.01% 112 0.01% 832 0.00% New Caledonia
39 112 0.01% 110 0.01% 636 0.00% Trinidad and Tobago
40 106 0.01% 97 0.01% 515 0.00% Switzerland
41 100 0.01% 87 0.01% 764 0.00% Romania
42 98 0.01% 72 0.01% 870 0.00% Japan
43 81 0.01% 65 0.01% 2704 0.00% Portugal
44 73 0.01% 56 0.01% 765 0.00% Greece
45 71 0.01% 50 0.01% 5963 0.00% Indonesia
46 59 0.01% 38 0.00% 292 0.00% Turkey
47 53 0.00% 45 0.00% 1254 0.00% Lithuania
48 50 0.00% 35 0.00% 263 0.00% Argentina
49 50 0.00% 35 0.00% 686 0.00% Czech Republic
50 48 0.00% 33 0.00% 553 0.00% Moldova
51 45 0.00% 41 0.00% 321 0.00% Philippines
52 45 0.00% 41 0.00% 644 0.00% Slovakia
53 43 0.00% 17 0.00% 88451 0.07% Taiwan
54 42 0.00% 41 0.00% 1296 0.00% Morocco
55 39 0.00% 31 0.00% 361 0.00% New Zealand
56 39 0.00% 28 0.00% 690 0.00% Seychelles
57 38 0.00% 26 0.00% 918 0.00% Belgium
58 36 0.00% 26 0.00% 306 0.00% Saudi Arabia
59 35 0.00% 34 0.00% 481 0.00% Thailand
60 33 0.00% 31 0.00% 183 0.00% Dominican Republic
61 32 0.00% 29 0.00% 400 0.00% US Government (gov)
62 32 0.00% 26 0.00% 625 0.00% Austria
63 31 0.00% 21 0.00% 1022 0.00% Latvia
64 30 0.00% 17 0.00% 202 0.00% Tuvalu
65 28 0.00% 15 0.00% 151 0.00% Venezuela
66 24 0.00% 16 0.00% 571 0.00% European Union
67 23 0.00% 20 0.00% 157 0.00% Peru
68 22 0.00% 16 0.00% 163 0.00% Viet Nam
69 21 0.00% 17 0.00% 214 0.00% Bulgaria
70 20 0.00% 14 0.00% 109 0.00% Colombia
71 20 0.00% 19 0.00% 267 0.00% Cyprus
72 19 0.00% 16 0.00% 350 0.00% Mauritius
73 18 0.00% 14 0.00% 137 0.00% Ireland
74 18 0.00% 12 0.00% 849 0.00% Norway
75 16 0.00% 15 0.00% 83 0.00% Brunei Darussalam
76 14 0.00% 11 0.00% 123 0.00% Nepal
77 13 0.00% 8 0.00% 108 0.00% Armenia
78 13 0.00% 9 0.00% 168 0.00% Cayman Islands
79 12 0.00% 9 0.00% 78 0.00% Monaco
80 11 0.00% 11 0.00% 94 0.00% Virgin Islands (U.S.)
81 10 0.00% 6 0.00% 94 0.00% Ghana
82 9 0.00% 9 0.00% 41 0.00% Aruba
83 9 0.00% 6 0.00% 322 0.00% Denmark
84 9 0.00% 9 0.00% 56 0.00% Guatemala
85 9 0.00% 7 0.00% 110 0.00% Uruguay
86 8 0.00% 6 0.00% 60 0.00% Sri Lanka
87 6 0.00% 4 0.00% 86 0.00% Kenya
88 5 0.00% 3 0.00% 35 0.00% Georgia
89 5 0.00% 4 0.00% 70 0.00% Iran
90 5 0.00% 5 0.00% 109 0.00% Soviet Union
91 4 0.00% 4 0.00% 56 0.00% Bangladesh
92 4 0.00% 4 0.00% 43 0.00% Estonia
93 4 0.00% 4 0.00% 67 0.00% Guyana
94 4 0.00% 4 0.00% 27 0.00% Maldives
95 4 0.00% 3 0.00% 43 0.00% Namibia
96 4 0.00% 3 0.00% 21 0.00% Palestinian Territory, Occupied
97 3 0.00% 2 0.00% 31 0.00% Air Transport Industry (aero)
98 3 0.00% 2 0.00% 51 0.00% Hong Kong
99 3 0.00% 1 0.00% 7 0.00% Iceland
100 3 0.00% 2 0.00% 12 0.00% Korea, Republic of


Generated by Webalizer Version 2.21