Usage Statistics for iciworld.net

Summary Period: April 2010
Generated 01-May-2010 00:32 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for April 2010
Total Hits 1143554
Total Files 807772
Total Pages 434653
Total Visits 82448
Total KBytes 15239117
Total Unique Sites 31650
Total Unique URLs 6523
. Avg Max
Hits per Hour 1588 20971
Hits per Day 38118 104941
Files per Day 26925 53122
Pages per Day 14488 19828
Visits per Day 2748 3347
KBytes per Day 507971 1739706
Hits by Response Code
Code 200 - OK 807772
Code 206 - Partial Content 894
Code 301 - Moved Permanently 1379
Code 302 - Found 146
Code 304 - Not Modified 219092
Code 403 - Forbidden 16
Code 404 - Not Found 110649
Code 405 - Method Not Allowed 32
Code 406 - Not Acceptable 365
Code 500 - Internal Server Error 3209

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 33294 2.91% 24444 3.03% 14718 3.39% 2694 3.27% 1519 4.80% 1739706 11.42%
2 28008 2.45% 20735 2.57% 13306 3.06% 2572 3.12% 1444 4.56% 454356 2.98%
3 27325 2.39% 19651 2.43% 12897 2.97% 2529 3.07% 1361 4.30% 336954 2.21%
4 24695 2.16% 18810 2.33% 12300 2.83% 2624 3.18% 1522 4.81% 322424 2.12%
5 43235 3.78% 26029 3.22% 13955 3.21% 2872 3.48% 1784 5.64% 443197 2.91%
6 40049 3.50% 29392 3.64% 15347 3.53% 2988 3.62% 1936 6.12% 726834 4.77%
7 40632 3.55% 30157 3.73% 15584 3.59% 3190 3.87% 1948 6.15% 403738 2.65%
8 33034 2.89% 24943 3.09% 13527 3.11% 2701 3.28% 1829 5.78% 355797 2.33%
9 45541 3.98% 32469 4.02% 16873 3.88% 2921 3.54% 2131 6.73% 699092 4.59%
10 36778 3.22% 29709 3.68% 14885 3.42% 2896 3.51% 2052 6.48% 554211 3.64%
11 37992 3.32% 27418 3.39% 13253 3.05% 2955 3.58% 1905 6.02% 891509 5.85%
12 104941 9.18% 53122 6.58% 17122 3.94% 3347 4.06% 3757 11.87% 581450 3.82%
13 47633 4.17% 33839 4.19% 15631 3.60% 3073 3.73% 1982 6.26% 500280 3.28%
14 40553 3.55% 28558 3.54% 15078 3.47% 2930 3.55% 1934 6.11% 415160 2.72%
15 41073 3.59% 29581 3.66% 15622 3.59% 2815 3.41% 1935 6.11% 675795 4.43%
16 31555 2.76% 22316 2.76% 12465 2.87% 2663 3.23% 1712 5.41% 288942 1.90%
17 23608 2.06% 18560 2.30% 11365 2.61% 2590 3.14% 1489 4.70% 304492 2.00%
18 26835 2.35% 20920 2.59% 13251 3.05% 2664 3.23% 1534 4.85% 353996 2.32%
19 44088 3.86% 31734 3.93% 17586 4.05% 2776 3.37% 1783 5.63% 750217 4.92%
20 39959 3.49% 30124 3.73% 19828 4.56% 2801 3.40% 1702 5.38% 461622 3.03%
21 37055 3.24% 28602 3.54% 15434 3.55% 2911 3.53% 1831 5.79% 436393 2.86%
22 39286 3.44% 27150 3.36% 14564 3.35% 3063 3.72% 1710 5.40% 342389 2.25%
23 38487 3.37% 26949 3.34% 14618 3.36% 2871 3.48% 1768 5.59% 345982 2.27%
24 25552 2.23% 19715 2.44% 12124 2.79% 2447 2.97% 1449 4.58% 293832 1.93%
25 31521 2.76% 22713 2.81% 12711 2.92% 2606 3.16% 1577 4.98% 292446 1.92%
26 36140 3.16% 26642 3.30% 13620 3.13% 2558 3.10% 1773 5.60% 358242 2.35%
27 37440 3.27% 26432 3.27% 12140 2.79% 2552 3.10% 1854 5.86% 532368 3.49%
28 37003 3.24% 27957 3.46% 16215 3.73% 2524 3.06% 1735 5.48% 652751 4.28%
29 39130 3.42% 27256 3.37% 15269 3.51% 2657 3.22% 1804 5.70% 402881 2.64%
30 31112 2.72% 21845 2.70% 13365 3.07% 2303 2.79% 1437 4.54% 322061 2.11%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1075 32279 2.82% 847 25436 3.15% 528 15864 3.65% 16780 503412 3.30%
1 883 26512 2.32% 722 21672 2.68% 531 15953 3.67% 12669 380062 2.49%
2 835 25074 2.19% 600 18001 2.23% 464 13943 3.21% 10100 302994 1.99%
3 1339 40198 3.52% 548 16455 2.04% 457 13713 3.15% 10654 319607 2.10%
4 1011 30330 2.65% 519 15591 1.93% 436 13107 3.02% 10893 326786 2.14%
5 599 17986 1.57% 475 14261 1.77% 426 12806 2.95% 10000 299994 1.97%
6 694 20821 1.82% 542 16278 2.02% 441 13234 3.04% 9705 291152 1.91%
7 916 27483 2.40% 704 21142 2.62% 470 14123 3.25% 11748 352438 2.31%
8 1342 40283 3.52% 958 28740 3.56% 523 15706 3.61% 13807 414218 2.72%
9 1735 52063 4.55% 1290 38718 4.79% 607 18216 4.19% 23166 694981 4.56%
10 2055 61677 5.39% 1495 44862 5.55% 674 20223 4.65% 42114 1263422 8.29%
11 2464 73947 6.47% 1645 49358 6.11% 763 22915 5.27% 38040 1141201 7.49%
12 2282 68486 5.99% 1518 45546 5.64% 746 22409 5.16% 30760 922785 6.06%
13 2366 71008 6.21% 1669 50085 6.20% 794 23833 5.48% 26796 803888 5.28%
14 2431 72955 6.38% 1626 48799 6.04% 782 23484 5.40% 24589 737682 4.84%
15 2292 68773 6.01% 1556 46699 5.78% 719 21597 4.97% 48179 1445355 9.48%
16 2262 67878 5.94% 1555 46652 5.78% 708 21243 4.89% 35454 1063626 6.98%
17 1993 59794 5.23% 1439 43178 5.35% 660 19821 4.56% 23716 711489 4.67%
18 1624 48738 4.26% 1177 35317 4.37% 566 16991 3.91% 15176 455293 2.99%
19 1528 45847 4.01% 1130 33929 4.20% 601 18038 4.15% 25277 758319 4.98%
20 1561 46848 4.10% 1183 35502 4.40% 639 19183 4.41% 17799 533983 3.50%
21 1853 55619 4.86% 1402 42084 5.21% 683 20499 4.72% 19001 570021 3.74%
22 1650 49510 4.33% 1275 38250 4.74% 660 19808 4.56% 17934 538025 3.53%
23 1314 39445 3.45% 1040 31217 3.86% 598 17944 4.13% 13613 408381 2.68%

Usage by Country for April 2010

Top 100 of 104 Total Countries
# Hits Files KBytes Country
1 400720 35.04% 273910 33.91% 3995358 26.22% US Commercial
2 323041 28.25% 266189 32.95% 3723546 24.43% Network
3 189180 16.54% 124297 15.39% 4308332 28.27% Canada
4 159254 13.93% 86959 10.77% 1508462 9.90% Unresolved/Unknown
5 28868 2.52% 24583 3.04% 1248465 8.19% Russian Federation
6 21669 1.89% 14252 1.76% 208815 1.37% Non-Profit Organization
7 2546 0.22% 2455 0.30% 24305 0.16% Mexico
8 1842 0.16% 1834 0.23% 4961 0.03% Sweden
9 1395 0.12% 1276 0.16% 74653 0.49% Netherlands
10 1315 0.11% 1251 0.15% 10543 0.07% Germany
11 1304 0.11% 1247 0.15% 4763 0.03% Australia
12 1277 0.11% 1229 0.15% 9427 0.06% Ukraine
13 1237 0.11% 1035 0.13% 8207 0.05% Israel
14 1168 0.10% 1052 0.13% 8983 0.06% India
15 607 0.05% 547 0.07% 7951 0.05% Ireland
16 577 0.05% 514 0.06% 4195 0.03% United Kingdom
17 572 0.05% 226 0.03% 2622 0.02% Indonesia
18 508 0.04% 432 0.05% 10859 0.07% Italy
19 442 0.04% 384 0.05% 12089 0.08% US Educational
20 326 0.03% 130 0.02% 2461 0.02% Japan
21 324 0.03% 316 0.04% 4340 0.03% Finland
22 318 0.03% 315 0.04% 2288 0.02% Czech Republic
23 293 0.03% 286 0.04% 2400 0.02% Romania
24 291 0.03% 271 0.03% 2865 0.02% Turkey
25 279 0.02% 173 0.02% 2171 0.01% Malaysia
26 275 0.02% 179 0.02% 1763 0.01% Norway
27 254 0.02% 202 0.03% 1717 0.01% Old style Arpanet (arpa)
28 229 0.02% 216 0.03% 1845 0.01% Belgium
29 213 0.02% 196 0.02% 1830 0.01% Switzerland
30 205 0.02% 121 0.01% 1357 0.01% Saudi Arabia
31 184 0.02% 171 0.02% 1128 0.01% Ghana
32 180 0.02% 164 0.02% 2164 0.01% United States
33 169 0.01% 135 0.02% 1336 0.01% Singapore
34 166 0.01% 142 0.02% 2269 0.01% Moldova
35 161 0.01% 136 0.02% 1633 0.01% Poland
36 153 0.01% 149 0.02% 885 0.01% Spain
37 138 0.01% 124 0.02% 1728 0.01% Portugal
38 130 0.01% 108 0.01% 1652 0.01% South Africa
39 116 0.01% 98 0.01% 1308 0.01% France
40 105 0.01% 89 0.01% 867 0.01% Trinidad and Tobago
41 98 0.01% 66 0.01% 658 0.00% New Zealand (Aotearoa)
42 95 0.01% 85 0.01% 1099 0.01% Thailand
43 91 0.01% 83 0.01% 5957 0.04% China
44 90 0.01% 87 0.01% 505 0.00% Colombia
45 72 0.01% 57 0.01% 1496 0.01% Brazil
46 71 0.01% 65 0.01% 850 0.01% US Government
47 67 0.01% 44 0.01% 1030 0.01% Luxembourg
48 64 0.01% 57 0.01% 910 0.01% Pakistan
49 63 0.01% 53 0.01% 617 0.00% Greece
50 62 0.01% 38 0.00% 609 0.00% Austria
51 62 0.01% 52 0.01% 344 0.00% Cyprus
52 57 0.00% 51 0.01% 600 0.00% Latvia
53 56 0.00% 51 0.01% 558 0.00% Croatia (Hrvatska)
54 52 0.00% 35 0.00% 351 0.00% Seychelles
55 39 0.00% 35 0.00% 191 0.00% Egypt
56 34 0.00% 31 0.00% 668 0.00% United Arab Emirates
57 30 0.00% 26 0.00% 192 0.00% Dominican Republic
58 28 0.00% 26 0.00% 210 0.00% Cote D'Ivoire (Ivory Coast)
59 27 0.00% 27 0.00% 889 0.01% Morocco
60 23 0.00% 13 0.00% 141 0.00% Hungary
61 21 0.00% 15 0.00% 176 0.00% Antigua and Barbuda
62 21 0.00% 18 0.00% 372 0.00% Cayman Islands
63 20 0.00% 17 0.00% 274 0.00% Brunei Darussalam
64 20 0.00% 14 0.00% 325 0.00% Taiwan
65 18 0.00% 16 0.00% 105 0.00% Cocos (Keeling) Islands
66 17 0.00% 13 0.00% 183 0.00% Lithuania
67 17 0.00% 14 0.00% 235 0.00% Slovak Republic
68 16 0.00% 16 0.00% 118 0.00% Uruguay
69 15 0.00% 13 0.00% 162 0.00% US Military
70 15 0.00% 13 0.00% 78 0.00% Netherlands Antilles
71 13 0.00% 13 0.00% 211 0.00% Argentina
72 13 0.00% 11 0.00% 131 0.00% Bermuda
73 13 0.00% 13 0.00% 356 0.00% Lebanon
74 10 0.00% 7 0.00% 62 0.00% Denmark
75 9 0.00% 8 0.00% 66 0.00% Viet Nam
76 9 0.00% 9 0.00% 42 0.00% Samoa
77 8 0.00% 7 0.00% 49 0.00% Bosnia and Herzegovina
78 8 0.00% 8 0.00% 100 0.00% Bangladesh
79 8 0.00% 5 0.00% 115 0.00% Philippines
80 7 0.00% 7 0.00% 194 0.00% Belarus
81 7 0.00% 7 0.00% 360 0.00% Nepal
82 6 0.00% 5 0.00% 46 0.00% Myanmar
83 4 0.00% 3 0.00% 38 0.00% Hong Kong
84 4 0.00% 3 0.00% 30 0.00% Kenya
85 4 0.00% 4 0.00% 64 0.00% Kazakhstan
86 4 0.00% 3 0.00% 288 0.00% Macedonia
87 4 0.00% 4 0.00% 132 0.00% Paraguay
88 3 0.00% 2 0.00% 106 0.00% Estonia
89 3 0.00% 3 0.00% 27 0.00% Grenada
90 3 0.00% 1 0.00% 35 0.00% Iceland
91 3 0.00% 1 0.00% 33 0.00% Monaco
92 3 0.00% 3 0.00% 36 0.00% Oman
93 2 0.00% 2 0.00% 4 0.00% Bulgaria
94 2 0.00% 2 0.00% 35 0.00% Iran
95 2 0.00% 2 0.00% 19 0.00% Korea (South)
96 2 0.00% 2 0.00% 55 0.00% Nicaragua
97 1 0.00% 0 0.00% 1 0.00% Albania
98 1 0.00% 1 0.00% 1 0.00% Bahamas
99 1 0.00% 1 0.00% 6 0.00% Chile
100 1 0.00% 1 0.00% 6 0.00% Guatemala


Generated by Webalizer Version 2.01