Usage Statistics for iciworld.net

Summary Period: March 2010
Generated 01-Apr-2010 00:31 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for March 2010
Total Hits 1208291
Total Files 895047
Total Pages 492380
Total Visits 84455
Total KBytes 21702211
Total Unique Sites 35391
Total Unique URLs 6583
. Avg Max
Hits per Hour 1624 4914
Hits per Day 38977 48897
Files per Day 28872 36008
Pages per Day 15883 20145
Visits per Day 2724 3294
KBytes per Day 700071 2153273
Hits by Response Code
Code 200 - OK 895047
Code 206 - Partial Content 1017
Code 301 - Moved Permanently 1853
Code 302 - Found 163
Code 304 - Not Modified 222948
Code 403 - Forbidden 12
Code 404 - Not Found 83882
Code 405 - Method Not Allowed 60
Code 406 - Not Acceptable 406
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 2892

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 39526 3.27% 29330 3.28% 14642 2.97% 2800 3.32% 1992 5.63% 518339 2.39%
2 39340 3.26% 28164 3.15% 14395 2.92% 2680 3.17% 1941 5.48% 790913 3.64%
3 46532 3.85% 34602 3.87% 18553 3.77% 2696 3.19% 1901 5.37% 777925 3.58%
4 46389 3.84% 34115 3.81% 20145 4.09% 2697 3.19% 1928 5.45% 868833 4.00%
5 39925 3.30% 28883 3.23% 15362 3.12% 2516 2.98% 1728 4.88% 1166548 5.38%
6 31028 2.57% 21153 2.36% 12039 2.45% 2524 2.99% 1617 4.57% 444656 2.05%
7 29748 2.46% 23087 2.58% 12311 2.50% 2564 3.04% 1764 4.98% 677712 3.12%
8 43114 3.57% 30847 3.45% 16196 3.29% 2695 3.19% 1998 5.65% 643842 2.97%
9 41776 3.46% 29539 3.30% 14518 2.95% 2662 3.15% 1980 5.59% 1293973 5.96%
10 42034 3.48% 30619 3.42% 14252 2.89% 2636 3.12% 1918 5.42% 406192 1.87%
11 48574 4.02% 36008 4.02% 16013 3.25% 2637 3.12% 2487 7.03% 510355 2.35%
12 43382 3.59% 32788 3.66% 17413 3.54% 2729 3.23% 2116 5.98% 649084 2.99%
13 32640 2.70% 23749 2.65% 13992 2.84% 2348 2.78% 1540 4.35% 434069 2.00%
14 36590 3.03% 27359 3.06% 13462 2.73% 2580 3.05% 1695 4.79% 331478 1.53%
15 36680 3.04% 27736 3.10% 15685 3.19% 2956 3.50% 2062 5.83% 1697102 7.82%
16 40235 3.33% 29643 3.31% 16818 3.42% 2668 3.16% 1927 5.44% 506603 2.33%
17 41735 3.45% 31370 3.50% 17602 3.57% 2306 2.73% 1858 5.25% 499680 2.30%
18 39554 3.27% 30639 3.42% 18475 3.75% 2849 3.37% 1859 5.25% 534995 2.47%
19 43425 3.59% 32718 3.66% 18574 3.77% 2919 3.46% 1772 5.01% 536414 2.47%
20 33286 2.75% 25043 2.80% 15921 3.23% 2672 3.16% 1643 4.64% 348955 1.61%
21 28193 2.33% 22315 2.49% 13246 2.69% 2829 3.35% 1727 4.88% 283992 1.31%
22 46224 3.83% 34034 3.80% 18887 3.84% 2982 3.53% 2833 8.00% 526806 2.43%
23 46304 3.83% 34051 3.80% 18207 3.70% 3089 3.66% 2577 7.28% 550047 2.53%
24 39849 3.30% 30463 3.40% 17924 3.64% 2755 3.26% 2007 5.67% 474263 2.19%
25 48897 4.05% 35179 3.93% 18666 3.79% 3130 3.71% 2271 6.42% 504935 2.33%
26 36402 3.01% 27217 3.04% 16714 3.39% 2798 3.31% 1878 5.31% 1093731 5.04%
27 27655 2.29% 21543 2.41% 13759 2.79% 2738 3.24% 1618 4.57% 416727 1.92%
28 32543 2.69% 25318 2.83% 14646 2.97% 2847 3.37% 1825 5.16% 406636 1.87%
29 36891 3.05% 26717 2.98% 14763 3.00% 3294 3.90% 2181 6.16% 376712 1.74%
30 35881 2.97% 25205 2.82% 13328 2.71% 2698 3.19% 1948 5.50% 2153273 9.92%
31 33939 2.81% 25613 2.86% 15872 3.22% 2831 3.35% 1711 4.83% 1277421 5.89%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1173 36381 3.01% 951 29489 3.29% 623 19336 3.93% 16790 520494 2.40%
1 874 27110 2.24% 726 22529 2.52% 525 16300 3.31% 14493 449277 2.07%
2 756 23466 1.94% 625 19402 2.17% 477 14789 3.00% 13751 426294 1.96%
3 683 21173 1.75% 578 17935 2.00% 468 14529 2.95% 11294 350103 1.61%
4 659 20433 1.69% 548 17003 1.90% 471 14630 2.97% 12133 376120 1.73%
5 614 19055 1.58% 520 16138 1.80% 463 14358 2.92% 17298 536253 2.47%
6 681 21129 1.75% 564 17486 1.95% 470 14585 2.96% 12453 386043 1.78%
7 874 27100 2.24% 678 21032 2.35% 530 16433 3.34% 15821 490440 2.26%
8 1300 40301 3.34% 1004 31154 3.48% 614 19064 3.87% 17224 533949 2.46%
9 1878 58223 4.82% 1367 42407 4.74% 660 20462 4.16% 36468 1130513 5.21%
10 2171 67317 5.57% 1560 48383 5.41% 758 23516 4.78% 37149 1151619 5.31%
11 2461 76309 6.32% 1690 52406 5.86% 831 25769 5.23% 42480 1316882 6.07%
12 2469 76561 6.34% 1739 53928 6.03% 858 26606 5.40% 23939 742121 3.42%
13 2465 76424 6.32% 1718 53284 5.95% 842 26117 5.30% 32285 1000829 4.61%
14 2563 79473 6.58% 1720 53342 5.96% 864 26806 5.44% 51803 1605905 7.40%
15 2500 77500 6.41% 1726 53510 5.98% 837 25949 5.27% 44682 1385155 6.38%
16 2228 69097 5.72% 1597 49529 5.53% 780 24185 4.91% 37404 1159523 5.34%
17 2088 64749 5.36% 1547 47971 5.36% 720 22338 4.54% 72827 2257638 10.40%
18 1887 58514 4.84% 1367 42399 4.74% 650 20175 4.10% 46837 1451957 6.69%
19 1840 57045 4.72% 1362 42238 4.72% 666 20661 4.20% 20335 630387 2.90%
20 1793 55591 4.60% 1387 43022 4.81% 680 21101 4.29% 36772 1139930 5.25%
21 1748 54215 4.49% 1352 41937 4.69% 689 21368 4.34% 20089 622773 2.87%
22 1800 55806 4.62% 1400 43408 4.85% 736 22839 4.64% 48363 1499246 6.91%
23 1461 45319 3.75% 1132 35115 3.92% 660 20464 4.16% 17379 538762 2.48%

Usage by Country for March 2010

Top 99 of 99 Total Countries
# Hits Files KBytes Country
1 414146 34.28% 293784 32.82% 7482782 34.48% US Commercial
2 371303 30.73% 292329 32.66% 6043989 27.85% Network
3 204106 16.89% 142583 15.93% 4090709 18.85% Canada
4 131519 10.88% 93044 10.40% 1534737 7.07% Unresolved/Unknown
5 46057 3.81% 39906 4.46% 2004057 9.23% Russian Federation
6 19849 1.64% 16209 1.81% 251714 1.16% Non-Profit Organization
7 3644 0.30% 3301 0.37% 53194 0.25% Mexico
8 1741 0.14% 1674 0.19% 5176 0.02% Australia
9 1577 0.13% 741 0.08% 22645 0.10% Indonesia
10 1181 0.10% 1065 0.12% 57939 0.27% Netherlands
11 888 0.07% 624 0.07% 5891 0.03% Israel
12 841 0.07% 752 0.08% 25734 0.12% Germany
13 794 0.07% 689 0.08% 5902 0.03% India
14 783 0.06% 546 0.06% 4913 0.02% Japan
15 742 0.06% 661 0.07% 6842 0.03% United Kingdom
16 638 0.05% 630 0.07% 1870 0.01% Sweden
17 574 0.05% 543 0.06% 5718 0.03% Argentina
18 527 0.04% 471 0.05% 8006 0.04% Ireland
19 480 0.04% 441 0.05% 14954 0.07% China
20 408 0.03% 399 0.04% 6099 0.03% Ukraine
21 359 0.03% 318 0.04% 4487 0.02% US Educational
22 357 0.03% 324 0.04% 2162 0.01% Greece
23 324 0.03% 306 0.03% 3521 0.02% Finland
24 320 0.03% 247 0.03% 5039 0.02% Romania
25 319 0.03% 282 0.03% 2767 0.01% Italy
26 298 0.02% 291 0.03% 1693 0.01% France
27 286 0.02% 270 0.03% 1961 0.01% Thailand
28 274 0.02% 209 0.02% 3015 0.01% Croatia (Hrvatska)
29 255 0.02% 249 0.03% 1518 0.01% US Military
30 208 0.02% 167 0.02% 1924 0.01% Poland
31 202 0.02% 188 0.02% 2073 0.01% United States
32 193 0.02% 139 0.02% 1707 0.01% Brazil
33 187 0.02% 169 0.02% 1631 0.01% South Africa
34 175 0.01% 161 0.02% 2094 0.01% Old style Arpanet (arpa)
35 173 0.01% 163 0.02% 1527 0.01% Dominican Republic
36 162 0.01% 134 0.01% 938 0.00% Moldova
37 153 0.01% 140 0.02% 1372 0.01% Lithuania
38 152 0.01% 147 0.02% 1129 0.01% US Government
39 140 0.01% 130 0.01% 777 0.00% Malaysia
40 130 0.01% 110 0.01% 1196 0.01% New Zealand (Aotearoa)
41 129 0.01% 93 0.01% 1288 0.01% Turkey
42 128 0.01% 119 0.01% 1278 0.01% Czech Republic
43 118 0.01% 110 0.01% 950 0.00% Belgium
44 115 0.01% 106 0.01% 1512 0.01% Pakistan
45 95 0.01% 82 0.01% 833 0.00% Bermuda
46 95 0.01% 91 0.01% 1974 0.01% Portugal
47 75 0.01% 61 0.01% 1356 0.01% Austria
48 70 0.01% 56 0.01% 1125 0.01% Trinidad and Tobago
49 64 0.01% 36 0.00% 949 0.00% Luxembourg
50 56 0.00% 45 0.01% 4463 0.02% Ghana
51 55 0.00% 39 0.00% 601 0.00% Singapore
52 53 0.00% 49 0.01% 392 0.00% Slovak Republic
53 52 0.00% 50 0.01% 1489 0.01% Morocco
54 47 0.00% 31 0.00% 485 0.00% Switzerland
55 47 0.00% 45 0.01% 587 0.00% Cyprus
56 46 0.00% 44 0.00% 482 0.00% Spain
57 37 0.00% 36 0.00% 646 0.00% Latvia
58 36 0.00% 33 0.00% 405 0.00% Peru
59 36 0.00% 24 0.00% 231 0.00% Seychelles
60 35 0.00% 31 0.00% 563 0.00% Denmark
61 34 0.00% 29 0.00% 308 0.00% Egypt
62 29 0.00% 24 0.00% 420 0.00% Costa Rica
63 27 0.00% 17 0.00% 243 0.00% Bulgaria
64 27 0.00% 22 0.00% 223 0.00% Cote D'Ivoire (Ivory Coast)
65 26 0.00% 21 0.00% 340 0.00% Saudi Arabia
66 24 0.00% 22 0.00% 155 0.00% Armenia
67 24 0.00% 21 0.00% 222 0.00% Bahamas
68 20 0.00% 16 0.00% 202 0.00% United Arab Emirates
69 20 0.00% 8 0.00% 268 0.00% Philippines
70 19 0.00% 17 0.00% 115 0.00% Hungary
71 18 0.00% 15 0.00% 268 0.00% Nepal
72 17 0.00% 12 0.00% 308 0.00% Cayman Islands
73 15 0.00% 12 0.00% 395 0.00% Paraguay
74 14 0.00% 12 0.00% 81 0.00% Iceland
75 13 0.00% 9 0.00% 104 0.00% Kenya
76 12 0.00% 11 0.00% 136 0.00% Hong Kong
77 12 0.00% 11 0.00% 177 0.00% Venezuela
78 8 0.00% 7 0.00% 125 0.00% Estonia
79 8 0.00% 6 0.00% 122 0.00% Georgia
80 8 0.00% 5 0.00% 143 0.00% Guatemala
81 7 0.00% 4 0.00% 36 0.00% Norway
82 6 0.00% 4 0.00% 73 0.00% Madagascar
83 5 0.00% 4 0.00% 128 0.00% Albania
84 5 0.00% 5 0.00% 32 0.00% Chile
85 5 0.00% 4 0.00% 199 0.00% Sri Lanka
86 5 0.00% 3 0.00% 38 0.00% Turks and Caicos Islands
87 4 0.00% 3 0.00% 37 0.00% Belize
88 4 0.00% 3 0.00% 35 0.00% Colombia
89 3 0.00% 2 0.00% 14 0.00% Cocos (Keeling) Islands
90 3 0.00% 3 0.00% 6 0.00% Tuvalu
91 3 0.00% 3 0.00% 29 0.00% Tanzania
92 3 0.00% 3 0.00% 58 0.00% Uruguay
93 2 0.00% 2 0.00% 37 0.00% Mauritius
94 2 0.00% 2 0.00% 29 0.00% Viet Nam
95 1 0.00% 1 0.00% 33 0.00% Antigua and Barbuda
96 1 0.00% 1 0.00% 6 0.00% Ecuador
97 1 0.00% 1 0.00% 2 0.00% Montserrat
98 1 0.00% 1 0.00% 6 0.00% Malta
99 1 0.00% 1 0.00% 44 0.00% Zambia


Generated by Webalizer Version 2.01