Usage Statistics for iciworld.net

Summary Period: February 2009
Generated 01-Mar-2009 00:31 EST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for February 2009
Total Hits 1486994
Total Files 912714
Total Pages 472073
Total Visits 58041
Total KBytes 20197039
Total Unique Sites 39570
Total Unique URLs 5966
. Avg Max
Hits per Hour 2212 9357
Hits per Day 53106 82680
Files per Day 32596 59029
Pages per Day 16859 20366
Visits per Day 2072 2357
KBytes per Day 721323 2106490
Hits by Response Code
Code 200 - OK 912714
Code 206 - Partial Content 1037
Code 301 - Moved Permanently 2524
Code 302 - Found 227
Code 304 - Not Modified 475921
Code 400 - Bad Request 15
Code 403 - Forbidden 57
Code 404 - Not Found 77942
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 92
Code 500 - Internal Server Error 16442
Code 503 - Service Unavailable 7

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 42104 2.83% 24642 2.70% 13693 2.90% 1967 3.39% 1713 4.33% 312875 1.55%
2 67303 4.53% 36477 4.00% 19892 4.21% 2283 3.93% 2157 5.45% 693622 3.43%
3 50582 3.40% 34482 3.78% 20366 4.31% 2193 3.78% 2058 5.20% 528226 2.62%
4 56312 3.79% 34683 3.80% 18182 3.85% 2072 3.57% 1930 4.88% 775091 3.84%
5 63123 4.25% 31211 3.42% 16691 3.54% 2064 3.56% 1904 4.81% 916752 4.54%
6 55616 3.74% 28624 3.14% 16356 3.46% 1840 3.17% 1670 4.22% 591776 2.93%
7 36126 2.43% 25626 2.81% 17957 3.80% 2202 3.79% 1535 3.88% 531664 2.63%
8 34699 2.33% 25460 2.79% 15142 3.21% 1993 3.43% 1774 4.48% 965819 4.78%
9 49603 3.34% 31955 3.50% 15960 3.38% 2285 3.94% 2052 5.19% 837027 4.14%
10 49692 3.34% 32876 3.60% 16970 3.59% 2023 3.49% 2095 5.29% 1257339 6.23%
11 55155 3.71% 37126 4.07% 16571 3.51% 2106 3.63% 2272 5.74% 951394 4.71%
12 50168 3.37% 29231 3.20% 14327 3.03% 2008 3.46% 1979 5.00% 646466 3.20%
13 43078 2.90% 28472 3.12% 16735 3.55% 2095 3.61% 1855 4.69% 678031 3.36%
14 38504 2.59% 23162 2.54% 14480 3.07% 2027 3.49% 1666 4.21% 421569 2.09%
15 61904 4.16% 24524 2.69% 14330 3.04% 2093 3.61% 1732 4.38% 470297 2.33%
16 64098 4.31% 32175 3.53% 18843 3.99% 2221 3.83% 1999 5.05% 415532 2.06%
17 53469 3.60% 34767 3.81% 16547 3.51% 2357 4.06% 2141 5.41% 458571 2.27%
18 62442 4.20% 38802 4.25% 20098 4.26% 2236 3.85% 2187 5.53% 672848 3.33%
19 59778 4.02% 40287 4.41% 17540 3.72% 2093 3.61% 4408 11.14% 806647 3.99%
20 66884 4.50% 44002 4.82% 19198 4.07% 2065 3.56% 3030 7.66% 663917 3.29%
21 43004 2.89% 27799 3.05% 15752 3.34% 1866 3.21% 1999 5.05% 528787 2.62%
22 41864 2.82% 28111 3.08% 14829 3.14% 1794 3.09% 1876 4.74% 469405 2.32%
23 61389 4.13% 34723 3.80% 18306 3.88% 2141 3.69% 2201 5.56% 703913 3.49%
24 82680 5.56% 59029 6.47% 17712 3.75% 2334 4.02% 4696 11.87% 953509 4.72%
25 55761 3.75% 37915 4.15% 17808 3.77% 2184 3.76% 2530 6.39% 810673 4.01%
26 57335 3.86% 29245 3.20% 13886 2.94% 2102 3.62% 2037 5.15% 640286 3.17%
27 45663 3.07% 29040 3.18% 15374 3.26% 1949 3.36% 1852 4.68% 388515 1.92%
28 38658 2.60% 28268 3.10% 18528 3.92% 1839 3.17% 1722 4.35% 2106490 10.43%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1328 37197 2.50% 857 24010 2.63% 590 16536 3.50% 12643 354003 1.75%
1 1133 31751 2.14% 715 20046 2.20% 523 14669 3.11% 12541 351144 1.74%
2 1027 28770 1.93% 611 17111 1.87% 477 13377 2.83% 19848 555740 2.75%
3 853 23894 1.61% 514 14408 1.58% 438 12267 2.60% 9856 275973 1.37%
4 908 25450 1.71% 546 15297 1.68% 505 14163 3.00% 10173 284858 1.41%
5 881 24681 1.66% 502 14061 1.54% 424 11879 2.52% 9952 278654 1.38%
6 1017 28479 1.92% 611 17123 1.88% 493 13828 2.93% 11752 329066 1.63%
7 1282 35916 2.42% 777 21770 2.39% 502 14069 2.98% 14145 396047 1.96%
8 1858 52032 3.50% 1182 33121 3.63% 600 16804 3.56% 15000 420005 2.08%
9 2431 68083 4.58% 1518 42518 4.66% 746 20896 4.43% 26093 730596 3.62%
10 2932 82119 5.52% 1815 50839 5.57% 837 23448 4.97% 35246 986882 4.89%
11 3330 93262 6.27% 2029 56835 6.23% 857 24008 5.09% 48251 1351018 6.69%
12 3456 96795 6.51% 2058 57642 6.32% 922 25822 5.47% 41470 1161165 5.75%
13 3432 96111 6.46% 2058 57637 6.31% 874 24497 5.19% 58479 1637406 8.11%
14 3588 100465 6.76% 2066 57872 6.34% 916 25664 5.44% 36359 1018051 5.04%
15 3360 94096 6.33% 2064 57814 6.33% 875 24510 5.19% 35281 987879 4.89%
16 3316 92870 6.25% 2040 57144 6.26% 884 24775 5.25% 41976 1175337 5.82%
17 2996 83902 5.64% 1857 52023 5.70% 859 24058 5.10% 28475 797289 3.95%
18 2460 68907 4.63% 1564 43794 4.80% 820 22968 4.87% 41168 1152705 5.71%
19 2422 67829 4.56% 1507 42199 4.62% 767 21493 4.55% 87737 2456630 12.16%
20 2432 68121 4.58% 1510 42290 4.63% 699 19581 4.15% 42873 1200445 5.94%
21 2339 65514 4.41% 1472 41243 4.52% 804 22538 4.77% 30005 840134 4.16%
22 2495 69881 4.70% 1566 43869 4.81% 763 21386 4.53% 29581 828260 4.10%
23 1816 50869 3.42% 1144 32048 3.51% 672 18837 3.99% 22420 627753 3.11%

Usage by Country for February 2009

Top 100 of 110 Total Countries
# Hits Files KBytes Country
1 546753 36.77% 306783 33.61% 6869392 34.01% US Commercial
2 418212 28.12% 278812 30.55% 6801668 33.68% Network
3 277998 18.70% 169818 18.61% 3949981 19.56% Canada
4 187149 12.59% 112426 12.32% 1519888 7.53% Unresolved/Unknown
5 23276 1.57% 22569 2.47% 398709 1.97% Russian Federation
6 12753 0.86% 6768 0.74% 109213 0.54% Non-Profit Organization
7 1922 0.13% 1922 0.21% 182737 0.90% Bahamas
8 1519 0.10% 385 0.04% 3387 0.02% Poland
9 1498 0.10% 1402 0.15% 21883 0.11% Netherlands
10 1289 0.09% 987 0.11% 7989 0.04% US Educational
11 1163 0.08% 1095 0.12% 7958 0.04% United States
12 1098 0.07% 966 0.11% 18767 0.09% Ireland
13 835 0.06% 734 0.08% 11968 0.06% Germany
14 834 0.06% 756 0.08% 146397 0.72% Australia
15 821 0.06% 718 0.08% 9508 0.05% India
16 775 0.05% 192 0.02% 2381 0.01% France
17 737 0.05% 387 0.04% 3804 0.02% Egypt
18 685 0.05% 648 0.07% 6137 0.03% Switzerland
19 672 0.05% 591 0.06% 7608 0.04% United Kingdom
20 565 0.04% 211 0.02% 2662 0.01% Old style Arpanet (arpa)
21 554 0.04% 509 0.06% 12901 0.06% Brazil
22 545 0.04% 494 0.05% 4983 0.02% Greece
23 522 0.04% 473 0.05% 4052 0.02% Mexico
24 368 0.02% 287 0.03% 4295 0.02% Israel
25 319 0.02% 305 0.03% 1844 0.01% Indonesia
26 266 0.02% 225 0.02% 2945 0.01% Italy
27 205 0.01% 195 0.02% 1440 0.01% Croatia (Hrvatska)
28 204 0.01% 171 0.02% 2272 0.01% Dominican Republic
29 160 0.01% 123 0.01% 1792 0.01% Portugal
30 156 0.01% 144 0.02% 3396 0.02% Romania
31 153 0.01% 127 0.01% 8224 0.04% Lithuania
32 148 0.01% 136 0.01% 1796 0.01% Saudi Arabia
33 143 0.01% 131 0.01% 1322 0.01% Turkey
34 141 0.01% 121 0.01% 1860 0.01% Japan
35 140 0.01% 120 0.01% 31354 0.16% Pakistan
36 126 0.01% 119 0.01% 936 0.00% Madagascar
37 125 0.01% 115 0.01% 1168 0.01% South Africa
38 123 0.01% 67 0.01% 1078 0.01% Czech Republic
39 112 0.01% 103 0.01% 804 0.00% Bulgaria
40 106 0.01% 95 0.01% 1147 0.01% Hungary
41 100 0.01% 80 0.01% 719 0.00% Argentina
42 97 0.01% 93 0.01% 626 0.00% Philippines
43 83 0.01% 68 0.01% 1021 0.01% Bermuda
44 81 0.01% 73 0.01% 623 0.00% Peru
45 78 0.01% 62 0.01% 2111 0.01% China
46 77 0.01% 70 0.01% 767 0.00% Finland
47 72 0.00% 64 0.01% 2030 0.01% Morocco
48 66 0.00% 65 0.01% 1242 0.01% US Government
49 64 0.00% 60 0.01% 781 0.00% Sweden
50 63 0.00% 53 0.01% 413 0.00% Belgium
51 63 0.00% 60 0.01% 455 0.00% Denmark
52 63 0.00% 55 0.01% 733 0.00% New Zealand (Aotearoa)
53 63 0.00% 61 0.01% 2117 0.01% Singapore
54 62 0.00% 40 0.00% 379 0.00% Estonia
55 49 0.00% 41 0.00% 318 0.00% Luxembourg
56 49 0.00% 45 0.00% 601 0.00% Malaysia
57 47 0.00% 37 0.00% 1150 0.01% Trinidad and Tobago
58 45 0.00% 32 0.00% 1929 0.01% Ukraine
59 44 0.00% 25 0.00% 1330 0.01% Moldova
60 42 0.00% 21 0.00% 73 0.00% Seychelles
61 40 0.00% 34 0.00% 600 0.00% Austria
62 40 0.00% 36 0.00% 808 0.00% Spain
63 39 0.00% 36 0.00% 416 0.00% Cyprus
64 30 0.00% 27 0.00% 483 0.00% US Military
65 27 0.00% 16 0.00% 206 0.00% Colombia
66 25 0.00% 21 0.00% 364 0.00% Slovak Republic
67 23 0.00% 20 0.00% 159 0.00% Thailand
68 22 0.00% 18 0.00% 147 0.00% Ghana
69 22 0.00% 18 0.00% 150 0.00% Norway
70 21 0.00% 20 0.00% 159 0.00% Taiwan
71 19 0.00% 18 0.00% 241 0.00% Jordan
72 18 0.00% 16 0.00% 141 0.00% Cote D'Ivoire (Ivory Coast)
73 17 0.00% 12 0.00% 171 0.00% Venezuela
74 15 0.00% 2 0.00% 105 0.00% Sri Lanka
75 14 0.00% 13 0.00% 156 0.00% Yugoslavia
76 11 0.00% 1 0.00% 45 0.00% Slovenia
77 11 0.00% 11 0.00% 35 0.00% Togo
78 10 0.00% 10 0.00% 76 0.00% Samoa
79 9 0.00% 8 0.00% 74 0.00% Cocos (Keeling) Islands
80 9 0.00% 7 0.00% 182 0.00% Guyana
81 9 0.00% 7 0.00% 348 0.00% Hong Kong
82 8 0.00% 8 0.00% 86 0.00% Guatemala
83 8 0.00% 2 0.00% 10 0.00% Korea (South)
84 7 0.00% 3 0.00% 51 0.00% Albania
85 6 0.00% 3 0.00% 38 0.00% Iceland
86 6 0.00% 6 0.00% 69 0.00% Tuvalu
87 5 0.00% 4 0.00% 70 0.00% Iran
88 5 0.00% 4 0.00% 46 0.00% Cayman Islands
89 4 0.00% 2 0.00% 41 0.00% Aruba
90 4 0.00% 4 0.00% 14 0.00% Latvia
91 3 0.00% 3 0.00% 21 0.00% Bosnia and Herzegovina
92 3 0.00% 3 0.00% 19 0.00% Liechtenstein
93 3 0.00% 3 0.00% 19 0.00% Zambia
94 2 0.00% 2 0.00% 51 0.00% Armenia
95 2 0.00% 1 0.00% 34 0.00% Bolivia
96 2 0.00% 2 0.00% 4 0.00% Chile
97 2 0.00% 0 0.00% 2 0.00% Kenya
98 2 0.00% 2 0.00% 50 0.00% Qatar
99 2 0.00% 2 0.00% 4 0.00% Tanzania
100 1 0.00% 1 0.00% 6 0.00% United Arab Emirates


Generated by Webalizer Version 2.01