Usage Statistics for iciworld.net

Summary Period: June 2008
Generated 01-Jul-2008 00:32 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2008
Total Hits 1625024
Total Files 980562
Total Pages 567719
Total Visits 88564
Total KBytes 21030229
Total Unique Sites 48751
Total Unique URLs 5604
. Avg Max
Hits per Hour 2256 7028
Hits per Day 54167 82684
Files per Day 32685 46638
Pages per Day 18923 24164
Visits per Day 2952 3621
KBytes per Day 701008 1909488
Hits by Response Code
Undefined response code 1
Code 200 - OK 980562
Code 206 - Partial Content 3019
Code 301 - Moved Permanently 2603
Code 302 - Found 29340
Code 304 - Not Modified 533700
Code 400 - Bad Request 2
Code 403 - Forbidden 213
Code 404 - Not Found 66026
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 101
Code 500 - Internal Server Error 9429
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 20

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 62958 3.87% 27134 2.77% 16536 2.91% 2637 2.98% 2359 4.84% 545289 2.59%
2 82684 5.09% 34919 3.56% 19907 3.51% 3205 3.62% 2776 5.69% 1049043 4.99%
3 65462 4.03% 34217 3.49% 18554 3.27% 3347 3.78% 2837 5.82% 735903 3.50%
4 56260 3.46% 38456 3.92% 23033 4.06% 3103 3.50% 2822 5.79% 797541 3.79%
5 56302 3.46% 36685 3.74% 20935 3.69% 2957 3.34% 2598 5.33% 985044 4.68%
6 46724 2.88% 30491 3.11% 17670 3.11% 2857 3.23% 2384 4.89% 467440 2.22%
7 36398 2.24% 26102 2.66% 12360 2.18% 2696 3.04% 2277 4.67% 311700 1.48%
8 34643 2.13% 25138 2.56% 15697 2.76% 2815 3.18% 2386 4.89% 705180 3.35%
9 62000 3.82% 36807 3.75% 20165 3.55% 3361 3.79% 2860 5.87% 729753 3.47%
10 55559 3.42% 35743 3.65% 19780 3.48% 3526 3.98% 2835 5.82% 577545 2.75%
11 63959 3.94% 40083 4.09% 22206 3.91% 3019 3.41% 2792 5.73% 679920 3.23%
12 62496 3.85% 31510 3.21% 18602 3.28% 3093 3.49% 2587 5.31% 403287 1.92%
13 50949 3.14% 32582 3.32% 20941 3.69% 2707 3.06% 2333 4.79% 675429 3.21%
14 37152 2.29% 24086 2.46% 16416 2.89% 2528 2.85% 2043 4.19% 472188 2.25%
15 33101 2.04% 23692 2.42% 17015 3.00% 2715 3.07% 2187 4.49% 425713 2.02%
16 61433 3.78% 36425 3.71% 19761 3.48% 3415 3.86% 2873 5.89% 842783 4.01%
17 53983 3.32% 35831 3.65% 20163 3.55% 3621 4.09% 2958 6.07% 1168754 5.56%
18 59587 3.67% 38302 3.91% 22777 4.01% 3160 3.57% 2862 5.87% 521332 2.48%
19 50008 3.08% 31552 3.22% 17167 3.02% 3170 3.58% 2742 5.62% 567153 2.70%
20 49331 3.04% 32912 3.36% 20606 3.63% 2950 3.33% 2523 5.18% 362438 1.72%
21 48936 3.01% 22481 2.29% 14023 2.47% 2455 2.77% 2077 4.26% 286500 1.36%
22 59340 3.65% 25811 2.63% 13897 2.45% 2671 3.02% 2374 4.87% 451981 2.15%
23 74378 4.58% 43459 4.43% 17832 3.14% 3310 3.74% 3178 6.52% 1909488 9.08%
24 58771 3.62% 35647 3.64% 19177 3.38% 3214 3.63% 2798 5.74% 692512 3.29%
25 67591 4.16% 46638 4.76% 19696 3.47% 3168 3.58% 3511 7.20% 1058355 5.03%
26 55854 3.44% 37097 3.78% 24164 4.26% 2919 3.30% 2676 5.49% 900857 4.28%
27 57961 3.57% 35055 3.57% 23607 4.16% 2806 3.17% 2457 5.04% 750179 3.57%
28 43804 2.70% 27386 2.79% 18555 3.27% 2393 2.70% 1967 4.03% 721529 3.43%
29 35979 2.21% 26588 2.71% 19628 3.46% 2460 2.78% 2165 4.44% 441828 2.10%
30 41421 2.55% 27733 2.83% 16849 2.97% 2702 3.05% 2354 4.83% 793563 3.77%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1586 47606 2.93% 957 28720 2.93% 600 18028 3.18% 12283 368500 1.75%
1 1262 37860 2.33% 770 23101 2.36% 572 17180 3.03% 11605 348160 1.66%
2 1102 33076 2.04% 656 19705 2.01% 518 15551 2.74% 13010 390298 1.86%
3 980 29415 1.81% 540 16221 1.65% 468 14061 2.48% 8489 254656 1.21%
4 798 23940 1.47% 440 13216 1.35% 384 11522 2.03% 7754 232634 1.11%
5 813 24394 1.50% 460 13828 1.41% 421 12646 2.23% 12083 362477 1.72%
6 960 28817 1.77% 518 15546 1.59% 480 14412 2.54% 7389 221678 1.05%
7 1340 40213 2.47% 783 23516 2.40% 482 14488 2.55% 13690 410707 1.95%
8 1784 53531 3.29% 1040 31212 3.18% 573 17195 3.03% 22694 680810 3.24%
9 2820 84610 5.21% 1681 50449 5.14% 797 23938 4.22% 36189 1085680 5.16%
10 3249 97472 6.00% 1887 56631 5.78% 957 28711 5.06% 54549 1636470 7.78%
11 3761 112833 6.94% 2166 65003 6.63% 1006 30190 5.32% 59022 1770672 8.42%
12 3424 102749 6.32% 1983 59510 6.07% 988 29652 5.22% 37228 1116840 5.31%
13 3271 98143 6.04% 1949 58479 5.96% 1004 30149 5.31% 35294 1058817 5.03%
14 4018 120567 7.42% 2442 73270 7.47% 1511 45332 7.98% 65620 1968590 9.36%
15 3724 111728 6.88% 2287 68610 7.00% 1365 40950 7.21% 48216 1446494 6.88%
16 3333 100017 6.15% 2052 61563 6.28% 1266 37996 6.69% 46736 1402073 6.67%
17 2859 85793 5.28% 1813 54413 5.55% 1065 31966 5.63% 40431 1212929 5.77%
18 2386 71588 4.41% 1463 43896 4.48% 798 23948 4.22% 36422 1092648 5.20%
19 2251 67556 4.16% 1408 42265 4.31% 786 23608 4.16% 36403 1092076 5.19%
20 1988 59655 3.67% 1254 37629 3.84% 700 21025 3.70% 21761 652824 3.10%
21 2335 70071 4.31% 1486 44594 4.55% 769 23095 4.07% 18409 552255 2.63%
22 2270 68113 4.19% 1464 43941 4.48% 730 21902 3.86% 23666 709990 3.38%
23 1842 55277 3.40% 1174 35244 3.59% 672 20174 3.55% 32065 961951 4.57%

Usage by Country for June 2008

Top 100 of 123 Total Countries
# Hits Files KBytes Country
1 550884 33.90% 315623 32.19% 6590242 31.34% US Commercial
2 468636 28.84% 315954 32.22% 6355476 30.22% Network
3 291057 17.91% 170785 17.42% 4706954 22.38% Canada
4 218270 13.43% 99734 10.17% 2188810 10.41% Unresolved/Unknown
5 50909 3.13% 43622 4.45% 382062 1.82% Russian Federation
6 15150 0.93% 13587 1.39% 406149 1.93% Mexico
7 4311 0.27% 2918 0.30% 45633 0.22% Germany
8 3520 0.22% 3251 0.33% 23731 0.11% Netherlands
9 2439 0.15% 1943 0.20% 79203 0.38% Non-Profit Organization
10 1779 0.11% 1474 0.15% 17159 0.08% India
11 1438 0.09% 1128 0.12% 13867 0.07% Australia
12 1290 0.08% 1126 0.11% 19195 0.09% United Kingdom
13 1204 0.07% 1075 0.11% 16739 0.08% Ireland
14 932 0.06% 820 0.08% 9329 0.04% France
15 877 0.05% 458 0.05% 1980 0.01% Norway
16 676 0.04% 584 0.06% 28494 0.14% Greece
17 618 0.04% 560 0.06% 7684 0.04% South Africa
18 607 0.04% 527 0.05% 12114 0.06% US Educational
19 512 0.03% 471 0.05% 15541 0.07% China
20 510 0.03% 423 0.04% 3986 0.02% Italy
21 480 0.03% 431 0.04% 11697 0.06% Brazil
22 457 0.03% 351 0.04% 3136 0.01% Turkey
23 455 0.03% 417 0.04% 4189 0.02% United States
24 449 0.03% 210 0.02% 2335 0.01% Israel
25 444 0.03% 354 0.04% 3796 0.02% Poland
26 430 0.03% 281 0.03% 4394 0.02% Korea (South)
27 347 0.02% 284 0.03% 4234 0.02% Japan
28 338 0.02% 297 0.03% 3076 0.01% Switzerland
29 335 0.02% 268 0.03% 2656 0.01% Denmark
30 315 0.02% 279 0.03% 2023 0.01% Cayman Islands
31 288 0.02% 260 0.03% 1881 0.01% Belgium
32 283 0.02% 205 0.02% 2201 0.01% Sweden
33 280 0.02% 92 0.01% 3462 0.02% Dominican Republic
34 256 0.02% 172 0.02% 2030 0.01% Indonesia
35 255 0.02% 228 0.02% 1922 0.01% Hungary
36 234 0.01% 216 0.02% 2673 0.01% New Zealand (Aotearoa)
37 194 0.01% 145 0.01% 1696 0.01% Peru
38 169 0.01% 157 0.02% 1912 0.01% Romania
39 158 0.01% 133 0.01% 2101 0.01% Old style Arpanet (arpa)
40 156 0.01% 141 0.01% 1281 0.01% Spain
41 151 0.01% 131 0.01% 1312 0.01% Lithuania
42 140 0.01% 103 0.01% 1538 0.01% Pakistan
43 127 0.01% 120 0.01% 2122 0.01% Portugal
44 120 0.01% 102 0.01% 2170 0.01% Czech Republic
45 115 0.01% 95 0.01% 1586 0.01% Malaysia
46 114 0.01% 105 0.01% 1997 0.01% Thailand
47 111 0.01% 98 0.01% 898 0.00% Panama
48 109 0.01% 89 0.01% 1165 0.01% Moldova
49 107 0.01% 95 0.01% 785 0.00% Ghana
50 104 0.01% 93 0.01% 1106 0.01% Colombia
51 99 0.01% 94 0.01% 892 0.00% Bahamas
52 91 0.01% 85 0.01% 1140 0.01% Slovak Republic
53 87 0.01% 77 0.01% 1049 0.00% Argentina
54 83 0.01% 71 0.01% 569 0.00% US Government
55 83 0.01% 70 0.01% 1457 0.01% Singapore
56 83 0.01% 79 0.01% 1954 0.01% Viet Nam
57 81 0.00% 69 0.01% 890 0.00% US Military
58 77 0.00% 61 0.01% 633 0.00% Egypt
59 76 0.00% 73 0.01% 1793 0.01% Morocco
60 73 0.00% 64 0.01% 1588 0.01% Austria
61 70 0.00% 56 0.01% 639 0.00% Taiwan
62 67 0.00% 54 0.01% 872 0.00% Estonia
63 66 0.00% 60 0.01% 1059 0.01% United Arab Emirates
64 64 0.00% 40 0.00% 308 0.00% Finland
65 64 0.00% 37 0.00% 627 0.00% Ukraine
66 63 0.00% 51 0.01% 651 0.00% Saudi Arabia
67 56 0.00% 51 0.01% 1002 0.00% Trinidad and Tobago
68 45 0.00% 30 0.00% 323 0.00% Kazakhstan
69 41 0.00% 22 0.00% 88 0.00% Seychelles
70 36 0.00% 25 0.00% 1301 0.01% Hong Kong
71 34 0.00% 34 0.00% 18 0.00% Niue
72 31 0.00% 30 0.00% 1624 0.01% Philippines
73 29 0.00% 20 0.00% 439 0.00% Chile
74 26 0.00% 20 0.00% 272 0.00% Croatia (Hrvatska)
75 24 0.00% 21 0.00% 156 0.00% Benin
76 22 0.00% 18 0.00% 186 0.00% Cote D'Ivoire (Ivory Coast)
77 20 0.00% 12 0.00% 2003 0.01% Belarus
78 20 0.00% 17 0.00% 208 0.00% Iceland
79 18 0.00% 17 0.00% 201 0.00% Syria
80 17 0.00% 10 0.00% 117 0.00% Andorra
81 17 0.00% 12 0.00% 170 0.00% Bulgaria
82 16 0.00% 9 0.00% 145 0.00% Yugoslavia
83 14 0.00% 13 0.00% 88 0.00% Maldives
84 14 0.00% 14 0.00% 224 0.00% Nepal
85 13 0.00% 11 0.00% 132 0.00% Iran
86 11 0.00% 11 0.00% 147 0.00% Tuvalu
87 10 0.00% 9 0.00% 297 0.00% Bermuda
88 10 0.00% 10 0.00% 473 0.00% Fiji
89 10 0.00% 7 0.00% 158 0.00% Paraguay
90 9 0.00% 9 0.00% 54 0.00% Namibia
91 7 0.00% 5 0.00% 192 0.00% Bosnia and Herzegovina
92 7 0.00% 4 0.00% 70 0.00% Jordan
93 6 0.00% 3 0.00% 65 0.00% Guyana
94 6 0.00% 6 0.00% 94 0.00% Luxembourg
95 6 0.00% 4 0.00% 34 0.00% Turks and Caicos Islands
96 6 0.00% 5 0.00% 79 0.00% Tanzania
97 6 0.00% 4 0.00% 25 0.00% Zimbabwe
98 5 0.00% 4 0.00% 46 0.00% Monaco
99 5 0.00% 4 0.00% 77 0.00% Venezuela
100 5 0.00% 3 0.00% 30 0.00% Vanuatu


Generated by Webalizer Version 2.01