Usage Statistics for iciworld.net

Summary Period: October 2007
Generated 01-Nov-2007 00:32 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for October 2007
Total Hits 1588332
Total Files 914115
Total Pages 443256
Total Visits 119937
Total KBytes 19619364
Total Unique Sites 42730
Total Unique URLs 5289
. Avg Max
Hits per Hour 2134 6851
Hits per Day 51236 84185
Files per Day 29487 45171
Pages per Day 14298 22337
Visits per Day 3868 4352
KBytes per Day 632883 1492833
Hits by Response Code
Undefined response code 1
Code 200 - OK 914115
Code 206 - Partial Content 1480
Code 301 - Moved Permanently 2670
Code 302 - Found 27505
Code 304 - Not Modified 559582
Code 400 - Bad Request 33
Code 403 - Forbidden 157
Code 404 - Not Found 58534
Code 405 - Method Not Allowed 50
Code 406 - Not Acceptable 34
Code 413 - Request Entity Too Large 10
Code 500 - Internal Server Error 23575
Code 503 - Service Unavailable 586

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 60295 3.80% 35616 3.90% 15585 3.52% 4352 3.63% 3241 7.58% 1015392 5.18%
2 52348 3.30% 32394 3.54% 14118 3.19% 4273 3.56% 3011 7.05% 646878 3.30%
3 53721 3.38% 33287 3.64% 13820 3.12% 4148 3.46% 3190 7.47% 854972 4.36%
4 59884 3.77% 33910 3.71% 17858 4.03% 3854 3.21% 2949 6.90% 1440416 7.34%
5 63038 3.97% 29442 3.22% 13298 3.00% 4070 3.39% 2773 6.49% 634863 3.24%
6 32216 2.03% 18649 2.04% 10976 2.48% 4057 3.38% 2580 6.04% 295263 1.50%
7 36202 2.28% 22501 2.46% 10772 2.43% 3854 3.21% 2470 5.78% 296111 1.51%
8 47872 3.01% 25129 2.75% 11734 2.65% 4342 3.62% 3024 7.08% 407803 2.08%
9 84185 5.30% 38694 4.23% 20184 4.55% 4285 3.57% 3212 7.52% 857572 4.37%
10 59107 3.72% 35955 3.93% 15540 3.51% 4125 3.44% 3095 7.24% 754379 3.85%
11 52751 3.32% 33470 3.66% 16020 3.61% 4167 3.47% 2999 7.02% 587202 2.99%
12 55173 3.47% 30636 3.35% 13771 3.11% 3885 3.24% 2884 6.75% 602291 3.07%
13 34541 2.17% 21084 2.31% 10169 2.29% 3527 2.94% 2462 5.76% 286279 1.46%
14 33712 2.12% 21308 2.33% 11234 2.53% 3786 3.16% 2657 6.22% 766661 3.91%
15 50505 3.18% 30807 3.37% 14383 3.24% 4293 3.58% 3174 7.43% 535179 2.73%
16 59219 3.73% 33831 3.70% 15502 3.50% 4283 3.57% 2983 6.98% 554596 2.83%
17 54932 3.46% 29502 3.23% 12470 2.81% 3084 2.57% 2941 6.88% 572946 2.92%
18 55082 3.47% 36492 3.99% 22337 5.04% 4037 3.37% 3117 7.29% 644812 3.29%
19 72625 4.57% 45171 4.94% 16462 3.71% 4317 3.60% 3797 8.89% 1492833 7.61%
20 35226 2.22% 20755 2.27% 10579 2.39% 3248 2.71% 2487 5.82% 383518 1.95%
21 30790 1.94% 20531 2.25% 11810 2.66% 3375 2.81% 2621 6.13% 340418 1.74%
22 42957 2.70% 27503 3.01% 13294 3.00% 3663 3.05% 3134 7.33% 412333 2.10%
23 47765 3.01% 30699 3.36% 14080 3.18% 3589 2.99% 3053 7.14% 853943 4.35%
24 65681 4.14% 29652 3.24% 15394 3.47% 3698 3.08% 2830 6.62% 349128 1.78%
25 66328 4.18% 29173 3.19% 13961 3.15% 3819 3.18% 2995 7.01% 471226 2.40%
26 53360 3.36% 26780 2.93% 13834 3.12% 3484 2.90% 2829 6.62% 915679 4.67%
27 29702 1.87% 18224 1.99% 10318 2.33% 3429 2.86% 2471 5.78% 244087 1.24%
28 35751 2.25% 22447 2.46% 12760 2.88% 3539 2.95% 2591 6.06% 290551 1.48%
29 54255 3.42% 35348 3.87% 18105 4.08% 4074 3.40% 3049 7.14% 886566 4.52%
30 55148 3.47% 33141 3.63% 16043 3.62% 3716 3.10% 2990 7.00% 850444 4.33%
31 53961 3.40% 31984 3.50% 16845 3.80% 3819 3.18% 2971 6.95% 375023 1.91%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1576 48880 3.08% 891 27621 3.02% 481 14917 3.37% 15120 468725 2.39%
1 966 29967 1.89% 571 17709 1.94% 375 11652 2.63% 8971 278094 1.42%
2 857 26590 1.67% 466 14456 1.58% 344 10675 2.41% 6508 201760 1.03%
3 671 20809 1.31% 430 13347 1.46% 346 10732 2.42% 9262 287108 1.46%
4 611 18958 1.19% 364 11296 1.24% 291 9045 2.04% 5119 158690 0.81%
5 582 18062 1.14% 354 11000 1.20% 304 9437 2.13% 5329 165209 0.84%
6 767 23794 1.50% 480 14892 1.63% 361 11203 2.53% 11452 355022 1.81%
7 966 29954 1.89% 584 18134 1.98% 357 11070 2.50% 10954 339569 1.73%
8 1759 54543 3.43% 1078 33446 3.66% 504 15628 3.53% 28375 879634 4.48%
9 2571 79712 5.02% 1491 46234 5.06% 645 20022 4.52% 22905 710048 3.62%
10 3367 104398 6.57% 1820 56423 6.17% 846 26240 5.92% 27805 861963 4.39%
11 3431 106389 6.70% 1928 59777 6.54% 796 24684 5.57% 40798 1264737 6.45%
12 3645 113007 7.11% 1991 61722 6.75% 865 26828 6.05% 50330 1560226 7.95%
13 3687 114314 7.20% 2052 63613 6.96% 943 29237 6.60% 42324 1312047 6.69%
14 3223 99939 6.29% 1896 58780 6.43% 847 26277 5.93% 68375 2119619 10.80%
15 3374 104611 6.59% 1935 59990 6.56% 864 26811 6.05% 47798 1481723 7.55%
16 3086 95672 6.02% 1744 54080 5.92% 747 23164 5.23% 25997 805898 4.11%
17 2713 84108 5.30% 1587 49199 5.38% 704 21832 4.93% 25884 802396 4.09%
18 2379 73755 4.64% 1424 44156 4.83% 657 20394 4.60% 22967 711972 3.63%
19 2184 67706 4.26% 1312 40693 4.45% 643 19955 4.50% 25747 798159 4.07%
20 2177 67517 4.25% 1281 39739 4.35% 574 17823 4.02% 23477 727786 3.71%
21 2312 71679 4.51% 1378 42720 4.67% 644 19966 4.50% 35430 1098344 5.60%
22 2388 74040 4.66% 1339 41536 4.54% 602 18666 4.21% 49529 1535397 7.83%
23 1933 59928 3.77% 1082 33552 3.67% 548 16998 3.83% 22427 695237 3.54%

Usage by Country for October 2007

Top 100 of 105 Total Countries
# Hits Files KBytes Country
1 596406 37.55% 319477 34.95% 7417429 37.81% US Commercial
2 431807 27.19% 260464 28.49% 4881221 24.88% Network
3 322520 20.31% 174020 19.04% 3329996 16.97% Canada
4 207235 13.05% 142569 15.60% 3714137 18.93% Unresolved/Unknown
5 6190 0.39% 510 0.06% 4392 0.02% Israel
6 3412 0.21% 1963 0.21% 11630 0.06% US Educational
7 1963 0.12% 1577 0.17% 18308 0.09% Non-Profit Organization
8 1781 0.11% 1760 0.19% 5487 0.03% Poland
9 1773 0.11% 1143 0.13% 24409 0.12% United Kingdom
10 1219 0.08% 868 0.09% 13677 0.07% China
11 893 0.06% 289 0.03% 4557 0.02% Lithuania
12 886 0.06% 757 0.08% 13058 0.07% Netherlands
13 850 0.05% 708 0.08% 9215 0.05% India
14 830 0.05% 594 0.06% 5616 0.03% Italy
15 749 0.05% 560 0.06% 15329 0.08% Australia
16 688 0.04% 618 0.07% 7586 0.04% Germany
17 687 0.04% 604 0.07% 5725 0.03% United States
18 661 0.04% 477 0.05% 2047 0.01% Ghana
19 587 0.04% 503 0.06% 25452 0.13% Mexico
20 502 0.03% 311 0.03% 6277 0.03% Norway
21 431 0.03% 358 0.04% 6783 0.03% Russian Federation
22 356 0.02% 325 0.04% 10318 0.05% Brazil
23 335 0.02% 326 0.04% 2514 0.01% US Military
24 328 0.02% 229 0.03% 1981 0.01% Spain
25 310 0.02% 273 0.03% 3669 0.02% Japan
26 306 0.02% 164 0.02% 1294 0.01% US Government
27 272 0.02% 244 0.03% 2194 0.01% Greece
28 266 0.02% 257 0.03% 1950 0.01% South Africa
29 261 0.02% 229 0.03% 22604 0.12% France
30 221 0.01% 193 0.02% 2442 0.01% Portugal
31 195 0.01% 182 0.02% 3434 0.02% Morocco
32 194 0.01% 187 0.02% 6482 0.03% Trinidad and Tobago
33 193 0.01% 156 0.02% 2966 0.02% Turkey
34 154 0.01% 150 0.02% 611 0.00% Finland
35 154 0.01% 110 0.01% 2569 0.01% New Zealand (Aotearoa)
36 139 0.01% 129 0.01% 1316 0.01% Indonesia
37 138 0.01% 131 0.01% 565 0.00% Dominican Republic
38 134 0.01% 131 0.01% 798 0.00% Thailand
39 125 0.01% 117 0.01% 1013 0.01% Switzerland
40 121 0.01% 110 0.01% 1091 0.01% Denmark
41 118 0.01% 106 0.01% 1581 0.01% Singapore
42 116 0.01% 97 0.01% 1382 0.01% Malaysia
43 112 0.01% 95 0.01% 1037 0.01% Egypt
44 109 0.01% 98 0.01% 1458 0.01% Bulgaria
45 104 0.01% 96 0.01% 1579 0.01% Hungary
46 100 0.01% 87 0.01% 903 0.00% Ireland
47 86 0.01% 84 0.01% 1523 0.01% Ukraine
48 85 0.01% 79 0.01% 1195 0.01% Pakistan
49 83 0.01% 77 0.01% 472 0.00% Old style Arpanet (arpa)
50 76 0.00% 65 0.01% 1106 0.01% Czech Republic
51 72 0.00% 63 0.01% 2735 0.01% Romania
52 70 0.00% 65 0.01% 1409 0.01% United Arab Emirates
53 63 0.00% 54 0.01% 836 0.00% Argentina
54 61 0.00% 45 0.00% 587 0.00% Belgium
55 54 0.00% 48 0.01% 935 0.00% Sweden
56 53 0.00% 50 0.01% 505 0.00% Croatia (Hrvatska)
57 53 0.00% 47 0.01% 416 0.00% Saudi Arabia
58 48 0.00% 46 0.01% 638 0.00% Nicaragua
59 45 0.00% 43 0.00% 262 0.00% Philippines
60 41 0.00% 39 0.00% 290 0.00% Yugoslavia
61 39 0.00% 36 0.00% 538 0.00% Austria
62 38 0.00% 37 0.00% 202 0.00% Uruguay
63 35 0.00% 32 0.00% 286 0.00% Cyprus
64 34 0.00% 17 0.00% 59 0.00% Seychelles
65 30 0.00% 28 0.00% 142 0.00% Cote D'Ivoire (Ivory Coast)
66 29 0.00% 21 0.00% 714 0.00% Taiwan
67 26 0.00% 24 0.00% 428 0.00% Bermuda
68 26 0.00% 24 0.00% 303 0.00% Slovak Republic
69 24 0.00% 12 0.00% 87 0.00% Iceland
70 23 0.00% 18 0.00% 705 0.00% Hong Kong
71 22 0.00% 20 0.00% 228 0.00% Latvia
72 17 0.00% 16 0.00% 145 0.00% Bosnia and Herzegovina
73 15 0.00% 14 0.00% 177 0.00% Moldova
74 14 0.00% 14 0.00% 275 0.00% International (int)
75 13 0.00% 12 0.00% 177 0.00% Colombia
76 11 0.00% 10 0.00% 144 0.00% Estonia
77 11 0.00% 11 0.00% 142 0.00% Lebanon
78 9 0.00% 9 0.00% 282 0.00% Peru
79 9 0.00% 7 0.00% 108 0.00% Tuvalu
80 9 0.00% 9 0.00% 33 0.00% Viet Nam
81 6 0.00% 6 0.00% 81 0.00% Antigua and Barbuda
82 6 0.00% 6 0.00% 141 0.00% Korea (South)
83 6 0.00% 5 0.00% 92 0.00% Cayman Islands
84 6 0.00% 4 0.00% 88 0.00% Mauritius
85 5 0.00% 3 0.00% 5 0.00% Costa Rica
86 5 0.00% 4 0.00% 104 0.00% Kazakhstan
87 4 0.00% 4 0.00% 100 0.00% Belarus
88 4 0.00% 4 0.00% 30 0.00% Luxembourg
89 4 0.00% 4 0.00% 33 0.00% Venezuela
90 3 0.00% 3 0.00% 34 0.00% Netherlands Antilles
91 3 0.00% 2 0.00% 3 0.00% Bolivia
92 3 0.00% 2 0.00% 39 0.00% Kenya
93 3 0.00% 3 0.00% 21 0.00% New Caledonia
94 3 0.00% 3 0.00% 61 0.00% Nepal
95 3 0.00% 3 0.00% 34 0.00% Tanzania
96 2 0.00% 2 0.00% 169 0.00% Chile
97 2 0.00% 2 0.00% 33 0.00% Sri Lanka
98 2 0.00% 2 0.00% 9 0.00% USSR (former)
99 1 0.00% 1 0.00% 33 0.00% Aruba
100 1 0.00% 0 0.00% 1 0.00% Bhutan


Generated by Webalizer Version 2.01