Usage Statistics for iciworld.net

Summary Period: September 2007
Generated 01-Oct-2007 00:32 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for September 2007
Total Hits 1711467
Total Files 981083
Total Pages 415005
Total Visits 135641
Total KBytes 18782398
Total Unique Sites 47431
Total Unique URLs 5484
. Avg Max
Hits per Hour 2377 16221
Hits per Day 57048 153981
Files per Day 32702 91827
Pages per Day 13833 16191
Visits per Day 4521 5167
KBytes per Day 626080 1161166
Hits by Response Code
Undefined response code 4
Code 200 - OK 981083
Code 206 - Partial Content 2124
Code 301 - Moved Permanently 2350
Code 302 - Found 24849
Code 304 - Not Modified 618028
Code 400 - Bad Request 9
Code 403 - Forbidden 176
Code 404 - Not Found 59004
Code 405 - Method Not Allowed 44
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 23758
Code 501 - Not Implemented 4
Code 503 - Service Unavailable 19

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 43175 2.52% 20751 2.12% 10491 2.53% 4440 3.27% 2431 5.13% 479929 2.56%
2 35406 2.07% 19414 1.98% 12020 2.90% 4762 3.51% 2603 5.49% 266811 1.42%
3 57784 3.38% 26614 2.71% 12376 2.98% 4815 3.55% 3016 6.36% 1161166 6.18%
4 60066 3.51% 32425 3.31% 14574 3.51% 4460 3.29% 3301 6.96% 750840 4.00%
5 87382 5.11% 55407 5.65% 15374 3.70% 4727 3.48% 4565 9.62% 1041924 5.55%
6 61551 3.60% 34501 3.52% 14637 3.53% 4400 3.24% 3440 7.25% 894963 4.76%
7 59058 3.45% 32750 3.34% 15244 3.67% 4562 3.36% 3223 6.80% 778188 4.14%
8 36787 2.15% 20724 2.11% 11588 2.79% 4151 3.06% 2677 5.64% 409228 2.18%
9 38365 2.24% 23532 2.40% 12535 3.02% 4414 3.25% 2965 6.25% 856435 4.56%
10 56897 3.32% 36460 3.72% 14476 3.49% 4856 3.58% 3585 7.56% 574201 3.06%
11 64055 3.74% 37089 3.78% 16183 3.90% 4739 3.49% 3447 7.27% 439318 2.34%
12 57188 3.34% 36816 3.75% 15949 3.84% 4872 3.59% 3266 6.89% 458592 2.44%
13 59346 3.47% 32223 3.28% 14699 3.54% 4763 3.51% 3236 6.82% 754116 4.02%
14 57128 3.34% 28926 2.95% 13829 3.33% 5167 3.81% 3073 6.48% 581151 3.09%
15 48786 2.85% 20650 2.10% 11285 2.72% 4836 3.57% 2736 5.77% 309281 1.65%
16 38041 2.22% 22296 2.27% 11960 2.88% 4763 3.51% 2911 6.14% 440455 2.35%
17 79713 4.66% 34384 3.50% 15093 3.64% 4941 3.64% 3193 6.73% 637262 3.39%
18 50848 2.97% 31690 3.23% 14460 3.48% 4450 3.28% 3015 6.36% 566241 3.01%
19 54484 3.18% 33076 3.37% 15374 3.70% 4524 3.34% 3006 6.34% 800029 4.26%
20 48325 2.82% 32441 3.31% 16191 3.90% 4545 3.35% 2987 6.30% 460059 2.45%
21 84208 4.92% 52931 5.40% 15118 3.64% 4536 3.34% 4187 8.83% 1137164 6.05%
22 31870 1.86% 19297 1.97% 10446 2.52% 3958 2.92% 2643 5.57% 622061 3.31%
23 38827 2.27% 27452 2.80% 14388 3.47% 4119 3.04% 2879 6.07% 467734 2.49%
24 47643 2.78% 29943 3.05% 13782 3.32% 4820 3.55% 3207 6.76% 593701 3.16%
25 46599 2.72% 29447 3.00% 12982 3.13% 4425 3.26% 3085 6.50% 341662 1.82%
26 64832 3.79% 32239 3.29% 15318 3.69% 4498 3.32% 3203 6.75% 506185 2.69%
27 153981 9.00% 91827 9.36% 15253 3.68% 4356 3.21% 7147 15.07% 1044770 5.56%
28 65672 3.84% 35913 3.66% 15232 3.67% 4109 3.03% 3294 6.94% 466355 2.48%
29 38003 2.22% 21308 2.17% 10211 2.46% 3901 2.88% 2603 5.49% 384555 2.05%
30 45447 2.66% 28557 2.91% 13937 3.36% 4023 2.97% 2692 5.68% 558022 2.97%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1670 50116 2.93% 880 26412 2.69% 466 14001 3.37% 14829 444865 2.37%
1 1347 40420 2.36% 708 21257 2.17% 424 12731 3.07% 10860 325811 1.73%
2 944 28326 1.66% 501 15045 1.53% 355 10665 2.57% 6789 203662 1.08%
3 920 27612 1.61% 469 14072 1.43% 355 10662 2.57% 6164 184906 0.98%
4 843 25307 1.48% 406 12182 1.24% 330 9908 2.39% 6085 182543 0.97%
5 936 28085 1.64% 444 13327 1.36% 366 11002 2.65% 15125 453759 2.42%
6 984 29525 1.73% 500 15013 1.53% 344 10348 2.49% 12036 361071 1.92%
7 1585 47552 2.78% 889 26697 2.72% 394 11822 2.85% 17290 518698 2.76%
8 2556 76690 4.48% 1491 44745 4.56% 522 15678 3.78% 32775 983241 5.23%
9 3248 97455 5.69% 1997 59930 6.11% 692 20785 5.01% 44505 1335147 7.11%
10 3953 118619 6.93% 2330 69900 7.12% 784 23521 5.67% 44579 1337359 7.12%
11 3973 119193 6.96% 2322 69685 7.10% 784 23541 5.67% 35500 1064986 5.67%
12 3514 105434 6.16% 2126 63806 6.50% 754 22645 5.46% 48278 1448350 7.71%
13 3380 101424 5.93% 1926 57785 5.89% 765 22964 5.53% 45036 1351083 7.19%
14 3373 101198 5.91% 1975 59265 6.04% 818 24567 5.92% 29210 876300 4.67%
15 3469 104084 6.08% 1997 59930 6.11% 756 22701 5.47% 39484 1184535 6.31%
16 3220 96612 5.64% 1935 58057 5.92% 707 21230 5.12% 58712 1761349 9.38%
17 2576 77290 4.52% 1515 45452 4.63% 610 18315 4.41% 38455 1153642 6.14%
18 2408 72259 4.22% 1367 41022 4.18% 608 18255 4.40% 20653 619584 3.30%
19 2232 66989 3.91% 1338 40156 4.09% 590 17721 4.27% 16672 500166 2.66%
20 2396 71902 4.20% 1343 40297 4.11% 608 18247 4.40% 24572 737161 3.92%
21 2520 75603 4.42% 1440 43213 4.40% 610 18314 4.41% 18806 564167 3.00%
22 2651 79555 4.65% 1522 45673 4.66% 629 18875 4.55% 21619 648582 3.45%
23 2340 70217 4.10% 1272 38162 3.89% 550 16507 3.98% 18048 541430 2.88%

Usage by Country for September 2007

Top 100 of 112 Total Countries
# Hits Files KBytes Country
1 649143 37.93% 353835 36.07% 6589480 35.08% US Commercial
2 537367 31.40% 311764 31.78% 5178808 27.57% Network
3 326191 19.06% 177171 18.06% 4828318 25.71% Canada
4 172556 10.08% 120815 12.31% 1930862 10.28% Unresolved/Unknown
5 3880 0.23% 2658 0.27% 36565 0.19% United Kingdom
6 1942 0.11% 1053 0.11% 12840 0.07% US Educational
7 1545 0.09% 680 0.07% 6889 0.04% Indonesia
8 1353 0.08% 1034 0.11% 11393 0.06% India
9 1302 0.08% 1043 0.11% 14669 0.08% Netherlands
10 1147 0.07% 840 0.09% 9171 0.05% Mexico
11 1098 0.06% 766 0.08% 7368 0.04% Italy
12 1066 0.06% 883 0.09% 8435 0.04% Australia
13 956 0.06% 838 0.09% 16927 0.09% Non-Profit Organization
14 907 0.05% 473 0.05% 4606 0.02% US Government
15 725 0.04% 515 0.05% 5745 0.03% Israel
16 692 0.04% 561 0.06% 3175 0.02% Cote D'Ivoire (Ivory Coast)
17 527 0.03% 420 0.04% 5095 0.03% United States
18 498 0.03% 446 0.05% 7864 0.04% Germany
19 478 0.03% 460 0.05% 3474 0.02% Greece
20 474 0.03% 397 0.04% 4021 0.02% Japan
21 468 0.03% 406 0.04% 5980 0.03% Singapore
22 462 0.03% 406 0.04% 10088 0.05% China
23 411 0.02% 400 0.04% 2890 0.02% US Military
24 392 0.02% 360 0.04% 3588 0.02% France
25 386 0.02% 256 0.03% 3732 0.02% Russian Federation
26 362 0.02% 343 0.03% 10690 0.06% Brazil
27 264 0.02% 182 0.02% 1814 0.01% Belgium
28 241 0.01% 135 0.01% 1375 0.01% Kenya
29 223 0.01% 204 0.02% 1686 0.01% Thailand
30 219 0.01% 156 0.02% 1599 0.01% Argentina
31 217 0.01% 182 0.02% 2259 0.01% Turkey
32 179 0.01% 169 0.02% 986 0.01% Bermuda
33 175 0.01% 142 0.01% 1347 0.01% Bulgaria
34 167 0.01% 167 0.02% 916 0.00% Moldova
35 158 0.01% 146 0.01% 2077 0.01% Switzerland
36 157 0.01% 141 0.01% 2830 0.02% Poland
37 154 0.01% 131 0.01% 1056 0.01% Ghana
38 146 0.01% 139 0.01% 2855 0.02% Morocco
39 145 0.01% 61 0.01% 1044 0.01% Sweden
40 136 0.01% 106 0.01% 1526 0.01% Old style Arpanet (arpa)
41 136 0.01% 131 0.01% 1417 0.01% United Arab Emirates
42 128 0.01% 126 0.01% 699 0.00% Cyprus
43 117 0.01% 106 0.01% 1169 0.01% Egypt
44 102 0.01% 98 0.01% 2485 0.01% Czech Republic
45 91 0.01% 75 0.01% 1482 0.01% Pakistan
46 88 0.01% 71 0.01% 1185 0.01% Hungary
47 87 0.01% 83 0.01% 755 0.00% Slovak Republic
48 86 0.01% 85 0.01% 648 0.00% Lebanon
49 83 0.00% 82 0.01% 598 0.00% Costa Rica
50 76 0.00% 72 0.01% 536 0.00% Uruguay
51 71 0.00% 57 0.01% 748 0.00% New Zealand (Aotearoa)
52 70 0.00% 63 0.01% 815 0.00% Malaysia
53 67 0.00% 57 0.01% 653 0.00% Hong Kong
54 67 0.00% 52 0.01% 1188 0.01% Romania
55 66 0.00% 66 0.01% 658 0.00% Jordan
56 66 0.00% 62 0.01% 545 0.00% Lithuania
57 66 0.00% 57 0.01% 842 0.00% Norway
58 63 0.00% 59 0.01% 812 0.00% Ireland
59 56 0.00% 48 0.00% 1027 0.01% Portugal
60 52 0.00% 48 0.00% 527 0.00% Spain
61 51 0.00% 46 0.00% 971 0.01% Finland
62 50 0.00% 50 0.01% 314 0.00% Saudi Arabia
63 49 0.00% 38 0.00% 497 0.00% Taiwan
64 47 0.00% 42 0.00% 468 0.00% Denmark
65 46 0.00% 40 0.00% 747 0.00% South Africa
66 43 0.00% 40 0.00% 305 0.00% Austria
67 43 0.00% 37 0.00% 865 0.00% Trinidad and Tobago
68 43 0.00% 42 0.00% 156 0.00% Viet Nam
69 42 0.00% 40 0.00% 320 0.00% Tuvalu
70 39 0.00% 32 0.00% 553 0.00% Turks and Caicos Islands
71 38 0.00% 38 0.00% 450 0.00% Ukraine
72 36 0.00% 34 0.00% 424 0.00% Chile
73 32 0.00% 31 0.00% 6406 0.03% Guatemala
74 32 0.00% 32 0.00% 366 0.00% Monaco
75 28 0.00% 24 0.00% 762 0.00% Dominican Republic
76 28 0.00% 14 0.00% 48 0.00% Seychelles
77 22 0.00% 18 0.00% 289 0.00% Philippines
78 22 0.00% 22 0.00% 147 0.00% Tanzania
79 17 0.00% 17 0.00% 115 0.00% Cocos (Keeling) Islands
80 17 0.00% 15 0.00% 96 0.00% Iceland
81 17 0.00% 17 0.00% 229 0.00% Zimbabwe
82 16 0.00% 15 0.00% 210 0.00% Namibia
83 16 0.00% 15 0.00% 640 0.00% Venezuela
84 14 0.00% 11 0.00% 446 0.00% Netherlands Antilles
85 14 0.00% 12 0.00% 194 0.00% Peru
86 12 0.00% 10 0.00% 123 0.00% Cayman Islands
87 12 0.00% 12 0.00% 72 0.00% Samoa
88 11 0.00% 10 0.00% 112 0.00% Estonia
89 10 0.00% 8 0.00% 111 0.00% Virgin Islands (U.S.)
90 10 0.00% 9 0.00% 118 0.00% Yugoslavia
91 7 0.00% 6 0.00% 84 0.00% Latvia
92 6 0.00% 4 0.00% 191 0.00% Colombia
93 5 0.00% 4 0.00% 52 0.00% International (int)
94 5 0.00% 3 0.00% 8 0.00% Croatia (Hrvatska)
95 4 0.00% 3 0.00% 33 0.00% Azerbaijan
96 4 0.00% 4 0.00% 23 0.00% Korea (South)
97 4 0.00% 4 0.00% 113 0.00% Paraguay
98 4 0.00% 3 0.00% 26 0.00% Syria
99 3 0.00% 3 0.00% 86 0.00% Belarus
100 3 0.00% 2 0.00% 33 0.00% Cuba


Generated by Webalizer Version 2.01