Usage Statistics for ICIWorld.net

Summary Period: November 2006
Generated 01-Dec-2006 03:04 EST



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for November 2006
Total Hits 1590250
Total Files 943444
Total Pages 437783
Total Visits 134839
Total KBytes 12162367
Total Unique Sites 41597
Total Unique URLs 12213
. Avg Max
Hits per Hour 2208 7245
Hits per Day 53008 82440
Files per Day 31448 49015
Pages per Day 14592 24411
Visits per Day 4494 5652
KBytes per Day 405412 784779
Hits by Response Code
Code 200 - OK 943444
Code 206 - Partial Content 2667
Code 301 - Moved Permanently 2766
Code 302 - Found 424
Code 304 - Not Modified 557919
Code 400 - Bad Request 264
Code 404 - Not Found 57911
Code 405 - Method Not Allowed 45
Code 408 - Request Timeout 152
Code 500 - Internal Server Error 24657
Code 501 - Not Implemented 1

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 60752 3.82% 39566 4.19% 24411 5.58% 5652 4.19% 3092 7.43% 373330 3.07%
2 50614 3.18% 33412 3.54% 14423 3.29% 4605 3.42% 3036 7.30% 361970 2.98%
3 51879 3.26% 34370 3.64% 13924 3.18% 4544 3.37% 2911 7.00% 351370 2.89%
4 38301 2.41% 23419 2.48% 11791 2.69% 4062 3.01% 2576 6.19% 270887 2.23%
5 36057 2.27% 23469 2.49% 13879 3.17% 4681 3.47% 2734 6.57% 298927 2.46%
6 57571 3.62% 31361 3.32% 13131 3.00% 4519 3.35% 3116 7.49% 362952 2.98%
7 54249 3.41% 30806 3.27% 15842 3.62% 4109 3.05% 2931 7.05% 349146 2.87%
8 54508 3.43% 34061 3.61% 16369 3.74% 4613 3.42% 2978 7.16% 386486 3.18%
9 46180 2.90% 28155 2.98% 13732 3.14% 3992 2.96% 2914 7.01% 338987 2.79%
10 44673 2.81% 25472 2.70% 12274 2.80% 4457 3.31% 2703 6.50% 298584 2.45%
11 38362 2.41% 23812 2.52% 12023 2.75% 3746 2.78% 2524 6.07% 273236 2.25%
12 33657 2.12% 21552 2.28% 10817 2.47% 4152 3.08% 2587 6.22% 263492 2.17%
13 74630 4.69% 47814 5.07% 16487 3.77% 4441 3.29% 3116 7.49% 491907 4.04%
14 71765 4.51% 49015 5.20% 17488 3.99% 4253 3.15% 3043 7.32% 503903 4.14%
15 55124 3.47% 33805 3.58% 15875 3.63% 4341 3.22% 2955 7.10% 395422 3.25%
16 52247 3.29% 32517 3.45% 16638 3.80% 4755 3.53% 2983 7.17% 405297 3.33%
17 49173 3.09% 27373 2.90% 14787 3.38% 4540 3.37% 2740 6.59% 344353 2.83%
18 39363 2.48% 25216 2.67% 15112 3.45% 4395 3.26% 2424 5.83% 334792 2.75%
19 29435 1.85% 20330 2.15% 11828 2.70% 4346 3.22% 2673 6.43% 287273 2.36%
20 51514 3.24% 29170 3.09% 13364 3.05% 4799 3.56% 3053 7.34% 358529 2.95%
21 75512 4.75% 32903 3.49% 14881 3.40% 4770 3.54% 3074 7.39% 399224 3.28%
22 79378 4.99% 42821 4.54% 14262 3.26% 4632 3.44% 3912 9.40% 586847 4.83%
23 82440 5.18% 37209 3.94% 14821 3.39% 4771 3.54% 3659 8.80% 503874 4.14%
24 53453 3.36% 30893 3.27% 15351 3.51% 4512 3.35% 2829 6.80% 440732 3.62%
25 35205 2.21% 22541 2.39% 11563 2.64% 3962 2.94% 2541 6.11% 339661 2.79%
26 40258 2.53% 25824 2.74% 13768 3.14% 4303 3.19% 2666 6.41% 744700 6.12%
27 65509 4.12% 38025 4.03% 16518 3.77% 4757 3.53% 3488 8.39% 784779 6.45%
28 58336 3.67% 35736 3.79% 13583 3.10% 5041 3.74% 3995 9.60% 481903 3.96%
29 54255 3.41% 33662 3.57% 15318 3.50% 4585 3.40% 3202 7.70% 449047 3.69%
30 55850 3.51% 29135 3.09% 13523 3.09% 4856 3.60% 2957 7.11% 380755 3.13%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1348 40444 2.54% 843 25298 2.68% 462 13888 3.17% 11105 333144 2.74%
1 994 29822 1.88% 670 20109 2.13% 407 12235 2.79% 9582 287473 2.36%
2 865 25975 1.63% 544 16344 1.73% 374 11227 2.56% 7399 221974 1.83%
3 750 22509 1.42% 470 14107 1.50% 373 11215 2.56% 7043 211299 1.74%
4 826 24805 1.56% 529 15882 1.68% 404 12139 2.77% 12395 371856 3.06%
5 943 28297 1.78% 643 19311 2.05% 520 15611 3.57% 12307 369196 3.04%
6 952 28577 1.80% 618 18548 1.97% 446 13398 3.06% 8287 248617 2.04%
7 1282 38461 2.42% 831 24933 2.64% 539 16170 3.69% 10016 300492 2.47%
8 1940 58207 3.66% 1149 34470 3.65% 561 16855 3.85% 18530 555899 4.57%
9 2562 76889 4.84% 1603 48118 5.10% 720 21624 4.94% 19330 579910 4.77%
10 3219 96579 6.07% 1859 55788 5.91% 771 23143 5.29% 22220 666613 5.48%
11 3592 107767 6.78% 2014 60429 6.41% 820 24614 5.62% 23506 705187 5.80%
12 3478 104343 6.56% 1896 56905 6.03% 801 24045 5.49% 23286 698593 5.74%
13 3613 108408 6.82% 2009 60298 6.39% 874 26240 5.99% 24436 733076 6.03%
14 3723 111703 7.02% 2109 63293 6.71% 865 25971 5.93% 26887 806618 6.63%
15 3296 98908 6.22% 1881 56437 5.98% 773 23206 5.30% 28020 840609 6.91%
16 3254 97645 6.14% 1844 55329 5.86% 695 20859 4.76% 22252 667548 5.49%
17 2686 80586 5.07% 1653 49615 5.26% 633 19015 4.34% 18902 567049 4.66%
18 2355 70651 4.44% 1423 42697 4.53% 613 18411 4.21% 17256 517681 4.26%
19 2565 76976 4.84% 1501 45058 4.78% 624 18745 4.28% 17831 534932 4.40%
20 2440 73218 4.60% 1383 41510 4.40% 573 17201 3.93% 16789 503664 4.14%
21 2248 67459 4.24% 1426 42797 4.54% 597 17920 4.09% 17415 522437 4.30%
22 2187 65628 4.13% 1414 42431 4.50% 599 17992 4.11% 17037 511106 4.20%
23 1879 56393 3.55% 1124 33737 3.58% 535 16059 3.67% 13580 407394 3.35%

Usage by Country for November 2006

Top 100 of 106 Total Countries
# Hits Files KBytes Country
1 725805 45.64% 427691 45.33% 6502842 53.47% US Commercial
2 372844 23.45% 191983 20.35% 2123630 17.46% Canada
3 303009 19.05% 193771 20.54% 1906349 15.67% Network
4 153694 9.66% 103903 11.01% 1264515 10.40% Unresolved/Unknown
5 5821 0.37% 5203 0.55% 113420 0.93% Netherlands
6 2970 0.19% 1977 0.21% 20771 0.17% US Educational
7 2924 0.18% 2566 0.27% 26256 0.22% Germany
8 2494 0.16% 2013 0.21% 27143 0.22% United Kingdom
9 1725 0.11% 908 0.10% 8934 0.07% Saudi Arabia
10 1672 0.11% 1429 0.15% 12387 0.10% Italy
11 1553 0.10% 1357 0.14% 12377 0.10% India
12 1349 0.08% 1285 0.14% 12129 0.10% United States
13 1141 0.07% 733 0.08% 16822 0.14% Japan
14 1003 0.06% 984 0.10% 2378 0.02% China
15 925 0.06% 832 0.09% 9482 0.08% Australia
16 776 0.05% 625 0.07% 6865 0.06% Non-Profit Organization
17 771 0.05% 721 0.08% 8443 0.07% Mexico
18 644 0.04% 534 0.06% 5331 0.04% Brazil
19 628 0.04% 452 0.05% 3420 0.03% Israel
20 588 0.04% 197 0.02% 1360 0.01% Russian Federation
21 511 0.03% 501 0.05% 3965 0.03% Ghana
22 441 0.03% 416 0.04% 3721 0.03% US Military
23 404 0.03% 384 0.04% 2903 0.02% Bermuda
24 391 0.02% 259 0.03% 3211 0.03% Portugal
25 354 0.02% 309 0.03% 4815 0.04% United Arab Emirates
26 323 0.02% 314 0.03% 2544 0.02% Old style Arpanet (arpa)
27 319 0.02% 302 0.03% 2830 0.02% Turkey
28 314 0.02% 263 0.03% 3245 0.03% US Government
29 286 0.02% 177 0.02% 2141 0.02% Cyprus
30 286 0.02% 277 0.03% 1439 0.01% Norway
31 267 0.02% 217 0.02% 2387 0.02% France
32 259 0.02% 214 0.02% 1733 0.01% New Zealand (Aotearoa)
33 243 0.02% 242 0.03% 827 0.01% Argentina
34 200 0.01% 193 0.02% 2261 0.02% Singapore
35 192 0.01% 183 0.02% 1718 0.01% Ukraine
36 186 0.01% 152 0.02% 1007 0.01% Thailand
37 182 0.01% 155 0.02% 3475 0.03% Greece
38 165 0.01% 143 0.02% 3375 0.03% Poland
39 141 0.01% 130 0.01% 3094 0.03% Morocco
40 136 0.01% 127 0.01% 1184 0.01% Dominican Republic
41 127 0.01% 120 0.01% 1226 0.01% Switzerland
42 116 0.01% 99 0.01% 3666 0.03% Romania
43 114 0.01% 65 0.01% 595 0.00% Iceland
44 111 0.01% 105 0.01% 829 0.01% Hungary
45 109 0.01% 96 0.01% 754 0.01% Czech Republic
46 106 0.01% 105 0.01% 1053 0.01% Pakistan
47 105 0.01% 94 0.01% 2182 0.02% Sweden
48 102 0.01% 51 0.01% 259 0.00% Seychelles
49 97 0.01% 83 0.01% 832 0.01% Croatia (Hrvatska)
50 92 0.01% 83 0.01% 2106 0.02% Belgium
51 89 0.01% 89 0.01% 783 0.01% Denmark
52 82 0.01% 63 0.01% 1023 0.01% Bulgaria
53 79 0.00% 79 0.01% 587 0.00% Belarus
54 65 0.00% 64 0.01% 538 0.00% Egypt
55 59 0.00% 52 0.01% 512 0.00% Austria
56 58 0.00% 53 0.01% 610 0.01% Malaysia
57 52 0.00% 51 0.01% 474 0.00% Yugoslavia
58 50 0.00% 45 0.00% 308 0.00% Estonia
59 48 0.00% 44 0.00% 398 0.00% Finland
60 47 0.00% 41 0.00% 413 0.00% Taiwan
61 39 0.00% 37 0.00% 479 0.00% Indonesia
62 36 0.00% 16 0.00% 274 0.00% Nicaragua
63 35 0.00% 33 0.00% 277 0.00% Colombia
64 33 0.00% 30 0.00% 409 0.00% Ireland
65 33 0.00% 22 0.00% 800 0.01% Trinidad and Tobago
66 33 0.00% 33 0.00% 400 0.00% South Africa
67 32 0.00% 14 0.00% 165 0.00% Sri Lanka
68 32 0.00% 28 0.00% 239 0.00% Viet Nam
69 29 0.00% 26 0.00% 189 0.00% Chile
70 29 0.00% 27 0.00% 126 0.00% French Polynesia
71 28 0.00% 27 0.00% 363 0.00% Spain
72 24 0.00% 14 0.00% 179 0.00% Moldova
73 23 0.00% 23 0.00% 423 0.00% Zimbabwe
74 22 0.00% 20 0.00% 245 0.00% Slovak Republic
75 19 0.00% 18 0.00% 167 0.00% Lithuania
76 19 0.00% 19 0.00% 197 0.00% Philippines
77 14 0.00% 9 0.00% 137 0.00% Tonga
78 10 0.00% 8 0.00% 106 0.00% Cook Islands
79 9 0.00% 6 0.00% 132 0.00% Cote D'Ivoire (Ivory Coast)
80 9 0.00% 7 0.00% 93 0.00% Hong Kong
81 9 0.00% 9 0.00% 96 0.00% Lebanon
82 8 0.00% 7 0.00% 80 0.00% Cayman Islands
83 7 0.00% 7 0.00% 15 0.00% Burkina Faso
84 6 0.00% 6 0.00% 47 0.00% Latvia
85 6 0.00% 6 0.00% 198 0.00% Paraguay
86 5 0.00% 4 0.00% 56 0.00% Armenia
87 5 0.00% 3 0.00% 25 0.00% Gibraltar
88 5 0.00% 3 0.00% 45 0.00% Luxembourg
89 5 0.00% 5 0.00% 24 0.00% Venezuela
90 4 0.00% 3 0.00% 58 0.00% Antigua and Barbuda
91 4 0.00% 4 0.00% 25 0.00% Guyana
92 4 0.00% 4 0.00% 9 0.00% Korea (South)
93 4 0.00% 3 0.00% 61 0.00% Peru
94 3 0.00% 3 0.00% 36 0.00% Bhutan
95 3 0.00% 3 0.00% 41 0.00% Eritrea
96 3 0.00% 3 0.00% 41 0.00% Monaco
97 3 0.00% 3 0.00% 33 0.00% Samoa
98 2 0.00% 2 0.00% 34 0.00% International (int)
99 2 0.00% 2 0.00% 12 0.00% Qatar
100 2 0.00% 2 0.00% 35 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.01