Usage Statistics for ICIWorld.net

Summary Period: June 2006
Generated 01-Jul-2006 03:04 EDT



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2006
Total Hits 1665320
Total Files 1013597
Total Pages 500959
Total Visits 180030
Total KBytes 12133483
Total Unique Sites 66379
Total Unique URLs 5728
. Avg Max
Hits per Hour 2312 7826
Hits per Day 55510 87999
Files per Day 33786 59309
Pages per Day 16698 22616
Visits per Day 6001 7189
KBytes per Day 404449 702890
Hits by Response Code
Undefined response code 3
Code 200 - OK 1013597
Code 206 - Partial Content 3834
Code 301 - Moved Permanently 3865
Code 302 - Found 578
Code 304 - Not Modified 540960
Code 400 - Bad Request 272
Code 403 - Forbidden 1
Code 404 - Not Found 67869
Code 405 - Method Not Allowed 709
Code 408 - Request Timeout 54
Code 500 - Internal Server Error 33574
Code 501 - Not Implemented 4

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 74544 4.48% 55037 5.43% 16746 3.34% 4995 2.77% 3874 5.84% 456171 3.76%
2 75608 4.54% 49107 4.84% 13611 2.72% 5433 3.02% 3624 5.46% 400247 3.30%
3 41765 2.51% 32686 3.22% 16264 3.25% 4925 2.74% 4352 6.56% 353579 2.91%
4 31409 1.89% 20162 1.99% 12466 2.49% 4990 2.77% 3760 5.66% 251570 2.07%
5 52537 3.15% 29712 2.93% 16783 3.35% 5977 3.32% 4657 7.02% 374483 3.09%
6 62455 3.75% 36692 3.62% 21847 4.36% 7189 3.99% 4621 6.96% 462053 3.81%
7 51924 3.12% 31918 3.15% 18464 3.69% 6725 3.74% 4607 6.94% 391697 3.23%
8 56894 3.42% 33979 3.35% 19445 3.88% 6118 3.40% 4425 6.67% 410910 3.39%
9 81843 4.91% 47166 4.65% 22616 4.51% 5887 3.27% 5306 7.99% 514558 4.24%
10 42354 2.54% 24454 2.41% 12366 2.47% 4935 2.74% 3679 5.54% 293895 2.42%
11 40898 2.46% 29757 2.94% 13202 2.64% 5292 2.94% 3870 5.83% 323146 2.66%
12 57233 3.44% 36229 3.57% 17442 3.48% 5430 3.02% 4458 6.72% 419443 3.46%
13 53818 3.23% 31440 3.10% 15309 3.06% 5696 3.16% 4205 6.33% 372202 3.07%
14 50871 3.05% 32665 3.22% 17199 3.43% 5565 3.09% 3978 5.99% 412141 3.40%
15 67715 4.07% 33789 3.33% 16494 3.29% 6781 3.77% 4092 6.16% 419329 3.46%
16 70939 4.26% 34954 3.45% 18703 3.73% 5755 3.20% 3802 5.73% 428580 3.53%
17 39487 2.37% 20260 2.00% 12467 2.49% 5619 3.12% 3363 5.07% 281013 2.32%
18 30832 1.85% 20234 2.00% 13761 2.75% 6266 3.48% 3410 5.14% 296412 2.44%
19 58640 3.52% 32139 3.17% 17696 3.53% 6577 3.65% 4274 6.44% 429069 3.54%
20 50970 3.06% 29875 2.95% 17121 3.42% 5653 3.14% 3803 5.73% 383894 3.16%
21 53138 3.19% 28997 2.86% 15273 3.05% 6287 3.49% 3848 5.80% 380019 3.13%
22 59864 3.59% 35934 3.55% 20664 4.12% 6528 3.63% 4246 6.40% 447797 3.69%
23 58246 3.50% 32741 3.23% 14534 2.90% 5837 3.24% 4592 6.92% 434934 3.58%
24 42936 2.58% 23108 2.28% 13967 2.79% 6049 3.36% 3276 4.94% 336494 2.77%
25 31937 1.92% 22599 2.23% 13443 2.68% 6198 3.44% 3574 5.38% 293898 2.42%
26 75780 4.55% 51008 5.03% 18890 3.77% 6929 3.85% 7768 11.70% 603435 4.97%
27 87999 5.28% 59309 5.85% 19908 3.97% 7159 3.98% 9225 13.90% 702890 5.79%
28 62002 3.72% 36516 3.60% 18653 3.72% 6651 3.69% 4828 7.27% 468644 3.86%
29 49634 2.98% 29000 2.86% 14367 2.87% 6032 3.35% 4267 6.43% 380914 3.14%
30 51048 3.07% 32130 3.17% 21258 4.24% 6961 3.87% 3877 5.84% 410065 3.38%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1598 47967 2.88% 1095 32867 3.24% 589 17678 3.53% 13523 405690 3.34%
1 1278 38353 2.30% 895 26860 2.65% 567 17011 3.40% 11785 353537 2.91%
2 964 28935 1.74% 657 19734 1.95% 506 15201 3.03% 8872 266145 2.19%
3 970 29126 1.75% 728 21866 2.16% 516 15484 3.09% 8957 268721 2.21%
4 924 27720 1.66% 664 19922 1.97% 486 14580 2.91% 8222 246670 2.03%
5 1010 30327 1.82% 686 20605 2.03% 526 15790 3.15% 9268 278029 2.29%
6 1068 32041 1.92% 758 22749 2.24% 520 15600 3.11% 10619 318581 2.63%
7 1403 42100 2.53% 957 28715 2.83% 606 18201 3.63% 11959 358769 2.96%
8 2042 61285 3.68% 1300 39009 3.85% 663 19909 3.97% 15763 472904 3.90%
9 2714 81431 4.89% 1646 49387 4.87% 734 22035 4.40% 19303 579091 4.77%
10 3403 102117 6.13% 1971 59148 5.84% 851 25554 5.10% 22385 671559 5.53%
11 3681 110452 6.63% 2137 64122 6.33% 914 27438 5.48% 24413 732398 6.04%
12 3411 102357 6.15% 1991 59759 5.90% 841 25237 5.04% 22793 683788 5.64%
13 3698 110947 6.66% 2139 64185 6.33% 939 28192 5.63% 23951 718541 5.92%
14 3781 113448 6.81% 2125 63751 6.29% 926 27787 5.55% 24307 729210 6.01%
15 3384 101538 6.10% 1848 55442 5.47% 826 24802 4.95% 23434 703009 5.79%
16 3339 100197 6.02% 1876 56299 5.55% 834 25036 5.00% 22432 672960 5.55%
17 2591 77749 4.67% 1443 43308 4.27% 664 19926 3.98% 17034 511006 4.21%
18 2283 68501 4.11% 1426 42800 4.22% 711 21348 4.26% 17369 521055 4.29%
19 2288 68660 4.12% 1470 44106 4.35% 717 21527 4.30% 18091 542716 4.47%
20 2305 69159 4.15% 1498 44954 4.44% 710 21310 4.25% 17972 539167 4.44%
21 2593 77808 4.67% 1593 47811 4.72% 773 23199 4.63% 18772 563158 4.64%
22 2588 77668 4.66% 1506 45190 4.46% 627 18838 3.76% 17687 530613 4.37%
23 2181 65434 3.93% 1366 41008 4.05% 642 19276 3.85% 15539 466163 3.84%

Usage by Country for June 2006

Top 100 of 127 Total Countries
# Hits Files KBytes Country
1 688947 41.37% 428312 42.26% 6232654 51.37% US Commercial
2 403086 24.20% 224699 22.17% 1982569 16.34% Canada
3 384141 23.07% 233540 23.04% 2346865 19.34% Network
4 142279 8.54% 96564 9.53% 1087329 8.96% Unresolved/Unknown
5 7557 0.45% 4894 0.48% 154812 1.28% Netherlands
6 6051 0.36% 5810 0.57% 63037 0.52% US Educational
7 3735 0.22% 3597 0.35% 37327 0.31% Saudi Arabia
8 3178 0.19% 128 0.01% 1491 0.01% Russian Federation
9 2679 0.16% 1540 0.15% 20429 0.17% Italy
10 2430 0.15% 1501 0.15% 15945 0.13% United Kingdom
11 2375 0.14% 1526 0.15% 11926 0.10% Israel
12 1953 0.12% 1610 0.16% 26416 0.22% Germany
13 1650 0.10% 1200 0.12% 13183 0.11% Mexico
14 1503 0.09% 1245 0.12% 12805 0.11% Non-Profit Organization
15 1004 0.06% 925 0.09% 7949 0.07% Australia
16 917 0.06% 756 0.07% 13590 0.11% Brazil
17 897 0.05% 728 0.07% 6660 0.05% France
18 721 0.04% 625 0.06% 5865 0.05% India
19 612 0.04% 349 0.03% 3158 0.03% Singapore
20 578 0.03% 210 0.02% 2106 0.02% Bermuda
21 508 0.03% 485 0.05% 5456 0.04% United States
22 452 0.03% 362 0.04% 3468 0.03% Norway
23 443 0.03% 319 0.03% 3238 0.03% US Government
24 405 0.02% 259 0.03% 3415 0.03% Pakistan
25 402 0.02% 365 0.04% 2945 0.02% US Military
26 361 0.02% 326 0.03% 2374 0.02% Belgium
27 350 0.02% 257 0.03% 3454 0.03% Turks and Caicos Islands
28 321 0.02% 299 0.03% 2326 0.02% Poland
29 310 0.02% 273 0.03% 2280 0.02% Thailand
30 306 0.02% 281 0.03% 2157 0.02% Turkey
31 300 0.02% 274 0.03% 3043 0.03% New Zealand (Aotearoa)
32 298 0.02% 262 0.03% 5349 0.04% Sweden
33 263 0.02% 231 0.02% 1741 0.01% Old style Arpanet (arpa)
34 252 0.02% 224 0.02% 3857 0.03% Japan
35 252 0.02% 249 0.02% 4350 0.04% Peru
36 204 0.01% 163 0.02% 1949 0.02% Switzerland
37 194 0.01% 171 0.02% 2035 0.02% Romania
38 193 0.01% 138 0.01% 1299 0.01% Slovak Republic
39 190 0.01% 164 0.02% 1506 0.01% Dominican Republic
40 186 0.01% 180 0.02% 986 0.01% Colombia
41 182 0.01% 162 0.02% 1279 0.01% Cayman Islands
42 162 0.01% 149 0.01% 2844 0.02% Greece
43 148 0.01% 138 0.01% 1058 0.01% Croatia (Hrvatska)
44 137 0.01% 130 0.01% 1133 0.01% Malaysia
45 120 0.01% 54 0.01% 603 0.00% Seychelles
46 118 0.01% 114 0.01% 555 0.00% Chile
47 113 0.01% 102 0.01% 1333 0.01% Spain
48 104 0.01% 101 0.01% 440 0.00% Togo
49 102 0.01% 57 0.01% 652 0.01% Hungary
50 100 0.01% 90 0.01% 719 0.01% Cote D'Ivoire (Ivory Coast)
51 94 0.01% 81 0.01% 3521 0.03% Austria
52 92 0.01% 86 0.01% 1192 0.01% Philippines
53 92 0.01% 85 0.01% 667 0.01% Portugal
54 77 0.00% 71 0.01% 764 0.01% Finland
55 73 0.00% 44 0.00% 251 0.00% Monaco
56 67 0.00% 64 0.01% 501 0.00% Mauritius
57 66 0.00% 55 0.01% 393 0.00% Bulgaria
58 57 0.00% 20 0.00% 135 0.00% China
59 53 0.00% 49 0.00% 585 0.00% Hong Kong
60 53 0.00% 33 0.00% 373 0.00% Ukraine
61 50 0.00% 40 0.00% 674 0.01% Trinidad and Tobago
62 49 0.00% 49 0.00% 412 0.00% Moldova
63 48 0.00% 47 0.00% 391 0.00% Cyprus
64 46 0.00% 24 0.00% 343 0.00% Czech Republic
65 46 0.00% 22 0.00% 287 0.00% Taiwan
66 44 0.00% 32 0.00% 310 0.00% Denmark
67 43 0.00% 43 0.00% 372 0.00% Ghana
68 43 0.00% 43 0.00% 569 0.00% South Africa
69 35 0.00% 17 0.00% 459 0.00% Paraguay
70 29 0.00% 24 0.00% 442 0.00% Ireland
71 27 0.00% 23 0.00% 622 0.01% Argentina
72 24 0.00% 23 0.00% 248 0.00% Morocco
73 21 0.00% 20 0.00% 151 0.00% Kenya
74 18 0.00% 12 0.00% 28 0.00% Korea (South)
75 17 0.00% 17 0.00% 150 0.00% Costa Rica
76 16 0.00% 15 0.00% 309 0.00% Indonesia
77 16 0.00% 15 0.00% 129 0.00% Lebanon
78 16 0.00% 16 0.00% 483 0.00% Malta
79 16 0.00% 15 0.00% 83 0.00% Papua New Guinea
80 15 0.00% 15 0.00% 82 0.00% Bhutan
81 15 0.00% 15 0.00% 190 0.00% Syria
82 15 0.00% 15 0.00% 45 0.00% Venezuela
83 12 0.00% 11 0.00% 101 0.00% Estonia
84 12 0.00% 11 0.00% 414 0.00% Tuvalu
85 11 0.00% 10 0.00% 153 0.00% Nicaragua
86 11 0.00% 10 0.00% 156 0.00% Viet Nam
87 9 0.00% 9 0.00% 113 0.00% Iceland
88 8 0.00% 7 0.00% 105 0.00% Cocos (Keeling) Islands
89 7 0.00% 4 0.00% 42 0.00% Fiji
90 7 0.00% 7 0.00% 74 0.00% Guatemala
91 6 0.00% 6 0.00% 98 0.00% Lithuania
92 5 0.00% 5 0.00% 11 0.00% Burkina Faso
93 5 0.00% 2 0.00% 25 0.00% Brunei Darussalam
94 5 0.00% 4 0.00% 24 0.00% Luxembourg
95 5 0.00% 5 0.00% 64 0.00% Sudan
96 5 0.00% 5 0.00% 308 0.00% Samoa
97 4 0.00% 3 0.00% 30 0.00% Guyana
98 4 0.00% 4 0.00% 34 0.00% Latvia
99 4 0.00% 4 0.00% 0 0.00% French Polynesia
100 4 0.00% 4 0.00% 49 0.00% Puerto Rico


Generated by Webalizer Version 2.01