Usage Statistics for ICIWorld.net

Summary Period: September 2005
Generated 01-Oct-2005 03:04 EDT



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for September 2005
Total Hits 1139658
Total Files 678275
Total Pages 348257
Total Visits 95814
Total KBytes 8676615
Total Unique Sites 44951
Total Unique URLs 4368
. Avg Max
Hits per Hour 1582 6410
Hits per Day 37988 65766
Files per Day 22609 35664
Pages per Day 11608 16355
Visits per Day 3193 3790
KBytes per Day 289220 399920
Hits by Response Code
Undefined response code 12
Code 200 - OK 678275
Code 206 - Partial Content 7288
Code 301 - Moved Permanently 2935
Code 302 - Found 666
Code 304 - Not Modified 392660
Code 400 - Bad Request 80
Code 403 - Forbidden 1
Code 404 - Not Found 41206
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 68
Code 500 - Internal Server Error 16439
Code 501 - Not Implemented 3
Code 503 - Service Unavailable 5

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 41378 3.63% 25776 3.80% 12831 3.68% 3132 3.27% 2597 5.78% 300799 3.47%
2 32544 2.86% 19384 2.86% 11020 3.16% 3447 3.60% 2415 5.37% 254910 2.94%
3 21145 1.86% 13929 2.05% 7910 2.27% 2938 3.07% 2023 4.50% 182986 2.11%
4 23874 2.09% 15704 2.32% 8817 2.53% 2582 2.69% 2106 4.69% 215679 2.49%
5 25340 2.22% 16473 2.43% 9812 2.82% 2796 2.92% 2412 5.37% 230713 2.66%
6 48326 4.24% 24606 3.63% 13171 3.78% 3269 3.41% 2818 6.27% 299880 3.46%
7 48340 4.24% 26153 3.86% 14637 4.20% 3414 3.56% 2798 6.22% 323210 3.73%
8 39558 3.47% 22736 3.35% 11743 3.37% 3427 3.58% 2700 6.01% 273588 3.15%
9 53413 4.69% 35664 5.26% 12453 3.58% 3704 3.87% 2830 6.30% 372657 4.29%
10 27783 2.44% 18355 2.71% 10486 3.01% 3029 3.16% 2199 4.89% 246228 2.84%
11 33519 2.94% 21933 3.23% 9072 2.60% 2916 3.04% 2372 5.28% 259499 2.99%
12 49059 4.30% 30062 4.43% 11403 3.27% 3065 3.20% 2875 6.40% 337546 3.89%
13 45229 3.97% 23160 3.41% 10414 2.99% 2947 3.08% 2834 6.30% 283012 3.26%
14 37161 3.26% 22140 3.26% 11084 3.18% 3211 3.35% 2788 6.20% 270216 3.11%
15 38737 3.40% 24481 3.61% 13213 3.79% 3306 3.45% 2718 6.05% 298077 3.44%
16 34252 3.01% 18757 2.77% 10222 2.94% 2935 3.06% 2441 5.43% 255800 2.95%
17 24966 2.19% 16198 2.39% 9335 2.68% 3017 3.15% 2205 4.91% 225729 2.60%
18 25155 2.21% 16919 2.49% 9568 2.75% 3116 3.25% 2372 5.28% 220489 2.54%
19 42925 3.77% 27324 4.03% 13955 4.01% 3293 3.44% 3021 6.72% 399920 4.61%
20 44869 3.94% 26192 3.86% 13938 4.00% 3790 3.96% 3118 6.94% 338044 3.90%
21 44255 3.88% 25553 3.77% 13568 3.90% 3657 3.82% 2728 6.07% 334056 3.85%
22 35145 3.08% 21967 3.24% 10554 3.03% 3429 3.58% 2736 6.09% 273327 3.15%
23 43644 3.83% 24072 3.55% 16355 4.70% 3300 3.44% 2524 5.62% 363146 4.19%
24 30289 2.66% 19369 2.86% 12487 3.59% 3010 3.14% 2133 4.75% 269525 3.11%
25 29064 2.55% 17031 2.51% 7537 2.16% 2858 2.98% 2326 5.17% 226503 2.61%
26 65766 5.77% 29919 4.41% 12572 3.61% 3470 3.62% 2934 6.53% 357382 4.12%
27 45087 3.96% 25705 3.79% 13813 3.97% 3289 3.43% 2832 6.30% 333179 3.84%
28 35426 3.11% 21751 3.21% 10765 3.09% 3158 3.30% 2655 5.91% 281662 3.25%
29 37549 3.29% 24756 3.65% 13813 3.97% 3279 3.42% 2681 5.96% 357710 4.12%
30 35860 3.15% 22206 3.27% 11709 3.36% 3315 3.46% 2446 5.44% 291140 3.36%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1025 30750 2.70% 625 18766 2.77% 354 10632 3.05% 8221 246622 2.84%
1 781 23431 2.06% 445 13367 1.97% 310 9302 2.67% 5917 177513 2.05%
2 660 19809 1.74% 446 13395 1.97% 331 9959 2.86% 6366 190987 2.20%
3 457 13725 1.20% 316 9491 1.40% 264 7940 2.28% 4877 146306 1.69%
4 414 12420 1.09% 302 9062 1.34% 250 7525 2.16% 4746 142373 1.64%
5 479 14388 1.26% 365 10971 1.62% 287 8630 2.48% 5514 165423 1.91%
6 641 19246 1.69% 441 13231 1.95% 337 10128 2.91% 7395 221848 2.56%
7 834 25041 2.20% 595 17864 2.63% 423 12719 3.65% 9016 270495 3.12%
8 1106 33192 2.91% 760 22808 3.36% 394 11849 3.40% 10194 305814 3.52%
9 1836 55083 4.83% 1127 33814 4.99% 515 15465 4.44% 14393 431782 4.98%
10 2325 69761 6.12% 1429 42887 6.32% 764 22940 6.59% 17577 527303 6.08%
11 2561 76837 6.74% 1429 42880 6.32% 663 19893 5.71% 17539 526158 6.06%
12 2783 83505 7.33% 1505 45170 6.66% 704 21124 6.07% 18812 564351 6.50%
13 2337 70119 6.15% 1389 41683 6.15% 656 19691 5.65% 17478 524337 6.04%
14 2528 75852 6.66% 1449 43493 6.41% 672 20185 5.80% 17624 528719 6.09%
15 2195 65855 5.78% 1351 40535 5.98% 611 18344 5.27% 16583 497482 5.73%
16 2401 72036 6.32% 1368 41044 6.05% 623 18700 5.37% 16079 482372 5.56%
17 2130 63918 5.61% 1287 38621 5.69% 583 17519 5.03% 15755 472654 5.45%
18 1729 51870 4.55% 1039 31187 4.60% 495 14852 4.26% 13170 395113 4.55%
19 1601 48054 4.22% 929 27892 4.11% 465 13960 4.01% 12361 370828 4.27%
20 1737 52126 4.57% 1071 32142 4.74% 481 14440 4.15% 13120 393602 4.54%
21 1829 54880 4.82% 1057 31726 4.68% 505 15158 4.35% 13173 395203 4.55%
22 1833 55003 4.83% 981 29441 4.34% 467 14024 4.03% 12174 365230 4.21%
23 1758 52757 4.63% 893 26805 3.95% 442 13278 3.81% 11137 334100 3.85%

Usage by Country for September 2005

Top 100 of 116 Total Countries
# Hits Files KBytes Country
1 479300 42.06% 273311 40.30% 3942276 45.44% US Commercial
2 243831 21.40% 160474 23.66% 1888351 21.76% Network
3 243186 21.34% 133735 19.72% 1507721 17.38% Canada
4 138577 12.16% 89378 13.18% 1047277 12.07% Unresolved/Unknown
5 3457 0.30% 3081 0.45% 33655 0.39% Italy
6 3444 0.30% 3311 0.49% 23531 0.27% Germany
7 2297 0.20% 2178 0.32% 11309 0.13% Mexico
8 1865 0.16% 1642 0.24% 13089 0.15% Israel
9 1841 0.16% 1267 0.19% 15812 0.18% Netherlands
10 1830 0.16% 1756 0.26% 25504 0.29% Peru
11 1640 0.14% 1383 0.20% 14497 0.17% US Educational
12 1539 0.14% 464 0.07% 7817 0.09% Poland
13 1358 0.12% 794 0.12% 7776 0.09% Greece
14 1267 0.11% 1029 0.15% 14245 0.16% United Kingdom
15 1172 0.10% 1140 0.17% 2760 0.03% Russian Federation
16 1052 0.09% 920 0.14% 9836 0.11% Non-Profit Organization
17 880 0.08% 619 0.09% 4462 0.05% France
18 857 0.08% 787 0.12% 9699 0.11% Australia
19 712 0.06% 546 0.08% 9184 0.11% Singapore
20 602 0.05% 474 0.07% 3784 0.04% United States
21 579 0.05% 490 0.07% 5140 0.06% Portugal
22 576 0.05% 513 0.08% 6683 0.08% Romania
23 569 0.05% 548 0.08% 7203 0.08% Saudi Arabia
24 566 0.05% 274 0.04% 3919 0.05% Turkey
25 416 0.04% 321 0.05% 3296 0.04% Malaysia
26 389 0.03% 300 0.04% 3332 0.04% Trinidad and Tobago
27 336 0.03% 173 0.03% 1944 0.02% Pakistan
28 320 0.03% 294 0.04% 3445 0.04% US Military
29 318 0.03% 247 0.04% 2228 0.03% Denmark
30 302 0.03% 289 0.04% 2279 0.03% New Zealand (Aotearoa)
31 293 0.03% 191 0.03% 1353 0.02% Uruguay
32 287 0.03% 219 0.03% 2683 0.03% US Government
33 284 0.02% 275 0.04% 2018 0.02% Thailand
34 280 0.02% 258 0.04% 2826 0.03% Belgium
35 240 0.02% 187 0.03% 1490 0.02% Nigeria
36 238 0.02% 142 0.02% 699 0.01% Guatemala
37 204 0.02% 192 0.03% 2214 0.03% Switzerland
38 181 0.02% 140 0.02% 5207 0.06% Japan
39 180 0.02% 164 0.02% 2171 0.03% Norway
40 161 0.01% 161 0.02% 77 0.00% Yugoslavia
41 159 0.01% 128 0.02% 1915 0.02% Brazil
42 157 0.01% 153 0.02% 1248 0.01% Cote D'Ivoire (Ivory Coast)
43 156 0.01% 139 0.02% 1542 0.02% India
44 138 0.01% 93 0.01% 772 0.01% Bermuda
45 113 0.01% 107 0.02% 998 0.01% Hungary
46 112 0.01% 98 0.01% 1068 0.01% Czech Republic
47 94 0.01% 81 0.01% 1006 0.01% Austria
48 93 0.01% 65 0.01% 661 0.01% Finland
49 70 0.01% 68 0.01% 1352 0.02% Philippines
50 68 0.01% 59 0.01% 803 0.01% Sweden
51 65 0.01% 63 0.01% 548 0.01% Hong Kong
52 60 0.01% 54 0.01% 933 0.01% Old style Arpanet (arpa)
53 60 0.01% 30 0.00% 85 0.00% Seychelles
54 59 0.01% 55 0.01% 611 0.01% Morocco
55 58 0.01% 18 0.00% 434 0.01% Paraguay
56 56 0.00% 55 0.01% 527 0.01% Estonia
57 56 0.00% 40 0.01% 476 0.01% Spain
58 51 0.00% 50 0.01% 651 0.01% South Africa
59 50 0.00% 46 0.01% 611 0.01% Argentina
60 47 0.00% 45 0.01% 564 0.01% Croatia (Hrvatska)
61 45 0.00% 43 0.01% 413 0.00% Iceland
62 40 0.00% 37 0.01% 388 0.00% Jordan
63 40 0.00% 28 0.00% 708 0.01% Taiwan
64 34 0.00% 32 0.00% 292 0.00% Chile
65 29 0.00% 25 0.00% 483 0.01% Ukraine
66 29 0.00% 29 0.00% 282 0.00% Viet Nam
67 28 0.00% 24 0.00% 293 0.00% Malta
68 23 0.00% 23 0.00% 138 0.00% Bahamas
69 17 0.00% 13 0.00% 188 0.00% Costa Rica
70 15 0.00% 3 0.00% 13 0.00% China
71 14 0.00% 14 0.00% 134 0.00% Bulgaria
72 12 0.00% 12 0.00% 0 0.00% El Salvador
73 11 0.00% 9 0.00% 437 0.01% Lithuania
74 10 0.00% 8 0.00% 152 0.00% Dominican Republic
75 10 0.00% 10 0.00% 135 0.00% Ghana
76 10 0.00% 8 0.00% 173 0.00% Indonesia
77 9 0.00% 9 0.00% 205 0.00% Cyprus
78 9 0.00% 9 0.00% 362 0.00% Jamaica
79 9 0.00% 6 0.00% 97 0.00% Latvia
80 8 0.00% 7 0.00% 170 0.00% Mauritius
81 8 0.00% 8 0.00% 109 0.00% Nepal
82 7 0.00% 7 0.00% 96 0.00% United Arab Emirates
83 7 0.00% 5 0.00% 53 0.00% Togo
84 6 0.00% 4 0.00% 71 0.00% Cuba
85 6 0.00% 4 0.00% 369 0.00% Georgia
86 6 0.00% 6 0.00% 53 0.00% Puerto Rico
87 5 0.00% 5 0.00% 98 0.00% Slovak Republic
88 4 0.00% 4 0.00% 38 0.00% Colombia
89 4 0.00% 4 0.00% 89 0.00% Honduras
90 4 0.00% 4 0.00% 108 0.00% Ireland
91 4 0.00% 4 0.00% 28 0.00% Kyrgyzstan
92 4 0.00% 4 0.00% 127 0.00% Maldives
93 4 0.00% 3 0.00% 52 0.00% Venezuela
94 3 0.00% 3 0.00% 23 0.00% Egypt
95 3 0.00% 3 0.00% 99 0.00% Kazakhstan
96 3 0.00% 3 0.00% 103 0.00% Nicaragua
97 3 0.00% 3 0.00% 21 0.00% Syria
98 3 0.00% 3 0.00% 30 0.00% Samoa
99 2 0.00% 2 0.00% 34 0.00% Belize
100 2 0.00% 2 0.00% 18 0.00% Ecuador


Generated by Webalizer Version 2.01