Usage Statistics for ICIWorld.net

Summary Period: June 2005
Generated 01-Jul-2005 03:04 EDT



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2005
Total Hits 1120720
Total Files 597772
Total Pages 289883
Total Visits 68581
Total KBytes 8073129
Total Unique Sites 41072
Total Unique URLs 4128
. Avg Max
Hits per Hour 1556 6141
Hits per Day 37357 80165
Files per Day 19925 35341
Pages per Day 9662 15381
Visits per Day 2286 3240
KBytes per Day 269104 442513
Hits by Response Code
Undefined response code 21
Code 200 - OK 597772
Code 206 - Partial Content 2226
Code 301 - Moved Permanently 2580
Code 302 - Found 626
Code 304 - Not Modified 461991
Code 400 - Bad Request 84
Code 404 - Not Found 28891
Code 405 - Method Not Allowed 28
Code 408 - Request Timeout 83
Code 500 - Internal Server Error 26416
Code 503 - Service Unavailable 2

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 20903 1.87% 10783 1.80% 4992 1.72% 1126 1.64% 1167 2.84% 122130 1.51%
2 24427 2.18% 13618 2.28% 5623 1.94% 1219 1.78% 1587 3.86% 182746 2.26%
3 32836 2.93% 19556 3.27% 9981 3.44% 2267 3.31% 2147 5.23% 253266 3.14%
4 21169 1.89% 14262 2.39% 7862 2.71% 2023 2.95% 1799 4.38% 179721 2.23%
5 39424 3.52% 14130 2.36% 6178 2.13% 2074 3.02% 2030 4.94% 187636 2.32%
6 50208 4.48% 26565 4.44% 10843 3.74% 2737 3.99% 3263 7.94% 338652 4.19%
7 46256 4.13% 26314 4.40% 10932 3.77% 3021 4.41% 2687 6.54% 341475 4.23%
8 37677 3.36% 21739 3.64% 10167 3.51% 2699 3.94% 2493 6.07% 303326 3.76%
9 41438 3.70% 24754 4.14% 9815 3.39% 2267 3.31% 2393 5.83% 303057 3.75%
10 39942 3.56% 22641 3.79% 12152 4.19% 2308 3.37% 2320 5.65% 293247 3.63%
11 23685 2.11% 15392 2.57% 8609 2.97% 1993 2.91% 2493 6.07% 201750 2.50%
12 27432 2.45% 17078 2.86% 9610 3.32% 1765 2.57% 2444 5.95% 238373 2.95%
13 53379 4.76% 28010 4.69% 13773 4.75% 2567 3.74% 2857 6.96% 385441 4.77%
14 49984 4.46% 35341 5.91% 15381 5.31% 3040 4.43% 2956 7.20% 442513 5.48%
15 49534 4.42% 29330 4.91% 12100 4.17% 2601 3.79% 2806 6.83% 346736 4.29%
16 80165 7.15% 27729 4.64% 12335 4.26% 2889 4.21% 2870 6.99% 363149 4.50%
17 39579 3.53% 19191 3.21% 8700 3.00% 2158 3.15% 2416 5.88% 252383 3.13%
18 46153 4.12% 15617 2.61% 7382 2.55% 1930 2.81% 1934 4.71% 344047 4.26%
19 19944 1.78% 11157 1.87% 6003 2.07% 2313 3.37% 2093 5.10% 184967 2.29%
20 35024 3.13% 20724 3.47% 10092 3.48% 2568 3.74% 2771 6.75% 289087 3.58%
21 37726 3.37% 23468 3.93% 12478 4.30% 2979 4.34% 2629 6.40% 326232 4.04%
22 43749 3.90% 21119 3.53% 11092 3.83% 2912 4.25% 2611 6.36% 289746 3.59%
23 39558 3.53% 21893 3.66% 12095 4.17% 2461 3.59% 2362 5.75% 318358 3.94%
24 39504 3.52% 16587 2.77% 8861 3.06% 1936 2.82% 2100 5.11% 233554 2.89%
25 5841 0.52% 1442 0.24% 635 0.22% 192 0.28% 217 0.53% 19980 0.25%
26 18292 1.63% 12406 2.08% 6815 2.35% 1758 2.56% 1873 4.56% 184727 2.29%
27 33223 2.96% 22487 3.76% 10936 3.77% 2310 3.37% 2590 6.31% 303743 3.76%
28 36161 3.23% 22289 3.73% 12193 4.21% 2415 3.52% 2502 6.09% 301329 3.73%
29 48127 4.29% 20254 3.39% 11458 3.95% 3240 4.72% 2540 6.18% 278890 3.45%
30 39380 3.51% 21896 3.66% 10790 3.72% 3041 4.43% 2350 5.72% 262866 3.26%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1137 34122 3.04% 626 18804 3.15% 311 9333 3.22% 8138 244134 3.02%
1 904 27122 2.42% 386 11586 1.94% 240 7227 2.49% 6147 184408 2.28%
2 751 22534 2.01% 307 9236 1.55% 230 6905 2.38% 4789 143655 1.78%
3 496 14900 1.33% 251 7533 1.26% 196 5900 2.04% 3861 115815 1.43%
4 503 15116 1.35% 304 9124 1.53% 245 7369 2.54% 4448 133436 1.65%
5 502 15083 1.35% 277 8336 1.39% 222 6661 2.30% 4596 137870 1.71%
6 616 18506 1.65% 397 11910 1.99% 253 7618 2.63% 5379 161368 2.00%
7 744 22343 1.99% 489 14690 2.46% 289 8690 3.00% 6261 187832 2.33%
8 1256 37683 3.36% 786 23607 3.95% 363 10899 3.76% 9613 288390 3.57%
9 1791 53736 4.79% 975 29275 4.90% 404 12149 4.19% 11997 359914 4.46%
10 2360 70829 6.32% 1260 37807 6.32% 512 15371 5.30% 19845 595344 7.37%
11 2733 82014 7.32% 1467 44013 7.36% 589 17672 6.10% 17979 539357 6.68%
12 2565 76952 6.87% 1354 40630 6.80% 599 17971 6.20% 17903 537077 6.65%
13 2432 72983 6.51% 1274 38235 6.40% 571 17139 5.91% 16758 502733 6.23%
14 2401 72052 6.43% 1349 40475 6.77% 573 17205 5.94% 17255 517658 6.41%
15 2263 67917 6.06% 1200 36003 6.02% 549 16497 5.69% 15891 476729 5.91%
16 2245 67369 6.01% 1181 35446 5.93% 505 15155 5.23% 15636 469068 5.81%
17 2101 63031 5.62% 1070 32109 5.37% 485 14579 5.03% 13759 412758 5.11%
18 1744 52321 4.67% 915 27474 4.60% 448 13468 4.65% 12477 374320 4.64%
19 1435 43079 3.84% 806 24205 4.05% 379 11375 3.92% 11034 331030 4.10%
20 1426 42800 3.82% 786 23604 3.95% 394 11844 4.09% 10700 320994 3.98%
21 1657 49731 4.44% 864 25947 4.34% 462 13867 4.78% 12246 367375 4.55%
22 1705 51168 4.57% 909 27294 4.57% 478 14360 4.95% 12635 379046 4.70%
23 1577 47329 4.22% 680 20429 3.42% 354 10629 3.67% 9761 292820 3.63%

Usage by Country for June 2005

Top 100 of 111 Total Countries
# Hits Files KBytes Country
1 467529 41.72% 220030 36.81% 3353012 41.53% US Commercial
2 241467 21.55% 109753 18.36% 1428836 17.70% Canada
3 225502 20.12% 154206 25.80% 1867716 23.13% Network
4 153818 13.72% 90209 15.09% 1083546 13.42% Unresolved/Unknown
5 6222 0.56% 4190 0.70% 50950 0.63% Portugal
6 3105 0.28% 2931 0.49% 58880 0.73% Japan
7 2359 0.21% 1011 0.17% 16722 0.21% Greece
8 2252 0.20% 2220 0.37% 17404 0.22% US Government
9 1948 0.17% 1713 0.29% 12893 0.16% US Educational
10 1462 0.13% 570 0.10% 7829 0.10% Belgium
11 1243 0.11% 1188 0.20% 11954 0.15% Germany
12 1184 0.11% 851 0.14% 16397 0.20% Netherlands
13 1021 0.09% 757 0.13% 10133 0.13% Singapore
14 945 0.08% 827 0.14% 13438 0.17% United Kingdom
15 869 0.08% 782 0.13% 11613 0.14% Australia
16 793 0.07% 724 0.12% 9115 0.11% Israel
17 717 0.06% 688 0.12% 5989 0.07% United States
18 628 0.06% 557 0.09% 8266 0.10% Non-Profit Organization
19 623 0.06% 564 0.09% 6940 0.09% Italy
20 583 0.05% 568 0.10% 7183 0.09% Mexico
21 483 0.04% 476 0.08% 6239 0.08% Saudi Arabia
22 375 0.03% 352 0.06% 3822 0.05% US Military
23 360 0.03% 355 0.06% 5157 0.06% Peru
24 323 0.03% 284 0.05% 4263 0.05% Switzerland
25 289 0.03% 249 0.04% 5760 0.07% France
26 266 0.02% 259 0.04% 2208 0.03% Thailand
27 258 0.02% 231 0.04% 3310 0.04% Philippines
28 256 0.02% 238 0.04% 3288 0.04% Brazil
29 248 0.02% 235 0.04% 2583 0.03% Pakistan
30 235 0.02% 180 0.03% 1867 0.02% India
31 220 0.02% 188 0.03% 2139 0.03% Poland
32 216 0.02% 126 0.02% 1408 0.02% Cote D'Ivoire (Ivory Coast)
33 203 0.02% 141 0.02% 2005 0.02% Turkey
34 202 0.02% 179 0.03% 2429 0.03% New Zealand (Aotearoa)
35 196 0.02% 165 0.03% 2128 0.03% Argentina
36 152 0.01% 146 0.02% 826 0.01% South Africa
37 149 0.01% 126 0.02% 2847 0.04% Sweden
38 148 0.01% 144 0.02% 1235 0.02% Costa Rica
39 134 0.01% 130 0.02% 590 0.01% Norway
40 130 0.01% 121 0.02% 1275 0.02% Trinidad and Tobago
41 116 0.01% 96 0.02% 2918 0.04% Malaysia
42 103 0.01% 96 0.02% 1301 0.02% Chile
43 89 0.01% 65 0.01% 920 0.01% Russian Federation
44 86 0.01% 45 0.01% 865 0.01% Paraguay
45 73 0.01% 68 0.01% 869 0.01% Indonesia
46 73 0.01% 71 0.01% 896 0.01% Lebanon
47 70 0.01% 62 0.01% 823 0.01% Czech Republic
48 70 0.01% 35 0.01% 90 0.00% Seychelles
49 64 0.01% 27 0.00% 188 0.00% Ireland
50 63 0.01% 62 0.01% 901 0.01% Denmark
51 63 0.01% 46 0.01% 639 0.01% Finland
52 62 0.01% 55 0.01% 442 0.01% Hong Kong
53 60 0.01% 59 0.01% 676 0.01% Nepal
54 48 0.00% 44 0.01% 368 0.00% Morocco
55 44 0.00% 42 0.01% 358 0.00% Taiwan
56 40 0.00% 39 0.01% 459 0.01% Spain
57 40 0.00% 33 0.01% 273 0.00% Jordan
58 35 0.00% 33 0.01% 462 0.01% Old style Arpanet (arpa)
59 32 0.00% 30 0.01% 550 0.01% Romania
60 28 0.00% 24 0.00% 244 0.00% Austria
61 27 0.00% 27 0.00% 258 0.00% Latvia
62 23 0.00% 23 0.00% 185 0.00% Malta
63 22 0.00% 15 0.00% 200 0.00% Colombia
64 20 0.00% 19 0.00% 242 0.00% Hungary
65 15 0.00% 10 0.00% 138 0.00% Luxembourg
66 15 0.00% 14 0.00% 244 0.00% Zimbabwe
67 14 0.00% 14 0.00% 107 0.00% Lithuania
68 14 0.00% 12 0.00% 568 0.01% Mauritius
69 13 0.00% 6 0.00% 77 0.00% Bermuda
70 13 0.00% 9 0.00% 127 0.00% Estonia
71 12 0.00% 11 0.00% 148 0.00% Ghana
72 10 0.00% 10 0.00% 138 0.00% Cyprus
73 10 0.00% 8 0.00% 156 0.00% Dominican Republic
74 10 0.00% 10 0.00% 102 0.00% Togo
75 9 0.00% 9 0.00% 135 0.00% Croatia (Hrvatska)
76 8 0.00% 8 0.00% 267 0.00% Bahamas
77 8 0.00% 0 0.00% 2 0.00% China
78 8 0.00% 7 0.00% 78 0.00% Slovak Republic
79 8 0.00% 6 0.00% 109 0.00% Yugoslavia
80 7 0.00% 7 0.00% 94 0.00% Kenya
81 6 0.00% 6 0.00% 111 0.00% Guatemala
82 6 0.00% 6 0.00% 89 0.00% Cayman Islands
83 5 0.00% 5 0.00% 137 0.00% Qatar
84 5 0.00% 5 0.00% 78 0.00% Tuvalu
85 4 0.00% 4 0.00% 39 0.00% Bosnia and Herzegovina
86 4 0.00% 4 0.00% 65 0.00% Bulgaria
87 4 0.00% 3 0.00% 24 0.00% Benin
88 4 0.00% 4 0.00% 21 0.00% Iceland
89 4 0.00% 4 0.00% 40 0.00% Maldives
90 4 0.00% 4 0.00% 60 0.00% Viet Nam
91 3 0.00% 3 0.00% 59 0.00% United Arab Emirates
92 3 0.00% 3 0.00% 20 0.00% Egypt
93 3 0.00% 3 0.00% 125 0.00% Sri Lanka
94 3 0.00% 2 0.00% 35 0.00% Tanzania
95 2 0.00% 2 0.00% 35 0.00% International (int)
96 2 0.00% 2 0.00% 4 0.00% Faroe Islands
97 2 0.00% 2 0.00% 66 0.00% Greenland
98 2 0.00% 2 0.00% 41 0.00% Oman
99 2 0.00% 0 0.00% 0 0.00% Papua New Guinea
100 2 0.00% 2 0.00% 102 0.00% Puerto Rico


Generated by Webalizer Version 2.01