Usage Statistics for ICIWorld.net

Summary Period: November 2004
Generated 01-Dec-2004 01:18 EST



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for November 2004
Total Hits 1456953
Total Files 679010
Total Pages 309771
Total Visits 65422
Total KBytes 8465803
Total Unique Sites 41835
Total Unique URLs 3989
. Avg Max
Hits per Hour 2023 7218
Hits per Day 48565 74166
Files per Day 22633 34562
Pages per Day 10325 17965
Visits per Day 2180 2706
KBytes per Day 282193 370918
Hits by Response Code
Undefined response code 39
Code 200 - OK 679010
Code 206 - Partial Content 2218
Code 301 - Moved Permanently 2698
Code 302 - Found 470
Code 304 - Not Modified 735770
Code 400 - Bad Request 16
Code 403 - Forbidden 1
Code 404 - Not Found 27256
Code 405 - Method Not Allowed 36
Code 408 - Request Timeout 86
Code 500 - Internal Server Error 9351
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 1

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 54515 3.74% 34562 5.09% 17965 5.80% 2706 4.14% 2552 6.10% 338808 4.00%
2 46222 3.17% 27261 4.01% 13816 4.46% 2676 4.09% 2355 5.63% 345174 4.08%
3 47115 3.23% 24756 3.65% 9582 3.09% 2328 3.56% 2351 5.62% 271385 3.21%
4 44572 3.06% 26900 3.96% 9928 3.20% 2465 3.77% 2364 5.65% 304754 3.60%
5 40587 2.79% 22106 3.26% 11505 3.71% 2179 3.33% 2077 4.96% 273550 3.23%
6 21839 1.50% 13780 2.03% 7427 2.40% 1796 2.75% 1725 4.12% 201287 2.38%
7 28441 1.95% 16681 2.46% 7371 2.38% 2036 3.11% 1917 4.58% 226982 2.68%
8 54671 3.75% 32223 4.75% 11369 3.67% 2426 3.71% 2378 5.68% 334397 3.95%
9 43984 3.02% 23485 3.46% 11262 3.64% 2207 3.37% 2219 5.30% 293486 3.47%
10 43805 3.01% 24750 3.65% 11096 3.58% 2214 3.38% 2226 5.32% 289489 3.42%
11 56282 3.86% 24612 3.62% 11962 3.86% 2232 3.41% 2115 5.06% 279899 3.31%
12 60728 4.17% 18368 2.71% 8382 2.71% 1966 3.01% 1892 4.52% 239177 2.83%
13 52560 3.61% 15980 2.35% 9083 2.93% 1580 2.42% 1616 3.86% 204343 2.41%
14 63384 4.35% 20567 3.03% 10621 3.43% 2034 3.11% 1818 4.35% 306702 3.62%
15 74166 5.09% 25652 3.78% 11072 3.57% 2509 3.84% 2426 5.80% 370918 4.38%
16 65941 4.53% 21398 3.15% 9371 3.03% 2478 3.79% 2463 5.89% 283821 3.35%
17 66181 4.54% 23831 3.51% 9370 3.02% 2676 4.09% 2381 5.69% 302514 3.57%
18 66782 4.58% 23728 3.49% 11993 3.87% 2507 3.83% 2307 5.51% 303535 3.59%
19 36626 2.51% 20283 2.99% 10145 3.27% 2056 3.14% 2019 4.83% 273120 3.23%
20 28109 1.93% 18153 2.67% 7943 2.56% 1725 2.64% 1702 4.07% 225155 2.66%
21 38982 2.68% 24935 3.67% 7298 2.36% 2167 3.31% 1885 4.51% 245107 2.90%
22 46671 3.20% 24159 3.56% 12292 3.97% 2540 3.88% 2374 5.67% 318443 3.76%
23 38156 2.62% 21481 3.16% 10250 3.31% 2327 3.56% 2190 5.23% 282202 3.33%
24 65638 4.51% 23695 3.49% 12452 4.02% 2147 3.28% 2141 5.12% 298084 3.52%
25 55087 3.78% 19018 2.80% 9955 3.21% 1944 2.97% 1852 4.43% 312139 3.69%
26 51412 3.53% 20204 2.98% 9794 3.16% 2024 3.09% 1967 4.70% 282442 3.34%
27 26709 1.83% 16138 2.38% 8798 2.84% 1527 2.33% 1511 3.61% 216557 2.56%
28 30691 2.11% 15230 2.24% 7056 2.28% 1759 2.69% 1796 4.29% 208324 2.46%
29 56142 3.85% 28569 4.21% 11285 3.64% 2248 3.44% 3910 9.35% 339212 4.01%
30 50955 3.50% 26505 3.90% 9328 3.01% 2121 3.24% 3190 7.63% 294794 3.48%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1298 38955 2.67% 623 18712 2.76% 286 8602 2.78% 7757 232721 2.75%
1 1150 34522 2.37% 549 16493 2.43% 266 7990 2.58% 6445 193346 2.28%
2 1004 30139 2.07% 391 11744 1.73% 218 6549 2.11% 5142 154263 1.82%
3 748 22451 1.54% 330 9921 1.46% 194 5844 1.89% 4032 120952 1.43%
4 715 21457 1.47% 290 8703 1.28% 192 5785 1.87% 3661 109837 1.30%
5 761 22848 1.57% 306 9206 1.36% 167 5039 1.63% 3949 118471 1.40%
6 804 24146 1.66% 302 9072 1.34% 163 4898 1.58% 3900 117003 1.38%
7 1105 33173 2.28% 492 14764 2.17% 252 7578 2.45% 6657 199703 2.36%
8 1731 51944 3.57% 823 24699 3.64% 376 11300 3.65% 10884 326523 3.86%
9 2132 63970 4.39% 1007 30223 4.45% 491 14732 4.76% 13653 409593 4.84%
10 3058 91752 6.30% 1484 44528 6.56% 662 19873 6.42% 18317 549496 6.49%
11 3269 98073 6.73% 1546 46398 6.83% 704 21147 6.83% 19194 575810 6.80%
12 3078 92360 6.34% 1462 43877 6.46% 676 20307 6.56% 18124 543717 6.42%
13 3079 92384 6.34% 1554 46637 6.87% 674 20235 6.53% 18252 547566 6.47%
14 3377 101327 6.95% 1628 48862 7.20% 688 20657 6.67% 19556 586694 6.93%
15 3484 104529 7.17% 1516 45489 6.70% 656 19681 6.35% 19068 572026 6.76%
16 3318 99548 6.83% 1405 42165 6.21% 596 17893 5.78% 17008 510253 6.03%
17 2616 78500 5.39% 1111 33340 4.91% 489 14682 4.74% 13972 419148 4.95%
18 2207 66233 4.55% 960 28818 4.24% 417 12531 4.05% 12329 369860 4.37%
19 2036 61099 4.19% 996 29883 4.40% 424 12738 4.11% 12727 381815 4.51%
20 2109 63271 4.34% 1054 31639 4.66% 461 13845 4.47% 13074 392233 4.63%
21 1906 57194 3.93% 930 27929 4.11% 446 13391 4.32% 11822 354655 4.19%
22 1814 54428 3.74% 926 27781 4.09% 413 12405 4.00% 11897 356921 4.22%
23 1755 52650 3.61% 937 28127 4.14% 402 12069 3.90% 10773 323195 3.82%

Usage by Country for November 2004

Top 100 of 106 Total Countries
# Hits Files KBytes Country
1 653667 44.87% 236462 34.82% 3220222 38.04% US Commercial
2 282454 19.39% 137370 20.23% 1659124 19.60% Canada
3 260598 17.89% 148518 21.87% 1797389 21.23% Network
4 241754 16.59% 143570 21.14% 1600574 18.91% Unresolved/Unknown
5 2058 0.14% 1591 0.23% 19576 0.23% Netherlands
6 1706 0.12% 1549 0.23% 19792 0.23% US Educational
7 1661 0.11% 1174 0.17% 14096 0.17% Israel
8 884 0.06% 863 0.13% 5679 0.07% Switzerland
9 842 0.06% 600 0.09% 8202 0.10% Australia
10 824 0.06% 776 0.11% 10629 0.13% United Kingdom
11 809 0.06% 756 0.11% 8289 0.10% Non-Profit Organization
12 751 0.05% 673 0.10% 7522 0.09% Germany
13 660 0.05% 365 0.05% 4929 0.06% Italy
14 456 0.03% 326 0.05% 3096 0.04% Belgium
15 377 0.03% 364 0.05% 4568 0.05% United States
16 374 0.03% 352 0.05% 6808 0.08% Japan
17 368 0.03% 274 0.04% 1941 0.02% Dominican Republic
18 318 0.02% 313 0.05% 2019 0.02% Ukraine
19 312 0.02% 212 0.03% 2284 0.03% Russian Federation
20 310 0.02% 287 0.04% 3774 0.04% US Government
21 310 0.02% 221 0.03% 2879 0.03% Old style Arpanet (arpa)
22 305 0.02% 273 0.04% 3348 0.04% US Military
23 305 0.02% 41 0.01% 1175 0.01% Paraguay
24 298 0.02% 294 0.04% 3012 0.04% Portugal
25 291 0.02% 189 0.03% 2628 0.03% New Zealand (Aotearoa)
26 275 0.02% 244 0.04% 3585 0.04% France
27 258 0.02% 235 0.03% 2525 0.03% Mexico
28 257 0.02% 255 0.04% 1041 0.01% Cote D'Ivoire (Ivory Coast)
29 229 0.02% 199 0.03% 2012 0.02% Turkey
30 219 0.02% 182 0.03% 3355 0.04% Iran
31 216 0.01% 178 0.03% 3955 0.05% Singapore
32 197 0.01% 133 0.02% 1662 0.02% Hungary
33 177 0.01% 174 0.03% 1587 0.02% Lebanon
34 176 0.01% 171 0.03% 1349 0.02% Poland
35 138 0.01% 136 0.02% 1356 0.02% Saudi Arabia
36 118 0.01% 106 0.02% 1679 0.02% Greece
37 111 0.01% 111 0.02% 3511 0.04% Peru
38 106 0.01% 106 0.02% 871 0.01% Botswana
39 95 0.01% 90 0.01% 1386 0.02% Hong Kong
40 93 0.01% 90 0.01% 908 0.01% Togo
41 92 0.01% 86 0.01% 920 0.01% Guatemala
42 92 0.01% 91 0.01% 831 0.01% Yugoslavia
43 90 0.01% 77 0.01% 2194 0.03% Malaysia
44 86 0.01% 43 0.01% 109 0.00% Seychelles
45 81 0.01% 80 0.01% 1295 0.02% Czech Republic
46 78 0.01% 75 0.01% 1369 0.02% Estonia
47 68 0.00% 64 0.01% 679 0.01% Argentina
48 67 0.00% 57 0.01% 882 0.01% Trinidad and Tobago
49 66 0.00% 64 0.01% 646 0.01% Thailand
50 64 0.00% 45 0.01% 667 0.01% Romania
51 62 0.00% 58 0.01% 541 0.01% Sweden
52 56 0.00% 53 0.01% 713 0.01% Norway
53 55 0.00% 54 0.01% 917 0.01% Brazil
54 55 0.00% 51 0.01% 554 0.01% Slovak Republic
55 50 0.00% 46 0.01% 847 0.01% South Africa
56 47 0.00% 38 0.01% 315 0.00% Austria
57 46 0.00% 38 0.01% 834 0.01% Denmark
58 44 0.00% 43 0.01% 589 0.01% India
59 44 0.00% 23 0.00% 200 0.00% Uruguay
60 38 0.00% 36 0.01% 421 0.00% Finland
61 28 0.00% 26 0.00% 264 0.00% Cocos (Keeling) Islands
62 26 0.00% 17 0.00% 296 0.00% Bermuda
63 24 0.00% 23 0.00% 288 0.00% Costa Rica
64 22 0.00% 19 0.00% 365 0.00% Philippines
65 19 0.00% 17 0.00% 776 0.01% Tanzania
66 15 0.00% 13 0.00% 211 0.00% Lithuania
67 13 0.00% 12 0.00% 246 0.00% Pakistan
68 11 0.00% 11 0.00% 227 0.00% Ireland
69 10 0.00% 10 0.00% 235 0.00% Colombia
70 9 0.00% 7 0.00% 231 0.00% Cyprus
71 9 0.00% 9 0.00% 232 0.00% Croatia (Hrvatska)
72 9 0.00% 9 0.00% 74 0.00% Cayman Islands
73 9 0.00% 5 0.00% 152 0.00% Morocco
74 9 0.00% 9 0.00% 48 0.00% Turks and Caicos Islands
75 8 0.00% 6 0.00% 149 0.00% Spain
76 8 0.00% 8 0.00% 112 0.00% Taiwan
77 7 0.00% 5 0.00% 128 0.00% Iceland
78 6 0.00% 6 0.00% 43 0.00% Bulgaria
79 6 0.00% 6 0.00% 90 0.00% Indonesia
80 6 0.00% 6 0.00% 70 0.00% Mauritius
81 6 0.00% 6 0.00% 133 0.00% Zambia
82 5 0.00% 5 0.00% 194 0.00% Bahamas
83 5 0.00% 4 0.00% 63 0.00% Mozambique
84 5 0.00% 5 0.00% 141 0.00% Qatar
85 4 0.00% 4 0.00% 39 0.00% Chile
86 4 0.00% 3 0.00% 74 0.00% Malta
87 3 0.00% 3 0.00% 41 0.00% Belarus
88 2 0.00% 2 0.00% 38 0.00% United Arab Emirates
89 2 0.00% 2 0.00% 153 0.00% Bhutan
90 2 0.00% 2 0.00% 41 0.00% Faroe Islands
91 2 0.00% 2 0.00% 31 0.00% Ghana
92 2 0.00% 2 0.00% 151 0.00% Jamaica
93 2 0.00% 2 0.00% 34 0.00% Jordan
94 2 0.00% 2 0.00% 66 0.00% Latvia
95 2 0.00% 2 0.00% 6 0.00% Niue
96 2 0.00% 2 0.00% 111 0.00% Slovenia
97 2 0.00% 2 0.00% 30 0.00% Syria
98 1 0.00% 1 0.00% 33 0.00% International (int)
99 1 0.00% 1 0.00% 3 0.00% Egypt
100 1 0.00% 1 0.00% 33 0.00% Guyana


Generated by Webalizer Version 2.01