Usage Statistics for ICIWorld.net

Summary Period: October 2004
Generated 01-Nov-2004 01:11 EST



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for October 2004
Total Hits 1257849
Total Files 756669
Total Pages 299067
Total Visits 67011
Total KBytes 9007855
Total Unique Sites 38340
Total Unique URLs 3819
. Avg Max
Hits per Hour 1690 7362
Hits per Day 40575 72788
Files per Day 24408 51005
Pages per Day 9647 14253
Visits per Day 2161 2556
KBytes per Day 290576 482453
Hits by Response Code
Undefined response code 14
Code 200 - OK 756669
Code 206 - Partial Content 2046
Code 301 - Moved Permanently 2439
Code 302 - Found 834
Code 304 - Not Modified 460596
Code 400 - Bad Request 66
Code 404 - Not Found 29295
Code 405 - Method Not Allowed 45
Code 408 - Request Timeout 87
Code 500 - Internal Server Error 5753
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 4

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 40072 3.19% 30555 4.04% 10143 3.39% 2280 3.40% 1976 5.15% 300091 3.33%
2 24227 1.93% 15898 2.10% 8956 2.99% 1910 2.85% 1757 4.58% 242176 2.69%
3 35870 2.85% 30315 4.01% 6422 2.15% 1885 2.81% 1791 4.67% 260145 2.89%
4 54107 4.30% 40592 5.36% 9764 3.26% 2382 3.55% 2280 5.95% 328442 3.65%
5 32201 2.56% 20083 2.65% 9416 3.15% 2311 3.45% 2114 5.51% 247524 2.75%
6 34957 2.78% 23594 3.12% 8979 3.00% 2210 3.30% 2136 5.57% 269692 2.99%
7 37755 3.00% 23919 3.16% 10985 3.67% 2209 3.30% 2010 5.24% 350218 3.89%
8 30854 2.45% 19626 2.59% 9230 3.09% 1839 2.74% 1784 4.65% 262796 2.92%
9 30307 2.41% 20284 2.68% 7541 2.52% 1840 2.75% 1697 4.43% 231574 2.57%
10 21570 1.71% 15180 2.01% 7370 2.46% 1764 2.63% 1612 4.20% 193207 2.14%
11 31485 2.50% 19853 2.62% 8924 2.98% 2164 3.23% 2108 5.50% 231641 2.57%
12 48287 3.84% 26980 3.57% 12001 4.01% 2353 3.51% 2415 6.30% 326507 3.62%
13 36581 2.91% 21815 2.88% 9980 3.34% 2102 3.14% 2188 5.71% 482453 5.36%
14 39607 3.15% 24182 3.20% 9605 3.21% 2305 3.44% 2182 5.69% 306075 3.40%
15 34638 2.75% 21644 2.86% 8926 2.98% 2197 3.28% 1994 5.20% 271156 3.01%
16 26290 2.09% 18440 2.44% 8361 2.80% 1963 2.93% 1769 4.61% 256530 2.85%
17 41740 3.32% 24514 3.24% 9736 3.26% 2207 3.29% 1903 4.96% 304092 3.38%
18 44877 3.57% 24958 3.30% 12531 4.19% 2507 3.74% 2352 6.13% 346470 3.85%
19 72788 5.79% 24277 3.21% 12646 4.23% 2477 3.70% 2196 5.73% 304296 3.38%
20 69821 5.55% 29074 3.84% 10115 3.38% 2556 3.81% 2350 6.13% 305610 3.39%
21 67347 5.35% 51005 6.74% 10799 3.61% 2257 3.37% 2179 5.68% 408175 4.53%
22 55032 4.38% 32946 4.35% 10258 3.43% 2248 3.35% 2103 5.49% 321254 3.57%
23 29325 2.33% 14729 1.95% 7888 2.64% 1785 2.66% 1718 4.48% 181973 2.02%
24 24628 1.96% 17449 2.31% 6910 2.31% 1883 2.81% 1792 4.67% 230106 2.55%
25 46598 3.70% 29509 3.90% 11931 3.99% 2513 3.75% 2427 6.33% 358642 3.98%
26 42747 3.40% 24408 3.23% 10792 3.61% 2369 3.54% 2334 6.09% 311654 3.46%
27 45193 3.59% 24963 3.30% 11177 3.74% 2464 3.68% 2382 6.21% 303885 3.37%
28 53848 4.28% 35367 4.67% 14253 4.77% 2421 3.61% 2373 6.19% 398128 4.42%
29 32239 2.56% 18684 2.47% 8607 2.88% 2030 3.03% 2106 5.49% 251634 2.79%
30 47680 3.79% 15956 2.11% 6878 2.30% 1812 2.70% 1610 4.20% 202438 2.25%
31 25178 2.00% 15870 2.10% 7943 2.66% 1941 2.90% 1822 4.75% 219273 2.43%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1101 34151 2.72% 762 23643 3.12% 291 9036 3.02% 8940 277127 3.08%
1 991 30723 2.44% 641 19896 2.63% 252 7828 2.62% 7740 239932 2.66%
2 787 24423 1.94% 480 14893 1.97% 194 6019 2.01% 5530 171425 1.90%
3 698 21660 1.72% 458 14223 1.88% 204 6352 2.12% 11922 369579 4.10%
4 661 20504 1.63% 400 12417 1.64% 154 4786 1.60% 5001 155042 1.72%
5 628 19481 1.55% 371 11508 1.52% 168 5234 1.75% 4371 135496 1.50%
6 785 24365 1.94% 461 14302 1.89% 202 6284 2.10% 5738 177893 1.97%
7 943 29255 2.33% 551 17087 2.26% 247 7668 2.56% 6768 209793 2.33%
8 1401 43452 3.45% 844 26170 3.46% 320 9946 3.33% 9306 288482 3.20%
9 2000 62019 4.93% 1202 37265 4.92% 498 15455 5.17% 13356 414051 4.60%
10 2501 77547 6.17% 1383 42879 5.67% 572 17732 5.93% 16157 500876 5.56%
11 2742 85007 6.76% 1459 45259 5.98% 599 18588 6.22% 16996 526869 5.85%
12 2501 77540 6.16% 1446 44844 5.93% 571 17703 5.92% 17223 533900 5.93%
13 2674 82910 6.59% 1612 49999 6.61% 623 19315 6.46% 18375 569628 6.32%
14 2700 83722 6.66% 1599 49582 6.55% 611 18968 6.34% 18434 571457 6.34%
15 2728 84571 6.72% 1575 48849 6.46% 602 18669 6.24% 18012 558367 6.20%
16 2676 82956 6.60% 1589 49263 6.51% 561 17395 5.82% 17783 551283 6.12%
17 2121 65764 5.23% 1252 38836 5.13% 488 15156 5.07% 14775 458015 5.08%
18 1588 49229 3.91% 993 30783 4.07% 423 13132 4.39% 12054 373663 4.15%
19 1489 46185 3.67% 967 29993 3.96% 383 11889 3.98% 12107 375328 4.17%
20 1787 55403 4.40% 1124 34866 4.61% 442 13714 4.59% 13045 404407 4.49%
21 1831 56773 4.51% 1154 35799 4.73% 427 13239 4.43% 12914 400328 4.44%
22 1820 56433 4.49% 1180 36591 4.84% 437 13563 4.54% 13408 415663 4.61%
23 1412 43776 3.48% 894 27722 3.66% 367 11396 3.81% 10621 329250 3.66%

Usage by Country for October 2004

Top 100 of 108 Total Countries
# Hits Files KBytes Country
1 481749 38.30% 295513 39.05% 3920947 43.53% US Commercial
2 292008 23.21% 133883 17.69% 1592940 17.68% Canada
3 234836 18.67% 144146 19.05% 1671087 18.55% Network
4 226665 18.02% 167461 22.13% 1606264 17.83% Unresolved/Unknown
5 2478 0.20% 2217 0.29% 26283 0.29% US Educational
6 2215 0.18% 894 0.12% 10713 0.12% New Zealand (Aotearoa)
7 1885 0.15% 1148 0.15% 16168 0.18% Israel
8 1634 0.13% 1337 0.18% 18200 0.20% Netherlands
9 1392 0.11% 921 0.12% 9117 0.10% US Military
10 1072 0.09% 962 0.13% 14076 0.16% United Kingdom
11 956 0.08% 853 0.11% 4805 0.05% South Africa
12 939 0.07% 885 0.12% 10005 0.11% Non-Profit Organization
13 903 0.07% 780 0.10% 6250 0.07% Singapore
14 637 0.05% 562 0.07% 5245 0.06% Germany
15 585 0.05% 554 0.07% 4356 0.05% US Government
16 548 0.04% 512 0.07% 7571 0.08% Australia
17 497 0.04% 491 0.06% 3921 0.04% Saudi Arabia
18 451 0.04% 332 0.04% 3439 0.04% Portugal
19 429 0.03% 321 0.04% 5046 0.06% Italy
20 423 0.03% 376 0.05% 4172 0.05% Old style Arpanet (arpa)
21 422 0.03% 327 0.04% 2647 0.03% Bermuda
22 345 0.03% 337 0.04% 4203 0.05% United States
23 323 0.03% 323 0.04% 8513 0.09% Peru
24 297 0.02% 228 0.03% 6435 0.07% Japan
25 266 0.02% 251 0.03% 3466 0.04% Switzerland
26 250 0.02% 146 0.02% 2125 0.02% Jordan
27 220 0.02% 199 0.03% 1466 0.02% Yugoslavia
28 197 0.02% 185 0.02% 1610 0.02% Ghana
29 193 0.02% 43 0.01% 1233 0.01% Paraguay
30 189 0.02% 98 0.01% 867 0.01% Tuvalu
31 186 0.01% 176 0.02% 2534 0.03% France
32 154 0.01% 127 0.02% 1417 0.02% Czech Republic
33 146 0.01% 119 0.02% 2286 0.03% Hungary
34 145 0.01% 126 0.02% 1494 0.02% Greece
35 134 0.01% 114 0.02% 1757 0.02% Mexico
36 126 0.01% 124 0.02% 1387 0.02% Belgium
37 123 0.01% 118 0.02% 1108 0.01% Poland
38 113 0.01% 76 0.01% 2355 0.03% Hong Kong
39 112 0.01% 103 0.01% 1067 0.01% Finland
40 106 0.01% 57 0.01% 489 0.01% Ireland
41 105 0.01% 85 0.01% 1330 0.01% Russian Federation
42 95 0.01% 93 0.01% 1086 0.01% Malaysia
43 93 0.01% 85 0.01% 1002 0.01% India
44 92 0.01% 87 0.01% 1008 0.01% Austria
45 80 0.01% 70 0.01% 831 0.01% Trinidad and Tobago
46 79 0.01% 62 0.01% 959 0.01% Taiwan
47 78 0.01% 75 0.01% 590 0.01% Lebanon
48 72 0.01% 36 0.00% 91 0.00% Seychelles
49 61 0.00% 58 0.01% 497 0.01% Argentina
50 58 0.00% 39 0.01% 155 0.00% Spain
51 55 0.00% 50 0.01% 983 0.01% Brazil
52 48 0.00% 25 0.00% 320 0.00% Sweden
53 48 0.00% 45 0.01% 713 0.01% Thailand
54 43 0.00% 40 0.01% 635 0.01% Philippines
55 41 0.00% 25 0.00% 917 0.01% Slovak Republic
56 38 0.00% 36 0.00% 295 0.00% Denmark
57 34 0.00% 33 0.00% 416 0.00% Pakistan
58 32 0.00% 27 0.00% 213 0.00% Colombia
59 29 0.00% 29 0.00% 1139 0.01% Romania
60 28 0.00% 28 0.00% 353 0.00% Dominican Republic
61 27 0.00% 20 0.00% 541 0.01% Indonesia
62 23 0.00% 22 0.00% 247 0.00% Latvia
63 21 0.00% 21 0.00% 294 0.00% Costa Rica
64 18 0.00% 11 0.00% 156 0.00% Turkey
65 16 0.00% 16 0.00% 110 0.00% Lithuania
66 16 0.00% 16 0.00% 399 0.00% Norway
67 13 0.00% 13 0.00% 249 0.00% Cyprus
68 11 0.00% 11 0.00% 129 0.00% Cote D'Ivoire (Ivory Coast)
69 10 0.00% 8 0.00% 121 0.00% Angola
70 9 0.00% 9 0.00% 116 0.00% Bulgaria
71 8 0.00% 8 0.00% 216 0.00% Chile
72 7 0.00% 5 0.00% 152 0.00% Bahamas
73 7 0.00% 7 0.00% 189 0.00% Croatia (Hrvatska)
74 7 0.00% 7 0.00% 85 0.00% Myanmar
75 7 0.00% 7 0.00% 254 0.00% Mauritius
76 7 0.00% 7 0.00% 168 0.00% Ukraine
77 6 0.00% 5 0.00% 231 0.00% Iceland
78 6 0.00% 6 0.00% 116 0.00% Togo
79 5 0.00% 4 0.00% 38 0.00% Estonia
80 5 0.00% 5 0.00% 64 0.00% Malta
81 5 0.00% 4 0.00% 135 0.00% Mozambique
82 4 0.00% 4 0.00% 104 0.00% Burkina Faso
83 4 0.00% 2 0.00% 37 0.00% Belarus
84 4 0.00% 3 0.00% 70 0.00% Georgia
85 4 0.00% 4 0.00% 134 0.00% Guatemala
86 4 0.00% 4 0.00% 49 0.00% Macedonia
87 3 0.00% 3 0.00% 139 0.00% United Arab Emirates
88 2 0.00% 2 0.00% 39 0.00% International (int)
89 2 0.00% 0 0.00% 1 0.00% Aruba
90 2 0.00% 2 0.00% 33 0.00% Botswana
91 2 0.00% 2 0.00% 38 0.00% Egypt
92 2 0.00% 2 0.00% 80 0.00% Fiji
93 2 0.00% 2 0.00% 6 0.00% Korea (South)
94 2 0.00% 2 0.00% 110 0.00% Kazakhstan
95 2 0.00% 2 0.00% 35 0.00% Sri Lanka
96 2 0.00% 2 0.00% 18 0.00% Morocco
97 2 0.00% 2 0.00% 75 0.00% Uruguay
98 2 0.00% 2 0.00% 36 0.00% Venezuela
99 2 0.00% 1 0.00% 33 0.00% Virgin Islands (U.S.)
100 2 0.00% 1 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.01