Usage Statistics for ICIWorld.net

Summary Period: October 2002
Generated 01-Nov-2002 01:01 EST



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for October 2002
Total Hits 562470
Total Files 352644
Total Pages 181668
Total Visits 31595
Total KBytes 4281492
Total Unique Sites 18578
Total Unique URLs 2419
Total Unique Usernames 1
. Avg Max
Hits per Hour 756 5560
Hits per Day 18144 26463
Files per Day 11375 16185
Pages per Day 5860 9724
Visits per Day 1019 1302
KBytes per Day 138113 257301
Hits by Response Code
Code 200 - OK 352644
Code 206 - Partial Content 725
Code 301 - Moved Permanently 869
Code 302 - Found 6813
Code 304 - Not Modified 189739
Code 400 - Bad Request 124
Code 401 - Unauthorized 198
Code 403 - Forbidden 106
Code 404 - Not Found 8245
Code 405 - Method Not Allowed 25
Code 408 - Request Timeout 32
Code 500 - Internal Server Error 2949
Code 501 - Not Implemented 1

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 24626 4.38% 16185 4.59% 6222 3.42% 1265 4.00% 1208 6.50% 201463 4.71%
2 22807 4.05% 13259 3.76% 5405 2.98% 1245 3.94% 1212 6.52% 184317 4.30%
3 18664 3.32% 12077 3.42% 5197 2.86% 1188 3.76% 1033 5.56% 166273 3.88%
4 14524 2.58% 8991 2.55% 4208 2.32% 1083 3.43% 970 5.22% 126370 2.95%
5 9785 1.74% 6769 1.92% 3497 1.92% 1025 3.24% 771 4.15% 101248 2.36%
6 11432 2.03% 8092 2.29% 3684 2.03% 867 2.74% 788 4.24% 107867 2.52%
7 16298 2.90% 10088 2.86% 4344 2.39% 1165 3.69% 1116 6.01% 144853 3.38%
8 19031 3.38% 11717 3.32% 4708 2.59% 1109 3.51% 1090 5.87% 153812 3.59%
9 19255 3.42% 11740 3.33% 5463 3.01% 1088 3.44% 1001 5.39% 154150 3.60%
10 14678 2.61% 9038 2.56% 4572 2.52% 1009 3.19% 931 5.01% 129254 3.02%
11 13963 2.48% 8208 2.33% 5763 3.17% 835 2.64% 813 4.38% 109777 2.56%
12 16627 2.96% 13404 3.80% 4415 2.43% 645 2.04% 611 3.29% 113316 2.65%
13 14750 2.62% 12574 3.57% 9075 5.00% 703 2.23% 697 3.75% 257301 6.01%
14 15792 2.81% 10395 2.95% 4637 2.55% 993 3.14% 959 5.16% 146012 3.41%
15 18826 3.35% 12458 3.53% 5508 3.03% 1302 4.12% 1190 6.41% 171936 4.02%
16 15880 2.82% 9289 2.63% 4239 2.33% 1197 3.79% 1106 5.95% 132194 3.09%
17 16476 2.93% 9238 2.62% 4430 2.44% 1104 3.49% 1055 5.68% 125305 2.93%
18 12265 2.18% 7733 2.19% 3360 1.85% 861 2.73% 841 4.53% 101168 2.36%
19 11345 2.02% 7544 2.14% 3412 1.88% 748 2.37% 720 3.88% 95978 2.24%
20 10450 1.86% 6300 1.79% 3289 1.81% 847 2.68% 842 4.53% 78723 1.84%
21 25893 4.60% 14925 4.23% 8311 4.57% 1109 3.51% 1092 5.88% 156720 3.66%
22 22527 4.01% 13786 3.91% 7692 4.23% 1051 3.33% 1032 5.55% 143050 3.34%
23 26102 4.64% 16121 4.57% 9724 5.35% 1107 3.50% 1070 5.76% 170843 3.99%
24 21144 3.76% 12959 3.67% 7425 4.09% 953 3.02% 911 4.90% 132445 3.09%
25 18861 3.35% 11183 3.17% 5964 3.28% 997 3.16% 967 5.21% 118305 2.76%
26 16035 2.85% 9832 2.79% 5988 3.30% 715 2.26% 708 3.81% 87661 2.05%
27 17829 3.17% 11557 3.28% 6722 3.70% 984 3.11% 912 4.91% 114767 2.68%
28 23518 4.18% 14272 4.05% 8241 4.54% 1245 3.94% 1135 6.11% 136857 3.20%
29 26463 4.70% 15712 4.46% 9678 5.33% 1128 3.57% 1072 5.77% 157605 3.68%
30 24642 4.38% 14658 4.16% 8793 4.84% 1169 3.70% 1070 5.76% 156178 3.65%
31 21982 3.91% 12540 3.56% 7702 4.24% 945 2.99% 972 5.23% 105746 2.47%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 499 15487 2.75% 316 9810 2.78% 198 6141 3.38% 3813 118210 2.76%
1 324 10051 1.79% 217 6749 1.91% 118 3662 2.02% 2422 75088 1.75%
2 255 7915 1.41% 180 5605 1.59% 103 3211 1.77% 1956 60631 1.42%
3 246 7654 1.36% 161 5000 1.42% 95 2946 1.62% 1625 50362 1.18%
4 286 8876 1.58% 191 5930 1.68% 123 3816 2.10% 2169 67246 1.57%
5 248 7696 1.37% 166 5165 1.46% 97 3018 1.66% 1597 49497 1.16%
6 327 10142 1.80% 233 7245 2.05% 151 4704 2.59% 2932 90896 2.12%
7 343 10652 1.89% 219 6819 1.93% 122 3790 2.09% 2614 81049 1.89%
8 571 17713 3.15% 362 11237 3.19% 169 5241 2.88% 4331 134257 3.14%
9 1076 33363 5.93% 713 22119 6.27% 289 8971 4.94% 6996 216865 5.07%
10 1210 37535 6.67% 746 23155 6.57% 345 10695 5.89% 8500 263502 6.15%
11 1344 41671 7.41% 854 26493 7.51% 500 15520 8.54% 12838 397967 9.30%
12 1243 38536 6.85% 757 23468 6.65% 412 12784 7.04% 9108 282338 6.59%
13 1187 36825 6.55% 701 21758 6.17% 341 10585 5.83% 8442 261711 6.11%
14 1144 35481 6.31% 700 21710 6.16% 347 10763 5.92% 8402 260451 6.08%
15 1207 37427 6.65% 731 22671 6.43% 359 11143 6.13% 9118 282648 6.60%
16 1110 34439 6.12% 658 20418 5.79% 328 10195 5.61% 8066 250039 5.84%
17 917 28438 5.06% 559 17334 4.92% 279 8665 4.77% 6772 209927 4.90%
18 764 23690 4.21% 481 14937 4.24% 264 8198 4.51% 6013 186418 4.35%
19 823 25526 4.54% 507 15726 4.46% 265 8217 4.52% 6643 205938 4.81%
20 857 26575 4.72% 522 16201 4.59% 254 7874 4.33% 6677 207001 4.83%
21 792 24562 4.37% 501 15555 4.41% 247 7669 4.22% 6376 197659 4.62%
22 716 22208 3.95% 476 14766 4.19% 235 7304 4.02% 5645 175008 4.09%
23 645 20008 3.56% 412 12773 3.62% 211 6556 3.61% 5058 156783 3.66%

Usage by Country for October 2002

Top 70 of 90 Total Countries
# Hits Files KBytes Country
1 185589 33.00% 109276 30.99% 1505633 35.17% US Commercial
2 155807 27.70% 87106 24.70% 1005738 23.49% Canada
3 145524 25.87% 102092 28.95% 1085116 25.34% Network
4 63517 11.29% 44670 12.67% 574223 13.41% Unresolved/Unknown
5 1635 0.29% 1344 0.38% 12948 0.30% Non-Profit Organization
6 1583 0.28% 1068 0.30% 13693 0.32% United Kingdom
7 1543 0.27% 1151 0.33% 13364 0.31% US Educational
8 1148 0.20% 795 0.23% 10160 0.24% United States
9 553 0.10% 411 0.12% 4476 0.10% Netherlands
10 519 0.09% 353 0.10% 5196 0.12% Japan
11 367 0.07% 313 0.09% 3008 0.07% Australia
12 290 0.05% 258 0.07% 2669 0.06% Germany
13 247 0.04% 235 0.07% 2676 0.06% Saudi Arabia
14 245 0.04% 187 0.05% 2683 0.06% Israel
15 236 0.04% 213 0.06% 1970 0.05% Singapore
16 230 0.04% 214 0.06% 2285 0.05% Czech Republic
17 229 0.04% 179 0.05% 2094 0.05% Mexico
18 152 0.03% 146 0.04% 2484 0.06% Lebanon
19 151 0.03% 103 0.03% 1634 0.04% Greece
20 141 0.03% 91 0.03% 1237 0.03% Belgium
21 140 0.02% 117 0.03% 1706 0.04% US Military
22 125 0.02% 113 0.03% 964 0.02% Turkey
23 118 0.02% 97 0.03% 1208 0.03% Dominican Republic
24 117 0.02% 99 0.03% 1297 0.03% France
25 116 0.02% 115 0.03% 1246 0.03% Denmark
26 113 0.02% 98 0.03% 823 0.02% Finland
27 109 0.02% 96 0.03% 1002 0.02% US Government
28 106 0.02% 92 0.03% 1275 0.03% Austria
29 100 0.02% 81 0.02% 644 0.02% Kenya
30 97 0.02% 91 0.03% 901 0.02% Spain
31 91 0.02% 82 0.02% 1112 0.03% New Zealand (Aotearoa)
32 87 0.02% 85 0.02% 885 0.02% Italy
33 79 0.01% 71 0.02% 491 0.01% Hong Kong
34 77 0.01% 77 0.02% 668 0.02% South Africa
35 76 0.01% 69 0.02% 1979 0.05% Malaysia
36 75 0.01% 66 0.02% 784 0.02% Poland
37 69 0.01% 52 0.01% 1240 0.03% Romania
38 67 0.01% 65 0.02% 858 0.02% Estonia
39 64 0.01% 33 0.01% 241 0.01% Sweden
40 63 0.01% 45 0.01% 407 0.01% Ireland
41 55 0.01% 53 0.02% 651 0.02% Malta
42 54 0.01% 35 0.01% 281 0.01% Pakistan
43 50 0.01% 50 0.01% 883 0.02% Thailand
44 44 0.01% 39 0.01% 303 0.01% Mauritius
45 44 0.01% 44 0.01% 384 0.01% Norway
46 42 0.01% 37 0.01% 434 0.01% Brazil
47 42 0.01% 41 0.01% 414 0.01% Costa Rica
48 40 0.01% 36 0.01% 466 0.01% Switzerland
49 40 0.01% 40 0.01% 218 0.01% Cote D'Ivoire (Ivory Coast)
50 36 0.01% 32 0.01% 334 0.01% Portugal
51 34 0.01% 30 0.01% 357 0.01% Philippines
52 27 0.00% 27 0.01% 165 0.00% Egypt
53 27 0.00% 27 0.01% 246 0.01% Virgin Islands (U.S.)
54 26 0.00% 26 0.01% 322 0.01% United Arab Emirates
55 26 0.00% 25 0.01% 230 0.01% Croatia (Hrvatska)
56 25 0.00% 21 0.01% 171 0.00% Argentina
57 23 0.00% 9 0.00% 115 0.00% Belize
58 22 0.00% 22 0.01% 134 0.00% Peru
59 22 0.00% 21 0.01% 508 0.01% Trinidad and Tobago
60 20 0.00% 20 0.01% 192 0.00% Bermuda
61 19 0.00% 16 0.00% 204 0.00% Russian Federation
62 18 0.00% 18 0.01% 134 0.00% Cayman Islands
63 18 0.00% 18 0.01% 118 0.00% Ukraine
64 14 0.00% 13 0.00% 247 0.01% Old style Arpanet (arpa)
65 14 0.00% 13 0.00% 74 0.00% Cyprus
66 12 0.00% 12 0.00% 79 0.00% Luxembourg
67 10 0.00% 4 0.00% 70 0.00% Taiwan
68 7 0.00% 6 0.00% 48 0.00% Brunei Darussalam
69 6 0.00% 6 0.00% 79 0.00% Slovak Republic
70 5 0.00% 5 0.00% 94 0.00% International (int)


Generated by Webalizer Version 2.01