| Msg# | Subject |
| 223288 | NEED A PRIVATE COMMERCIAL MORTGAGE! LOAN SIZES FROM $2M TO $30M PLUS: SHORT-TERM BRIDGE FINANCING; |
| 222852 | Ins. Wrap & Loan Guar. to assist in securing loans from$10,000.000.00 to $2 B on projects with exit strategies or pre sales. Can supply lender for right deal. |
| 222850 | Funds for stalled RE projects with defined exit or pre-sales. Min $5M max $1B; quick answers and no up front fees.Also Bond financing for large project. |
| 222172 | USA HUD 223(f) Acquisition / Refinance for Multifamily And Healthcare Properties Highlights; $ 3 Million & up. No Maximum, Nationwide |
| 222029 | Wanted USA Multi Unit Apartment Buildings $1M-$5M Proof of funds available. |
| 222024 | Wanted USA Retail, Office, Multi Family, $2M-$20M-$2B Move fast. Close fast. Proof of funds. Distressed, short sales, 8% caps problem properties all types. |
| 222016 | Wanted USA Apartment Buildings $500K-$5M short sales proof of funds and can close quickly |
| 221655 | WANT income producing Apartment buildings Manhattan with 7% ++ CAP RATE |
| 221302 | Wanted in USA, Sale Leaseback Opportunities Office Buildings or Single Tenant Industrial Buildings (Large Distributing Warehouses), Minimum $15 Million. |
| 221283 | Wanted Major Cities Across USA Class A Stabilized Shopping Centers. Minimum 60,000 sq ft Prefer Larger 8% Cap Rate. Principals or Direct R/E Brokers Only. |
| 220167 | WE BUY MORTGAGES! OR MORTGAGE PORTFOLIOS; RESIDENTIAL OR COMMERCIAL; CALL OR EMAIL ME WITH DETAILS! |
| 219539 | BRIDGE LOANS FROM USD$3M; "PURCHASE OR REFINANCE" |
| 219447 | Plattsburgh, New York, near Canadian Border.Industrial park w/1000-300,000 sf bldg, easily divisible, $3-5 sf/yr, Lowest Electrical Rates in US!Empire Zone. |
| 218812 | New Retail Power Centre Investment - AAA Tenants, long term leases, over 100K sq.ft. South Western Ontario - Serious Principals Only. $28.2M |
| 218600 | PRIVATE COMMERCIAL REAL ESTATE LENDER; WHOSE PRIMARY OBJECTIVE IS TO MEET OUR BORROWER'S NEED FOR SHORT-TERM BRIDGE FINANCING; LOAN SIZES FROM $2M TO $30M PLUS; |
| 217750 | USA Auctions Sold on a certain day. Bidders have cashiers cheques. Must close in 30 days or forfeit down payment. See other advantages on our web site. |
| 217287 | Raising Your Commercial IQ Webinar Series starting April 15. Increase you knowledge & ability to value, list, sell and lease commercial real estate |
| 216243 | Money for Bus. acquisition, $5M min; Heavy Equipment leasing $1M min: Factoring $500K min. Now also offering business consulting & Accounting for mid size cos. |
| 215925 | Bridge or equity loans for ICI RE, renos, condo inventory. Min.$5 Million Equity available we provide cash or guarantee you the RE property in Canada & US.
|
| 215894 | Nationwide financier Wants MULTI-FAMILY FULLY entitled land, ready to build for JV. Would like to JOINT VENTURE.Minimum $3,000,000 project size. |
| 215883 | Now buying Short Sales Nationwide. Full commissions paid!From $300,000 to $10,000,000 and more.Residential only. |
| 215283 | Wanted USA Retail and Office Triple Net Leased Properties NNN $20M-$100M+ buyer motivated because of 1031 exchange |
| 215066 | WANT DISTRESSED MULTI-FAMILY UNITS ANYWHERE IN U.S.A FINANCIALLY DISTRESSED OR POORLY MANAGED PROPERTY 3M-5M
|
| 214801 | Wanted: Shopping Centers, nationwide, $5 mil to $100 mil, |
| 214800 | WANTED: APARTMENTS, NATIONWIDE, 200 MINIMUM UNITS, want distressed deals |
| 214799 | Wanted: Under-performing retail centers nationwide. Minimum price $5mil, no max. We like stressed deals (stressed sellers or stressed properties). |
| 214275 | ICIWorld.net to Exhibit at National Real Estate CyberConvention & Expo - Grand Opening Sunday! NOTICE FOR THE USA |
| 213333 | Business Owners. Do you know what your business is really worth? |
| 211687 | WANTED USA nationwide,*PRINCIPAL* Multi-Family/SF 100-1000 units, must be distressed, REO, bank owned or financing from Seller/Lender, Serious Buyer |
| 211684 | Invest in USA Foreclosure Homes! ROI 15-20%/annum + 100-200% Capital Gain Projection! Do Not Miss This Opportunity!!! CONTACT US TODAY!! See web site. |
| 211679 | Seeking Investment Groups + Referral Partners from North America to Market Foreclosure Homes in USA Do Not Miss the EARNING Opportunity! see web site TODAY! |
| 210949 | Wanted nationwide. Multifamily 24-100+ units. 8.5% or higher actual cap rate. 85% or higher occupancy rate. |
| 210667 | Wanted New York State Multifamily 100-400 Units Cash
Broker can be paid by Buyer |
| 208059 | WANT N.Y.C. LARGE OFFICE BLDGS $5OM-200M 8% CAP & UP serious Middle East/European group CASH BUYERS |
| 207991 | HAVE FOR SALE BRONX N.Y.C (LITTLE ITALY) APT. BLDG 42 UNITS$ 3.5M + COMM 8.5-9%CAP |
| 206086 | USA ON-line Environmental Reports in minutes, Env. Site Assessments,Property Condition Inspections, |
| 205742 | WANTED:Lender to FUND BULK REAL ESTATE DEALS IN USA. We buy SFR discounted property and need 100% financing. Track Record Available, 80 years experience! |
| 204131 | want gas bar/ truck stop on major highway to New york City, fast closing cash buyer |
| 203771 | Wanted: Investment Properties Nationwide. Min $5M-$200M, (I am a buyer's broker) |
| 203311 | Wanted: USA Retail, Office, Industrial, Hotels, Priced $7 Mil to $200 Mil. Can offer and close quickly for cash. Stabilized or value-added.. |
| 201647 | Wanted USA National Apartment Communities 150 units and up. B+ or A rated. Cash ready. $10M-$1Billion |
| 201646 | Wanted USA Industrial 100,000sf and up Distribution Centers with A rated tenants |
| 201645 | Wanted ILS Independent Living Facilities 150 rooms and up. Cash buyer. |
| 201643 | Wanted USA National Grocery anchored shopping centers $5M-$ 1 Billion no financing needed assumable mortgage preference |
| 201642 | Wanted USA Medical Office Buildings 65,000sf and up 8.5% cap and up. $8M-$1 billion+ no financing needed |
| 201336 | WANT. OFFICE BUILDING IN MANHATTAN, NEW YORK, DISCOUNTED PRICE UP TO $250M. STRONG BUYER. |
| 201024 | NYC,NY, Have optional method of financing, loaning on your securities, publicly traded stocks, bonds, mutual funds. see comments for more details |
| 200440 | Book: Commercial Real Estate Investing in Canada. The complete reference for Real Estate investors and professionals. |
| 193530 | USA National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. |
| 188981 | Luxury Development Opportunity seeking financing / JV Partner for 82 Acre Ocean Front Estate on Caribbean Island of TOBAGO |
| 186828 | Wanted USA, Canada, and the World. Retail, Office, Industrial, and Residential. $1M-$900M+ Professional consultants to several buying groups. |
| 181956 | Shellman Bluff, Georgia (40min to Savannah) 50 Lots 1/2 to 1 acre. $80K to $400K. Golf Course, water front, interior. Gated Resort Community. Emerging Market. |
| 181582 | HOTEL AND MARINA FOR SALE ISLA MUJERES MEXICO For ONLY $2565000 USD. (Private 45 lineal meters of white sand beach front included) |
| 181577 | Cancun Restaurant Operator Looking For Serious Investors. Have two restaurants with capacity of 400 guests and is willing to sell, rent, or partner 1 million US |
| 180643 | HAVE WHITE RICE FROM THAILAND LARGE QUANTITIES REASONABLE PRICE READY FOR SHIPMENT. |
| 179227 | Want Supermarket/Grossery Store Anchored Plaza.
Or Mall w/good income and AAA tenants.
Any where in USA or Canada. Have Buyers W/cash Ready to close fast. |
| 178399 | Immediately order! The Commercial Lease: A Practical Guide (4th Edition) sets out solutions to landlords and tenants problems in commercial leasing.
|
| 176470 | Wanted USA Canada Europe anyplace in the world refinery at least 100,000 barrels per day |
| 176239 | Wanted Maine to Florida and the mid-west apartment complexes 150 units minimum |
| 176138 | NY for sale-Gas st. w/ prop $2 Mil; warehouse w/land-$2.2 Mil; Supermart with prop-$6.9mil; Golf c on 300 ac-$3.9 mil; 15 props=$4.6 Mil Office/apt NYC-$14 mil |
| 175067 | unsecured lines of credit for businesses, 680 qualifies |
| 174351 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 173118 | NEW YORK residential non-performing mortgage pool. All 1st position. Good areas! $5.86M Current unpaid balance! MAKE OFFER! |
| 173074 | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172966 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172141 | Capitalize on the domestic sub-prime mortgage fall out. Low risk, limited exposure, and guaranteed returns of 15-45% in less than 60 days! |
| 170821 | Wanted USA and Canada, retail shopping centres, office and industrial, $1M-$500M buyer closes deals |
| 170679 | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 170497 | (SOLD) New York, New York Trophy Buildings 2 to choose from. Midtown Manhattan. NNN 25+ year leases with annual increases! |
| 169904 | Want office buildings,malls,apartment building portfolios,Hotels,Retirement homes in Canada and USA
1 Million to 100 Million.
|
| 169746 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169623 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169124 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169123 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 168356 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168002 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167875 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167378 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166890 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166781 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166778 | Want USA Bank repos. Apartment building,stripmalls,office building, homes. |
| 166633 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166329 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166181 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166060 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165930 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165816 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165748 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165701 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165346 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165122 | ROCHESTER, NY, KODAK SOUTH, Warehouse distribution center, 2MIL SQUARE FEET.& manufacturing.Sale @$20M or $2.50-$3.00/psf TRIPLE NET-JOINT VENTURE POSSIBLE. |
| 165108 | Ellicottville, NY (SNOW COUNTRY), 600 aces major project potential development, Residentai condos, hotel, entertainment venues, conference center. |
| 165107 | BUFFALO, NY WATERFRONT, 10 AC., MARINA 135 SLIPS, 20,000 S/F FINE DINING AND BANQUET FACILITY, NOI FROM MARINA $255,920 ZONED, START PROJECT SPRING 2008 |
| 164868 | Commercial Mortgages Fast Easy! Bad Credit ok 1st 2nd Refi $100,000 $1 million
|
| 163878 | (SOLD)Glendale NY Free Standing Tabernacle and separate three-story office facility |
| 162773 | GET FINANCING EASY & FAST!! UP TO 500MILLION COMMERCIAL/RESIDENTIAL 5.5% 85%LTV NO INCOME/CREDIT CHECK COMMITMENT WITHIN 48HRS.REAL ESTATE AGENTS |
| 162772 | COMMERCIAL/RESIDENTIAL 5.5% 85%LTV -$50M NO INCOME/CREDIT CHECK COMMITMENT WITHIN 48HRS.REAL ESTATE AGENTS CALL CLOSE YOUR DEALS FAST |
| 162771 | COMMERCIAL/RESIDENTIAL 5.5% 85%LTV -$50M NO INCOME/CREDIT CHECK COMMITMENT WITHIN 48HRS.REAL ESTATE AGENTS CALL CLOSE YOUR DEALS FAST |
| 162088 | COMMERCIAL/RESIDENTIAL 5.5% 85%LTV -$50M NO INCOME/CREDIT CHECK COMMITMENT WITHIN 48HRS.REAL ESTATE AGENTS CALL CLOSE YOUR DEALS FAST |