| Msg# | City | Subject |
| 160124 | YORK REGION ONTARIO | PRIVATE LENDER up to $20 million COMMERCIAL, INDUSTRIAL, FARMS, LAND, RESIDENTIAL, 85% LTV. NO CREDIT/INCOME CHECK REAL ESTATE AGENTS ALSO MAY CALL 5.5% int
|
| 160462 | YORK REGION ONTARIO | PRIVATE LENDER up to $20 million COMMERCIAL, INDUSTRIAL, FARMS, LAND, RESIDENTIAL, 85% LTV. NO CREDIT/INCOME CHECK REAL ESTATE AGENTS ALSO MAY CALL
|
| 165346 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167378 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165748 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166781 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 170679 | Worldwide | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 166181 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 169623 | Worldwide | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 166060 | WORLDWIDE | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 174351 | Worldwide | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 165701 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167875 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165930 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166329 | Worldwide | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 222043 | Wndsor To Ottawa to Barrie | Wanted Southern Ontario Windsor To Ottawa North To Barrie Nursing Home or Real Estate Zoned For Nursing Home $250K-$1M Have The Money And In Medical Profession |
| 224310 | Windsor to Toronto to Oshawa | Wanted Windsor to Toronto to Oshawa , north to Barrie, Retail Auto Tire Franchise from 2-8 bay, price $1M, purchase or lease-money available,multiple locations |
| 100793 | Windsor to Ottawa | Wanted- Southern Ontario (London- Kingston, North as Sudbury) Retail Plaza's, $2-20M, broker can be paid by buyer |
| 220628 | Windsor | Windsor Sale/Leaseback Investment - New 10 yr lease 36,000 sq.ft. 4 Tenants. Newly renovated Centre Asking $4,000,000 |
| 223227 | Windsor | Windsor - Canada Retail Power Centre $28M AAA National Tenants long term leases. Serious Principals only please. 111K sf. |
| 133261 | Windsor | Windsor,Ont., Retail Space for lease 7,250 sq.ft. in very busy Dorwin Plaza, Great location for retail space includes full basemant for extra storage. |
| 133227 | WINDSOR | WINDSOR, ONT.CANADA PRIME RETAIL SPACE FOR LEASE, 2,429 SQ.FT. BEAUTIFUL RETAIL SPACE AVL. IN DORWIN PLAZA, IN WINDSOR. |
| 213826 | Windbsor to Ottawa | Wanted retail shopping Plaza $8M - $20M qualified to Hamilton to oshawa, North to Barrie |
| 169895 | Whole of Canada | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 97270 | Whitby, Region of Durham | (LEASED)Whitby, (30 min to Toronto), For Lease52,000sf Industrial Manuf'g facility, 18ft clear, 347/600Volt 3000 amp service on 3.2ac. |
| 97261 | Whitby, Durham Region | (SOLD)(LEASED)Whitby (30 min. to Toronto), Industrial For Lease, 45,000sf Great manuf'g facility -lots of POWER!, Direct Hwy 401 exposure, |
| 87561 | Whitby | Whitby Retail on highway 2 choice corner plaza next to 750 unit apartment complex.good access parking and visibility. small and large units available |
| 186105 | Whitby | Whitby, Ont R6DT .87 acre Land - High Density Residential Development.$550,000 for Vacant Land excl'g Heritage Professional Bldg or $1,100,000 total package. |
| 212006 | WESTPORT ONTARIO | I HR. TO OTTAWA ON THE RIDEAU CANAL SYSTEM GRAHAM MARINE THIS PROPERTY IS LOCATED IN AN EXCELLENT LOCATION FOR MARINEA OR A RETAIL OUTLET . |
| 144223 | Wellington | (SOLD)HISTORICAL Tara Hall Inn. 2 hrs.east of Toronto. 5 suites,5 fireplaces, living quarters, formal dining & livingroom. Many possabilites. $535,000.00. . |
| 222634 | Wellington | Wellington (2 hr. to Toronto) 54 acres development land $699K GORGEOUS, WINE COUNTRY, water and sewer available. next door zoned residential.Close to a lake. |
| 182547 | Waterloo to Kingston to Barrie | Wanted Waterloo to Kingston to Barrie a Hotel $ 3M-$7M motivated |
| 150538 | Wanted, Northern Ontario, Barr | Wanted, Northern Ontario, Barrie to Timmins, Rideau,to Sault Ste Marie, Marina $400,000.00 to 1.5M, Quick Closing, |
| 219626 | Vaughan,Oakville,PicKering | WANT,Vaughan,, Oakville, Hill,Markham,Pickering,30/40/60,Acres for Subdivision Lots/Estate Lots or land ready to be approved,Very committed client. |
| 166890 | USA, Canada, Mexico etc. | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 169746 | USA and Canada | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169124 | USA and Canada | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168356 | USA and Canada | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 224391 | USA & CANADA | NEED USD$500,000 TO COMPLETE ACQUISITION OF A 1 MILLION PLUS SQUARE FEET MALL; REO PURCHASE FOR $37M; VALUE AT $75M WITH NOI $6M PLUS; |
| 158022 | US and worldwide | Wanted Oil,Gas and Coal Properties in US - Including Refineries, wells and leases. Joint ventures will be considered. |
| 188083 | Urban Areas | Wanted Ontario commercial land in urban areas 1.5 to 2.5 acres suitable for a hotel. Serious buyer. |
| 222931 | University City | ST. CATHERINES, HAMILTON, OTTAWA, KINGSTON, WINDSOR - Have Buyer Seeking Multires Zoned Land. Must be walking distance to university campus. Can move quick! |
| 197718 | Tweed, Ontario | 1/2 MILE RIVERFRONT ON MOIRA RIVER- + 74 ACRES, open fields, rolling land, older barn, Hwy #37, 2 road frontages, Tweed, 2 hrs. to T.O or Ottawa $199,900 |
| 217373 | Trenton, ON | $389,000 .. Trenton .. $389,000 .. Historic House |
| 152059 | Trenton to Cornwall | Wanted to Buy - Eastern Ontario Industrial Building 100,000 s.f. or greater for a warehouse user |
| 217347 | TRENTON - KINGSTON | WANT - 30 UNIT PLUS TOWNHOUSE COMPLEX OR APARTMENT BUILDING - $2-$3,000,000 - TRENTON TO KINGSTON |
| 219142 | TRENTON (QUINTEWEST) | HAVE 14.3 ACRES,TRENTON ZONED LIGHT INDUSTRIAL,DIRECT ROUTE TO 401,WOOLER RD FLAT,FARM FEILD/LITE BUSH.SOIL DEPTH MIN/CLOSE TO LIMESTONE BASE /ESCARPMENT W/VIEW |
| 221651 | Trenton (Quinte West) | Excellent Business Opportunity!! Trenton (1.5 hrs. E. of Toronto) Independent Deli for + 27 years. Includes building, shelving, displays, etc. $350k + stock! |
| 218218 | Trenton (Quinte West) | Excellent Business Opportunity!! Trenton (1.5 hrs. E. of Toronto) Independent Deli for + 27 years. Includes building, shelving, displays, etc. $350k + stock! |
| 222967 | Trenton ( QuinteWest) | Income Property ,Building with 3 Stores and 8 Apartments,Downtown Trenton,,Great potential for the visionary $375000. 34/36/38 Dundas St W |
| 150623 | TRENTON | TRENTON Commercial lot. High profile and traffic count. Located close to CFB Trenton. $226,900 |
| 179187 | Trenton | (SOLD) Trenton (90 minutes to Toronto) Shopping Center Plaza Downtown Core $888,000 high visibility 23,000sf 9 ommercial units for lease from $5/sf |
| 224688 | Trenton | Trenton (1.5 hrs. E. of Toronto) Approx. 2,400 sf. brick bldg. reno'd in '05, plans for additional bldg., easy access to Hwy. 401, downtown, CFB Trenton, $274k |
| 105891 | Trenton | (SOLD)Retail location Downtown core Trenton 5700 sq ft /floor 2 story |
| 179653 | Trenton | (SOLD) Corner Lot - Maximum Exposure |
| 149750 | Trenton | REDUCED $30k! Trenton(1.5 hrs E of Toronto)±4,000sf newer ind. bldg. Great location,easy Hwy 401 access,well finished,very good condition + expansion room.$319k |
| 177019 | Trenton | (SOLD) Have ..Church or Open Concept Home...Trenton..$155900. Unique property |
| 179647 | Trenton | Prime Downtown Core Location. |
| 112652 | trenton | Trenton (90minutes to toronto) 2-6 plexes $695K cap 9%
|
| 177018 | Trenton | (SOLD) Have ..Church or Open Concept Home...Trenton..$149,900. Unique property |
| 210106 | Trenton | ( SOLD )Have Commercial Plaza in Trenton.Asking $850K only. |
| 187183 | Trenton | Trenton (1.5 hrs. E. of Toronto) Up to 11,300 sq. ft. industrial building with easy access to Hwy. 401 for lease at $4.50/sf net. |
| 75443 | Trenton | Trenton (2hr to Toronto), Single Tenant Retail Plaza, $ 3,975,000, 38,710 SF, AAA Tenant, 10.5 % Cap, 8 yrs left on lease |
| 219657 | Toronto, Richmond Hill, Vaughn | WANTED: NORTH OF TORONTO / RICHMOND HILL / VAUGHN, LOOKING FOR RESTAURANT FOR SALE or LEASE (EXISTING / BANKRUPT / VACANT LOCATION) 2500 SQFT |
| 95888 | Toronto, Ottawa, Montreal | Anywhere in Ontario,or Montreal, Quebec, 40-100 room Hotel or Motel, $3-4 Million, Serious Buyer, must have good revenues. |
| 150062 | Toronto, GTA, Ottawa etc | Toronto, GTA and all of Ontario Mortgage Financing Available up to $100 Million Fast Service |
| 93534 | Toronto west (GTA) | Toronto, West of "GTA", Bakery, Ask. $ 10 million, net income $ 1.9 million at 40 % capacity ( Owner 80 years old) Business could be more than double. |
| 193520 | Toronto to Hamilton to Niagar | Wanted Toronto to Hamilton to Niagara Falls, to London, Apt. buildings and Plazas, 20-60 unit buildings. Plazas $1.5M -$2M. Qualified Purchaser< |
| 159608 | Toronto to Cobourg to Barrie | Wanted Toronto to Cobourg, North to Barrie Apartment Building 8-30 units cash buyer |
| 170143 | Toronto Oshawa | Toronto/Oshawa 4 apartment buildings $13M or can buy separately |
| 156689 | Toronto GTA | (SOLD) $225,000. North East of Toronto. Deck Builder, Refinisher and Fence Maker: Nets $170,000. Sales $400,000. Real Bargain. +$140,000 signed orders |
| 160466 | Toronto GTA | (SOLD) $450,000.Toronto, document storage company with property. 3,300 sf of storage facility. + 70 Corporate recurring |
| 160465 | Toronto GTA | (SOLD) oronto, GTA, $150,000 including $100,000 equipment. Video Production Company. Producing product launch advertising videos for corporations. |
| 160463 | Toronto GTA | (SOLD) Priced $219,000. GTA. Dairy Product Distribution to schools, restaurants, offices, cafes, etc. Very profitable. Easy to manage. Less than 23h/ |
| 132751 | Toronto Area | Wanted 70-100 unit Hotel GTA within 1 hr drive of Toronto ASAP |
| 178437 | Toronto | Ontario Canada
Service
Request for winning proposals to various institutions |
| 189097 | Toronto |
How to get support for your ideas
more easily than ever before: |
| 221374 | Toronto | CCIM June Breakfast Meeting: How a Broker can Best Prepare
Our Real Estate Markets Going Forward Benchmark GTA Transactions
|
| 219109 | Toronto | CCIM May Breakfast Meeting - Financial and Economic Outlook with Craig Alexander! |
| 174838 | Toronto | Your complimentary invitation to attend a PanaExpo Conference and Trade Show at the Toronto Congress Center, May 2-4, 2008. Realtor Conference - May 3 at 10am. |
| 218473 | Toronto | *FREE SESSION*
CCIM Central Canada Chapter Presents:
STDBonline with Jay Lucas
Who Are You in 2010? A Successful Professional or a Struggling Practitioner |
| 160964 | TORONTO | 5.5% 85%LTV -$50M COMMERCIAL/RESIDENTIAL/NO INCOME/CREDIT CHECK COMMITMENT WITHIN 48HRS.REAL ESTATE AGENTS PLEASE CALL WE WILL CLOSE YOUR DEALS FAST |
| 125101 | Toronto | CCIM AGM Investment Analysis Workshop Dec. 2. Apt Bldg Case Study, 3 RECO, Laptops, CD Rom software supplied. You do not have to be a CCIM to attend. Limit 60 |
| 149428 | TORONTO | COMMERCIAL MORTGAGE FINANCING for bridge loans,
Real Estate agents make more $$ WITH COMMERCIAL FINANCING
|
| 160307 | TORONTO | PRIVATE 2ND MORTGAGES NO CREDIT CHECK, NO INCOME VERIFICATION FROM $50,000-$500,000 INTEREST RATE FROM 5.5% COMMITMENT IN 48HRS TORONTO,GTA YORK REGION
|
| 223509 | Toronto | Wanted Toronto Retail Plazas and Apartments 100 units to 1000 units willing to pay $2M to $100M can be paid by buyer |
| 146487 | Toronto | Wed Nov. 29 CCIM meeting and seminar "How To Use the Powers of the Internet for real estate" Toronto. Open to the public $49 and visit 1,000 exhibit booths! |
| 217279 | Toronto | CCIM April Breakfast Meeting: "THE FINANCIAL APPETITE - TODAYS TRENDS AND REQUIREMENTS TO FINANCE REAL ESTATE, BUSINESS AND FRANCHISES" |
| 183540 | Toronto | Toronto, September 24th, 2008, CCIM Breakfast Meeting: “LAND, with a view or a vision?” @ TREB Open to all interested parties. 2 RECOs |
| 149425 | TORONTO | WE OFFER FAST CLOSING FOR SUBPRIME CLIENTS WANTING RESIDENTIAL MORTGAGES Got a tough deal in the works?REAL ESTATE AGENTS GIVE US A CALL WE MAKE YOU MORE MONEY$ |
| 98861 | Toronto | CCIM Meeting Wed. May 26 "Design Build Process" John Haire, President Royal LePage Commercial. Michael Le Gresley, P. Eng. CEO Giffels Design-Build (RECO=1) |
| 131363 | Toronto | CCIM Seminar Mar. 29 TREB Advanced Real Estate Investment and Development Analysis - open to the public. 3 RECO Credits. |
| 200428 | Timmins, Ontario | Trailer Park w/35 Acre land, including ownership of 12 homes & all equipments, Netting over $125,000/y & located in fast growing Timmins Ontario. $999,900 |
| 194230 | Thomasburg | SOLD - ACREAGE & WATERFRONT- 179 acres on Moira River, open fields, bush, frontage on 2 roads, Thomasburg, $199,900 1 1/2 hrs. from T.O. |
| 178149 | Thomasburg | SOLD! 81 ACRES OF PRIVACY, open fields, mixed bush, creek, dead end road, fenced for animals, wildlife, 15 mins. to 401 at Belleville, 2 hrs. to T.O., $88,100 |
| 69654 | Sydenham | A total of 2839.82 sf commercial with parking located in Sydenham. Close to Bank, post office and police station as well as other commercial enterprises. |
| 180287 | Sudbury, Ontario | Automatic,Touchless Laser Car Wash +2 Bay Self-Serve Car Wash.State of the Art Equip.Less than 3 years new!Cost $900K to build now!Sudbury.Reduced$450K. |
| 178440 | Sudbury, Ontario | Automatic,Touchless Laser Car Wash +2 Bay Self-Serve Car Wash.State of the Art Equip.Less than 3 years new!Cost $900K to build now!Sudbury.Reduced$479K. |
| 151016 | Stirling | Stirling - Successful 12 year old restaurant/catering business in century old home. Seats 70+ across from live Theatre. $409,900 |