| Msg# | Price | Subject |
| 218812 | $28,200,000.00 | New Retail Power Centre Investment - AAA Tenants, long term leases, over 100K sq.ft. South Western Ontario - Serious Principals Only. $28.2M |
| 186449 | $17,000,000.00 | Toronto West Industrial Building 290,000+ sf in Brampton For Sale Asking $17Mil with 18' clear height |
| 222465 | $15,500,000.00 | Industrial Building |
| 149308 | $12,800,000.00 | Eastern Ontario New Industrial Warehouse 200,000 s.f.Available For Sale |
| 186901 | $9,900,000.00 | Niagara Falls, former CFIA food plant. Potential townhouse redevelopment site 10.45 acres. Existing 138,000 sf. Good location City supports redevelopment. |
| 156072 | $9,500,000.00 | Head Office & Warehouse Facility Sale or Lease GTA 115,000 s.f. 1/3 Office 2/3 Warehouse - Prestige area Suit Pharmaceutical, Computers, Software or Electronics |
| 91396 | $8,800,000.00 | SOLD !! - Just outside of Toronto - For Sale - Excellent opportunity - Large industrial building with excess land - Highway exposure |
| 98026 | $8,731,200.00 | Mississauga. Industrial. Sale or Lease. 102,720 sq.ft. Brand New Construction. 28 ft. clear height. Major Road Exposure. Ample shipping. Prestige construction. |
| 166184 | $8,000,000.00 | Entire Business Park for sale, 8 Building with aproximately 300000 sqft, 535 K net income with 345 acre land asking 8 milion, in south of hamilton, |
| 164723 | $6,995,000.00 | Southdown/Qew Mississ. Industrial.$6,995,000. 96,252 Sq Ft . 4.32 Acres. Exposure On Major Road.
Tenants: Hardwood FL & Indoor Car Shwrm. Principals Only
|
| 163089 | $6,995,000.00 | Southdown/Qew Mississauga.Industrial.$6,995,000. 96,252 Sq Ft. 4.32 Acres. Major Road Exposure.
Tenants: Hardwood FL & Indoor Car Showroom. PINCIPALS ONLY
|
| 132213 | $6,400,000.00 | MARKHAM - SALE LEASEBACK INVESTMENT PROPERTY. $6,400,000 GOOD RETURN WITH LONG TERM NET INVESTMENT. OFF./IND. RECENT CONSTRUCTION & RENOVATION. PRINCIPALS ONLY. |
| 200774 | $6,400,000.00 | Southern Ontario Properties Net Income $900,000.00 Asking $6,400,000 OR 14% Cap Rate. |
| 89297 | $6,400,000.00 | Toronto Industrial Building 91,962 square feet $6,400,000.00 Prestige Surplus land for expansion Close to Hwy. #401 |
| 164673 | $6,100,000.00 | Industrial Building & Land in Brampton - Permits outside storage. 50,000 Sq Ft. building on 7 Acre lot. |
| 97232 | $6,000,000.00 | TORONTO downtown Industrial $6M 1.5 acres + 220 feet front on Queen St West in the new and developing artist district industral with residential redev potential |
| 220272 | $6,000,000.00 | Established Adult Entertainment Nightclub for Sale, Land, Building and Business |
| 83419 | $5,800,000.00 | Ontario Hi Tech Industrial building for sale 448,000sf includes 65,000sf office $5.8M or for lease net or gross excellent design for incubation |
| 137088 | $5,750,000.00 | Kingston Napanee Area Industrial Building 180,000 s.f. Sale or Lease $5,750,000 Bombardier - Excellent condition Vacant and Ready to go - Bring an Offer |
| 182361 | $5,750,000.00 | Brantford Industrial with 2 buildings built in 2007, 87,000 s.f. , 6.13 acres zoned for condominiums or industrial M-2 zoning uses. $5,750,000 |
| 86327 | $5,600,000.00 | Burlington (30 minutes to Toronto) Commercial Industrial Building $5.6M 12% Cap Near QEW room to expand tenants all up to date |
| 205072 | $5,600,000.00 | Fully Leased Light Industrial building in Southwestern Ontario, with Three great Tenants all on 5 year leases.
VERY RARE 12% CAP rate! |
| 223922 | $5,495,000.00 | Pickering Industrial Building, 62,000 square feet on 8 acres, yard storage allowed. Plant closing. |
| 205543 | $5,200,000.00 | Great Investment 13% Cap Rate!!! |
| 193431 | $5,200,000.00 | Established Industrial Condo, Fully Leased and Recently Renovated. VERY RARE 13.6 CAP!!! |
| 205710 | $5,200,000.00 | Triple "A" Tenants, Fully Leased Industrial Building in Southern Ontario. Price has been reduced to a 13% Cap Rate.
|
| 220858 | $5,000,000.00 | Toronto, Scarborough industrial /commercial complex for sale $5M ,wonderfull investment over 420,000 net income 95% occupied prime location |
| 69956 | $5,000,000.00 | South Western Ontario, Chatham, Industrial 200acres with Railway Access & Services, 7 Mins. from 401 |
| 150049 | $5,000,000.00 | HAVE MONEY and Financing to Provide - Joint Venture or Construction - must be approved and in large metro areas. |
| 165047 | $4,900,000.00 | Industrial building for sale, Toronto (SW)/Etobicoke, 112,000 sq.ft., $4.9 million for user and/or investor. |
| 106157 | $4,750,000.00 | Niagara Falls, Portfolio of Buildings, $4,750,000. New construction. NNN investment, 10% Cap Rate |
| 207566 | $4,700,000.00 | 10 Cap Investment Richmond Hill. 7 acre M2 Industrial/Trucking yard at Hwy 404 45,000sq building/shop warehouse newer condition.Co-op brokers |
| 77809 | $4,500,000.00 | near Guelph Freestanding, Industrial zoning, For Sale: $4,500,000, 128000 sqft. |
| 163745 | $4,450,000.00 | Vendor wants offers! 5 Unit retail centre/plaza 36K sq.ft. Asking $4,450,000 Windsor. |
| 150938 | $4,250,000.00 | Mississauga, "User" Industrial Building, $4,250,000 58,780 square Feet, Well located Derry Road Dixie & Tomken area. Great loading & cranes. |
| 157758 | $4,200,000.00 | Bracebridge, near Toronto, 115,000 Sq Ft idustrial building, 134 acres, 3 parcels on fully serviced lands, urban area, major redevelopment opportunities, 4.2mil |
| 106159 | $4,200,000.00 | Niagara! 115,000 sq. ft. warehouse facility. $4.2M. Great location at highway interchange |
| 191656 | $4,000,000.00 | Free standing Multi-industrial/Warehouse building for sale, 20% Office, 80% Industrial area, 3 Acres land, Extra Land for future expansion! asking 4 Millions |
| 220628 | $4,000,000.00 | Windsor Sale/Leaseback Investment - New 10 yr lease 36,000 sq.ft. 4 Tenants. Newly renovated Centre Asking $4,000,000 |
| 207382 | $4,000,000.00 | 17 Acre Truck Stop Service Station Gas Station Eastern Ontario just off 401, 16% CAP, Asking 3.9 million. Development protential. |
| 177732 | $3,990,000.00 | (SOLD) Markham(15 minutes to Toronto) ,industrial-Commercial, $3.99M ,36,000 SF, 8% CAP HI-TECH LOCATION
|
| 143794 | $3,965,000.00 | Thirty minutes west of Toronto. Ideal food grade building or warehousing. Thirty thousand plus feet on 1.5 acres of M2 land. Asking $3,965,000.00. |
| 224334 | $3,500,000.00 | Loans & Guarantee & Bond for projects including mines min. $100M no max. Must have exit strategy or pre-sales if project is RE:
partner with Cash. |
| 220861 | $3,500,000.00 | Toronto,scarborough 1.2 acres industrial for sale 3.5 million including 31000 sqft fully occupied building office ,.prime location |
| 225019 | $3,379,000.00 | Lindsay, Ontario - 90 Minutes from Toronto - 73,000+ Square Foot Industrial Building |
| 196169 | $3,300,000.00 | Brampton,Industrial,$3,300,090-1.17 acres with 5969sqft office, 26240 sq ft industrial Building.Close to Hwy 410, Hwy 407, Hwy 10 |
| 208805 | $3,245,000.00 | 87,000sq.ft. Industrial Building, Warden/401, For Sale ($37/sf) or Lease ($2.75/sf), Assumable $2,060,000 mortgage at 5% due 2015. 100% air-conditioned |
| 162598 | $3,150,000.00 | (SOLD) Industrial Building, Cambridge, 41000 sq ft 2.4 Acres, Tenant Supplier to WALMART, HOME DEPOT 13% ROI 2 Million MORTGAGE Price = $3,150,000 |
| 111063 | $3,148,000.00 | (SOLD)Mississauga Industrial building under const freestanding for sale all precast 24 ft clear excellent location fall occupancy can be modified to suit 1.785A |
| 111065 | $3,076,000.00 | (SOLD)Mississauga, Industrial building 36,191 free standing under const.for sale or lease all precast 24 ft clear corner lotoccupancy can be modified to suit |
| 222129 | $3,000,000.00 | 1hr.to Toronto. licensed Airport $3M. 200ac Various development opportunities such as Solar Farm, residential homes, aggregate/stone, waste disposal possible. |
| 205768 | $2,999,900.00 | North York,Toronto, Industrial Freestanding Building 27,200sqft. OutsideStorage, Total Lot Area 1.52acres,$2,999,900.Million |
| 150936 | $2,950,000.00 | Toronto (North York) "User" Industrial Building - $2,950,000 - 45,000 square feet, good loading 6 truck level and 2 drive-in doors, Finch & Weston Road area. |
| 225020 | $2,950,000.00 | Lindsay, Ontario (90 Minutes fron Toronto) - 150,000 Square Foot Industrial Building - $2,950,000.00 |
| 146854 | $2,950,000.00 | Great Toronto, Ravine Lot, with an existing Warehouse and freehold, great Residential Development opportunity, asking $2.95M.currently suspended. |
| 225001 | $2,700,000.00 | Mssissauga Automotive Industrial Building for Sale- Free standing -18000sf Fully leased- $2.7 Million |
| 211358 | $2,690,000.00 | 1HR EAST OF TORONTO ESSO GAS STATION,C-STORE,AUTOMATIC CARWASH w/22K washes,garage $2,690,000 4.2M ltrs GAS&DSL sales 2cpl cross lease,garage+Store net$330K |
| 163931 | $2,598,000.00 | (SOLD) FOOD GRADE, CFIA & HACCP food processing building for sale 44, 660 sq. ft on 6 acres allowing expansion. City services great shipping close |
| 185915 | $2,590,000.00 | markham,industrial building,2.59 million , 24000sqft,rare building on denison-woodbine |
| 107265 | $2,525,000.00 | Scarborough 12-unit industrial income property, $2,525,000, 36,000+sf, 9.1% cap! GIVE ME AN OFFER!!! |
| 209128 | $2,500,000.00 | S/W Ontario, Petro canada Gas Station, $2.5m |
| 119972 | $2,500,000.00 | (SOLD) Brockville, Ontario 3hr To Toronto / 2hr to Montreal Industrial Building 52,000 s.f. Price $ 2.5M |
| 106160 | $2,500,000.00 | Niagara Falls, Light Industrial Fully Leased Building, $2.5M, NNN leased building. 10% Cap. Long term renewals! |
| 208377 | $2,500,000.00 | Have commercial/industrial building, 13,300 sq. ft., 2.17 acres. Zoned highway commercial. $2,500,000. 250' frontage
on Hwy #50, Bolton, Ont. |
| 188759 | $2,490,000.00 | LEASED: Newmarket, Industrial Building/Warehouse, $2.49M, Motivated Vendors |
| 204992 | $2,400,000.00 | HAVE: GLOBAL TENANT, Industrial Investment. 7 yr leases w/ renewal. Tenant- 40 yrs in business. Using 2 bldgs on 1 lot. Excellent NOI. 40,000+ SF...10.38% CAP |
| 89503 | $2,395,000.00 | Sale of industrial Bld. in Etobicoke. Zoned for Automotive |
| 170073 | $2,250,000.00 | (SOLD) Near Woodstock Industrial For Sale w/41,900 s.f. on 8.32 acres, 10 ton crane, just off Hwy #403 Asking $2,250,000 |
| 220467 | $2,225,000.00 | Brantford Industrial for Sale/Lease-58,160 sq. ft, 2.37 acres, 4 shipping doors, just off highway #403, 1000 amp power, asking $2,225,000. For lease @ $2.95! |
| 201913 | $2,200,000.00 | Tilsonburg 60,000 sq ft new industrial building for sale on 8 acres outside storage, with offices and some retail. |
| 218277 | $2,200,000.00 | Toronto West-10 Bay Coin-Op Car Wash + Automatic,Full Service,Soft Cloth Tunnel Car Wash + Detailing Income.Well Estab.40 Yrs.NET $330K! Now $2.2M! 15% Return!! |
| 192316 | $2,200,000.00 | London Plaza For Sale ...9 % Cap |
| 144848 | $2,100,000.00 | Location!Location!Location! Rare free standing industrial building in Milton. Building is 18,269 square feet with four individual units all with sep.services. |
| 212970 | $2,100,000.00 | Hamiliton - International Tenants with a 20 year lease. Only $700,000.00 down. |
| 84622 | $2,075,000.00 | (SOLD) Price Reduced: $2,075,000 Toronto (Etobicoke) Industrial Well located on highway north of QEW. Great property.
|
| 165812 | $2,050,000.00 | (SOLD) Toronto, Dufferin/Hwy 401. Free standing building. Area 20,000sqf, land 1 acre. Price $2.05Mil. |
| 135126 | $2,050,000.00 | Milton (30 min. to Toronto) Industrial $2.05M 18,250sf 22 foot clear ceiling. Totally renovated. Divided in four. |
| 173538 | $2,000,000.00 | WOODSTOCK (70 MIN.TO TORONTO)-AGRO-INDUSTRIAL PLANT 35,000 SF. 8.2 ACRES. $2M. ALSO FOR LEASE AT $8/SF. LESS THAN 60 SECONDS TO HWY 401. 24 FT. CEILINGS. |
| 213846 | $2,000,000.00 | Have: 18,000 sq. ft bldg on 4 acres w/M1 zoning; located west of Schomberg on Hwy 9; Bldg rented by 4 tenants; 7 acres zoned agriculture. |
| 157885 | $2,000,000.00 | PRIVATE LENDER 85% LTV.$2 million monthly.NO CREDIT NO INCOME CHECK FARMS,LAND,COMMERCIAL,INDUSTRIAL,RESIDENTIAL,REAL ESTATE AGENTS ALSO MAY CALL
|
| 158380 | $2,000,000.00 | PRIVATE LENDER 85% LTV.$2 million monthly.NO CREDIT NO INCOME CHECK FARMS,LAND,COMMERCIAL,INDUSTRIAL,RESIDENTIAL,REAL ESTATE AGENTS ALSO MAY CALL
|
| 117741 | $1,995,000.00 | (LEASED)WHITBY, 30 min east of TORONTO, 70000 Industrial for sale or lease. Close to Hwy 401. $1,995,000 or $3.50 NET |
| 105700 | $1,990,000.00 | [Sold] Nov. 29City of Toronto, Industrial or commercial redevelopment property $1.9 M,1.5 ac, 40,000 sq.ft. bldg. next to major big box redevelopment. |
| 164727 | $1,950,000.00 | Main Street/Hwy 48. Whit/Stouff. Multi-Unit Building. $1,950,000.On 1 Acre Expansion Possiblities .Loading Dock, 10 Ft. Height PRINCIPALS ONLY |
| 224495 | $1,929,000.00 | Toronto.Wonderful Building with 3 retail & 4 Huge Res. units,on Busy St.near D.T.& Beaches. Totally renovated from top to bottom. Over 10,000 sq.ft. $1,929,000. |
| 224070 | $1,900,000.00 | Have Mississauga Industrial Building 35,000SF lot, 13,050 SF Built area, $1.9M VTB can be done. |
| 138539 | $1,900,000.00 | (SOLD)Sudbury (3.5 hr. to Tortonto) Commercial Strip Mall $1.9M 12%+ Cap Management Available, very well kept, professional environment, across from box retail |
| 173511 | $1,900,000.00 | Sold Cond.-HAVE-Steel Fab. Business For sale w/property.Great Opportunity to increase your sales & acquire valuable sought after property.1.9M in Sales |
| 173356 | $1,899,000.00 | Close to DVP/401. Industrial/Mixed Use, Over 17,000 Sq.Ft., lots of parking, lots of allowed uses on this property..call for list. |
| 129911 | $1,800,000.00 | THUNDER BAY 75,000 s.f warehouse-rail access-high clngs-loading docks-1/3 net leased-asking 1,800,000.00- |
| 117101 | $1,790,000.00 | Hamilton (60 minutes to Toronto) condo conversion opportunity 2.2ac land and 50,000sf clean industrial bldg. $1.79M prime residential area close to downtown. |
| 224830 | $1,700,000.00 | HAVE MEAT PROCESSING PLANT IN GTA with free standing building and state-of-the-art equipments including refrigeration, smoke houses - EXCLUSIVE FOR PRINCIPALS |
| 177897 | $1,700,000.00 | Industrial roughly 3/4 acre with live/work opportunity. Investment oppt. industrial steel building 3120 sqft with concrete floor. |
| 93177 | $1,700,000.00 | Toronto East: INVESTMENT/INDUSTRIAL/MANUFACTURING,42,000sf on 3.43Acres, $1.7M, Leased to Single Tenant Oct/07, Paying $189,290/Year Net.1-5yr.Option,11%cap |
| 81671 | $1,699,000.00 | (SOLD)20,000 sf "meat" processing facility on 2.072 acres zoned M-2 CFIA & HACCP can't be replaced at the price retail outlet well located expansion lands |
| 173513 | $1,699,000.00 | HAVE - Industrial Property w/outside storage. 3.34 acres 1 minute to HWY 404. Perfect for contractors, pavers and much more. High Demand area! |
| 107236 | $1,650,000.00 | (SOLD) Oakville, Ontario, Industrial- Commercial, user/ investor opportunity |
| 225118 | $1,650,000.00 | Guelph (1 hr. to Toronto), 30,800 SF industrial building, ample loading and hydro, $53/SF. |
| 220518 | $1,600,000.00 | Kitchener.64,500 heavy industrial incl 7220 sf office. Only $24.81 psf. Many cranes. 40' bay. Many uses. No significant environmental issues. Motivated Seller! |
| 207867 | $1,600,000.00 | Waterloo (90 minutes to Toronto) Free standing Industrial Building. 25587 SF. 1.35 Acre $1.79 M High Profile Area, Close to Hwy's |