| Msg# | Price | Subject |
| 168136 | $35,000,000.00 | RETAIL PLAZA FOR SALE, HIGH END CONSTRUCTION, PRE CAST CONCRETE, 18 FOOT HIGH CIELINGS, UNDERGROUND PARKING. 4 BLOCKS FOR SALE, FROM 5000 SQ FT TO 20,000 SQ FT. |
| 218812 | $28,200,000.00 | New Retail Power Centre Investment - AAA Tenants, long term leases, over 100K sq.ft. South Western Ontario - Serious Principals Only. $28.2M |
| 223227 | $28,000,000.00 | Windsor - Canada Retail Power Centre $28M AAA National Tenants long term leases. Serious Principals only please. 111K sf. |
| 210133 | $15,000,000.00 | Available plaza and shopping mall close to GTA price $15 million AND CAP RATE 7% INQUIRIES ONLY FROM QUALIFED PRINICIPAL ( nO AGENT PLEASE ) |
| 199551 | $13,000,000.00 | GTA retail plaza $13M High traffic area, Principals Only No vacancies |
| 202276 | $12,900,000.00 | Ontario, Mall / Shopping Centre & Hotel, 222,000 sq.ft., $12,900,000, at 11% Cap Rate. |
| 199076 | $11,890,000.00 | Have West GTA Plaza 35K sf. AAA Tenants.
Neighbours include Walmart/Rona/Canadian Tire.
Asking $11.8M Principals Only Please. |
| 162282 | $11,000,000.00 | Coming Soon: Whitby, Ontario, Retail Commercial, $11,000,000, 90,000 sf |
| 196222 | $10,000,000.00 | AVAILABLE 28 UNITS PLAZA IN GTA ASKING PRICE $ 10 MILLION
CAP RATE 8.5% FULLY LEASED ASSUMABLE MORTGAGE $ 7 MILLION STRICTLY FOR PRINICIPAL PLEASE NO AGENT |
| 212984 | $9,550,000.00 | New Box Store Plaza |
| 162284 | $9,500,000.00 | Coming Soon: Pickering, Retail commercial, $9,500,000, 100,000 sf |
| 168812 | $8,400,000.00 | (SOLD) Commercial Plaza; $8.4 mil; cap 6.85%; fully leased to AAA tenants including Tim Horton's |
| 199118 | $8,200,000.00 | Shopping Plaza in New Sudbury area. No Vacancy. All long term leases. Triple "A" Tenants. 8% Cap with extra land to build.
|
| 202180 | $8,200,000.00 | 30,000 SF Strip Plaza in Mississauga For Sale |
| 220766 | $8,000,000.00 | HAVE! Two shopping plazas at busy Toronto intersection! Excellent mix of retail/professional/food/service/commercial tenants! 8.0 cap! $8,000,000. |
| 193132 | $8,000,000.00 | Available fully leased Plazas price between $5 to $ 8 million with good cap rate and excellent source of passive income Inquries from Principal only |
| 223361 | $7,900,000.00 | Toronto Plaza 7.9 Mil- High Density Commercial/Residential area - 35,000 s.f. -Net 600 k - no anchor - long term tenants |
| 192479 | $7,500,000.00 | newmarket(great GTA), plaza, 7.5 million,54,000 sqft, FULLY occupied!!! 9 % cap!! AA TENANTS,DONT MISS IT! BROKERS WELCOME! |
| 108165 | $7,300,000.00 | Toronto Retail Plaza With 22 Units, Prime Location, Very Well Kept, Fully Leased, Great Tenants, 8% Cap, Price $7,300,000.00 |
| 168818 | $7,261,164.00 | NEW PLAZA ON HURONTARIO SOUTH OF STEELES. READY DEC/2008. PRE-CAST CONSTRUCTION, 18 FT CIELINGS, UNDERGROUND PARKING. 20,000 SQ FT, HIGH RENTS IN AREA. |
| 202182 | $7,000,000.00 | Strip Plaza in GTA Asking 8.9% Cap |
| 168479 | $6,000,000.00 | LAND ZONED FOR GAS STATION, DRIVE THRU TIM HORTONS, AND RETAIL PLAZA. CONTRACTS SIGNED WITH TIM HORTONS AND SUNOCO. LONG LEASES IN PLACE, 8 ACRES TOTAL LAND. |
| 184494 | $6,000,000.00 | Toronto Commercial Building, $6 M, Triple AAA Tenant Bank, With Long Term Lease. |
| 97232 | $6,000,000.00 | TORONTO downtown Industrial $6M 1.5 acres + 220 feet front on Queen St West in the new and developing artist district industral with residential redev potential |
| 124577 | $5,500,000.00 | Barrie, Ontario, Retail/Commercial Land, 7.78 acres, on route to Downtown Barrie |
| 210954 | $5,250,000.00 | available plaza around $5.3 million with AAA tenants close to GTA cap rate 7% INQURIES STRTCLY from PRINICIPALS ONLY
|
| 221118 | $5,000,000.00 | 13 acres 580 ft waterfront on Georgian Bay in downtown Parry Sound. Sandy beach. All town utilities. Many uses allowed. 30,000 island channel. $5 mln negotiable |
| 201634 | $5,000,000.00 | Have, Plaza, Central Toronto, Industrial Investment Building, Fully Leased, |
| 150049 | $5,000,000.00 | HAVE MONEY and Financing to Provide - Joint Venture or Construction - must be approved and in large metro areas. |
| 166056 | $4,990,000.00 | (SOLD) ....Toronto.COMMERCIAL PLAZA about 40,000 Sq Ft.cap rate 9.0% to 10% on asking price $4,990,000 High trafic.MLS.W1054955 |
| 219056 | $4,900,000.00 | Neighborhood Plaza, Easy to Operate, Attractive Return, Lots of potential. Only $4.9M |
| 207566 | $4,700,000.00 | 10 Cap Investment Richmond Hill. 7 acre M2 Industrial/Trucking yard at Hwy 404 45,000sq building/shop warehouse newer condition.Co-op brokers |
| 212752 | $4,600,000.00 | Toronto Plaza. 4.9 Million. Incredible Location Good Cap Rate |
| 163745 | $4,450,000.00 | Vendor wants offers! 5 Unit retail centre/plaza 36K sq.ft. Asking $4,450,000 Windsor. |
| 191025 | $4,350,000.00 | HAVE In Niagara Falls Corner Plaza On Lundy's Lane Over 1.75 Acre Lot.Touchless Carwash,Esso STATION & 5 Stores.CAP RATE 7.5%.Asking 4.35 Million |
| 156921 | $4,300,000.00 | HOUSTON. TRUCK STOP ON BUSY I-1O HWY. $4,300,000 US . 4.7 ACRES . HAVE SUBWAY FRANCISE RESTAURANT. WEIGHT SCALE, STORE AND HOUSE ON PROPERTY. |
| 167903 | $4,300,000.00 | 13,000 sq.ft Brand New Retail Plaza for sale in Brampton |
| 88724 | $4,275,000.00 | Off the Market -Toronto Shopping Plaza $4.275M, 9% cap. Surrounded by Apartment Buildings! |
| 200030 | $4,250,000.00 | (SOLD) ** REDUCED ** Restaurant with Ballroom, profitable, 2M in sales, plus building fully leased, right off highway 401 exit |
| 157758 | $4,200,000.00 | Bracebridge, near Toronto, 115,000 Sq Ft idustrial building, 134 acres, 3 parcels on fully serviced lands, urban area, major redevelopment opportunities, 4.2mil |
| 177497 | $4,200,000.00 | Milton Commercial Land.4 ACRES.James Snow Parkway/401. Existing income $12,000 /month, next to large developer.Seller wants $1,000,000/acre or $4.2 million.
|
| 220628 | $4,000,000.00 | Windsor Sale/Leaseback Investment - New 10 yr lease 36,000 sq.ft. 4 Tenants. Newly renovated Centre Asking $4,000,000 |
| 75443 | $3,975,000.00 | Trenton (2hr to Toronto), Single Tenant Retail Plaza, $ 3,975,000, 38,710 SF, AAA Tenant, 10.5 % Cap, 8 yrs left on lease |
| 220127 | $3,950,000.00 | 1801 Lawrence Ave E., Scarborough, Neighbourhood Plaza, $3.95M, 8% CAP, Busy street, Long term and Stable Tennants |
| 107405 | $3,950,000.00 | (SOLD)London Retail Plaza $3.95M 11.1% Cap
High Traffic over 35000 cars per day |
| 220126 | $3,950,000.00 | 4030 Montrose Road, Niagara Falls On, Highway Commercial and Neighborhood Plaza, $3.95M,Tenants: Burger King; Dentist; Harrow Sport; Vice Café and Lounge etc |
| 224334 | $3,500,000.00 | Loans & Guarantee & Bond for projects including mines min. $100M no max. Must have exit strategy or pre-sales if project is RE:
partner with Cash. |
| 155015 | $3,100,000.00 | (SOLD)1 hr. to Toronto Retail Plaza $3M 8.5% cap long term tenants |
| 176914 | $3,100,000.00 | RETAIL PLAZA FOR SALE IN GUELPH *7.5% CAP* 3.1 MILL. ALWAYS FULLY TENANTED, GREAT DOWNTOWN LOCATION.VENDOR RECENTLY SPENT $150,000 IN RENOVATING.. CALL FAST |
| 213165 | $2,990,000.00 | WINDSOR ON-6 Units Commercial Income Property,$2,990,000 Asking,Cap 9.8%, Average Profit Per Unit/Month 1383.4, Coverage Ratio 1.59,Cash On Cash Return 10.08% |
| 213167 | $2,990,000.00 | WINDSOR ON- Commercial Income Property,$2,990,000 Asking,Cap 10%, superb Location, Ideal as Medical/Law offices on the main floor |
| 171069 | $2,990,000.00 | REDUCED: Southwestern Ontario, Two Plaza, $2.985M now, Principles Only Please |
| 202950 | $2,990,000.00 | Have * Innisfil * Land & Building * 3.5 acres / 30,000 sq. ft. * High Traffic / High Visibility / Highway Access * $2,990,000 |
| 182181 | $2,975,000.00 | Commercial Plaza Ideal Bolton Hwy 50 Location!! $2,975,000.00 - 9618 s.f. Fully leased. 4 years New!. Location! Location! |
| 216061 | $2,800,000.00 | Have,Mississauga,Rare parcel of land 1.03 Acres. Can be rezoned for a high density condos,Plaza,Church,Price $2,800,000.00. |
| 201627 | $2,800,000.00 | Have For Sale Brand not yet built New Medical / Retail Plaza in Kitchener.18,000 SF turn/key price $2,800,000.00 Proforma Income $325,000 / net year |
| 207544 | $2,600,000.00 | In Burlington, 15,000 Sq. Feet Plaza, For sale, asking, $2.6 Mil. Net Income is $210,000 Yr. Long Term Tenants |
| 172063 | $2,600,000.00 | (SOLD)Markham,Commercial Condo, $2.6M for 10,200 Sq.Ft. Many uses including: Medical,Lawyer, Super Market Financial,Accounting,Educational and many others. |
| 131132 | $2,598,000.00 | HAVE,Brampton,$2,598,000.00, appx.2ac.corner vacant development land fronting on a major road, to be sold cond. on rezoning retail com., or buy as is. |
| 191023 | $2,590,000.00 | HAVE SoutWestern Ontorio,1.5 Hours From Toronto,Commercial Plaza With Gas Station,Apartment,Corner Propery,9.4%Cap Rate. Price $2.59M |
| 216245 | $2,500,000.00 | St.Catharines,PLAZA 4/Sale $2,500,000. |
| 97211 | $2,400,000.00 | North of Parry Sound on major highway, highly profitable seasonal tourism gift shop/trading post with fast family food, fuel and accommodations, at $2.4M |
| 224722 | $2,400,000.00 | Newly Built ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM.Very Busy HWY.Lindsay/Peterboro area.Perfect for family operation.Ask $2.4M.Net $300K 1st Yr! |
| 217706 | $2,400,000.00 | Car Wash/Soft Touch/Full Service/85'Tunnel/Niagara.Est.9 Yrs.40,000 Cars/Yr!+ Detailing.No Competition.Great Accounts.Asking $2.4M. Nets $320K/Yr. 14% Return!! |
| 146069 | $2,399,000.00 | Toronto - New 14 Unit Self-Serve Coin Car Wash .Only 2 Years Old & Improving Every Month! .50 Acre surrounded by Hi-Rise Apts. No competition! $2,399,000 |
| 201289 | $2,390,000.00 | Fully Leased Strip Plaza in the Niagara Region For Sale. Great Investment at 9% Cap Rate. |
| 202417 | $2,390,000.00 | Plaza in St. Catharines Asking 9% Cap |
| 207753 | $2,350,000.00 | Toronto Yonge Street Store front+Apartments $2,350,000 Prime downtown location Ideal for Anchor tenant |
| 149309 | $2,300,000.00 | (SOLD)St. Catherines - Strip Plaza - $2,300,000 - 24,156 Square Feet 95% leased very Stable NOI 2006 Actual $195,000 Pro-Forma $212,000. |
| 207978 | $2,250,000.00 | (SOLD) 3.5 acre Plaza site approved with Tim Horton's anchor main street zoned SC co-op |
| 192316 | $2,200,000.00 | London Plaza For Sale ...9 % Cap |
| 220607 | $2,200,000.00 | Have, Toronto, Retail Plazza , $2.2M |
| 218277 | $2,200,000.00 | Toronto West-10 Bay Coin-Op Car Wash + Automatic,Full Service,Soft Cloth Tunnel Car Wash + Detailing Income.Well Estab.40 Yrs.NET $330K! Now $2.2M! 15% Return!! |
| 179614 | $2,200,000.00 | Car Wash North York Toronto.Rare Find! 10 Bay Self Serve Coin Car Wash + 2 Bay Mechanic Garage (Leased). Well Established 40 Years.Net $270K.Reduced! Ask $2.2M |
| 216903 | $2,150,000.00 | Strip Plaza east end GTA. Seller asking $2.15 M. Net is $133,680. On major road.High Traffic Visability.Excellent Potential.Stable tenants.Coop agents call |
| 223532 | $2,150,000.00 | Strip Plaza east end GTA. Seller asking $2.15 M. Net is $140K. On major road.High Traffic Visability.Excellent Potential.Stable tenants.Coop agents call |
| 136388 | $2,150,000.00 | Retail/Restaurant use .5300 Plus 400sf of Patio. plaza in Scarborough North (Midland/McNicoll).(Buyers Only Please) |
| 223531 | $2,150,000.00 | Strip Plaza east end GTA. Seller asking $2.15 M. Net is $140K. On major road.High Traffic Visability.Excellent Potential.Stable tenants. |
| 217721 | $2,150,000.00 | Strip Plaza east end GTA. Seller asking $2.15 M. Net is $140K. On major road.High Traffic Visability.Excellent Potential.Stable tenants.Coop agents call |
| 172604 | $2,150,000.00 | (SOLD)Burlington Strip plaza located in high traffic busy area. 2,150,000. Established tenants include M&M Meats & Dominos Pizza. |
| 202115 | $2,100,000.00 | Toronto Retail Plaza $2.1M Fully Leased |
| 74334 | $2,100,000.00 | MISSISSAUGA, Retail Plaza, $2.1M (asking 9.2% Cap Rate), has medical & dental tenants |
| 91395 | $2,061,000.00 | Greater Toronto Area - Brampton - LAND FOR SALE - Up to 7.92 acres for sale - Residential / Retail / Commercial / Industrial designation in Secondary Plan. |
| 110663 | $2,000,000.00 | toronto retail plaza/office building $2M GOOD CAP RATE 10.2% |
| 137410 | $2,000,000.00 | Port-Hope shopping plaza $2M. Steps from the best preserved main street on Ontario. |
| 157885 | $2,000,000.00 | PRIVATE LENDER 85% LTV.$2 million monthly.NO CREDIT NO INCOME CHECK FARMS,LAND,COMMERCIAL,INDUSTRIAL,RESIDENTIAL,REAL ESTATE AGENTS ALSO MAY CALL
|
| 224736 | $2,000,000.00 | WANTED - BUYERS for land development opportunities, income producing malls & going concern farms operations in BC. Individual, corporation or institutional! |
| 205721 | $2,000,000.00 | 3ACS.APPROX.COMMERCIAL SITE ON VERY BUSY STREET AND NEXT TO A COLLEGE AND UNIVERSITY WITH ABOUT 12,500 FULL TIME STUDENT |
| 158380 | $2,000,000.00 | PRIVATE LENDER 85% LTV.$2 million monthly.NO CREDIT NO INCOME CHECK FARMS,LAND,COMMERCIAL,INDUSTRIAL,RESIDENTIAL,REAL ESTATE AGENTS ALSO MAY CALL
|
| 218808 | $2,000,000.00 | 12 -13% Cap Rate - Portfolio of 4 single AAA tenanted properties across Ontario. Package price $2M
|
| 79340 | $1,999,000.00 | Niagara Region, 35,000 sq. ft. Neighbourhood Retail Plaza, $1,999,000, Busy north end location |
| 146076 | $1,975,000.00 | Reduced/London-Very Busy Self-Serve Sunoco/ Mini Mart.
C-Store Sales Over $1.5M/yr!Clean Environmental.Surrounded by Big Box Development.Nets$274K.Ask $1.975M. |
| 146078 | $1,975,000.00 | Carwash Goldmine!5 Bay Coin Wash + Automatic(Cloth).N/E Toronto.$1.975M.Nets $270K.Same owner 16 yrs.Established 41 yrs!No competition!Can't beat 14-15% Return! |
| 104663 | $1,970,000.00 | Toronto redevelopment opportunity, Corner lot Eglinton/Caledonia,possible build 48000sf under current zoning, co-operative vendor!! |
| 104662 | $1,970,000.00 | Toronto redevelopment opportunity, Corner lot Eglinton/Caledonia,possible build 48000sf under current zoning, co-operative vendor!! |
| 122978 | $1,950,000.00 | **BUYERS(PRINCIPALS) ONLY** Commercial Retail Restaurant Business Sale Brampton with Property..1.95 Millon Only, 3650 Sqft |
| 220128 | $1,950,000.00 | Highway 11 N, Orillia Area, Highyon Commercial Plaza, $1.95M, Tennants: Tim Horton's, Subway, New York Fryers and Cango gas station |
| 223251 | $1,950,000.00 | Eglinton/Brimley/Scarboro- Highway commercial- $1.95M High Traffic, Many uses such as town houses Banquet hall gas station fast food coffee shop franchises more |
| 138539 | $1,900,000.00 | (SOLD)Sudbury (3.5 hr. to Tortonto) Commercial Strip Mall $1.9M 12%+ Cap Management Available, very well kept, professional environment, across from box retail |
| 187496 | $1,900,000.00 | Muskoka gas station and restaurant on busy Highway 11 northbound. Development approvals in place. $1,900,000 |