| Msg# | Status | Subject |
| 221353 | Active | Two Commerical Store Fronts and Three Residental Apartments |
| 221351 | Active | ONE OF THE BEST 6 ACRE COMMERICAL PROPERTY IN NIAGARA REGION - WITH TIM HORTONS ON PROPERTY |
| 221350 | Active | BUSINESS ONLY, BUSY ESTABLISHED FAMILY RESTAURANT (LICENSED) |
| 221349 | Active | 132 ACRE - DEVELOPMENT LAND FOR SALE - PORT COLBORNE
COMMERICAL AND RESIDENTIAL |
| 213218 | Active | TOWNHOME/CONDO DREAM Building Lot 1.25 Acre waterfront, all services. Great Niagara Location! Build 4 Exec.Units over the water, plus 12 Units. List:795,500.00 |
| 213217 | Active | READY TO GROW? Hobby Farm w. Fruit Trees,w. lg. walk-in cooler, solid Barn w. loft $355,500. plus spotless 2,000 SQFT CUSTOM BRICK .TRI-LEVEL! Must be seen! |
| 213216 | Active | NIAGARA REGION - Business and Equipment Only: New Pizzeria in Superb Medium density Residential neighbourhood. |
| 213215 | Active | NIAGARA REGION - CENTRAL LOCATION - OWNER WILL BUILD TO SUIT TENANTS NEEDS |
| 213137 | Active | NIAGARA REGION ONE (1) ACRE PROPERTY NEAR Hwy 406 AND WESTCHESTER; |
| 213131 | Active | CLASSY TOURIST HOME~ NEW PRICE~N.Falls,Spacious Home,In-Law Suite,Perfect for'Home Business'7 Beds, 4 Baths,Lovely CHARACTER! Priced to sell $384,500.00 |
| 213130 | Active | WANT! Lincoln/Beamsville, Shop/2BayGarage/Warehouse/Farm or Ranch Land, $200-350,000 |
| 213129 | Active | NIGARA REGION - CENTRAL NIAGARA - HIGH TRAFFIC AREA - TIM HORTONS ACROSS THE STREET - |
| 213128 | Active | CAMBRIDGE - ESTATE SUPERB ESTATE BUILDING LOT |
| 210510 | Active | NIAGARA REGION - Newly opened Pizzeria in Niagara/excellent newer equipment,
Illness forces sale,Superb Niahara location |
| 210506 | Active | WANT!Niagara 40-100 Unit Apartment Building 3 million. Client in serious demand! |
| 210500 | Active | St. Catharines Niagara Region WATERFRONT PROPERTY! 16 Potential Condo Units, 2 current homes, Builders/Developers Dream |
| 210499 | Active | St. Catharines 4 plex management can be provided for out of town buyer Victorian Brick Building fully occupied |
| 210497 | Active | St.Catharines 4-Plex 3 res.units + Office/storefront New C/A. Recent electrical & Lot Lights installed. List $259,500. Terms Available,GREAT NCOME BUILDER |
| 210496 | Active | CLASSY TOURIST HOME~ NEW PRICE~Niagara Falls,Spacious Home,In-Law Suite,Perfect for'Home Business'7 Beds, 4 Baths,Lovely CHARACTER! Priced to sell $384,500.00 |
| 210493 | Active | NIAGARA REGION - Client needs ESSO gas bar with Tim Horton's in busy Golden Horseshoe/Niagara location |
| 210490 | Active | WANT 20-60000 sq. ft. Hamilton Burlington Brantford Golden Horseshoe Commercial or Commercial/Residential 1-4 Million broker is the buyer |
| 210489 | Active | Beautiful Niagara-On-The-Lake Hobby Farm! $385,000 on 1 Acre with 47 Fruit trees in Full production! Also Hazel nut and walnut trees on the property! |
| 210487 | Active | Niagara-on-the-lake BED & BREAKFAST POTENTIAL OVERLOOKING WATER! STUNNING VIEW, PROPERTY REBUILT IN '97; RETIREMENT FORCES SALE; $485,500.00 |
| 210486 | Active | SUPERB 4 UNIT BUILDING IN CENTRAL ST. CATHARINES |
| 210485 | Active | WANTED Golden Horseshoe Fort Erie to Oshawa & to London; Barrie Neighbourhood Plaza$3.5M-$7M Early Closing |
| 210483 | Active | NIAGARA REGION
FRUIT AND PRODUCE MARKET OR BULK FOOD - BUSY INTERCESSTION NEXT TO TIM HORTONS $10 SQ FT. |
| 205612 | Sold | (SOLD) 99.5 ACRES ABSOLUTELY STUNNING MUSKOKA LAND,POSSIBLE SEV., ALL WOODED WITH 2 PONDS, DUG WELL ON SITE, CALL L.B.FOR FURTHER INFO. |
| 205611 | Sold | (SOLD) WOW! BREATHTAKING INVESTMENT!Million Dollar View -Raised Rancher overlooks River Valley,In-Law Suite, Priced at $349,500 OPEN TO OFFERS, |
| 128743 | Sold | (SOLD)Niagara Falls, Residential 2 Storey, New model never been occupied. Solid Maple Kitchen.(2413 Sq.Ft.)Listed Below Market. $385000.00. |
| 124809 | Sold | (SOLD) Niagara Region Building lot 1.0 acre $119,500.00 Superb 220.0 frontage |