Message Number | 436049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: Canada - Industrial & Commercial Stabilized Assets - No Budget - Institutional Cash Buyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 11 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada & USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED: North America - Industrial & Commercial Stabilized Assets - No Budget - Cash Buyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dustin Sidhu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Indusite Realty Corporation Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 3A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)927-9156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6479279156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 436034 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Vaughan 1-3 Acres M3, M4, C3 Zoning vacant land, $7M, will consider property with a BLDG. Can close very quicly and with money in hand! please call me. | |||||||||
Business area |
|
|||||||||
Location, City | Vaughan | |||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
Date of Listing | September 11 2025 | |||||||||
Type Description | M3,M4, C3 Zoning | |||||||||
Price | $3,000,000.00 | |||||||||
Price Max | $7,000,000.00 | |||||||||
Comments | Wanted Vaughan 1-3 Acres M3, M4, C3 or Institutional Zoning vacant land, $7M, will consider property with a BLDG. Can close very quickly and with money in hand! please call me. | |||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Cosmo Costa | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage State Realty Brokerage | |||||||||
Address Line One | 115 Highway #8 | |||||||||
City | Stoney Creek | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8G 1C1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)662-6666 | |||||||||
Cell Number | 905-9296660 | |||||||||
Home Number | 905-574-7441 | |||||||||
FAX Number | 905-662-2227 | |||||||||
Email Address | Send Email |
Message Number | 435985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: 1) ONTARIO 2) HOTELS & HOTEL SITES 3) Any Size
4) LOI / OFFER within 15 days 5) Working with CA$H Buyers & Branded Hotel Chains |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 9 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED: 1) ONTARIO 2) HOTELS & HOTEL SITES 3) Any Size
4) LOI / OFFER within 15 days 5) Working with CA$H Buyers & Branded Hotel Chains |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dustin Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Indusite Realty Corporation Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 3A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6479279156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANT: 1) Ontario - Suburban markets 2) Multifamily Apartments 3) $200k-$300k / door up to $15M 4) Cash buyer, Government Program, Quick Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 9 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Multifamily Apartments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $15,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANT: 1) Ontario - Suburban markets 2) Multifamily Apartments 3) $200k-$300k / door up to $15M 4) Cash buyer, Government Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Government Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dustin Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Indusite Realty Corporation Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 3A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6479279156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: Income-producing retail, office, or industrial properties Ontario & Québec focused on assets that offer value-add, Cash buyer to add to $300M portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 9 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Income Producing Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario & Quebec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | We are actively seeking income-producing retail, office, and industrial properties across Ontario and Québec. The focus is on underperforming or mismanaged assets where value can be created through leasing, repositioning, strategic renovations, or redevelopment potential. Preference is for properties in strong locations with stable or improving tenant demand, where hands-on management and capital investment can unlock long-term growth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | All Cash at Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dustin Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Indusite Realty Corporation Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 3A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6479279156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435949 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: ONTARIO, Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation! | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||
Date of Listing | September 8 2025 | ||||||||||||
Type Description | HOTEL OR MOTEL | ||||||||||||
Price | $2,000,000.00 | ||||||||||||
Price Max | $20,000,000.00 | ||||||||||||
Comments | WANT: ONTARIO, Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation!
Text (SMS) the word: HOTEL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 435945 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | **WANT** LOOKING FOR YORK REGION! PLAZA, MEDICAL BUILDING, RESIDENTIAL MIX, UP TO $20 MILL, WILL ACT FAST IF SATISFIED WITH LOCATION/ INCOME/ EXPENSE! THX | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
Date of Listing | September 8 2025 | ||||||||||||
Type Description | PLAZA, MEDICAL BUILDING, RESIDENTIAL MIX | ||||||||||||
Location | YORK REGION | ||||||||||||
Price | $5,000,000.00 | ||||||||||||
Price Max | $20,000,000.00 | ||||||||||||
Comments | **WANT** LOOKING FOR YORK REGION! PLAZA, MEDICAL BUILDING, RESIDENTIAL MIX, UP TO $20 MILL, WILL ACT FAST IF SATISFIED WITH LOCATION/ INCOME/ EXPENSE! THX
Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 435942 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANTED: Greater Toronto area - 2 hour radius of Toronto, MEDICAL BUILDING for sale, $10 M & under, | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | 2 hour radius of Toronto | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
|||||||||||||||||||||||||||||||||
Date of Listing | September 8 2025 | |||||||||||||||||||||||||||||||||
Type Description | MEDICAL BUILDING | |||||||||||||||||||||||||||||||||
Location | 2 hour radius of Toronto | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | WANTED: Greater Toronto area - 2 hour radius of Toronto, MEDICAL BUILDING for sale, $10 M & under, | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | |||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | |||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435941 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Newmarket, LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, $1M-$10M | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
Date of Listing | September 8 2025 | ||||||||||||
Type Description | LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, | ||||||||||||
Location | East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Max Newmarket, | ||||||||||||
Comments | WANT: East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Newmarket, LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, $1M-$10M
Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
