| Message Number | 434454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Waterloo Region to Toronto to Ajax, North to Barrie Industrial Land / Building, $3M - $5M, End-user going to build up to 50,000 sq. ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 11 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Developable Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Waterloo Region to Toronto to Ajax, North to Barrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 4-5 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building area | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bldg Area Max | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | can go upto $5 million if there are existing improvements on site in desirable condition and fit the user's criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | User/Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Trade Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Development Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | May 28 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retail, Office, Industrial, Triple Net Leased Properties AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto to Kingston, North to Parry Sound, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified.
Broker can be paid by Buyer. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Passive Investor Active Investor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Broker can be paid by Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mary Sturino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 33 Pearl St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5M 1X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)302-8111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 905-302-8111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 433488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Windsor to Toronto to Kingston, North to Barrie, Niagara Region, office retail investment, $6M - $15M, Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 21 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial, Office, Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Windsor to Toronto to Kingston, North to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $15,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Windsor to Toronto to Kingston, North to Barrie, Niagara Region, office retail investment, $6M - $15M, Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Clarence Collison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker Of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1262 Dobbin Ave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Peterborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | K9J 6A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (705)749-9229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 705-768-2953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 433347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario retail or industrial, single tenant, $2M-$10M, Net leased. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 13 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | net leased investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario retail or industrial, single tenant, $2M-$3M, Net leased. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Paul Manion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Royal Lepage Your Community Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8854 Yonge Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Richmond Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)731-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-562-1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 432982 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||
| Subject Line | Wanted Scarborough, Markham, Pickering, Ajax, need place for worship looking to lease long term or buy ( $1M to $2M ) | ||||||||||||||||||
| Business area |
|
||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
||||||||||||||||||
| Date of Listing | March 25 2025 | ||||||||||||||||||
| Type Description | place for worship | ||||||||||||||||||
| Location | Toronto, Markham, Pickering, Ajax | ||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||
| Price Max | $2,000,000.00 | ||||||||||||||||||
| Building area | 2000 | ||||||||||||||||||
| Bldg Area Max | 3000 | ||||||||||||||||||
| Comments | looking to lease or buy 3000 sq feet or more for place of worship near Toronto, Markham, Pickering or Ajax | ||||||||||||||||||
| Internet Links | |||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||
| Name | Leonard Selvaratnam | ||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||||||||||||
| Address Line One | 1881 Steeles Ave. | ||||||||||||||||||
| City | Toronto | ||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||||||||||||
| Country | Canada | ||||||||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||||||||
| Cell Number | 416-803-0950 | ||||||||||||||||||
| Home Number | 416-803-0950 | ||||||||||||||||||
| FAX Number | 416-739-9367 | ||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||
| Home Page | Home Page |
| Message Number | 432787 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted Milton to Toronto to Whitby, north to Barrie industrial lands, 2-20 acres for builder client $1M-30M+ | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Location, City | Greater Toronto Area | |||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
| Date of Listing | March 18 2025 | |||||||||||||||||||||||||||||||||
| Type Description | Industrial Lands | |||||||||||||||||||||||||||||||||
| Location | Milton to Toronto to Whitby, north to Barrie | |||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||
| Price Max | $30,000,000.00 | |||||||||||||||||||||||||||||||||
| Comments | Wanted Milton to Toronto to Whitby, north to Bradford industrial lands, 2-20 acres for builder client $1M-30M+ | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Client Details | Builder/Developer | |||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||
| Name | Franco Palermo | |||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||||||||
| City | Vaughan | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||||||||
| Cell Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
| Home Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
| FAX Number | 905 987-6600 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | (N/A) |
| Message Number | 432509 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | WANT York Region to Barrie to Durham Warehouse, $2M - $10M, 6000 to 8000 sq ft, office min 2500, to buy or lease, prefer with large garage door, loading dock | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||||||||||||
| Date of Listing | March 4 2025 | ||||||||||||||||||||
| Type Description | Industrial to buy or lease | ||||||||||||||||||||
| Location | York Region to Barrie to Durham | ||||||||||||||||||||
| Price | $2,690,000.00 | ||||||||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||||||||
| Building area | 6000 | ||||||||||||||||||||
| Bldg Area Max | 8000 | ||||||||||||||||||||
| Comments | WANTED, Warehouse, 6000 to 8000 sq ft, office min 2500, to buy or lease, prefer with large garage door and loading dock | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Michael J Preston | ||||||||||||||||||||
| Title | Broker of Record / Owner | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Lakeview Realty, Inc., Brokerage | ||||||||||||||||||||
| Address Line One | 57 Matchedash Street North | ||||||||||||||||||||
| City | Orillia | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L3V 4T7 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (705)325-3600 | ||||||||||||||||||||
| Cell Number | 705-309-1747 | ||||||||||||||||||||
| FAX Number | 705-329-0393 | ||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 432052 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||
| Subject Line | Wanted Toronto to Durham, industrial unit, 1,000 to 2,000 sf, zoned for a church. $500,000 | ||||||||||||||||
| Business area |
|
||||||||||||||||
| Have/Want | Want | ||||||||||||||||
| Business category | Industrial Buildings For Sale | ||||||||||||||||
| Date of Listing | February 11 2025 | ||||||||||||||||
| Type Description | industrial unit for a church | ||||||||||||||||
| Location | Toronto to Durham | ||||||||||||||||
| Price | $400,000.00 | ||||||||||||||||
| Price Max | $500,000.00 | ||||||||||||||||
| Comments | Wanted Toronto to Durham, industrial unit, 1,000 to 2,000 sf, zoned for a church. $500,000 | ||||||||||||||||
| Internet Links | |||||||||||||||||
| Name | Jessett Granston | ||||||||||||||||
| Title | Sales Represenative | ||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||
| Company Name | International Realty Firm, Brokerage | ||||||||||||||||
| Address Line One | 101 BROCK ST SOUTH 3RD FLR | ||||||||||||||||
| City | WHITBY | ||||||||||||||||
| State/Province | Ontario | ||||||||||||||||
| Zip/Postal Code | L1N 4J9 | ||||||||||||||||
| Country | Canada | ||||||||||||||||
| Business Phone Number | (437)443-4141 | ||||||||||||||||
| Cell Number | 437-443-4141 | ||||||||||||||||
| Email Address | Send Email |
| Message Number | 432045 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||
| Subject Line | Wanted Toronto to Oshawa space suitable for a Church. $300K - $500K | ||||||||||||||||
| Business area |
|
||||||||||||||||
| Have/Want | Want | ||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||||||||||
| Date of Listing | February 11 2025 | ||||||||||||||||
| Type Description | space for church | ||||||||||||||||
| Location | Toronto | ||||||||||||||||
| Price | $300,000.00 | ||||||||||||||||
| Price Max | $500,000.00 | ||||||||||||||||
| Comments | Wanted Toronto to Oshawa space suitable for a Church. $300K - $500K | ||||||||||||||||
| Internet Links | |||||||||||||||||
| Name | Jessett Granston | ||||||||||||||||
| Title | Sales Represenative | ||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||
| Company Name | International Realty Firm, Brokerage | ||||||||||||||||
| Address Line One | 101 BROCK ST SOUTH 3RD FLR | ||||||||||||||||
| City | WHITBY | ||||||||||||||||
| State/Province | Ontario | ||||||||||||||||
| Zip/Postal Code | L1N 4J9 | ||||||||||||||||
| Country | Canada | ||||||||||||||||
| Business Phone Number | (437)443-4141 | ||||||||||||||||
| Cell Number | 437-443-4141 | ||||||||||||||||
| Email Address | Send Email |
| Message Number | 431188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
