| Message Number | 438968 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||
| Subject Line | Wanted Milton to Toronto to Pickering, north to Newmarket, Autobody shop with property, $3M - $6M, serious buyer qualified, | |||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||
| Date of Listing | March 18 2026 | |||||||||||||||||||||||||||
| Type Description | Autobody | |||||||||||||||||||||||||||
| Location | Milton to Toronto to Pickering, north Newmarket | |||||||||||||||||||||||||||
| Price | $3,000,000.00 | |||||||||||||||||||||||||||
| Price Max | $6,000,000.00 | |||||||||||||||||||||||||||
| Comments | Wanted Milton to Toronto to Pickering, north to Newmarket, Autobody shop with property, $3M - $6M, serious buyer qualified, | |||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||
| Name | Franco Palermo | |||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||
| Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||
| Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||
| City | Vaughan | |||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||
| Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||
| Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||
| Cell Number | 416-801-2626 | |||||||||||||||||||||||||||
| Home Number | 416-801-2626 | |||||||||||||||||||||||||||
| FAX Number | 905 987-6600 | |||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||
| Home Page | (N/A) |
| Message Number | 438966 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted Burlington to Toronto to Oshawa north to Bradford, Car Wash or land to build, $500K-$5M, Looking to expand. | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
| Date of Listing | March 18 2026 | |||||||||||||||||||||||||||||||||
| Type Description | Car Wash or land to build | |||||||||||||||||||||||||||||||||
| Location | Burlington to Whitby, North to Barrie residential lands, infill or larg | |||||||||||||||||||||||||||||||||
| Price | $500,000.00 | |||||||||||||||||||||||||||||||||
| Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||||||
| Comments | Wanted Burlington to Toronto to Oshawa north to Bradford, Car Wash or land to build, $500K-$5M, Looking to expand. | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Name | Franco Palermo | |||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||||||||
| City | Vaughan | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||||||||
| Cell Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
| Home Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
| FAX Number | 905 987-6600 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | (N/A) |
| Message Number | 438930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Windsor to Toronto to Ottawa, N. to Sudbury, Niagara Region, I have a serious qualified buyer to purchase a Medical Office with Pharmacy $1M - $5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 16 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Existing Medical building/Office with Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Windsor to Toronto to Ottawa, N. to Sudbury, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Rate | 5-6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Windsor to Toronto to Ottawa, N. to Sudbury, Niagara Region, I have a serious qualified buyer to purchase a Medical Office with Pharmacy $1M - $5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explain Client's Motivation | HIGHLY MOTIVATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Kaleem Salahuddin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | RE/MAX Premier Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 9100 Jane St, Building L, Unit-77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vaughan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)987-8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-992-9860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-992-9860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-987-8001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438847 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | Wanted Oakville to Toronto to Whitby, N. to Newmarket, retail business to buy, $500K - $1M, can be printing, packaging, related office services. qualified. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||
| Date of Listing | March 12 2026 | ||||||||||||||||||||||||||
| Type Description | services type business | ||||||||||||||||||||||||||
| Location | Oakville to Toronto to Whitby, N. to Newmarket | ||||||||||||||||||||||||||
| Price | $500,000.00 | ||||||||||||||||||||||||||
| Price Max | $1,000,000.00 | ||||||||||||||||||||||||||
| Comments | Wanted Oakville to Toronto to Whitby, N. to Newmarket, retail business to buy, $500K - $1M, can be printing, packaging, related office services. qualified. | ||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Name | Monny Abraham | ||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||
| Company Name | Right at Home Realty Inc. Brokerage | ||||||||||||||||||||||||||
| Address Line One | 1396 Don Mills Rd. #B-121 | ||||||||||||||||||||||||||
| City | TORONTO | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)391-3232 | ||||||||||||||||||||||||||
| Cell Number | 416-209-0542 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Toronto, Niagara Region, Grocery store, Gas Station, $500K - $2.5M, qualified
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 8 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Grocery Gas Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto , north to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $2,500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted London to Toronto, Niagara Region, Grocery store, Gas Station, $500K - $2.5M, qualified
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Hardeep Ghuman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | RE/MAX SKYWAY REALTY INC. BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2565 STEELES AVE., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | BRAMPTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M4P 1E4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)876-0118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6478760118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Kitchener, Cambridge to Toronto to Ajax, North to Barrie , Niagara Region, Food Packaging Business, $500k - $700K, Qualified Buyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 24 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Food Packaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Kitchener, Cambridge to Toronto to Ajax, North to Barrie , Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $700,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Kitchener, Cambridge to Toronto to Ajax, North to Barrie, Niagara Region, Food Packaging Business, $500k - $700K, Qualified Buyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Shammi Bawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Gold Estate Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 79 Bramsteele Rd., Unit 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6W 3K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)557-9811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-557-9811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438282 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted Toronto Area Locations for lease or Purchase for Meat & Grocery Store minimum 10,000 sf up to 60,000 sf - Established business. | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
| Date of Listing | February 6 2026 | |||||||||||||||||||||||||||||||||
| Comments | Wanted Toronto Area Locations for lease or Purchase for Meat & Grocery Store minimum 10,000 sf up to 60,000 sf - Established business. | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | |||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | |||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||
| FAX Number | ||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Retirement homes wanted. Anywhere in Ontario. No maximum size. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 27 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retirement homes, seniors living, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $99,999,999,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Rate | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Sydney Silas Sopher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | International Realty Firm Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Ave. E. 20th Floor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)788-7390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-788-7390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-783-8469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-783-8590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438182 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. BROKER CAN BE PAID BY BUYER. | |||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 27 2026 | |||||||||||||||||||||||||||||||||||||||||||
| Type Description | INVESTMENT | |||||||||||||||||||||||||||||||||||||||||||
| Location | CANADA | |||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| Price Max | $500,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| Comments | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. | |||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Opportunity | |||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||
| Name | Sydney Silas Sopher | |||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||
| Company Name | International Realty Firm Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Ave. E. 20th Floor. | |||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | |||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)788-7390 | |||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-788-7390 | |||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-783-8469 | |||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-783-8590 | |||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. BROKER CAN BE PAID BY BUYER. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
