| Message Number | 439657 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | WANTED OAKVILLE, MILTON recreational sports for lease 10,000SF-12,000SF Ready to go | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | To lease - Industrial/office | |||||||||
| Date of Listing | April 23 2026 | |||||||||
| Type Description | Recreational sports | |||||||||
| Location | Oakville, Milton | |||||||||
| Building area | 10000 | |||||||||
| Bldg Area Max | 12000 | |||||||||
| Comments | WANTED OAKVILLE, MILTON recreational sports for lease 10,000SF-12,000SF Ready to go | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Mahi Muraleedharan, MBA, PMP, B.Eng. | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Coldwell Banker Commercial Integrity, Brokerage | |||||||||
| Address Line One | 406 North Service Rd E Suite 200 | |||||||||
| City | Oakville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6H 5R | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)999-7840 | |||||||||
| Cell Number | 4169997840 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 438936 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted, GTA, Commercial, $1,000,000 or under, MUST BE TENANTED | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||
| Date of Listing | March 16 2026 | |||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||||||||||||||||||||||
| City | Thornhill | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||||||||||||||||||||||
| Cell Number | 4168932606 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 438559 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | Wanted Brampton, Mississauga, Milton, Oakville, burlington, Hamilton, Vaughan, Toronto to Ajax, Daycare lease, budget 130K-150K yearly, Qualified Tenant | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||
| Business category | To lease - Industrial/office | ||||||||||||||||||||||||||
| Date of Listing | February 24 2026 | ||||||||||||||||||||||||||
| Type Description | Industrial/commercial Lease for daycare | ||||||||||||||||||||||||||
| Location | Brampton, Mississauga, Milton, Oakville, burlington, Hamilton, Vaughan, Woodbrid | ||||||||||||||||||||||||||
| Price | $130,000.00 | ||||||||||||||||||||||||||
| Price Max | $150,000.00 | ||||||||||||||||||||||||||
| Comments | Wanted Brampton, Mississauga, Milton, Oakville, burlington, Hamilton, Vaughan, Woodbridge, Newmarket, Toronto to Ajax, Daycare lease opportunity, budget $130,000 - $150,000 yearly, Qualified Tenant | ||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Name | Shammi Bawa | ||||||||||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||
| Company Name | Gold Estate Realty Inc., Brokerage | ||||||||||||||||||||||||||
| Address Line One | 79 Bramsteele Rd., Unit 2 | ||||||||||||||||||||||||||
| City | Brampton | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | L6W 3K6 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)557-9811 | ||||||||||||||||||||||||||
| Cell Number | 416-557-9811 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438071 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Want, Vaughan or Toronto, Bakery, 2000-3000 sqft | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||
| Date of Listing | January 21 2026 | |||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||||||||||||||||||||||
| City | Thornhill | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||||||||||||||||||||||
| Cell Number | 4168932606 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436839 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||
| Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
| Date of Listing | November 5 2025 | ||||||||||||||||||||||||||||||
| Type Description | Recreation Use | ||||||||||||||||||||||||||||||
| Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||||||||||||||
| Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
| Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
| Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
| Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||
| Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
| Title | Real Estate Broker | ||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
| Company Name | Coldwell Banker The Real Estate Centre., Brokerage | ||||||||||||||||||||||||||||||
| Address Line One | 2162 Major Mackenzie Dr. | ||||||||||||||||||||||||||||||
| City | Vaughan | ||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||
| Zip/Postal Code | L6A 1P7 | ||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||
| Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||
| Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario Any kind of property with upside potential, $1M-$5M, retail, office, industrial, buildings or land residential development land. Fast closings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 27 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | any kind of land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario Any kind of property with upside potential, $1M-$5M, retail, office, industrial, buildings or land residential development land. Fast closings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436334 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted to Lease, Oakville, Industrial Condo, $1200-1400 MTH, 700 - 1000SF, fLEXIBLE CLOSING, Warehousing / packaging, Tea Business | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | To lease - Industrial/office | ||||||||
| Date of Listing | October 1 2025 | ||||||||
| Type Description | To Lease Industrial/commerical condo | ||||||||
| Lease Price | $1,200.00 | ||||||||
| Lease Price Max | $1,400.00 | ||||||||
| Size | 700 - 1000 SF | ||||||||
| Comments | Wanted Oakville, Industrial Condo, $1200-1400 MTH, 700 - 1000SF, fLEXIBLE CLOSING, Warehousing / packaging, Tea Business | ||||||||
| Internet Links | https://www.toronto.ca/invest-in-toronto/index.htm | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Balvinder Dhammu PMP,M.C.A,DBM,MA-Eco. | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acro Gold Realty Inc.Brokerage | ||||||||
| Address Line One | 12 Sunvale Dr | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9R 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)292-1136 | ||||||||
| Cell Number | 647-292-1136 | ||||||||
| FAX Number | 416-628-0962 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436309 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Wanted - Peel, Halton, Mississauga, Milton, Burlington, Oakville, Industrial to lease, from 5000 To 8000 sq.ft, ready to move in. | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | To lease - Industrial/office | |||||||||||||
| Date of Listing | September 30 2025 | |||||||||||||
| Type Description | Industrial to Lease | |||||||||||||
| Location | Peel, Halton, Mississauga, Milton, Burlington, Oakville, | |||||||||||||
| Building area | 5000 | |||||||||||||
| Bldg Area Max | 8000 | |||||||||||||
| Comments | Wanted - Peel, Halton, Mississauga, Milton, Burlington, Oakville, Industrial to lease, from 5000 To 8000 sq.ft, ready to move in. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Shahzad Anjum | |||||||||||||
| Title | Real Estate Broker | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Century 21 Green Realty Inc ; Brokerage | |||||||||||||
| Address Line One | 6980 Maritz Dr, Unit 8 | |||||||||||||
| City | Mississauga | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L5W 1Z3 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (647)781-1238 | |||||||||||||
| Cell Number | 647 781 1238 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 434384 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Want Brampton Mississauga Oakville Georgetown Commercial Unit for Car Detailing Business on Lease | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | To lease - Retail/office To lease - Industrial/office Business Opportunities |
||||||||||||||
| Date of Listing | June 5 2025 | ||||||||||||||
| Type Description | Car Detailing | ||||||||||||||
| Location | Brampton Mississauga Oakville | ||||||||||||||
| Lease Price | $1.00 | ||||||||||||||
| Lease Price Max | $30.00 | ||||||||||||||
| Building area | 1200 | ||||||||||||||
| Bldg Area Max | 1500 | ||||||||||||||
| Zoning | Auto Detailing | ||||||||||||||
| Comments | Qualified Tenant, Brampton Mississauga Oakville Georgetown Commercial Unit for Car Detailing Business on Lease | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||
| City | Woodbridge | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (647)515-9091 | ||||||||||||||
| Cell Number | 6475159091 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 434269 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||
| Subject Line | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment | ||||||||||||||||||
| Business area |
|
||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Confidential |
||||||||||||||||||
| Date of Listing | May 29 2025 | ||||||||||||||||||
| Type Description | Need Unit for Indoor Gaming shell upto 10000 SF | ||||||||||||||||||
| Location | Vaughan to Hamilton Cambridge, Mississauga to Orangeville | ||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||
| Lease Price | $10.00 | ||||||||||||||||||
| Lease Price Max | $30.00 | ||||||||||||||||||
| Building area | 9000 | ||||||||||||||||||
| Bldg Area Max | 10000 | ||||||||||||||||||
| Building Area Comment | Ceiling up to 24 feet | ||||||||||||||||||
| Zoning | Commercial | ||||||||||||||||||
| Comments | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment. Have qualified client for commercial unit for lease. | ||||||||||||||||||
| Internet Links | |||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||
| Explain Client's Motivation | Highly motivated | ||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||||||
| City | Woodbridge | ||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||||||||||||
| Country | Canada | ||||||||||||||||||
| Business Phone Number | (647)515-9091 | ||||||||||||||||||
| Cell Number | 6475159091 | ||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||
| Home Page | Home Page |
| Message Number | 433479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario cities with 70K+ Population, Commercial
or Industrial space for rent 2-3 days / week, $500/day - $950/day including Church, Banquet Halls etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | To lease - Retail/office To lease - Industrial/office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 21 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | To Lease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Cities in Ontario with population 70K+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | /day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease Price | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease Price Max | $950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario in cities with 70K+ Population, Commercial
or Industrial space for rent 2-3 days / week, $500/day - $950/day including Church, Banquet Halls etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 430804 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want Hamilton to Toronto to Oshawa, N. to Barrie. Land up to 4 acres for ready mix concrete production facility. Must have power and water. Prefer on main road. | ||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 3 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Type Description | Ready mix concrete production facility | ||||||||||||||||||||||||||||||||||||||||||
| Location | Hamilton to Toronto to Oshawa, N. to Barrie | ||||||||||||||||||||||||||||||||||||||||||
| Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| Price Max | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| Zoning | Industrial | ||||||||||||||||||||||||||||||||||||||||||
| Comments | Want Hamilton to Toronto to Oshawa, N. to Barrie, asap. Land up to 4 acres for ready mix concrete production facility. Up to 45 minutes North of GTA. Must have power and water. On main road is better. | ||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||
| Client Will | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||||||||||||||||||||||||||||||
| City | Scarborough | ||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)281-2200 | ||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-281-2200 - message | ||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |