| Message Number | 435401 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANTED! Existing 20,000 sqft AND UP supermarket* Existing or just the space to purchase or Lease. Bathurst-DVP, H.W. 7- Elgin Mills*** | ||||||||
| Business area |
|
||||||||
| Location, City | Richmond Hill | ||||||||
| Have/Want | Want | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||||
| Date of Listing | August 11 2025 | ||||||||
| Type Description | Supermarket | ||||||||
| Location | Richmond Hill & Vaughn | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435364 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||
| Subject Line | Wanted Mississauga to Scarborough, North to Vaughn, Surrounding GTA area, Plaza, $5M to $15M, 4k to 8k sqft, Highly Motivated Buyer | |||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
|||||||||||||||||||||||
| Date of Listing | August 5 2025 | |||||||||||||||||||||||
| Type Description | Plaza | |||||||||||||||||||||||
| Location | Mississauga to Scarborough, North to Vaughn, GTA area | |||||||||||||||||||||||
| Price | $5,000,000.00 | |||||||||||||||||||||||
| Price Max | $15,000,000.00 | |||||||||||||||||||||||
| Price Comment | FLEXIBLE | |||||||||||||||||||||||
| Size | 4000 - 8000 SQFT | |||||||||||||||||||||||
| Building area | 4000 | |||||||||||||||||||||||
| Bldg Area Max | 8000 | |||||||||||||||||||||||
| Building Area Comment | FLEXIBLE | |||||||||||||||||||||||
| Comments | Wanted Mississauga to Scarborough, North to Vaughn, Surrounding GTA area, Plaza, $5M to $15M, 4k to 8k sqft, Highly Motivated Buyer. Long-term wealth building, consistent cash flow, aiming to diversify portfolio while capitalizing on market opportunities.
Client Investment Strategy: passive income focus, potential appreciation, and overall financial growth |
|||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||
| Client Situation | -- NONE -- | |||||||||||||||||||||||
| Clients Objective | -- NONE -- | |||||||||||||||||||||||
| Motivation Rating | Part Paper/Cash Will only Take Perfect Transaction |
|||||||||||||||||||||||
| Client Will | -- NONE -- | |||||||||||||||||||||||
| Client Wants | -- NONE -- | |||||||||||||||||||||||
| Explain Client's Motivation | long-term wealth building, consistent cash flow | |||||||||||||||||||||||
| Time Factors, Drop Dead Dates | As Soon as Possible | |||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||
| Name | Muhannad (Moe) Yaseen | |||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||
| Company Name | Exp Realty Brokerage | |||||||||||||||||||||||
| Address Line One | 3180 Ridgeway Dr | |||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||
| Zip/Postal Code | L5L 5S7 | |||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||
| Business Phone Number | (289)442-8886 | |||||||||||||||||||||||
| Cell Number | 2894428886 | |||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 435251 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Wanted Retail Plaza anywhere in Peel, $8M-$25M solid buyer | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Want | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||||
| Date of Listing | July 25 2025 | ||||||||||
| Price | $8,000,000.00 | ||||||||||
| Price Max | $25,000,000.00 | ||||||||||
| Comments | Wanted Retail Plaza anywhere in Peel, $8M-$25M solid buyer | ||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor | ||||||||||
| Control | Exclusive | ||||||||||
| Name | Kuldip Bassi | ||||||||||
| Title | Broker Of Record | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||||||||
| City | Brampton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L6S 5H8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)793-5777 | ||||||||||
| Cell Number | 416-774-8800 | ||||||||||
| Home Number | 416-774-8800 | ||||||||||
| FAX Number | 905-793-6222 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 435041 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Seeking Retail Space Over 20,000 Sq. Ft. in Mississauga for Grocery Store | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
| Date of Listing | July 13 2025 | ||||||||
| Comments | I am actively looking for a retail space of over 20,000 square feet in Mississauga to establish a full-scale grocery store. The preferred location is north of Dundas Street, east of Winston Churchill Boulevard, west of Hurontario Street, and south of Derry Road. Accessibility, visibility, and sufficient parking are important considerations. If you have any suitable listings or upcoming opportunities in this area, I would greatly appreciate your assistance.
Looking forward to hearing from you. |
||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Client Wants | Retail Commercial | ||||||||
| Name | Garipalla Siam, CIPS | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Real Estate Services Brokerage | ||||||||
| Address Line One | 231 Oak park BLVD | ||||||||
| City | Oakville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6H 7S8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)257-3633 | ||||||||
| Cell Number | 9056167590 | ||||||||
| Home Number | 9058443060 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434995 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Want income producing property anywhere - 70 - 700 Million | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
| Date of Listing | July 9 2025 | ||||||
| Comments | Want income producing property anywhere - 70 - 700 Million | ||||||
| Internet Links | |||||||
| Control | Buyers Broker | ||||||
| Name | Leonardo Hara, P.Eng. | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 5Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)668-4272 | ||||||
| Cell Number | 647 668-4272 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 944-1585 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434785 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted Commercial Strip Plaza
|
||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | June 30 2025 | ||||||
| Comments | Wanted Commercial Strip Plaza | ||||||
| Internet Links | |||||||
| Name | Mary Sturino | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||
| Address Line One | 33 Pearl St. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5M 1X1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)302-8111 | ||||||
| Cell Number | 905-302-8111 | ||||||
| Email Address | Send Email |
| Message Number | 434712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Windsor to Toronto to Oshawa, North to Barrie, Niagara region, Commercial plaza 5.5Cap AAA Tenant property $1M - $5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 26 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Shopping Centers and Retail Plaza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Windsor to Toronto to Oshawa, North to Barrie, Niagara region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Windsor to Toronto to Oshawa, North to Barrie, Niagara region, Commercial Cash flowing AAA Tenant property $1M - $5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | -- NONE -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mahi Muraleedharan, MBA, PMP, B.Eng. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Royal LePage Real Estate Services Ltd, Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 207-2520 Eglinton Ave W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5M0Y4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)999-7840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169997840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434476 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted Strip Malls, Plaza, Multi Unit Commercial | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | June 11 2025 | ||||||
| Location | GTA | ||||||
| Comments | Wanted Strip Malls, Plaza, Multi Unit Commercial | ||||||
| Internet Links | |||||||
| Name | Mary Sturino | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||
| Address Line One | 33 Pearl St. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5M 1X1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)302-8111 | ||||||
| Cell Number | 905-302-8111 | ||||||
| Email Address | Send Email |
| Message Number | 434464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Toronto to Belleville, N. to Barrie, Niagara Region, Money Making Car Wash Business with property or Land to build, $3M-$30M, Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 11 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Car Wash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto to Belleville, N. to Barrie, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $30,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted London to Toronto to Belleville, N. to Barrie, Niagara Region, Money Making Car Wash Business with property or Land to build, $3M-$30M, Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explain Client's Motivation | No Rush, Will bite an opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Will make an offer at the right price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434456 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Barrie Commercial Unit for Lease 4000 - 10,000 sq. ft for Grocery Store, Motivated | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | June 11 2025 | ||||||||
| Type Description | Commercial/Retail Food related | ||||||||
| Location | Barrie | ||||||||
| Size | 4,000 - 10,000 sq. ft | ||||||||
| Comments | Motivated and ready to start the business | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | Find me a good location | ||||||||
| Control | Regular Client | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434404 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Brampton Mississauga Oakville Unit for Lease for Auto Wash services | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
|||||||||||||
| Date of Listing | June 6 2025 | |||||||||||||
| Type Description | Auto Wash Tint, Detailing | |||||||||||||
| Lease Price | $10.00 | |||||||||||||
| Lease Price Max | $30.00 | |||||||||||||
| Building area | 1200 | |||||||||||||
| Bldg Area Max | 1800 | |||||||||||||
| Comments | Want Commercial unit for Auto Detailing 1200-1500SF in Peel Region, on Lease. DM me please 647 515 9091 | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | |||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | |||||||||||||
| City | Woodbridge | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4L 9E7 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (647)515-9091 | |||||||||||||
| Cell Number | 6475159091 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 434269 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||
| Subject Line | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment | ||||||||||||||||||
| Business area |
|
||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Confidential |
||||||||||||||||||
| Date of Listing | May 29 2025 | ||||||||||||||||||
| Type Description | Need Unit for Indoor Gaming shell upto 10000 SF | ||||||||||||||||||
| Location | Vaughan to Hamilton Cambridge, Mississauga to Orangeville | ||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||
| Lease Price | $10.00 | ||||||||||||||||||
| Lease Price Max | $30.00 | ||||||||||||||||||
| Building area | 9000 | ||||||||||||||||||
| Bldg Area Max | 10000 | ||||||||||||||||||
| Building Area Comment | Ceiling up to 24 feet | ||||||||||||||||||
| Zoning | Commercial | ||||||||||||||||||
| Comments | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment. Have qualified client for commercial unit for lease. | ||||||||||||||||||
| Internet Links | |||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||
| Explain Client's Motivation | Highly motivated | ||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||||||
| City | Woodbridge | ||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||||||||||||
| Country | Canada | ||||||||||||||||||
| Business Phone Number | (647)515-9091 | ||||||||||||||||||
| Cell Number | 6475159091 | ||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | May 28 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retail, Office, Industrial, Triple Net Leased Properties AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto to Kingston, North to Parry Sound, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified.
Broker can be paid by Buyer. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Passive Investor Active Investor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Broker can be paid by Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mary Sturino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 33 Pearl St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5M 1X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
