| Message Number | 435860 |
| status | Active |
| Subject Line | Wanted, Collingwood Barrie to North Bay, Lake Huron to Peterborough, any kind of business thats making money, $600K - $2M, Cash ready to act quickly. |
| Business area | | Canada | | Ontario | | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| Midland | |
| Orillia | |
| | Greater Toronto area | | | Central and Eastern Ontario | | Belleville | |
| Cobourg | |
| Kawartha Lakes | |
| Kingston | |
| Peterborough | |
| Trenton | |
| Haliburton | |
| | Southwestern Ontario | | Orangeville | |
| Hanover | |
| Goderich | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Thunder Bay | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | September 8 2025 |
| Type Description | Any kind of business that makes money |
| Location | Collingwood Barrie to North Bay, Lake Huron to Peterborough |
| Price | $600,000.00 |
| Price Max | $2,000,000.00 |
| Comments | Wanted, Collingwood Barrie to North Bay, Lake Huron to Peterborough, any kind of business thats making money, $600K - $2M, Cash ready to act quickly. |
| Internet Links | |
| Name | Max Hahne, CIPS, SRES, RSPS, |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage |
| Address Line One | 321 Hurontario St. |
| City | Collingwood |
| State/Province | Ontario |
| Zip/Postal Code | L9Y 2M5 |
| Country | Canada |
| Business Phone Number | (705)441-5800 |
| Cell Number | 705-441-5800 |
| Home Number | 705-441-5800 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 435670 |
| status | Active |
| Subject Line | Wanted, Georgian Bay Area, Waterfront Property, Land or cottages, $800,000 - $3.5M, Qualified |
| Business area | | Canada | | Ontario | | Northern Ontario | | Collingwood | |
| Georgian Bay Area | |
| Muskoka | |
| Parry Sound | |
| Owen Sound | |
| Midland | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
| Date of Listing | August 25 2025 |
| Type Description | Waterfront land or cottages |
| Location | Georgian Bay Area |
| Price | $800,000.00 |
| Price Max | $3,500,000.00 |
| Comments | Wanted, Georgian Bay Area, Waterfront Property, Land or cottages, $800,000 - $3.5M, Qualified |
| Internet Links | |
| Name | Max Hahne, CIPS, SRES, RSPS, |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage |
| Address Line One | 321 Hurontario St. |
| City | Collingwood |
| State/Province | Ontario |
| Zip/Postal Code | L9Y 2M5 |
| Country | Canada |
| Business Phone Number | (705)441-5800 |
| Cell Number | 705-441-5800 |
| Home Number | 705-441-5800 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 435633 |
| status | Active |
| Subject Line | Wanted Toronto, Niagara, London, Oshawa, Barrie service businesses $500K - $3M, qualified buyer, EG. accounting, IT, residential / facility, industrial service |
| Business area | | Canada | | Ontario | | Northern Ontario | |
| Southwestern Ontario | |
| Niagara Region | |
| Greater Toronto area | | Burlington | |
| Etobicoke | |
| Caledon | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | August 21 2025 |
| Price | $500,000.00 |
| Price Max | $3,000,000.00 |
| Comments | |
| Internet Links | |
| Control | Buyers Broker |
| Name | Scott Newman, BComm |
| Title | REALTOR |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | RARE Real Estate Brokerage |
| Address Line One | 8000 Yonge St |
| City | Innisfil |
| State/Province | Ontario |
| Zip/Postal Code | L9S 1L5 |
| Country | Canada |
| Business Phone Number | (647)774-4084 |
| Cell Number | 647-774-4084 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 435076 |
| status | Active |
| Subject Line | Wanted,Ontario, Retirement Home in GTA or South Of Ontario, Perfer Around 100 Units. $5M-$60M |
| Business area | | Canada | | Ontario | | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | |
| Southwestern Ontario | |
| Greater Toronto area | |
| Niagara Region | |
| Far Northern Ontario | |
| Northwestern Ontario | |
|
|
|
|
| Location, City | GTA or South of Ontario |
| Have/Want | Want |
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
| Date of Listing | July 14 2025 |
| Type Description | Retirement Home |
| Location | GTA or South of Ontario |
| Price | $5,000,000.00 |
| Price Max | $60,000,000.00 |
| Comments | Wanted,Ontario, Retirement Home in GTA or South Of Ontario, Perfer Around 100 Units. |
| Internet Links | |
| Name | Daniel Chen |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Century 21 Landunion Realty Inc., Brokerage |
| Address Line One | 7050 Woodbine Ave., Unit 106 |
| City | Markham |
| State/Province | Ontario |
| Zip/Postal Code | L3R 4G8 |
| Country | Canada |
| Business Phone Number | (905)475-8807 |
| Cell Number | 6479695188 |
| FAX Number | 9054758806 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 434711 |
| status | Active |
| Subject Line | WANTED OAKVILLE, MILTON recreational sports for lease 10,000SF-12,000SF Ready to go |
| Business area | |
| Location, City | Oakville, Milton |
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | June 26 2025 |
| Type Description | Recreational sports |
| Location | Oakville, Milton |
| Building area | 10000 |
| Bldg Area Max | 12000 |
| Comments | WANTED OAKVILLE, MILTON recreational sports for lease 10,000SF-12,000SF Ready to go |
| Internet Links | |
| Control | Regular Client |
| Name | Mahi Muraleedharan, MBA, PMP, B.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Royal LePage Real Estate Services Ltd, Brokerage |
| Address Line One | 207-2520 Eglinton Ave W |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5M0Y4 |
| Country | Canada |
| Business Phone Number | (416)999-7840 |
| Cell Number | 4169997840 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 434705 |
| status | Active |
| Subject Line | Wanted Hamilton to Toronto to Oshawa, North to Barrie, Niagara Region, Church, Place of Worship, $1M - $2M, can make fast decision. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| King City | |
| York Region | |
| | Northern Ontario | | | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Guelph | |
| Kitchener | |
| Orangeville | |
| Waterloo | |
| Alliston | |
| | Niagara Region | | St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | June 25 2025 |
| Type Description | Church, Place of Worship |
| Location | Hamilton to Toronto to Oshawa, North to Barrie, Niagara Region, |
| Price | $1,000,000.00 |
| Price Max | $2,000,000.00 |
| Comments | Wanted Hamilton to Toronto to Oshawa, North to Barrie, Niagara Region, Church, Place of Worship, $1M - $2M, can make fast decision. |
| Internet Links | |
| Name | Rav Muradia |
| Title | Broker of Record |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Realty One Group Delta, Brokerage |
| Address Line One | Unit- 4A 30 Topflight Dr. |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5S 0A8 |
| Country | Canada |
| Business Phone Number | (416)414-0707 |
| Cell Number | 647-271-5313 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 434663 |
| status | Active |
| Subject Line | Retirement homes wanted. Anywhere in Ontario. No maximum size. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
| | Asia | |
|
|
| Have/Want | Want |
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | June 23 2025 |
| Type Description | Retirement homes, seniors living, |
| Location | Ontario |
| Price Max | $99,999,999,999.00 |
| Cap Rate | 7 |
| Comments | |
| Internet Links | |
| Client Details | Active Investor |
| Control | Exclusive |
| Name | Sydney Silas Sopher |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | International Realty Firm Inc., Brokerage |
| Address Line One | 2 Sheppard Ave. E. 20th Floor. |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 5Y7 |
| Country | Canada |
| Business Phone Number | (416)788-7390 |
| Cell Number | 416-788-7390 |
| Home Number | 416-783-8469 |
| FAX Number | 416-783-8590 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 434594 |
| status | Active |
| Subject Line | Wanted, Georgina, Keswick, Waterfront bungalow 3bd, $700k-$800k, Modern, up to date, clean well, paved driveway, open concept. Qualified Buyer |
| Business area | |
| Location, City | Georgina, Keswick |
| Have/Want | Want |
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
| Date of Listing | June 19 2025 |
| Type Description | Bungalow |
| Location | Georgina, Keswick |
| Price | $700,000.00 |
| Price Max | $800,000.00 |
| Comments | Wanted, Georgina, Keswick, Waterfront bungalow 3bd, $700k-$800k, Modern, up to date, clean well, paved driveway, open concept. Qualified Buyer. Hardwood Floors, Marble countertops, Gas stove, lots of windows, view of lake, non-smoking home. |
| Internet Links | |
| Control | Regular Client |
| Name | Alexander Smith |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Re/Max West Realty Inc., Brokerage |
| Address Line One | 10473 Islington Ave |
| City | Kleinburg |
| State/Province | Ontario |
| Zip/Postal Code | L0J1C0 |
| Country | Canada |
| Business Phone Number | (416)838-1221 |
| Cell Number | 4168381221 |
| Email Address | Send Email |
| Message Number | 434500 |
| status | Active |
| Subject Line | Wanted Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region Church or Place of worship with institutional zoning for a boarding School $1M-$20M |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
| | Asia | |
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
| Date of Listing | June 13 2025 |
| Type Description | Place of worship or Church or Land to build |
| Location | Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region, |
| Price | $1,000,000.00 |
| Price Max | $20,000,000.00 |
| Zoning | Institutional or can be changed to. |
| Comments | Wanted a Church or a Place of worship with a institutional zoning for a boarding School two hours from Toronto. From $1 million to $20 millions. Qualified Buyer. |
| Internet Links | |
| Control | Regular Client |
| Name | Dr. Tariq Malik, Mpa, Phd. |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Century 21 Skylark Real Estate Ltd, Brokerage |
| Address Line One | 1510 Drew Rd, Unit 6 |
| City | Misissiauga |
| State/Province | Ontario |
| Zip/Postal Code | L5S1W7 |
| Country | Canada |
| Business Phone Number | (905)673-3100 |
| Cell Number | 4169374042 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 434111 |
| status | Active |
| Subject Line | Cash buyer Ontario $1M-$10M, Commision paid by Buyer.
For the right price would you consider selling ? focus is on mobile home communities |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | May 23 2025 |
| Type Description | Trailer and RV Parks, Retirement Parks |
| Location | Ontario |
| Price | $1,000,000.00 |
| Price Max | $10,000,000.00 |
| Comments | WANTED Ontario, Trailer and RV Parks, Retirement Parks, $1M - $10M, Broker can be paid by Buyer. |
| Internet Links | |
| Name | Paul Crawford |
| Title | Realtor |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| State/Province | Ontario |
| Country | Canada |
| Business Phone Number | (905)466-5417 |
| Cell Number | 19054665417 |
| Email Address | Send Email |
| Message Number | 434110 |
| status | Active |
| Subject Line | Cash buyer Ontario, MHC , $1M - $10M, Commision paid by Buyer.
For the right price would you consider selling ? bring us property |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | May 23 2025 |
| Type Description | Trailer and RV Parks, Retirement Parks |
| Location | Ontario |
| Price | $1,000,000.00 |
| Price Max | $10,000,000.00 |
| Comments | WANTED Ontario, Trailer and RV Parks, Retirement Parks, $1M - $10M +, Broker can be paid by Buyer. |
| Internet Links | |
| Name | Paul Crawford |
| Title | Realtor |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| State/Province | Ontario |
| Country | Canada |
| Business Phone Number | (905)466-5417 |
| Cell Number | 19054665417 |
| Email Address | Send Email |