| Message Number | 434639 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Wanted fish farm or farm with ponds within 45 minutes of Hamilton airport. | ||||
| Business area |
|
||||
| Location, City | Hamiltobn | ||||
| Have/Want | Want | ||||
| Business category | Farm or Ranch Land | ||||
| Date of Listing | June 23 2025 | ||||
| Type Description | Fish farm or land with ponds | ||||
| Location | upto one hour from Hamilton | ||||
| Price | $0.00 | ||||
| Price Max | $2,500,000.00 | ||||
| Size | 10 acres plus | ||||
| Zoning | Agriculture | ||||
| Comments | client interested in buying a fish farm, or 10 acre+ property with multiple ponds. Ideally within 30-45 minutes of Hamilton airport. | ||||
| Internet Links | |||||
| Client Details | Active Investor | ||||
| Clients Objective | To Acquire | ||||
| Client Wants | Agricultural Property | ||||
| Time Factors, Drop Dead Dates | Immediate | ||||
| Control | Buyers Broker | ||||
| Name | Ken Caldwell | ||||
| Title | Salesperson | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Platinum Lion Realty (Brokerage) | ||||
| Address Line One | 104 King St W unit 301 | ||||
| City | Dundas | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L9H 0B4 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)628-6765 | ||||
| Cell Number | 289-237-5776 | ||||
| Home Number | 289-237-5776 | ||||
| FAX Number | 905-648-7393 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 434500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region Church or Place of worship with institutional zoning for a boarding School $1M-$20M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 13 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Place of worship or Church or Land to build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | Institutional or can be changed to. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted a Church or a Place of worship with a institutional zoning for a boarding School two hours from Toronto. From $1 million to $20 millions. Qualified Buyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1510 Drew Rd, Unit 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Misissiauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5S1W7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)673-3100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169374042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Alberta, Ontario run-down, abandoned, distressed properties suitable for Gas Station / truck stop $1 - $1M, Experienced 25+ years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 11 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Gas Stations and Convenience Store, Truck Stops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Buyer ready! can also purchase contaminated / distressed properties at the right price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor Fixer/Handy Builder/Developer Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Recognize Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434457 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||
| Subject Line | Wanted Durham Region Future Development Land, Build Townhomes 20 units, upto $2M, Experienced | |||||||||||||||||
| Business area |
|
|||||||||||||||||
| Have/Want | Want | |||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||||||||||||
| Date of Listing | June 11 2025 | |||||||||||||||||
| Type Description | Developable Land | |||||||||||||||||
| Location | Durham | |||||||||||||||||
| Price | $500,000.00 | |||||||||||||||||
| Price Max | $2,000,000.00 | |||||||||||||||||
| Site area | 2 acres | |||||||||||||||||
| Zoning | Residential, Agricultural | |||||||||||||||||
| Comments | Client wants to purchase Zoned or Agricultural Land with future development potential to build townhomes
Bowmanville, North Oshawa, North Whitby, Uxbridge, Lindsay, Sunderland, Peterborough, |
|||||||||||||||||
| Internet Links | ||||||||||||||||||
| Client Details | Builder/Developer | |||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||
| Client Wants | Agricultural Property Residentail Lots Development Land Premature Development Land |
|||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||
| Name | Jasdeep Gill | |||||||||||||||||
| Title | Broker | |||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | |||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | |||||||||||||||||
| City | Toronto | |||||||||||||||||
| State/Province | Ontario | |||||||||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||||||||
| Country | Canada | |||||||||||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||||||||||
| Cell Number | 4372375107 | |||||||||||||||||
| Email Address | Send Email | |||||||||||||||||
| Home Page | Home Page |
| Message Number | 434450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Ajax, North to Barrie, Niagara Region, Ottawa Region, $3M - $20M, Apartment Buildings 50+ units with upside potential or Land to Build. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 11 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Multi-family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 50+ units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Existing Buildings should be less than $200k / unit
Land should be zoned for Multi family Residential. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 433931 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Brampton 1-2 Acres Land for outside Storage | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land |
||||||||
| Date of Listing | May 15 2025 | ||||||||
| Type Description | Land | ||||||||
| Location | Brampton | ||||||||
| Price | $1.00 | ||||||||
| Price Max | $2,500,000.00 | ||||||||
| Size | 2 acres | ||||||||
| Site area | 2 Acres | ||||||||
| Comments | Wanted Brampton 1-2 Acres Land for outside Storage within 1/2 hour radius. Motivated Buyer | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Ready to Purchase | ||||||||
| Broker's Recommendation | Looking immediately | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Referral | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433558 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Wanted Whitby Oshawa Bowmanville Land zoned for Rental 20-50 units $1M - $2M | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Whitby Oshawa Bowmanville | ||||||||||||
| Have/Want | Want | ||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | April 25 2025 | ||||||||||||
| Type Description | Multifamily Apartments Rentals | ||||||||||||
| Location | Whitby Oshawa Bowmanville | ||||||||||||
| Price | $1,000,000.00 | ||||||||||||
| Price Max | $2,000,000.00 | ||||||||||||
| Comments | Wanted Whitby Oshawa Bowmanville Land zoned for Rental 20-50 units | ||||||||||||
| Internet Links | |||||||||||||
| Client Details | Builder/Developer | ||||||||||||
| Explain Client's Motivation | Find me a good deal | ||||||||||||
| Control | Regular Client | ||||||||||||
| Name | Jasdeep Gill | ||||||||||||
| Title | Broker | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||
| City | Toronto | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||
| Cell Number | 4372375107 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 432884 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted Niagara Region Chicken Broiler Farm $2.5M-$6M, pre qualified, has the money. | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities Farm or Ranch Land |
||||||
| Date of Listing | March 19 2025 | ||||||
| Type Description | Chicken Broiler Farm | ||||||
| Location | Niagara Region | ||||||
| Price | $2,500,000.00 | ||||||
| Price Max | $6,000,000.00 | ||||||
| Comments | Wanted Niagara Region Chicken Broiler Farm $2.5M-$6M, pre qualified, has the money | ||||||
| Internet Links | |||||||
| Name | Jack Huitema | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Coldwell Banker K. Miller Realty Brokerage | ||||||
| Address Line One | 220 Broad St E | ||||||
| City | Dunnville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N1A 1G2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)774-7624 | ||||||
| Cell Number | 905928-8291 | ||||||
| Home Number | 905928-8291 | ||||||
| FAX Number | 905-774-5960 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 432882 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Niagara farmland, 50ac - 100ac, $500K - $2M, qualified. Prefers Beamsville area. | |||||||||
| Business area |
|
|||||||||
| Location, City | prefer Beamsville area | |||||||||
| Have/Want | Want | |||||||||
| Business category | Farm or Ranch Land | |||||||||
| Date of Listing | March 19 2025 | |||||||||
| Type Description | farm land | |||||||||
| Location | Niagara area | |||||||||
| Price | $500,000.00 | |||||||||
| Price Max | $2,000,000.00 | |||||||||
| Comments | Wanted Niagara farmland, 50ac - 100ac, $500K - $2M, qualified. Prefers Beamsville area. | |||||||||
| Internet Links | ||||||||||
| Name | Jack Huitema | |||||||||
| Title | Broker Of Record | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Coldwell Banker K. Miller Realty Brokerage | |||||||||
| Address Line One | 220 Broad St E | |||||||||
| City | Dunnville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | N1A 1G2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)774-7624 | |||||||||
| Cell Number | 905928-8291 | |||||||||
| Home Number | 905928-8291 | |||||||||
| FAX Number | 905-774-5960 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 432881 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Wanted Operating Wineries in the Niagara region, $2M - $12M Qualified | ||||||||||
| Business area |
|
||||||||||
| Location, City | Niagara | ||||||||||
| Have/Want | Want | ||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land |
||||||||||
| Date of Listing | March 19 2025 | ||||||||||
| Type Description | Winery | ||||||||||
| Location | Niagara | ||||||||||
| Price | $2,000,000.00 | ||||||||||
| Price Max | $12,000,000.00 | ||||||||||
| Comments | Wanted Operating Wineries in the Niagara region, $2M - $12M Qualified | ||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor | ||||||||||
| Name | Jack Huitema | ||||||||||
| Title | Broker Of Record | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Coldwell Banker K. Miller Realty Brokerage | ||||||||||
| Address Line One | 220 Broad St E | ||||||||||
| City | Dunnville | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | N1A 1G2 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)774-7624 | ||||||||||
| Cell Number | 905928-8291 | ||||||||||
| Home Number | 905928-8291 | ||||||||||
| FAX Number | 905-774-5960 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 432654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario Agricultural Business showing excellent returns for investors 0-15 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Farm or Ranch Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 11 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Land and Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $12,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario Agricultural Business showing excellent returns for investors 0-15 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Situation | Geographical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jack Huitema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker Of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Coldwell Banker K. Miller Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 220 Broad St E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Dunnville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
