Message Number | 433573 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Mississauga Close to Hwy 401, Land or Building that is Zoned for Recreational use, $8M to $12M, or Lease, 50K to 100K SqFt, Ready to Act Quickly | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
Date of Listing | April 25 2025 | ||||||||
Type Description | Recreational for Lease or Sell | ||||||||
Location | Mississauga near Hwy 401 | ||||||||
Price | $8,000,000.00 | ||||||||
Price Max | $15,000,000.00 | ||||||||
Building area | 50000 | ||||||||
Bldg Area Max | 100000 | ||||||||
Comments | Wanted Mississauga Close to Hwy 401, Land or Building that is Zoned for Recreational use, $8M to $12M, or Lease, 50K to 100K SqFt, Ready to Act Quickly | ||||||||
Internet Links | |||||||||
Name | Moyeen Syed | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | RIGHT AT HOME REALTY, BROKERAGE | ||||||||
Address Line One | 480 Eglinton Ave W #30 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 0G2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-9200 | ||||||||
Cell Number | 647-293-0737 | ||||||||
Home Number | 647-293-0737 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433572 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Transport Terminal with outside storage atleast 10+ Acres close to Hwy 401 in Cambridge Or Woodstock $5M to $10M, Solid buyer. | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Industrial Buildings For Sale | |||||||||
Date of Listing | April 25 2025 | |||||||||
Location | CAMBRIDGE, WOODSTOCK | |||||||||
Price | $5,000,000.00 | |||||||||
Price Max | $10,000,000.00 | |||||||||
Comments | Wanted Transport Terminal with outside storage atleast 10+ Acres close to Hwy 401 in Cambridge Or Woodstock $5M to $10M, Solid buyer. | |||||||||
Internet Links | ||||||||||
Control | Buyers Broker | |||||||||
Name | Kuldip Bassi | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker Of Record | |||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | |||||||||
Address Line One | 31 Melanie Dr, Unit#4 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6S 5H8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)793-5777 | |||||||||
Cell Number | 416-774-8800 | |||||||||
Home Number | 416-774-8800 | |||||||||
FAX Number | 905-793-6222 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433571 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Want free standing Industrial Building in Peel with outside Storage, 25000 to 50000 sq feet, for sale or lease. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||
Date of Listing | April 25 2025 | ||||||||||
Comments | Want free standing Industrial Building in Peel with outside Storage, 25000 to 50000 sq feet, for sale or lease. | ||||||||||
Internet Links | |||||||||||
Control | Exclusive | ||||||||||
Name | Kuldip Bassi | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Title | Broker Of Record | ||||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||||||
City | Brampton | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L6S 5H8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)793-5777 | ||||||||||
Cell Number | 416-774-8800 | ||||||||||
Home Number | 416-774-8800 | ||||||||||
FAX Number | 905-793-6222 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 433563 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Need car repair shop 2000 to 3000 sq. feet in Brampton, Caledon or Rexdale. Have qualified buyer. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | April 25 2025 | ||||||
Comments | Need car repair shop 2000 to 3000 sq. feet in Brampton, Caledon or Rexdale. Have qualified buyer. | ||||||
Internet Links | |||||||
Name | Kuldip Bassi | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker Of Record | ||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 5H8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)793-5777 | ||||||
Cell Number | 416-774-8800 | ||||||
Home Number | 416-774-8800 | ||||||
FAX Number | 905-793-6222 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Kingston, North to Barrie, Niagara Region, office retail investment, $6M - $15M, Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 21 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial, Office, Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor to Toronto to Kingston, North to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $15,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Toronto to Kingston, North to Barrie, Niagara Region, office retail investment, $6M - $15M, Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Clarence Collison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker Of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1262 Dobbin Ave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Peterborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | K9J 6A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (705)749-9229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 705-768-2953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433475 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Mississauga, Brampton, 6 - 10 Acres Truck Yard or Land to build as a Truck Terminal with shop, garage building or a warehouse. $25M - $60M | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
Date of Listing | April 21 2025 | |||||||||
Type Description | Truck | |||||||||
Location | Mississauga | |||||||||
Price | $25,000,000.00 | |||||||||
Price Max | $60,000,000.00 | |||||||||
Building area | 10000 | |||||||||
Bldg Area Max | 20000 | |||||||||
Site area | 6 - 10 acres | |||||||||
Zoning | M1 , M2 , GC , HC | |||||||||
Comments | Wanted Mississauga, Brampton, 6 - 10 Acres Truck Yard or Land to build as a Truck Terminal with shop, garage building or a warehouse. $25M - $60M
Site required for Truck Yard. Site proximity should be on a major arterial road for Example Dixie Road and close to the Highway |
|||||||||
Internet Links | ||||||||||
Client Details | User/Manager | |||||||||
Client Situation | New Opportunity | |||||||||
Clients Objective | Recognize Value | |||||||||
Motivation Rating | Will only Take Perfect Transaction | |||||||||
Client Wants | Business Opportunity | |||||||||
Broker's Recommendation | Broker could possibly be paid by Buyer | |||||||||
Control | Buyers Broker | |||||||||
Name | Jasdeep Gill | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker | |||||||||
Company Name | EXP Realty Inc. Brokerage | |||||||||
Address Line One | 4711 Yonge Street 10th Floor | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2N 6K8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(866)530-7737 | |||||||||
Cell Number | 4372375107 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433430 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted! Oakville to Hamilton 15,000+- square feet for indoor trampoline park. High ceiling hight required. Tenant willing to act fast. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | April 16 2025 | ||||||
Comments | Looking to lease space for indoor trampoline park | ||||||
Internet Links | |||||||
Client Details | User/Manager | ||||||
Control | Thru Other Broker | ||||||
Name | Gauruv Lall, B.A. Economics | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||
Address Line One | 860 Queenston Road | ||||||
City | Stoney Creek | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L8G 4A8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)545-1188 | ||||||
Cell Number | 905-518-6699 | ||||||
Home Number | 905-518-6699 | ||||||
FAX Number | 905-664-0415 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433413 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Want - Toronto and GTA Areas 'dark" Big Box Retail Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
||||||||||||||||||||||||||||||
Date of Listing | April 16 2025 | ||||||||||||||||||||||||||||||
Type Description | Schools | ||||||||||||||||||||||||||||||
Location | Toronto and GTA Areas | ||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||
Comments | Want - Toronto and GTA Areas 'dark" Big Box Retail Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||
Cell Number | 2897953320 | ||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433412 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want - Toronto and GTA Areas Government Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
|||||||||||||||
Date of Listing | April 16 2025 | |||||||||||||||
Type Description | Government Buildings | |||||||||||||||
Location | Toronto and GTA Areas | |||||||||||||||
Price | $2,000,000.00 | |||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||
Comments |
Want - Toronto and GTA Areas Government Buildings Properties All Buildings Sizes and up will be considered. Cash Buyers. |
|||||||||||||||
Internet Links | ||||||||||||||||
Client Details | Active Investor | |||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Title | Broker of Record | |||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||
City | Oakville | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||
Cell Number | 2897953320 | |||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 433408 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want - Toronto and GTA Areas, Former or operating School Properties All Buildings Sizes and up will be considered. Cap rate not an issue. Cash Buyers. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
|||||||||||||||
Date of Listing | April 16 2025 | |||||||||||||||
Type Description | Schools | |||||||||||||||
Location | Toronto and GTA Areas | |||||||||||||||
Price | $2,000,000.00 | |||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||
Comments |
Want - Toronto and GTA Areas, Former or operating School Properties All Buildings Sizes and up will be considered. Cap rate not an issue. Cash Buyers. |
|||||||||||||||
Internet Links | ||||||||||||||||
Client Details | Active Investor | |||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Title | Broker of Record | |||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||
City | Oakville | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||
Cell Number | 2897953320 | |||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 433406 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cash Buyer | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
Date of Listing | April 16 2025 | |||||||||||||||||||||||||||||||||
Comments | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cap rate not an issue. Cash Buyer | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Title | Broker of Record | |||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||||||||||||||||||||
City | Oakville | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | |||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433404 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want - Toronto and GTA Areas, BOWLING ALLEYS All Buildings Sizes and up will be considered. $2M - $10M - Toronto and GTA Areas. Cap rates not an issue. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||
Date of Listing | April 16 2025 | |||||||||||||||
Type Description | Bowling Alleys | |||||||||||||||
Location | Toronto and GTA Areas | |||||||||||||||
Price | $2,000,000.00 | |||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||
Comments | Want - Toronto and GTA Areas, BOWLING ALLEYS All Buildings Sizes and up will be considered. $2M - $10M - Toronto and GTA Areas. Cap rates not an issue.
|
|||||||||||||||
Internet Links | ||||||||||||||||
Client Details | Active Investor | |||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Title | Broker of Record | |||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
Address Line One | 1432 Mayors Manor | |||||||||||||||
City | Oakville | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6M 3A6 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)847-1271 | |||||||||||||||
Cell Number | 2897953320 | |||||||||||||||
Home Number | 905-847-1271 | |||||||||||||||
FAX Number | 905 847 7693 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 433399 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted - Toronto, Peel, Halton Region. Existing or former Car dealership properties Standalone Sites. $5M -$12M. Cap rate not important.
|
|||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
Date of Listing | April 16 2025 | |||||||||
Type Description | Car Dealership Sites | |||||||||
Location | TORONTO, PEEL, HALTON | |||||||||
Price | $5,000,000.00 | |||||||||
Price Max | $12,000,000.00 | |||||||||
Comments | Wanted - Toronto, Peel, Halton Region. Existing or former Car dealership properties Standalone Sites. $5M -$12M. Cap rate not important.
|
|||||||||
Internet Links | ||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker of Record | |||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||
Address Line One | 1432 Mayors Manor | |||||||||
City | Oakville | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6M 3A6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)847-1271 | |||||||||
Cell Number | 2897953320 | |||||||||
Home Number | 905-847-1271 | |||||||||
FAX Number | 905 847 7693 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433398 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers | ||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||||||||||||
Date of Listing | April 16 2025 | ||||||||||||||||||||||||||||||||||
Type Description | Storage Facilities | ||||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Oshawa North to Barrie | ||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||
Price Max | $40,000,000.00 | ||||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers | ||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | ||||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, Vacant Industrial Land $5M - $20M+, 9 Acre+ Cash buyer. Can Act Quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Vacant Industrial Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, Vacant Industrial Land $5M - $20M+, 9 Acre+ Cash buyer. Can Act Quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Institutional Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
