| Message Number | 436314 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted Branded Hotel In GTA, Price $20M to $60M, Solid Buyer already in Business | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | September 30 2025 | ||||||
| Location | GTA | ||||||
| Price | $20,000,000.00 | ||||||
| Price Max | $60,000,000.00 | ||||||
| Comments | Wanted Branded Hotel In GTA, Price $20M to $60M, Solid Buyer already in Business | ||||||
| Internet Links | |||||||
| Control | Buyers Broker | ||||||
| Name | Kuldip Bassi | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 5H8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)793-5777 | ||||||
| Cell Number | 416-774-8800 | ||||||
| Home Number | 416-774-8800 | ||||||
| FAX Number | 905-793-6222 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436277 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Milton Industrial or commercial for place of worship, $350k - $1M, can act quickly ample parking mainly for evenings and weekends. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
| Date of Listing | September 25 2025 | ||||||||
| Type Description | Place of Worship | ||||||||
| Location | Milton | ||||||||
| Price | $350,000.00 | ||||||||
| Price Max | $1,000,000.00 | ||||||||
| Comments | Wanted Milton Industrial or commercial for place of worship, $350k - $1M, can act quickly ample parking mainly for evenings and weekends. | ||||||||
| Internet Links | |||||||||
| Name | Naveed Ahmed, B. Comm, MCA | ||||||||
| Title | Managing Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Green Realty Inc., Brokerage | ||||||||
| Address Line One | 6980 Maritz Drive #8 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-9565 | ||||||||
| Cell Number | 416-832-1920 | ||||||||
| Email Address | Send Email |
| Message Number | 436267 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||
| Subject Line | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||
| Date of Listing | September 25 2025 | ||||||||||||||||||||||||
| Type Description | Automotive Business space | ||||||||||||||||||||||||
| Location | Hamilton to Toronto to Scarbrough, North to Newmarket | ||||||||||||||||||||||||
| Price | $800,000.00 | ||||||||||||||||||||||||
| Price Max | $2,000,000.00 | ||||||||||||||||||||||||
| Building area | 1400 | ||||||||||||||||||||||||
| Bldg Area Max | 2000 | ||||||||||||||||||||||||
| Comments | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||
| Name | Nadia Mohammadi, ASA | ||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
| Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||||||||||||||||||
| Address Line One | 11160 Yonge St. | ||||||||||||||||||||||||
| City | Richmond Hill | ||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||
| Zip/Postal Code | L4S 1H5 | ||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||
| Business Phone Number | (416)820-1819 | ||||||||||||||||||||||||
| Cell Number | 416-8201819 | ||||||||||||||||||||||||
| Home Number | 416-8201819 | ||||||||||||||||||||||||
| FAX Number | 905-883-8301 | ||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436259 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Wanted Branded Hotel in Ontario, $20M-$60M solid Buyer | ||||
| Business area |
|
||||
| Have/Want | Want | ||||
| Business category | Commercial Buildings/Hotels/Motels | ||||
| Date of Listing | September 24 2025 | ||||
| Type Description | Branded Hotel | ||||
| Location | Ontario | ||||
| Price | $2,000,000.00 | ||||
| Price Max | $6,000,000.00 | ||||
| Comments | Wanted Branded Hotel in Ontario, $20M-$60M solid Buyer | ||||
| Internet Links | |||||
| Name | Kuldip Bassi | ||||
| Title | Broker Of Record | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6S 5H8 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)793-5777 | ||||
| Cell Number | 416-774-8800 | ||||
| Home Number | 416-774-8800 | ||||
| FAX Number | 905-793-6222 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 436254 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Brampton and Mississauga Banquet Hall or Land for Banquet Hall 1,000 to 1,500 people, $12M-$24M, solid buyer | |||||||||
| Business area |
|
|||||||||
| Location, City | Brampton, Mississauga | |||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
| Date of Listing | September 24 2025 | |||||||||
| Type Description | Banquet Hall | |||||||||
| Location | Brampton | |||||||||
| Price | $12,000,000.00 | |||||||||
| Price Max | $24,000,000.00 | |||||||||
| Comments | Wanted Brampton and Mississauga Banquet Hall or Land for Banquet Hall 1,000 to 1,500 people, $12M-$24M, solid buyer | |||||||||
| Internet Links | ||||||||||
| Control | Exclusive | |||||||||
| Name | Kuldip Bassi | |||||||||
| Title | Broker Of Record | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | |||||||||
| Address Line One | 31 Melanie Dr, Unit#4 | |||||||||
| City | Brampton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6S 5H8 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)793-5777 | |||||||||
| Cell Number | 416-774-8800 | |||||||||
| Home Number | 416-774-8800 | |||||||||
| FAX Number | 905-793-6222 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436229 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANT - A Convenience / Variety Store with Property or Plaza for Sale in the Greater London, Kitchener, or Niagara Area. | ||||||||
| Business area |
|
||||||||
| Location, City | London Ontario | ||||||||
| Have/Want | Want | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | September 24 2025 | ||||||||
| Comments | WANT - A Convenience / Variety Store with Property or Plaza for Sale in the Greater London, Kitchener, or Niagara Area. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Sabrina Di Marco, MBA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | J.D.M. Realty Ltd., Brokerage | ||||||||
| Address Line One | 49 Vineyard Court | ||||||||
| City | Woodbridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 5J8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)851-4409 | ||||||||
| Cell Number | 416 856-0219 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436224 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANT - Motel for Sale in Southwest Ontario | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | September 24 2025 | ||||||||
| Comments | WANT - Motel for Sale in Southwest Ontario | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Sabrina Di Marco, MBA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | J.D.M. Realty Ltd., Brokerage | ||||||||
| Address Line One | 49 Vineyard Court | ||||||||
| City | Woodbridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 5J8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)851-4409 | ||||||||
| Cell Number | 416 856-0219 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Sarnia Windsor to Toronto to Bowmanville, North to Barrie, Niagara region, Truck yard with repair shop, $2,000,000 to $30,000,000, Qualified Buyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | September 22 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Truck Yard and Truck Repair Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Sarnia Windsor to Toronto to Bowmanville, North to Barrie, Niagara region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $30,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Sarnia Windsor to Toronto to Bowmanville, North to Barrie, Niagara region, Truck yard with repair shop, $2,000,000 to $30,000,000, Qualified Buyer.
I am dealing directly with the buyer. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Broker can be paid by the buyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Naveed Ahmed, B. Comm, MCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Managing Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Century 21 Green Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 6980 Maritz Drive #8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5W 1Z3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)565-9565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-832-1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436178 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted, Hamilton and surrounding areas commercial strip plaza $2-$5M, Buyer can close quickly. Can also have residential units above not a problem. | ||||||||
| Business area |
|
||||||||
| Location, City | hamilton | ||||||||
| Have/Want | Want | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | September 22 2025 | ||||||||
| Type Description | commercial plaza | ||||||||
| Location | Hamilton | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Max | $5,000,000.00 | ||||||||
| Comments | Wanted, Hamilton and surrounding areas commercial strip plaza $2-$5M, Buyer can close quickly. Can also have residential units above not a problem. If it needs work no worries? | ||||||||
| Internet Links | |||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 436172 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Wanted Niagara Region hotel any size that are in need of rehab, $2M-$10M buyer has cash in hand can close relatively quick! or trade for a condo site. | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Want | ||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||
| Date of Listing | September 22 2025 | ||||||||||
| Type Description | hotel | ||||||||||
| Location | Niagara Region | ||||||||||
| Price | $2,000,000.00 | ||||||||||
| Price Max | $10,000,000.00 | ||||||||||
| Comments | Wanted Niagara Region hotel any size that are in need of rehab, $2M-$10M buyer has cash in hand can close relatively quick! or trade for a condo site.
|
||||||||||
| Internet Links | |||||||||||
| Control | Regular Client | ||||||||||
| Name | Cosmo Costa | ||||||||||
| Title | Sales Representative | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||||
| Address Line One | 115 Highway #8 | ||||||||||
| City | Stoney Creek | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)662-6666 | ||||||||||
| Cell Number | 905-9296660 | ||||||||||
| Home Number | 905-574-7441 | ||||||||||
| FAX Number | 905-662-2227 | ||||||||||
| Email Address | Send Email |
| Message Number | 436148 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted: Milton, Church or Space for a church,$2M -$5M | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | September 19 2025 | ||||||||
| Type Description | Church or Space for a church | ||||||||
| Location | Milton | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Max | $5,000,000.00 | ||||||||
| Comments | Wanted: Milton, Church or Space for a church,$2M -$5M | ||||||||
| Internet Links | |||||||||
| Name | Naomi Osonaike | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Green Realty Inc. Brokerage | ||||||||
| Address Line One | 8-6980 Maritz Dr | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)877-0978 | ||||||||
| Cell Number | 4168770978 | ||||||||
| Email Address | Send Email |
| Message Number | 436116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Land ASAP for Retail Commercial Development sites (Prime Locations) Anywhere in Ontario. Ready for development. 2 - 20+ acres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Exchange/1031 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | September 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Land Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Builder/Developer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Retail Commercial Development Land Retail Development Land |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436088 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||
| Subject Line | Wanted Toronto, Vancouver, Calgary, Edmonton, Office, Mixed Use Commercial, Retail. $20M - $100M, qualified buyer. | ||||||||||||||||
| Business area |
|
||||||||||||||||
| Have/Want | Want | ||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||||||||||
| Date of Listing | September 15 2025 | ||||||||||||||||
| Type Description | Office, Mixed Use Commercial, Retail | ||||||||||||||||
| Location | Toronto, Vancouver, Calgary, Edmonton | ||||||||||||||||
| Price | $20,000,000.00 | ||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||
| Comments | Wanted Toronto, Vancouver, Calgary, Edmonton, Office, Mixed Use Commercial, Retail. $20M - $100M, qualified buyer. | ||||||||||||||||
| Internet Links | |||||||||||||||||
| Motivation Rating | Part Paper/Cash | ||||||||||||||||
| Name | Bill Mantzoutsos | ||||||||||||||||
| Title | Broker of Record | ||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||
| Company Name | Kay Real Estate Ltd., Brokerage | ||||||||||||||||
| Address Line One | 560 King St. W., Suite 706 | ||||||||||||||||
| City | Toronto | ||||||||||||||||
| State/Province | Ontario | ||||||||||||||||
| Zip/Postal Code | M5V 1M3 | ||||||||||||||||
| Country | Canada | ||||||||||||||||
| Business Phone Number | (416)429-5500 | ||||||||||||||||
| Cell Number | 416-566-6904 | ||||||||||||||||
| Home Number | 416-566-6904 | ||||||||||||||||
| FAX Number | 416-429-5501 | ||||||||||||||||
| Email Address | Send Email | ||||||||||||||||
| Home Page | Home Page |
| Message Number | 436087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Canada Major Cities Hotels $20M - $100M+ prefer 7% cap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | September 15 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | hotels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Major Cities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | no limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Canada Major Cities Hotels $20M - $100M+ prefer 7% cap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Bill Mantzoutsos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker of Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Kay Real Estate Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 560 King St. W., Suite 706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M5V 1M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)429-5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-566-6904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-566-6904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
