| Message Number | 434036 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Hamilton Nebo and Rymal Industrial warehousing or 3 Acres of land to build, $1M - $15M, qualified buyer | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | May 21 2025 | ||||||||
| Type Description | Industrial building and or Land | ||||||||
| Location | Nebo Rd and Rymal Rd | ||||||||
| Price | $1,000,000.00 | ||||||||
| Price Max | $15,000,000.00 | ||||||||
| Comments | Wanted Hamilton Nebo and Rymal Industrial warehousing or 3 Acres of land to build, $1M - $15M, qualified buyer | ||||||||
| Internet Links | |||||||||
| Name | Muhannad (Moe) Yaseen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Exp Realty Brokerage | ||||||||
| Address Line One | 3180 Ridgeway Dr | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5L 5S7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (289)442-8886 | ||||||||
| Cell Number | 2894428886 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Windsor to Toronto to Kingston, North to Barrie, Niagara Region, office retail investment, $6M - $15M, Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 21 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial, Office, Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Windsor to Toronto to Kingston, North to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $15,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Windsor to Toronto to Kingston, North to Barrie, Niagara Region, office retail investment, $6M - $15M, Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Clarence Collison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker Of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1262 Dobbin Ave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Peterborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | K9J 6A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (705)749-9229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 705-768-2953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 433347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario retail or industrial, single tenant, $2M-$10M, Net leased. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 13 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | net leased investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario retail or industrial, single tenant, $2M-$3M, Net leased. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Paul Manion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Royal Lepage Your Community Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8854 Yonge Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Richmond Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)731-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-562-1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 433287 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Hamilton Truck Repair shop Upper price limit $2M serious buyer. Will Act Quick! | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | April 8 2025 | ||||||||
| Type Description | Truck Repair | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Gauruv Lall, B.A. Economics | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||||
| Address Line One | 860 Queenston Road | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 4A8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)545-1188 | ||||||||
| Cell Number | 905-518-6699 | ||||||||
| Home Number | 905-518-6699 | ||||||||
| FAX Number | 905-664-0415 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432360 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Want free standing Industrial Building in Hamilton 200000 Plus sq feet with Land, solid buyer. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | February 24 2025 | ||||||||
| Location | Hamilton | ||||||||
| Comments | Want free standing Industrial Building in Hamilton 200000 Plus sq feet with Land, solid buyer. | ||||||||
| Internet Links | |||||||||
| Name | Kuldip Bassi | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 5H8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)793-5777 | ||||||||
| Cell Number | 416-774-8800 | ||||||||
| Home Number | 416-774-8800 | ||||||||
| FAX Number | 905-793-6222 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432065 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | WANTED, London to Windsor, Milton to Brampton, Mississauga $2Mil to $3.5 Mil., 12000-15000 Sqft.,Truck Repair and body shop, Qualified Buyer.
|
||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||
| Business category | Industrial Buildings For Sale | ||||||||||||||||||||
| Date of Listing | February 12 2025 | ||||||||||||||||||||
| Type Description | Body Shop | ||||||||||||||||||||
| Location | London to Milton to Brampton, Mississauga | ||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||
| Price Max | $3,500,000.00 | ||||||||||||||||||||
| Building area | 10000 | ||||||||||||||||||||
| Bldg Area Max | 30000 | ||||||||||||||||||||
| Comments | WANTED, London to Milton to Brampton, Mississauga up to 3.5 Mil., 12000-15000 Sqft., Truck Repair and body shop, Qualified Buyer .
|
||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Client Wants | Cash | ||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||
| Name | Money Sandhu | ||||||||||||||||||||
| Title | Broker Of Record | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Money Max Realty Ltd., Brokerage | ||||||||||||||||||||
| Address Line One | 160 Traders Blvd Unit 200 | ||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4Z 3K7 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (905)399-9399 | ||||||||||||||||||||
| Cell Number | 647-219-1726 | ||||||||||||||||||||
| Home Number | 613-434-2456 | ||||||||||||||||||||
| FAX Number | 905-399-9399 | ||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 431188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Toronto to Kingston to N. to Barrie, Industrial Warehouse, 5,000 SQ FT - 7,500 SQ FT, $700K - $1.1M, has the money. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 2 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Warehouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Toronto to Kingston to N. to Barrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $800,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,100,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building area | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bldg Area Max | 7500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Toronto to Kingston to N. to Barrie, Industrial Warehouse, 5000 SQFT - 7500 SQFT, $700K - $ 1.1M, has the money. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Tahir Nadeem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP REALTY BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge St 10th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(833)275-5050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6478366940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 647-836-6940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 430804 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want Hamilton to Toronto to Oshawa, N. to Barrie. Land up to 4 acres for ready mix concrete production facility. Must have power and water. Prefer on main road. | ||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 3 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Type Description | Ready mix concrete production facility | ||||||||||||||||||||||||||||||||||||||||||
| Location | Hamilton to Toronto to Oshawa, N. to Barrie | ||||||||||||||||||||||||||||||||||||||||||
| Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| Price Max | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| Zoning | Industrial | ||||||||||||||||||||||||||||||||||||||||||
| Comments | Want Hamilton to Toronto to Oshawa, N. to Barrie, asap. Land up to 4 acres for ready mix concrete production facility. Up to 45 minutes North of GTA. Must have power and water. On main road is better. | ||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||
| Client Will | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||||||||||||||||||||||||||||||
| City | Scarborough | ||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)281-2200 | ||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-281-2200 - message | ||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 429703 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||
| Subject Line | *WANTED* Self Storage Facility in Peterborough, Oshawa, Barrie, Toronto, Niagara, Kitchener, London. $1-$5 million. | ||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 22 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Type Description | Self Storage | ||||||||||||||||||||||||||||||||||||||||||
| Location | Southern Ontario | ||||||||||||||||||||||||||||||||||||||||||
| Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| Comments | Looking to purchase existing property with self storage units or land zoned to build self storage units. Peterborough, Oshawa, Barrie, Toronto, Niagara, Kitchener, London. $1-$5 million. | ||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||
| Name | John Procenko, BMath, SRES, CCIM | ||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||
| Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 165 Main St. North | ||||||||||||||||||||||||||||||||||||||||||
| City | Markham | ||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3P 1Y2 | ||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)471-2121 | ||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-464-9909 | ||||||||||||||||||||||||||||||||||||||||||
| FAX Number | (905)471-0832 | ||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 429566 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario Metal Recycling, $500K - $2M, qualified with cash. | |||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 14 2024 | |||||||||||||||||||||||||||||||||||||||
| Type Description | metal recycling | |||||||||||||||||||||||||||||||||||||||
| Location | Ontario | |||||||||||||||||||||||||||||||||||||||
| Price | $500,000.00 | |||||||||||||||||||||||||||||||||||||||
| Price Max | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario Metal Recycling, $500K - $2M, qualified with cash. | |||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||
| Name | Balaji Raman | |||||||||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||
| Company Name | The Canadian Home Realty Brokerage | |||||||||||||||||||||||||||||||||||||||
| Address Line One | 2810 Matheson Blvd. Unit 801 | |||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 5J8 | |||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)206-1444 | |||||||||||||||||||||||||||||||||||||||
| Cell Number | 647-781-4882 | |||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 429511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted in Toronto, Halton, Durham, GTA, Oshawa to Hamilton or Guelph to New Market or Fergus in the north, Cold Storage, $2M - $10M ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Cold Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Toronto, Brampton, Mississauga, Milton to Etobicoke, Vaughan, GTA, Oshawa to Ham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted in Toronto, Brampton, Mississauga, Milton to Etobicoke, Vaughan, GTA, Oshawa to Hamilton or Guelph, to New Market or Fergus in the north, Cold Storage, $10M ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | eXp Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge St, 10th Floor, Suite C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
