Message Number | 433571 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Want free standing Industrial Building in Peel with outside Storage, 25000 to 50000 sq feet, for sale or lease. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||
Date of Listing | April 25 2025 | ||||||||||
Comments | Want free standing Industrial Building in Peel with outside Storage, 25000 to 50000 sq feet, for sale or lease. | ||||||||||
Internet Links | |||||||||||
Control | Exclusive | ||||||||||
Name | Kuldip Bassi | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Title | Broker Of Record | ||||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||||||
City | Brampton | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L6S 5H8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)793-5777 | ||||||||||
Cell Number | 416-774-8800 | ||||||||||
Home Number | 416-774-8800 | ||||||||||
FAX Number | 905-793-6222 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 433532 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | WANT. Brampton, Aurora, Newmarket. Industrial Space 5-10.000 sqf for Limestone Business with Outside Storage. | ||||||||||
Business area |
|
||||||||||
Location, City | Brampton, Aurora, Newmarket | ||||||||||
Have/Want | Want | ||||||||||
Business category | To lease - Industrial/office Sites Commercial and Industrial |
||||||||||
Date of Listing | April 23 2025 | ||||||||||
Type Description | Industrial Space for Business | ||||||||||
Size | 5,000 -10.000 sqf | ||||||||||
Building area | 5000 | ||||||||||
Bldg Area Max | 10000 | ||||||||||
Comments | Want industrial space with outside storage for Limestone Business. Hight 18 feet, 200 Amper incoming/600 exit in Brampton, Aurora, Newmarket | ||||||||||
Internet Links | |||||||||||
Client Situation | -- NONE -- | ||||||||||
Name | Zhana Jurevich | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||||
Address Line One | 1206 Centre St | ||||||||||
City | Vaughan | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L4J 9M3 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)739-7200 | ||||||||||
Cell Number | (416)739-7200 | ||||||||||
Home Number | (416)739-7200 | ||||||||||
FAX Number | 416-739-9367 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 433479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario cities with 70K+ Population, Commercial
or Industrial space for rent 2-3 days / week, $500/day - $950/day including Church, Banquet Halls etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 21 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | To Lease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cities in Ontario with population 70K+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | /day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lease Price | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lease Price Max | $950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario in cities with 70K+ Population, Commercial
or Industrial space for rent 2-3 days / week, $500/day - $950/day including Church, Banquet Halls etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jasdeep Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4372375107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433477 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Mississauga office space for Lease 2500 - 3000 sq. ft, Ground floor with 50 parkings Max. $5000/month, 6 office cabins Ready to move in | ||||||||
Business area |
|
||||||||
Location, City | Vaughan | ||||||||
Have/Want | Want | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | April 21 2025 | ||||||||
Type Description | Office Space | ||||||||
Location | Mississauga | ||||||||
Price Max | $5,000.00 | ||||||||
Price Comment | /month | ||||||||
Lease Price Max | $5,000.00 | ||||||||
Building area | 2500 | ||||||||
Bldg Area Max | 3000 | ||||||||
Comments | Wanted Mississauga office space for Lease 2500 - 3000 sq. ft, Ground floor with 50 parkings Max. $5000/month, 6 office cabins Ready to move in | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Motivated | ||||||||
Broker's Recommendation | Looking immediately | ||||||||
Control | Regular Client | ||||||||
Name | Jasdeep Gill | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433378 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Whitby, N. to Newmarket, Space to Lease for Daycare. 4,500 to 6,000 sf Retail, Apartment, Office, Industrial. I am the tenant. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||
Business category | To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
|||||||||||||||||||||||||||||||
Date of Listing | April 15 2025 | |||||||||||||||||||||||||||||||
Type Description | Space to Lease for Daycare Centres | |||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Whitby, N. to Newmarket | |||||||||||||||||||||||||||||||
Building area | 4500 | |||||||||||||||||||||||||||||||
Bldg Area Max | 6000 | |||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Whitby, N. to Newmarket, Space to Lease for Daycare. 4,500 to 6,000 sf Retail, Apartment, Office, Industrial. I am the tenant.
We Franchise & run Daycare Centres |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Control | Owner | |||||||||||||||||||||||||||||||
Name | Amir Baxaria, ABR, CLHMS | |||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||
Company Name | Royal Lepage Vision Realty Inc., Brokerage | |||||||||||||||||||||||||||||||
Address Line One | 1051 Tapscott Rd, | |||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M3C 1W3 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (416)321-2228 | |||||||||||||||||||||||||||||||
Cell Number | 647-878-4684 | |||||||||||||||||||||||||||||||
Home Number | 647-878-4684 | |||||||||||||||||||||||||||||||
FAX Number | 416-391-2228 | |||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433290 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted! Oshawa facility for Vehicle rental. AAA National Chain willing to sign 5 year + Options. Need Office, Washbay, and parking for 20 Vehicles. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Net Leased Investment |
||||||
Date of Listing | April 8 2025 | ||||||
Comments | |||||||
Internet Links | |||||||
Control | Buyers Broker | ||||||
Name | Gauruv Lall, B.A. Economics | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||
Address Line One | 860 Queenston Road | ||||||
City | Stoney Creek | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L8G 4A8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)545-1188 | ||||||
Cell Number | 905-518-6699 | ||||||
Home Number | 905-518-6699 | ||||||
FAX Number | 905-664-0415 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433276 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Want free standing Industrial Building in Peel with outside Storage, 20000 to 50000 sq feet, for sale or lease. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||
Date of Listing | April 8 2025 | ||||||||||
Comments | Want free standing Industrial Building in Peel with outside Storage, 20000 to 50000 sq feet, for sale or lease. | ||||||||||
Internet Links | |||||||||||
Control | Buyers Broker | ||||||||||
Name | Kuldip Bassi | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Title | Broker Of Record | ||||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||||||
City | Brampton | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L6S 5H8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)793-5777 | ||||||||||
Cell Number | 416-774-8800 | ||||||||||
Home Number | 416-774-8800 | ||||||||||
FAX Number | 905-793-6222 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 433219 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted 30,000 sqft building for sale or lease in Mississauga, Brampton, Etobicoke. | ||||||
Business area |
|
||||||
Location, City | Mississauga Brampton Etobicoke | ||||||
Have/Want | Want | ||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||
Date of Listing | April 2 2025 | ||||||
Type Description | Industrial building | ||||||
Comments | Warehouse, ship, and manufacture baked goods. Refrigeration and freezers a plus. | ||||||
Internet Links | |||||||
Client Details | Active Investor | ||||||
Time Factors, Drop Dead Dates | Immediate | ||||||
Control | Buyers Broker | ||||||
Name | Ken Caldwell | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Salesperson | ||||||
Company Name | Platinum Lion Realty (Brokerage) | ||||||
Address Line One | 104 King St W unit 301 | ||||||
City | Dundas | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L9H 0B4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)628-6765 | ||||||
Cell Number | 289-237-5776 | ||||||
Home Number | 289-237-5776 | ||||||
FAX Number | 905-648-7393 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432982 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||
Subject Line | Wanted Scarborough, Markham, Pickering, Ajax, need place for worship looking to lease long term or buy ( $1M to $2M ) | ||||||||||||||||||
Business area |
|
||||||||||||||||||
Have/Want | Want | ||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
||||||||||||||||||
Date of Listing | March 25 2025 | ||||||||||||||||||
Type Description | place for worship | ||||||||||||||||||
Location | Toronto, Markham, Pickering, Ajax | ||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||
Building area | 2000 | ||||||||||||||||||
Bldg Area Max | 3000 | ||||||||||||||||||
Comments | looking to lease or buy 3000 sq feet or more for place of worship near Toronto, Markham, Pickering or Ajax | ||||||||||||||||||
Internet Links | |||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||
Name | Leonard Selvaratnam | ||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||
Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||||||||||||
Address Line One | 1881 Steeles Ave. | ||||||||||||||||||
City | Toronto | ||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||
Zip/Postal Code | M3H 5Y4 | ||||||||||||||||||
Country | Canada | ||||||||||||||||||
Business Phone Number | (416)739-7200 | ||||||||||||||||||
Cell Number | 416-803-0950 | ||||||||||||||||||
Home Number | 416-803-0950 | ||||||||||||||||||
FAX Number | 416-739-9367 | ||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||
Home Page | Home Page |
Message Number | 432758 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted, Truck Parking, Peel region, 1 acre.
Regular Client, Cash in hand, Motivated to close at earliest. |
||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | To lease - Industrial/office | ||||||||||
Date of Listing | March 14 2025 | ||||||||||
Type Description | Truck parking lot required | ||||||||||
Location | Peel | ||||||||||
Size | 1 Acre | ||||||||||
Comments | Wanted, Truck Parking, Peel region, 1 acre.
Regular Client, Cash in hand, Motivated to close at earliest. |
||||||||||
Internet Links | |||||||||||
Client Details | User/Manager | ||||||||||
Clients Objective | Opportunity | ||||||||||
Client Wants | Business Opportunity | ||||||||||
Control | Referral | ||||||||||
Name | Rav Muradia | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Title | Broker of Record | ||||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||||
City | Mississauga | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L5S 0A8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)414-0707 | ||||||||||
Cell Number | 647-271-5313 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 432731 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||
Subject Line | Wanted Sarnia to Brampton, Commercial or Industrial to lease for car detailing 1,000 Sq ft to 1,500 Sq ft, Qualified | |||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
|||||||||||||||||||||||||||||
Date of Listing | March 13 2025 | |||||||||||||||||||||||||||||
Type Description | Lease Car detailing | |||||||||||||||||||||||||||||
Location | Sarnia to Brampton | |||||||||||||||||||||||||||||
Building area | 1000 | |||||||||||||||||||||||||||||
Bldg Area Max | 1500 | |||||||||||||||||||||||||||||
Comments | Wanted Kitchener to Brampton, Commercial or Industrial to lease for car detailing 1,000 Sq ft to 1,500 Sq ft, for car detailing | |||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||
Name | KIRAN VIR SAHOTA | |||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||
Company Name | Century 21 Legacy Ltd., Brokerage | |||||||||||||||||||||||||||||
Address Line One | 7461 Pacific Circle | |||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||
Zip/Postal Code | L5T 2A4 | |||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||
Business Phone Number | (647)939-1264 | |||||||||||||||||||||||||||||
Cell Number | 647-939-1264 | |||||||||||||||||||||||||||||
FAX Number | 905-672-2201 | |||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432561 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT. For Lease. Etobicoke. Space for Cabinet Maker. up to 3000 sq.ft. | ||||||||
Business area |
|
||||||||
Location, City | Etobicoke | ||||||||
Have/Want | Want | ||||||||
Business category | To lease - Industrial/office | ||||||||
Date of Listing | March 6 2025 | ||||||||
Type Description | Industrial Space | ||||||||
Location | Etobicoke | ||||||||
Price Max | $5,500.00 | ||||||||
Price Comment | monthly | ||||||||
Lease Price Max | $5,500.00 | ||||||||
Bldg Area Max | 5000 | ||||||||
Comments | WANT. For Lease. Etobicoke. Space for Cabinet Maker. up to 3000 sq.ft. max rent up to $5,500 gross plus HST. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Control | Buyers Broker | ||||||||
Name | Liz Grade, Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker, Royal LePage Commercial Division | ||||||||
Company Name | ROYAL LEPAGE REAL ESTATE SERVICES LTD., Brokerage | ||||||||
Address Line One | 103-4025 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2P 2E3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)487-4311 | ||||||||
Cell Number | 416-880-1048 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432556 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | Wanted - GTA west. Industrial with sports zoning. 12-15k sqft with 25ft clear height. Need parking, love to have change rooms already or plumbing. | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Want | ||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||||||||
Date of Listing | March 6 2025 | ||||||||||||||||
Comments | |||||||||||||||||
Internet Links | |||||||||||||||||
Client Details | Active Investor User/Manager |
||||||||||||||||
Client Situation | New Opportunity | ||||||||||||||||
Clients Objective | Opportunity To Acquire |
||||||||||||||||
Control | Buyers Broker | ||||||||||||||||
Name | Steve Darley | ||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||
Title | Partner & Salesperson | ||||||||||||||||
Company Name | Businesses Toronto/ Remax-Aboutowne | ||||||||||||||||
Address Line One | 1235 North Service Rd W #100 | ||||||||||||||||
City | Oakville | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | L6M2W2 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (647)898-8134 | ||||||||||||||||
Cell Number | 6478988134 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 432509 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||
Subject Line | WANT York Region to Barrie to Durham Warehouse, $2M - $10M, 6000 to 8000 sq ft, office min 2500, to buy or lease, prefer with large garage door, loading dock | ||||||||||||||||||||
Business area |
|
||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||||||||||||
Date of Listing | March 4 2025 | ||||||||||||||||||||
Type Description | Industrial to buy or lease | ||||||||||||||||||||
Location | York Region to Barrie to Durham | ||||||||||||||||||||
Price | $2,690,000.00 | ||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||
Building area | 6000 | ||||||||||||||||||||
Bldg Area Max | 8000 | ||||||||||||||||||||
Comments | WANTED, Warehouse, 6000 to 8000 sq ft, office min 2500, to buy or lease, prefer with large garage door and loading dock | ||||||||||||||||||||
Internet Links | |||||||||||||||||||||
Name | Michael J Preston | ||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
Title | Broker of Record / Owner | ||||||||||||||||||||
Company Name | Lakeview Realty, Inc., Brokerage | ||||||||||||||||||||
Address Line One | 57 Matchedash Street North | ||||||||||||||||||||
City | Orillia | ||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||
Zip/Postal Code | L3V 4T7 | ||||||||||||||||||||
Country | Canada | ||||||||||||||||||||
Business Phone Number | (705)325-3600 | ||||||||||||||||||||
Cell Number | 705-309-1747 | ||||||||||||||||||||
FAX Number | 705-329-0393 | ||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||
Home Page | Home Page |
Message Number | 432481 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | Wanted Etobicoke, Vaughan, King, Caledon Industrial Property to Lease Minimum 20 Ft. Ceiling Height, 50,000-150,000 Sq. Ft. | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | To lease - Industrial/office | |||||||||||||
Date of Listing | March 3 2025 | |||||||||||||
Type Description | land to build or bldgs | |||||||||||||
Location | Etobicoke, Vaughan, King, Caledon | |||||||||||||
Comments | Wanted Etobicoke, Vaughan, King, Caledon Industrial Property to Lease Minimum 20 Ft. Ceiling Height, 50,000-150,000 Sq. Ft | |||||||||||||
Internet Links | ||||||||||||||
Broker's Recommendation | TOM PILEGGI 416-917-6566 | |||||||||||||
Time Factors, Drop Dead Dates | ASAP | |||||||||||||
Control | Regular Client | |||||||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | |||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
Title | Broker | |||||||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | |||||||||||||
Address Line One | 4711 Yonge St. 10th. | |||||||||||||
City | Toronto | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||||
Cell Number | 416-917-6566 | |||||||||||||
Home Number | 416-917-6566 | |||||||||||||
FAX Number | 647-955-4550 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |