| Message Number | 439711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want Ontario Retirement / senior / Long-term care home $2 Million to $8 million. Has the money. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 27 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retirement Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $8,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Want Retirement / senior / Long-term care home in Ontario up to 8 million. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Leonardo Hara, P.Eng. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)668-4272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647 668-4272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 647 668-4272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416 944-1585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want - Ontario Special Care, Senior or Retirement Homes - over 50 beds - $5 Million - $100 mil in Ontario - Istitutional Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 27 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retirement Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Want - Ontario Special Care, Senior or Retirement Homes - over 50 beds - $5 Million - $100 mil in Ontario - Istitutional Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Leonardo Hara, P.Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)668-4272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647 668-4272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 647 668-4272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416 944-1585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want Ontario land, zoned or SPA, $2 mill. -$20 mill. for low-rise residential or retirement home / senior living development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 27 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Want Ontario land, zoned or SPA, $2 mill. -$20 mill. for low-rise residential or retirement home / senior living development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor Builder/Developer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Leonardo Hara, P.Eng. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)668-4272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647 668-4272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 647 668-4272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416 944-1585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439552 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED: 4 hour radius of Toronto, RETIREMENT HOME with building and property for sale, income producing, UNDER $20M | ||||||
| Business area |
|
||||||
| Location, City | GTA and Surrounding area | ||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | April 20 2026 | ||||||
| Type Description | WANTED: 4 hour radius of Toronto, RETIREMENT HOME with building and property for sale, income producing, UNDER $20M | ||||||
| Location | 4 HOUR RADIUS OF TORONTO | ||||||
| Price | $1,000,000.00 | ||||||
| Price Max | $2,000,000.00 | ||||||
| Comments | WANTED: 4 hour radius of Toronto, RETIREMENT HOME with building and property for sale, income producing, UNDER $20M | ||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439543 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Newmarket, LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, $1M-$10M | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | April 20 2026 | ||||||
| Type Description | LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, | ||||||
| Location | East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Max Newmarket, | ||||||
| Comments | WANT: East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Newmarket, LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, $1M-$10M
Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439539 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | WANT: YORK REGION, Ontario, Canada, 5 to 20 Acres LAND - For Temple OR Church OR Place of Worship, open to zoning, will amend if needed, $5 M to $100 M budget | |||||||||||||||
| Business area |
|
|||||||||||||||
| Location, City | YORK REGION, Ontario, Canada | |||||||||||||||
| Have/Want | Want | |||||||||||||||
| Business category | Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||||||||
| Date of Listing | April 20 2026 | |||||||||||||||
| Type Description | 5 to 20 Acres LAND - For Temple OR Church OR Place of Worship | |||||||||||||||
| Location | YORK REGION, Ontario, Canada | |||||||||||||||
| Price | $5,000,000.00 | |||||||||||||||
| Price Max | $100,000,000.00 | |||||||||||||||
| Price Comment | Flexible depending on value | |||||||||||||||
| Comments | WANT: YORK REGION, Ontario, Canada, 5 to 20 Acres LAND - For Temple OR Church OR Place of Worship, open to zoning, will amend if needed, $5 M to $100 M budget | |||||||||||||||
| Internet Links | ||||||||||||||||
| Explain Client's Motivation | Extremely Motivated | |||||||||||||||
| Broker's Recommendation | Direct client | |||||||||||||||
| Time Factors, Drop Dead Dates | ASAP | |||||||||||||||
| Control | Regular Client | |||||||||||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||||||||||
| Title | Real Estate Broker & Mortgage Broker | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | eXp Realty, Brokerage | |||||||||||||||
| Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M2N6K8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)827-4444 | |||||||||||||||
| Cell Number | TEXT: 416-827-4444 | |||||||||||||||
| Home Number | TEXT: 416-827-4444 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 439524 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: Retirement Homes - ONTARIO - Up to $30M motivated Buyer, EMail me details, | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | April 20 2026 | ||||||
| Type Description | Retirement Homes | ||||||
| Location | ONTARIO | ||||||
| Price | $5,000,000.00 | ||||||
| Price Max | $30,000,000.00 | ||||||
| Comments | WANT: Retirement Homes - ONTARIO - Up to $30M motivated Buyer, EMail me details,
Text (SMS) the word: RETIRE to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439520 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $2 Billion, looking for multiple projects commercial/ residential existing or development | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | April 20 2026 | ||||||
| Comments | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $20 Billion, looking for multiple projects commercial/ residential existing or development
Looking to invest into projects preferably Villas, Airports, Condos, Home & neighborhood development etc. OPEN TO ANY COMMERCIAL PROJECT, PLAZA, HOTEL, MOTEL, GAS STATIONS, OFFICE BUILDINGS, STUDENT HOUSING, RESIDENTIAL BUILDING, **** LOOK VERY SERIOUSLY **** Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439513 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | WANT: GTHA Multi-Family | Min. 4.5% Cap Rate | 75+ Doors | Value Add Preferred | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||
| Date of Listing | April 20 2026 | |||||||||||||
| Type Description | 75+ Doors | |||||||||||||
| Location | GTHA | |||||||||||||
| Cap Rate | 4.5% (min) | |||||||||||||
| Comments | I have active buyers looking to expand their portfolio in Ontario. | |||||||||||||
| Internet Links | ||||||||||||||
| Client Details | Active Investor | |||||||||||||
| Name | Jonathan Orlando | |||||||||||||
| Title | Real Estate Broker | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | The Real Brokerage Ontario LTD. | |||||||||||||
| Address Line One | 130 KING ST W UNIT 1900B | |||||||||||||
| City | TORONTO | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | M5X1E3 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)627-5432 | |||||||||||||
| Cell Number | 416-627-5432 | |||||||||||||
| Home Number | 416-627-5432 | |||||||||||||
| FAX Number | 416-627-5432 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 439487 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: 2 HOURS RADIUS OF TORONTO, RETIREMENT HOME or Assisted Living Facility, 50 beds give or take, SERIOUS BUYER, motivated to take action | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | April 20 2026 | ||||||
| Type Description | ASSISTED LIVING FACILITY | ||||||
| Location | 2 HOURS RADIUS OF TORONTO | ||||||
| Price | $5,000,000.00 | ||||||
| Price Max | $30,000,000.00 | ||||||
| Comments | WANT: 2 HOURS RADIUS OF TORONTO, RETIREMENT HOME OR Assisted Living Facility, 50 beds give or take, SERIOUS BUYER, motivated to take action
Text (SMS) the word: RETIRE to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Control | Buyers Broker | ||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439339 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Want Golf Course 18 hole or 27 hole Championship course in Toronto GTA | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | |||||||||||||||||||||||||||||||||
| Date of Listing | April 9 2026 | |||||||||||||||||||||||||||||||||
| Type Description | Golf course | |||||||||||||||||||||||||||||||||
| Comments | ****Championship courses only, no short par 3, 4, executive courses please.**** | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||
| Name | William Wu | |||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | First Class Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 7481 Woodbine ave #203 | |||||||||||||||||||||||||||||||||
| City | Markham | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3R 2W1 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (647)860-8160 | |||||||||||||||||||||||||||||||||
| Cell Number | 6478608160 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439319 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Want Plaza for sale in GTA, $5-8M Good income. | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Want | ||||||
| Business category | Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | April 7 2026 | ||||||
| Comments | Want Plaza for sale in GTA, $5-8M Good income. | ||||||
| Internet Links | |||||||
| Name | Daniel Chen | ||||||
