| Message Number | 432748 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted, Burlington to Toronto to Oshawa, North to Newmarket, Dental Clinic, $400K - $2.5M, Qualified buyer.
|
|||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Office & Medical Buildings Business Opportunities |
|||||||||||||||||||||||||||||||||
| Date of Listing | March 14 2025 | |||||||||||||||||||||||||||||||||
| Type Description | Dental Clinic | |||||||||||||||||||||||||||||||||
| Location | Burlington to Oshawa, North to Newmarket | |||||||||||||||||||||||||||||||||
| Price | $400,000.00 | |||||||||||||||||||||||||||||||||
| Price Max | $2,500,000.00 | |||||||||||||||||||||||||||||||||
| Comments | Wanted, Burlington to Toronto to Oshawa, North to Newmarket, Dental Clinic, $400K - $2.5M, Qualified buyer.
|
|||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Name | Hadi Homayoon | |||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | Century 21 Heritage Group Ltd. Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 7330 Yonge Street | |||||||||||||||||||||||||||||||||
| City | Thornhill | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4J 7Y7 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (905)764-7111 | |||||||||||||||||||||||||||||||||
| Cell Number | 416-676-5889 | |||||||||||||||||||||||||||||||||
| Home Number | 416-676-5889 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 432338 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted: Vaughan, Brampton East, ON, Industrial, Office Building (No Condo), $3M - $8M, 1,500 Sq Ft - 10,000 Sq Ft+, Client Ready to Close in 90 Days | |||||||||
| Business area |
|
|||||||||
| Location, City | Vaughan, Brampton East | |||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
| Date of Listing | February 24 2025 | |||||||||
| Type Description | Industrial Free Standing, Office Building | |||||||||
| Location | Vaughan, Brampton East | |||||||||
| Price | $3,000,000.00 | |||||||||
| Price Max | $10,000,000.00 | |||||||||
| Zoning | Industrial, Office | |||||||||
| Comments | ||||||||||
| Internet Links | ||||||||||
| Control | Buyers Broker | |||||||||
| Name | Gursimar Anand, BBA | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RE/MAX REALTY SPECIALISTS INC. BROKERAGE | |||||||||
| Address Line One | 6850 Millcreek Dr | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L5N 4J9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)858-3434 | |||||||||
| Cell Number | 6479666095 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 432236 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Wanted: Kitchener to Milton, Medical Building Clinic To Buy Or Lease 4,000 - 15,000 Sq ft, $2M - $10M+, Ready to occupy & close in 90 Days | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities |
||||||||||||||
| Date of Listing | February 21 2025 | ||||||||||||||
| Type Description | Medial Office | ||||||||||||||
| Location | Cambridge, Kitchener, Milton, Waterloo, Mississauga | ||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||
| Building area | 4000 | ||||||||||||||
| Bldg Area Max | 15000 | ||||||||||||||
| Comments | Wanted: Kitchener to Milton, Medical Building Clinic To Buy Or Lease 4,000 - 15,000 Sq ft, $2M - $10M+, Ready to occupy & close in 90 Days | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Gursimar Anand, BBA | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | RE/MAX REALTY SPECIALISTS INC. BROKERAGE | ||||||||||||||
| Address Line One | 6850 Millcreek Dr | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5N 4J9 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (905)858-3434 | ||||||||||||||
| Cell Number | 6479666095 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 431864 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted SCARBOROUGH Place of Worship, 25,000 -35,000 sq. ft, 2.0 acres Land, $5M - $12M | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
| Date of Listing | February 6 2025 | |||||||||
| Type Description | Place of Worship | |||||||||
| Location | Scarborough | |||||||||
| Price | $5,000,000.00 | |||||||||
| Price Max | $12,000,000.00 | |||||||||
| Size | 25,000.00 | |||||||||
| Building area | 25000 | |||||||||
| Bldg Area Max | 35000 | |||||||||
| Building Area Comment | sq. ft | |||||||||
| Site area | 2.00 Acres | |||||||||
| Zoning | Allows Place of Worship | |||||||||
| Comments | Required space for gathering 500 people for a place of worship with 120+ parking in Scarborough with easy access to Transit. | |||||||||
| Internet Links | ||||||||||
| Client Details | User/Manager | |||||||||
| Clients Objective | -- NONE -- | |||||||||
| Control | Regular Client | |||||||||
| Name | Jasdeep Gill | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | EXP Realty Inc. Brokerage | |||||||||
| Address Line One | 4711 Yonge Street 10th Floor | |||||||||
| City | Toronto | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||
| Cell Number | 4372375107 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |