| Message Number | 409303 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Restaurant or Food related Property in Mississuaga or Brampton From $ 200,000.00 to $ 1,500,000.00 Area 1000 sq. ft. to 5000 sq.ft for. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
| Date of Listing | August 31 2022 | |||||||||
| Type Description | restaurant | |||||||||
| Location | Missisuaga and Brampton | |||||||||
| Price | $200,000.00 | |||||||||
| Price Max | $1,500,000.00 | |||||||||
| Building area | 1000 | |||||||||
| Bldg Area Max | 5000 | |||||||||
| Comments | Wanted Restaurant or Food related Property in Mississuaga or Brampton From $ 200,000.00 to $ 1,500,000.00 Area 1000 sq. ft. to 5000 sq.ft for. Qualified Purchaser. | |||||||||
| Internet Links | ||||||||||
| Explain Client's Motivation | Qualified Buyer | |||||||||
| Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | |||||||||
| Address Line One | 1510 Drew Rd, Unit 6 | |||||||||
| City | Misissiauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L5S1W7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)673-3100 | |||||||||
| Cell Number | 4169374042 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 407883 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted: york region industrial building 4000 - 5000 sqft, 20 ft clear height | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | July 4 2022 | ||||||||
| Type Description | industrial building 4000 - 5000 sqft, 20 ft clear height | ||||||||
| Location | York Region | ||||||||
| Price Comment | Market | ||||||||
| Size | 4000-5000 sqdt | ||||||||
| Comments | Looking for an industrial building / unit in york region, prefer Richmond Hill, Markham or Vaughan, 4000 - 5000 sqft, 20 ft clear height | ||||||||
| Internet Links | |||||||||
| Name | Sean Sun | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | eXp Realty, Brokerage | ||||||||
| Address Line One | 4711 Yonge St | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)280-0801 | ||||||||
| Cell Number | 6472800801 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 405807 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Supermarket or the plaza, warehouse or any industry building that could be used as supermarket In GTA.Ceiling: 20' and Area: 20,000SF, Solid Buyer, No Budget. | ||||||
| Business area |
|
||||||
| Location, City | Great Toronto Area | ||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
| Date of Listing | March 31 2022 | ||||||
| Type Description | Supermarket or the potential places In GTA | ||||||
| Location | GTA | ||||||
| Price | $0.00 | ||||||
| Price Max | $35,000,000.00 | ||||||
| Size | 20,000 or more | ||||||
| Building area | 20000 | ||||||
| Bldg Area Max | 0 | ||||||
| Comments | Supermarket or the plaza, warehouse or any industry building that could be used as supermarket In GTA.Ceiling: 20' and Area: 20,000SF, Solid Buyer, No Budget.. | ||||||
| Internet Links | |||||||
| Client Will | Add Property | ||||||
| Name | Daniel Chen | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 4G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)475-8807 | ||||||
| Cell Number | 6479695188 | ||||||
| FAX Number | 9054758806 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 401519 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | WANTED: York Region up to Barrie, Warehouse & Outside Storage, $1M - $5M, Cash Buyer, Motivated, Qualified.
|
||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | September 30 2021 | ||||||||||||||
| Type Description | Industrial Land, Outside Storage, | ||||||||||||||
| Location | York Region up to Barrie | ||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||
| Price Max | $5,000,000.00 | ||||||||||||||
| Comments | Require Building and Outside Storage Land!
York Region, Bradford, Innisfil, Barrie, New Tecumseh Minimum 2000 sq ft plus outside storage. Motivated Tenant! Call John Ayoub- Broker 416-702-9991 Royal LePage YCR |
||||||||||||||
| Internet Links | |||||||||||||||
| Name | John Ayoub | ||||||||||||||
| Title | Broker | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||||||||
| Address Line One | 8854 Yonge St. | ||||||||||||||
| City | Richmond Hill | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (905)731-2000 | ||||||||||||||
| Cell Number | 416-702-9991 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 400962 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED: PURCHASE (TORONTO, YORK, DURHAM) INDUSTRIAL UNIT or BUILDING. Minimum 3000sq ft, TRUCK LEVEL, MIN 16" CLEARANCE HEIGHT! | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Industrial Buildings For Sale | ||||||
| Date of Listing | September 8 2021 | ||||||
| Type Description | INDUSTRIAL | ||||||
| Zoning | Industrial | ||||||
| Comments | Require Min 3000 sq ft Industrial Unit or Plaza
Truck Level Min 16' Clearance Height Serious Cash Buyer! Relocating business will purchase unit or plaza if opportunity presents. |
||||||
| Internet Links | |||||||
| Name | John Ayoub | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
| Address Line One | 8854 Yonge St. | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Cell Number | 416-702-9991 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 396938 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted Industrial Building In Toronto,Richmond Hill, Vaughan or Markham, Ontario, Area:7000-10,000SF, Ceiling 20Ft Qualified Buyer. | ||||||
| Business area |
|
||||||
| Location, City | Toronto,Markham, Vaughan, York | ||||||
| Have/Want | Want | ||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||
| Date of Listing | March 22 2021 | ||||||
| Location | Toronto,Markham, Vaughan, York Reg | ||||||
| Comments | Wanted Industrial Building In Toronto,Richmond Hill, Vaughan or Markham, Ontario, Area:7000-10,000SF, Ceiling 20Ft Qualified Buyer. | ||||||
| Internet Links | |||||||
| Name | Daniel Chen | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 4G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)475-8807 | ||||||
| Cell Number | 6479695188 | ||||||
| FAX Number | 9054758806 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 388843 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Wanted Industrial Building In Toronto or Markham, Ontario, Area:45,000SF, Qualified Buyer. | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Toronto and York Region | ||||||||||||
| Have/Want | Want | ||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||
| Date of Listing | May 29 2020 | ||||||||||||
| Location | Toronto and York Region | ||||||||||||
| Comments | Wanted Industrial Building In Toronto or Markham, Ontario, Area:45,000SF, Qualified Buyer. | ||||||||||||
| Internet Links | |||||||||||||
| Name | Daniel Chen | ||||||||||||
| Title | Sales Representative | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||||||
| City | Markham | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (905)475-8807 | ||||||||||||
| Cell Number | 6479695188 | ||||||||||||
| FAX Number | 9054758806 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 388743 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Want:GTA or South Of Ontario, Warehouse or Industrial Building For Potential Planting, Price About $2M. | |||||||||||||
| Business area |
|
|||||||||||||
| Location, City | GTA or South Of Ontario | |||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | Industrial Buildings For Sale Farm or Ranch Land |
|||||||||||||
| Date of Listing | May 26 2020 | |||||||||||||
| Type Description | Industrial Building For Plainting | |||||||||||||
| Price | $2,000,000.00 | |||||||||||||
| Comments | Want:GTA or South Of Ontario, Warehouse or Industrial Building For Potential Planting, Price About $2M. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Daniel Chen | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | |||||||||||||
| City | Markham | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L3R 4G8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (905)475-8807 | |||||||||||||
| Cell Number | 6479695188 | |||||||||||||
| FAX Number | 9054758806 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 388740 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Want: GTA Area Income Properties:Plaza, Medical Building & Gas Station.Price Around $10M or Below. | ||||||||||
| Business area |
|
||||||||||
| Location, City | Great Toronto Area | ||||||||||
| Have/Want | Want | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||
| Date of Listing | May 26 2020 | ||||||||||
| Comments | Want: GTA Area Income Properties:Plaza, Medical Building & Gas Station.Price Around $10M or Below. | ||||||||||
| Internet Links | |||||||||||
| Name | Daniel Chen | ||||||||||
| Title | Sales Representative | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||||
| City | Markham | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)475-8807 | ||||||||||
| Cell Number | 6479695188 | ||||||||||
| FAX Number | 9054758806 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 380794 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted,Warehouse In Markham, Scarborough or GTA Other Area.Area: 10,000-30,000 SF. | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Want | ||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
| Date of Listing | September 1 2019 | ||||||
| Type Description | Warehouse or Industrial Building | ||||||
| Location | GTA | ||||||
| Comments | Wanted,Warehouse In Markham, Scarborough or GTA Other Area.Area: 10,000-30,000 SF. | ||||||
| Internet Links | |||||||
| Name | Daniel Chen | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 4G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)475-8807 | ||||||
| Cell Number | 6479695188 | ||||||
| FAX Number | 9054758806 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 379777 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Markham, Richmond Hill,, Warehouse. 60,000-100,000SF。 | ||||||||
| Business area |
|
||||||||
| Location, City | Markham | ||||||||
| Have/Want | Want | ||||||||
| Business category | Industrial Buildings For Sale To lease - Office |
||||||||
| Date of Listing | July 30 2019 | ||||||||
| Type Description | warehouses | ||||||||
| Location | Markham | ||||||||
| Building area | 60000 | ||||||||
| Comments | Markham, Richmond Hill,, Warehouse. 60,000-100,000SF. | ||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 379036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted - Multi-Unit Industrial buildings in Ontario - Cash Buyer - No Limit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | July 8 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted - Multi-Unit Industrial buildings in Ontario - Cash Buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 377165 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Ontario, Better In GTA, Warehouse For Planting, Size 10,000-20,000 SF, Very Serious Buyer. | ||||||||
| Business area |
|
||||||||
| Location, City | Great Toronto Area | ||||||||
| Have/Want | Want | ||||||||
| Business category | Industrial Buildings For Sale Farm or Ranch Land |
||||||||
| Date of Listing | May 16 2019 | ||||||||
| Location | Ontario, Better In GTA | ||||||||
| Comments | Wanted Ontario, Better In GTA, Warehouse For Planting, Size 10,000-20,000 SF, Very Serious Buyer. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 369569 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Multi-tenanted Industrial building 12 units plus, Southern Ontario up to $3.5M - Quick Closing | ||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale | ||||||||||||||||||||||||||||||||||||||
| Date of Listing | September 29 2018 | ||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Multi-tenanted Industrial building 12 units plus, Southern Ontario up to $3.5M - Quick Closing | ||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | ||||||||||||||||||||||||||||||||||||||
| Title | Realtor | ||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | ||||||||||||||||||||||||||||||||||||||
| FAX Number | |||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 367729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Windsor to Toronto to Ottawa, North to Sudbury, Niagara Region retail strip plaza, Office, industrial $1M to $10M+ fast turn around for right deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 1 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retail office industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No Price Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Windsor to Toronto to Ottawa, North to Sudbury, Niagara Region retail strip plaza, Office, industrial $1M to $10M+ fast turn around for right deal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |