| Message Number | 438786 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $2 Billion, looking for multiple projects commercial/ residential existing or development | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | March 12 2026 | ||||||
| Comments | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $20 Billion, looking for multiple projects commercial/ residential existing or development
Looking to invest into projects preferably Villas, Airports, Condos, Home & neighborhood development etc. OPEN TO ANY COMMERCIAL PROJECT, PLAZA, HOTEL, MOTEL, GAS STATIONS, OFFICE BUILDINGS, STUDENT HOUSING, RESIDENTIAL BUILDING, **** LOOK VERY SERIOUSLY **** Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438785 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted: Sale of business without property, Min $500k to $1M annual profit ($1M-10M annual profit ideal) No restaurant or gas stations or Nothing commodity | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | March 12 2026 | ||||||
| Comments | Wanted:
Sale of business without property Minimum $500k to $1M annual profit ... ($1 to 10 M annual profit ideal) No restaurant No gas stations Nothing commodity related If you're able to help out we would greatly appreciate it It's always a pleasure networking and doing business together Thank you Sunny Kashyap |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438781 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED: Markham, Richmond Hill or Vaughan, 30,000 TO 60,000 SQ FT Warehouse Industrial or commercial with property | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||
| Date of Listing | March 12 2026 | ||||||
| Type Description | Warehouse Industrial or commercial with property | ||||||
| Location | YORK REGION | ||||||
| Size | 50000 square feet | ||||||
| Building area | 30000 | ||||||
| Bldg Area Max | 60000 | ||||||
| Comments | WANTED: Markham, Richmond Hill or Vaughan, 30,000 TO 60,000 SQ FT Warehouse Industrial or commercial with property
Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED: 5 Hour Radius of Toronto, PIZZA Franchise High Volume OR Convenience Store - Regular Client Buyer very motivated, up to $1 M purchase price IMPORTANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 12 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | PIZZA OR CONVIENCE STORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 5 HOUR RADIUS OF TORONTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap #business #saleofbusiness #pizza #conviencestore #dollar #realestate #Cash #profit #ontario #toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438777 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: ONTARIO, Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation! | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | March 12 2026 | ||||||
| Type Description | HOTEL OR MOTEL | ||||||
| Price | $2,000,000.00 | ||||||
| Price Max | $20,000,000.00 | ||||||
| Comments | WANT: ONTARIO, Branded Flagged HOTEL / MOTEL $20 Mill OR LESS, motivated client READY TO GO ! Appreciate your cooperation!
Text (SMS) the word: HOTEL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Toronto, Niagara Region, Grocery store, Gas Station, $500K - $2.5M, qualified
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 8 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Grocery Gas Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto , north to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $2,500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted London to Toronto, Niagara Region, Grocery store, Gas Station, $500K - $2.5M, qualified
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Hardeep Ghuman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | RE/MAX SKYWAY REALTY INC. BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2565 STEELES AVE., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | BRAMPTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M4P 1E4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)876-0118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6478760118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438678 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Vaughan 1-3 Acres Institutional Zoning vacant land, $7M, will consider property with a BLDG. Can close very Quick with money in hand! please call me. | |||||||||
| Business area |
|
|||||||||
| Location, City | Vaughan | |||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | March 4 2026 | |||||||||
| Type Description | M3,M4, C3 Zoning | |||||||||
| Price | $3,000,000.00 | |||||||||
| Price Max | $7,000,000.00 | |||||||||
| Comments | Wanted Vaughan 1-3 Acres Institutional Zoning vacant land, $7M, will consider property with a BLDG. Can close very Quick with money in hand! please call me. | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Cosmo Costa | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage State Realty Brokerage | |||||||||
| Address Line One | 115 Highway #8 | |||||||||
| City | Stoney Creek | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8G 1C1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)662-6666 | |||||||||
| Cell Number | 905-9296660 | |||||||||
| Home Number | 905-574-7441 | |||||||||
| FAX Number | 905-662-2227 | |||||||||
| Email Address | Send Email |
| Message Number | 438668 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||
| Subject Line | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||
| Date of Listing | March 3 2026 | ||||||||||||||||||||||||
| Type Description | Automotive Business space | ||||||||||||||||||||||||
| Location | Hamilton to Toronto to Scarbrough, North to Newmarket | ||||||||||||||||||||||||
| Price | $800,000.00 | ||||||||||||||||||||||||
| Price Max | $2,000,000.00 | ||||||||||||||||||||||||
| Building area | 1400 | ||||||||||||||||||||||||
| Bldg Area Max | 2000 | ||||||||||||||||||||||||
| Comments | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||
| Name | Nadia Mohammadi, ASA | ||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
| Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||||||||||||||||||
| Address Line One | 11160 Yonge St. | ||||||||||||||||||||||||
| City | Richmond Hill | ||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||
| Zip/Postal Code | L4S 1H5 | ||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||
| Business Phone Number | (416)820-1819 | ||||||||||||||||||||||||
| Cell Number | 416-8201819 | ||||||||||||||||||||||||
| Home Number | 416-8201819 | ||||||||||||||||||||||||
| FAX Number | 905-883-8301 | ||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438666 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Want, Toronto, restaurant $500K - $2M, financially qualified | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 3 2026 | ||||||||
| Type Description | Restaurant | ||||||||
| Location | Toronto | ||||||||
| Price | $500,000.00 | ||||||||
| Price Max | $2,000,000.00 | ||||||||
| Comments | Want, Toronto, restaurant $500K - $2M, financially qualified | ||||||||
| Internet Links | |||||||||
| Name | Nadia Mohammadi, ASA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
| Address Line One | 11160 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4S 1H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)820-1819 | ||||||||
| Cell Number | 416-8201819 | ||||||||
| Home Number | 416-8201819 | ||||||||
| FAX Number | 905-883-8301 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438660 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | want, for lease, Industrial unit for automotive, 3500 sqft and more, Markham, Richmond Hill, Vaughan, Aurora, and North York. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 3 2026 | ||||||||
| Type Description | Industrial unit | ||||||||
| Location | GTA | ||||||||
| Comments | want, for lease, Industrial unit for automotive, 3500 sqft and more, Markham, Richmond Hill, Vaughan, Aurora, and North York. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Nadia Mohammadi, ASA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
| Address Line One | 11160 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4S 1H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)820-1819 | ||||||||
| Cell Number | 416-8201819 | ||||||||
| Home Number | 416-8201819 | ||||||||
| FAX Number | 905-883-8301 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438652 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||
| Subject Line | Want, Dental office, or property Zoned for Dental office, in and around 1 hr Radius from Burlington Ont. Upto 2000 sqft, Qualified buyer. Price no limit. | ||||||||||||||||||
| Business area |
|
||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||
| Date of Listing | March 3 2026 | ||||||||||||||||||
| Building area | 2000 | ||||||||||||||||||
| Bldg Area Max | 2000 | ||||||||||||||||||
| Zoning | Dental office, Medical | ||||||||||||||||||
| Comments | A Qualified Dentist interested to purchase an existing dental office or a building zoned for dental office in a around 1 Hr Radius from Burlington Ont.(Burlington, Oakville, Mississauga, Milton, Hamilton, Stoney Creek and Areas around), Upto 2000 sqft. preferably around residential area. Price no limit. | ||||||||||||||||||
| Internet Links | |||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||
| Name | Manzoor Bhatti | ||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
| Company Name | Re/Max Gold Realty Inc., Brokerage | ||||||||||||||||||
| Address Line One | 5865 McLaughlin Rd. | ||||||||||||||||||
| City | Mississauga | ||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||
| Zip/Postal Code | L5R 1B8 | ||||||||||||||||||
| Country | Canada | ||||||||||||||||||
| Business Phone Number | (905)290-6777 | ||||||||||||||||||
| Cell Number | 647-808-5134 | ||||||||||||||||||
| Home Number | 647-808-5134 | ||||||||||||||||||
| FAX Number | 905-290-6799 | ||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438624 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Wanted: Auto Body Shop & Vehicle Sales in Mississauga, Brampton, & Orangeville, budget ranging between $500,000-7000,000 | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | Business Opportunities | |||||||||||||
| Date of Listing | February 27 2026 | |||||||||||||
| Type Description | Auto Body | |||||||||||||
| Location | Northern city | |||||||||||||
| Price | $500,000.00 | |||||||||||||
| Price Max | $700,000.00 | |||||||||||||
| Building Area Comment | M zoning | |||||||||||||
| Zoning | commercial | |||||||||||||
| Comments | Looking for motor vehicle sale Body shop. Looking for Auto Body shop and motor vehicle sale LOT in Mississauga, Brampton and Orangeville | |||||||||||||
| Internet Links | ||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||
| Control | Regular Client | |||||||||||||
| Name | Amer Riaz | |||||||||||||
| Title | Broker | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | ROYAL LEPAGE CERTIFIED REALTY BROKERAGE | |||||||||||||
| Address Line One | 5618 TENTH LINE W UNIT 8 &9 | |||||||||||||
| City | MISSISSAUGA | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L5M7L9 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)319-2637 | |||||||||||||
| Cell Number | 4163192637 | |||||||||||||
| Home Number | 4378004489 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 438610 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | Wanted, Mississauga, Milton, Toronto, Cabinet Millwork manufacturing, woodworking, $500K | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Want | |||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||||||||
| Date of Listing | February 27 2026 | |||||||||||||||
| Type Description | Cabinet Millwork Manufacturing woodwork | |||||||||||||||
| Location | Mississauga, Milton, Toronto | |||||||||||||||
| Price | $200,000.00 | |||||||||||||||
| Price Max | $500,000.00 | |||||||||||||||
| Comments | Wanted, Mississauga, Milton, Toronto, Cabinet Millwork manufacturing, woodworking, $500K | |||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Haidar Maroof | |||||||||||||||
| Title | Realtor | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | RE/MAX WEST REALTY INC. Brokerage | |||||||||||||||
| Address Line One | 2234 BLOOR STREET WEST | |||||||||||||||
| City | Tornto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M6S 1N6 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (905)617-8717 | |||||||||||||||
| Cell Number | 9056178717 | |||||||||||||||
| Email Address | Send Email |
| Message Number | 438609 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Wanted Oakville, Mississauga, Burlington, North York Dry clean Business, $50K - $450K, cash buyer. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Want | |||||||||||
| Business category | Business Opportunities | |||||||||||
| Date of Listing | February 27 2026 | |||||||||||
| Type Description | dry cleaning business | |||||||||||
| Location | Oakville, Mississauga, Burlington | |||||||||||
| Price | $50,000.00 | |||||||||||
| Price Max | $250,000.00 | |||||||||||
| Comments | Wanted Oakville, Mississauga, Burlington Dry clean | |||||||||||
| Internet Links | ||||||||||||
| Name | Haidar Maroof | |||||||||||
| Title | Realtor | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | RE/MAX WEST REALTY INC. Brokerage | |||||||||||
| Address Line One | 2234 BLOOR STREET WEST | |||||||||||
| City | Tornto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M6S 1N6 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)617-8717 | |||||||||||
| Cell Number | 9056178717 | |||||||||||
| Email Address | Send Email |
| Message Number | 438601 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
