| Message Number | 120771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | ICIWorld Educational Series - Internet Training Workshop Conference Calls for Executive Members. Special Event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 11 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Conference Call Workshops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | from the comfort of your business/home office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | "You can have a jet outside your door, but if you do not know how to fly it, you still aren't going anywhere."
Training and Support Weekly For Executive Members only. Call in by a regular phone, while you are on your computer on the Internet. Conference Call Workshops Live on the Internet - Schedule and Topics of Weekly Conference Call Workshops There are four segments, repeated monthly, and provided one each week. Take them in any order. Times are Eastern Standard: New York/Toronto/Florida time: See The World Clock - Time Zones and schedule your attendance from anywhere in the world. click on Details for more information and to register. The difference between making money or making zero. Special Event Webinar Google Earth Presentation that can be incorporated into your web site. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | The Market ICI World Commercial Real Estate Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Bloor St. W., Suite 100-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M4W 3E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 1-877-272-1721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 66695 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||
| Subject Line | Testimonials ICIWorld Sales and leases reported sold/leased daily!!! | |||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||
| Location, City | World Wide | |||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment |
|||||||||||||||||||||||||||||
| Date of Listing | June 4 2002 | |||||||||||||||||||||||||||||
| Type Description | Testimonials | |||||||||||||||||||||||||||||
| Location | World Wide | |||||||||||||||||||||||||||||
| Comments | If you could advertise Haves and Wants absolutely free in your favourite newspaper . . . all year long . . . absolutely free . . . would you do it? This service is not like a real estate board database, it is more of an electronic equivalent of classified ads in a newspaper but to a potential market of over 500,000,000 people. See | |||||||||||||||||||||||||||||
| Internet Links | Testimonials
How many on line? ICIWorld Statistics showing 70 countries of the world accessing information regularly. People are only 4.9 seconds from anywhere in the world to see your information and one click away from contacting you. |
|||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | |||||||||||||||||||||||||||||
| Title | President | |||||||||||||||||||||||||||||
| Company Name | The Market ICI World Commercial Real Estate Network | |||||||||||||||||||||||||||||
| Address Line One | 2 Bloor St. W., Suite 100-A | |||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||
| Zip/Postal Code | M4W 3E2 | |||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | |||||||||||||||||||||||||||||
| Home Number | 1-877-272-1721 | |||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | |||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 62991 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||
| Subject Line | Here is article on ICIWorld in Real Estate Marketig Magazine | |||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 |
|||||||||||||||||||||||||||||
| Date of Listing | March 15 2002 | |||||||||||||||||||||||||||||
| Type Description | Announcement | |||||||||||||||||||||||||||||
| Price | $0.00 | |||||||||||||||||||||||||||||
| Price Max | $0.00 | |||||||||||||||||||||||||||||
| Lease Price | $0.00 | |||||||||||||||||||||||||||||
| Lease Price Max | $0.00 | |||||||||||||||||||||||||||||
| Comments | click below to see article on ICIWorld in REM Magazine | |||||||||||||||||||||||||||||
| Internet Links | Article on ICIWorld in REM Magazine | |||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | |||||||||||||||||||||||||||||
| Title | President | |||||||||||||||||||||||||||||
| Company Name | The Market ICI World Commercial Real Estate Network | |||||||||||||||||||||||||||||
| Address Line One | 2 Bloor St. W., Suite 100-A | |||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||
| Zip/Postal Code | M4W 3E2 | |||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | |||||||||||||||||||||||||||||
| Home Number | 1-877-272-1721 | |||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | |||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 60809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Private USA FSBO Listings on ICIWorld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 26 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Private USA FSBO Listings on ICIWorld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Private USA FSBO Listings on ICIWorld. See links below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | Private USA FSBO Listings on ICIWorld
About FSBO Area |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | The Market ICI World Commercial Real Estate Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Bloor St. W., Suite 100-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M4W 3E2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 1-877-272-1721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |