| Message Number | 181811 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | ***PRICE REDUCED California City - adjacent to Cal City Airport, Vacant Land - 40 acres for $160,000. owner will cary with 10% down. Owner must sell bring | ||||||||
| Business area |
|
||||||||
| Location, City | California City, Kern County | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Exchange/1031 Net Leased Investment |
||||||||
| Date of Listing | August 21 2008 | ||||||||
| Type Description | Vacant land | ||||||||
| Location | California City, CA | ||||||||
| Price | $160,000.00 | ||||||||
| Price Comment | Owner may carry | ||||||||
| Size | 40 acres | ||||||||
| Site area | 40 acres | ||||||||
| Zoning | M-1 | ||||||||
| Comments | California City - adjacent to Cal City Airport, Vacant Land - 40 acres for $160,000. owner will cary with 10% down. Owner must sell bring all offers | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | James Resha, CCIM | ||||||||
| Title | President | ||||||||
| Company Name | Integrity Commercial Brokerage | ||||||||
| Address Line One | 18200 Yorba Linda Blvd., Suite 101 | ||||||||
| City | Yorba Linda | ||||||||
| State/Province | California | ||||||||
| Zip/Postal Code | 92886 | ||||||||
| Country | United States | ||||||||
| Business Phone Number | (714)961-6003 | ||||||||
| Home Number | 714-231-5810 | ||||||||
| FAX Number | 714-364-8445 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 181808 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hobart, IN/Professional Office Building/3 million 16,554 sq ft/New Construction-10000 sq ft leased to long term, high profile tenant | ||||||
| Business area |
|
||||||
| Location, City | Hobart | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 21 2008 | ||||||
| Type Description | Professional Office Building | ||||||
| Location | Hobart, IN | ||||||
| Price | $3,100,000.00 | ||||||
| Size | 2.31 acres | ||||||
| Building area | 16554 | ||||||
| Zoning | C-5 PUD | ||||||
| Cap Rate | 9.21 % | ||||||
| Comments | 1st of 3rd building complete in January 2008/10,000 sq ft already leased/Perfect for Investor or Owner/User
Ample parking/Net Leased Investment Contact listing broker for complete memorandum. Jim Resha, CCIM (714)961-6003 |
||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Client Will | lease Back/Guarantee Income | ||||||
| Control | Exclusive | ||||||
| Name | James Resha, CCIM | ||||||
| Title | President | ||||||
| Company Name | Integrity Commercial Brokerage | ||||||
| Address Line One | 18200 Yorba Linda Blvd., Suite 101 | ||||||
| City | Yorba Linda | ||||||
| State/Province | California | ||||||
| Zip/Postal Code | 92886 | ||||||
| Country | United States | ||||||
| Business Phone Number | (714)961-6003 | ||||||
| Home Number | 714-231-5810 | ||||||
| FAX Number | 714-364-8445 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 181804 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | ***HAVE*** Worldwide Commercial Mortgages, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-750M+. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | August 21 2008 | ||||||||||||||||||||||||||
| Type Description | Available Commercial Mortgages, Project Finance, Hard Money Loans etc. | ||||||||||||||||||||||||||
| Location | Worldwide | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate,construction, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 500M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties,special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Increase Flow | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 181793 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | USA/Canada/Mexico/Carribean Is | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | August 20 2008 | ||||||||||||||||||||||||||
| Type Description | Available Private and Commercial Mortgages | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate,construction, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Asia, Australia Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 500M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 181791 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | August 20 2008 | ||||||||||||||||||||||||||
| Type Description | Worldwide Proof/Show of Funds Program | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | Have a deal that needs a show of funds for any purpose?
NEW PROGRAM -- PROOF/SHOW OF SEASONED FUNDS! Amazing New Collateral Providing Service Need seasoned funds? Need Verification of Deposit (VOD)? Use our cash and close your deal! $150,000 to $500 million for seasoned funds No Credit Check, Financials or Credit Score Required! Funds are in a bank account in your name! New Faster Service! 24--72 hours!! Low Rates!! Any use including: *Net worth Requirement *Show of Downpayment *Bond Requirement *Proof of Liquidity *Proof of Collateral Minimum of 1 month with NEW discounted rates! |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Will | Provide Financial Statement | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 180835 | |||
|---|---|---|---|---|
| status | Active | |||
| Subject Line | BEAUTIFUL GOLF COURSE LOT LORETO BAY BAJA MEXICO | |||
| Business area |
|
|||
| Have/Want | Have | |||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||
| Date of Listing | August 1 2008 | |||
| Comments | BEAUTIFUL GOLF COURSE LOT LORETO BAY BAJA MEXICO WILL SELL OR WHAT HAVE YOU?
THIS IS A GREAT LOT IN THE HUGELY SUCCESSFUL LORETO BAY PROJECT. VOTED #1 INVESTMENT AREA IN MEXICO |
|||
| Internet Links | ||||
| Client Will | Partner with Other | |||
| Name | John Uele | |||
| Title | President | |||
| Company Name | General Mortgage & Investment Capital | |||
| Address Line One | POB 42 | |||
| City | Snowmass | |||
| State/Province | Colorado | |||
| Zip/Postal Code | 81654 | |||
| Country | United States | |||
| Business Phone Number | (970)274-3119 | |||
| Home Number | 970.274.3119 | |||
| Email Address | Send Email | |||
| Home Page | Home Page |
| Message Number | 180677 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | New Industrial Park in Northeast Wyoming. Seller Will Build to Suit. | ||||||
| Business area |
|
||||||
| Location, City | Gillette | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | July 29 2008 | ||||||
| Type Description | Industrial Park | ||||||
| Location | Gillette | ||||||
| Price | $0.00 | ||||||
| Price Comment | lot size & price varies | ||||||
| Size | varies | ||||||
| Building area | 0 | ||||||
| Bldg Area Max | 0 | ||||||
| Site area | near airport | ||||||
| Zoning | I-1 | ||||||
| Gross Income | 0 | ||||||
| Expenses | 0 | ||||||
| Net Income | 0 | ||||||
| Cap Rate | 0 | ||||||
| Loans | 0 | ||||||
| Equity | 0 | ||||||
| Yield | 0 | ||||||
| Comments | NEW INDUSTRIAL PARK BEING DEVELOPED! Lots available and range in size from 1.07-7.75 acres and prices vary between $73,500 - $268,884 depending on lot. Electric to lot lines . Water provided from Means Water District at approximately $35/month. Taxes are estimated. | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Control | Exclusive | ||||||
| Name | Harry Kimbrough | ||||||
| Title | Associate Broker | ||||||
| Company Name | RE/MAX Professionals | ||||||
| Address Line One | 907 E. Boxelder Road | ||||||
| City | Gillette | ||||||
| State/Province | WyominG | ||||||
| Zip/Postal Code | 82718 | ||||||
| Country | United States | ||||||
| Business Phone Number | (800)569-1862x119 | ||||||
| Home Number | 307-660-6916 | ||||||
| FAX Number | 307-686-7554 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 180638 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hot area of commercial activity! Palm Coast, FL Drastically Reduced-Commercial Development Site Opportunity. | ||||||
| Business area |
|
||||||
| Location, City | Palm Coast, FL, USA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | July 28 2008 | ||||||
| Type Description | Neighborhood Commercial District Site | ||||||
| Location | Palm Coast, FL, USA | ||||||
| Price | $1,945,000.00 | ||||||
| Price Comment | Negotiable-Bring Offer | ||||||
| Site area | Neighborhood Commercial District Site | ||||||
| Zoning | COM-1 | ||||||
| Comments | READY TO BUILD. 3.71 ACRES. Zoned COM-1. Commercial or possible multifamily? 380 feet on Palm Harbor Parkway. Possible Retail Center or Mini-Mall. Less than one mile to Hammock Dune's "Creek Course", the new "Conservatory Golf Course Community", and new "Matanzas High School". Nice residential homes surround the area. Great area for new commercial to service the area. All utilities are to property. Property surrounds three streets. Possibly divided into 3 parcels. Owner will consider selling separately. Some owner financing available. PRICE HAS BEEN DRASTICALLY REDUCED FOR IMMEDIATE SALE!!!! Seller will entertain joint venture/partnering with others interested in developing the property. NEW GAS STATION/CONVENIENCE STORE broke ground in July next door across the street. The NEW PALM COAST FIRE STATION just broke ground also in July. HOT AREA of new commercial development on Palm Harbor Parkway. | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | Consolidate | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | Price Reduced Extremely | ||||||
| Broker's Recommendation | Bring qualified buyers with offer | ||||||
| Time Factors, Drop Dead Dates | Wants a quick sale now | ||||||
| Control | Exclusive | ||||||
| Name | John Rogell | ||||||
| Title | President | ||||||
| Company Name | First Flagler Land & Housing, Inc. | ||||||
| Address Line One | P.O.Box 350633 | ||||||
| City | Palm Coast | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 32135-0633 | ||||||
| Country | United States | ||||||
| Business Phone Number | (386)527-8884 | ||||||
| Home Number | 386-527-8884 | ||||||
| FAX Number | 386-447-7020 | ||||||
| Email Address | Send Email |
| Message Number | 180352 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | BEAUTIFUL GOLF COURSE LOT LORETO BAY BAJA MEXICO WILL SELL OR WHAT HAVE YOU?
|
||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | July 23 2008 | ||||
| Type Description | GOLF COURSE LOT | ||||
| Location | LORETO BAY | ||||
| Price | $250,000.00 | ||||
| Comments | BEAUTIFUL GOLF COURSE LOT LORETO BAY BAJA MEXICO WILL SELL OR WHAT HAVE YOU?
THIS IS A GREAT LOT IN THE HUGELY SUCCESSFUL LORETO BAY PROJECT. VOTED #1 INVESTMENT AREA IN MEXICO |
||||
| Internet Links | WWW.LORETOBAY.COM | ||||
| Client Details | Active Investor | ||||
| Name | John Uele | ||||
| Title | President | ||||
| Company Name | General Mortgage & Investment Capital | ||||
| Address Line One | POB 42 | ||||
| City | Snowmass | ||||
| State/Province | Colorado | ||||
| Zip/Postal Code | 81654 | ||||
| Country | United States | ||||
| Business Phone Number | (970)274-3119 | ||||
| Home Number | 970.274.3119 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 180243 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *** We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | USA and Canada | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | July 23 2008 | ||||||||||||||||||||||||||
| Type Description | Available International Loans | ||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate,construction, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates,LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties,special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We DON'T charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 180129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Attention Developers! Cash-out bridge loans for projects undergoing redevelopment.
At least 50% completed project |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | July 21 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | LOANS AND PURCHASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Attention Developers! Cash-out bridge loans for projects undergoing redevelopment. At least 50% completed project with LOIs to achieve stabilized DCR of 1.25. Structured as a first mortgage with hold backs for remaining work. 115% of project cost, including lender funded interest reserve. Rate: L+2.50%
Loan Term: 2 yrs with 2 free 1 yr extensions Amort: Interest Only Max LTV: 65% of stabilized value Non-recourse Prepayment: 1,0 Fees: 0.5% Geography: Nationwide |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional SubDivider Financier Redeveloper/Rehaber |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | John Uele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | General Mortgage & Investment Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | POB 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Snowmass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 81654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (970)274-3119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 970.274.3119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 179779 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* International Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, ethanol plants, construction etc. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
