| Message Number | 184536 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Dubai Residential condos for sale guaranteed returns | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||
| Date of Listing | October 7 2008 | ||||||||||||
| Comments | Dubai,hub of the businees world for import and export, own a residential condo with guaranteed return | ||||||||||||
| Internet Links | |||||||||||||
| Name | Dave Sohal | ||||||||||||
| Title | Broker of Record/President | ||||||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||||
| Address Line One | 662 Fennell Ave. East Suite 5 | ||||||||||||
| City | Hamilton | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (905)526-7551 | ||||||||||||
| Home Number | 1-877-526-7551 | ||||||||||||
| FAX Number | (905)526-6658 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 184495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | ***Wanted***Investors in Canadian Properties!** - Have several high yield development properties throughout Ontario! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 6 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Throughout Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Have several low risk, high yield development properties throughout the province of Ontario in Canada.
Commercial Developments Manufacturing Developments Subdivision Developments I only deal in profitable properties! Lets talk business. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Adam Bartlett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Lindsay Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 86 Russell Street West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Lindsay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | K9V 6A5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (705)878-8187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 705-340-2165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 705-878-9260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 184433 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE*PRIME 14.3 ACR ADJACENT TO NEW SUPER TARGET STORE & CENTR THAT INCLUDES HOME DEPOT, BURGER KING,PUBLIX & STARBUCKS, Near HOSPITAL,UNIVERSITY.Davie,Florida | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | October 5 2008 | ||||||
| Location | Davie, Florida, USA | ||||||
| Price | $8,200,000.00 | ||||||
| Comments | PRIME 14.3 ACRES ON MAJOR BROWARD COUNTY. PROPERTY IS PLATTED AND APPROVED, INCLUDING SITE PLAN THAT INCLUDES MEDICAL OFFICES, BANK, RETAIL, RESTAURANTS, AND A POSSIBLE LIMITED SERVICE HOTEL. CURRENT CC ZONING ALLOWS FOR 170,000 SQ. FEET. PROPERTY FOR SALE OR POSSIBLE JOINT VENTURE. ENTITLED PROPERTY READY TO GO,REDUCED $2,300,000
PROPERTY IS 1.5 MILES FROM HOSPITAL, 1 MILE FROM UNIVERSITY, AND 2 MILES FROM HOTEL AND CASINO. PROPERTY IS ADJACENT TO A NEW SUPER TARGET STORE AND CENTER THAT INCLUDES 60 NATIONAL AND LOCAL BUSINESS'. HOME DEPOT, BURGER KING, PUBLIX.AND STARBUCKS ACROSS THE STREET IS 6 LANES AND PROPERTY HAS A MEDIAN CUT THAT ALLOWS UNFETTERED ACCESS TO THE PROPERTY. Price reduced for quick sale. Lot Size: 14.33 Acres Price: $8,200,000 Price/SF: $12.58 ***This listing is thru other broker! This information has been secured from sources we believe to be reliable, but we make no representations or warranties, as to the accuracy of the information. Buyer must verify the information and bears all risk for any inaccuracies. ***NOTE- This offering is subject to errors, omissions, prior sale or withdrawal without notice. |
||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Simcha 'Simi' Lazarus | ||||||
| Title | Real Estate Sales Associate | ||||||
| Company Name | ERA Gulfcoast Realty | ||||||
| Address Line One | 16921 Gunn Hwy | ||||||
| City | Odessa (near Tampa) | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33556 | ||||||
| Country | United States | ||||||
| Business Phone Number | (813)961-6869 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184246 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WORLD WIDE...WILL PROVIDE CAPITAL AND / OR BUY BUSINESSES Branded or not all consumer types | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | October 1 2008 | ||||||
| Comments | WILL PROVIDE CAPITAL AND / OR BUY BUSINESSES ANYWHERE IN THE WORLD
Branded or not all consumer types 5M & up |
||||||
| Internet Links | |||||||
| Client Details | Lender/Private | ||||||
| Clients Objective | To Acquire | ||||||
| Client Will | Add Cash | ||||||
| Name | John Uele | ||||||
| Title | President | ||||||
| Company Name | General Mortgage & Investment Capital | ||||||
| Address Line One | POB 42 | ||||||
| City | Snowmass | ||||||
| State/Province | Colorado | ||||||
| Zip/Postal Code | 81654 | ||||||
| Country | United States | ||||||
| Business Phone Number | (970)274-3119 | ||||||
| Home Number | 970.274.3119 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184173 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Need Land or projects? Have various land projects located through US and some foriegn countries.Raw, developed and semi-developed. | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||||||
| Date of Listing | September 30 2008 | |||||||||||||
| Comments | Land and projects. Various states and some outside US. | |||||||||||||
| Internet Links | ||||||||||||||
| Client Wants | Cash | |||||||||||||
| Name | George Crawford | |||||||||||||
| Title | Broker/Owner | |||||||||||||
| Company Name | Pollyco Realty | |||||||||||||
| Address Line One | 9507 Colonial Dr. # 200 | |||||||||||||
| City | Miami | |||||||||||||
| State/Province | Florida | |||||||||||||
| Zip/Postal Code | 33157 | |||||||||||||
| Country | United States | |||||||||||||
| Business Phone Number | (305)235-7636 | |||||||||||||
| Home Number | (305) 632-9086 | |||||||||||||
| FAX Number | (305) 253-4633 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 184080 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *** We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. Also whole of USA. NO UPFRONT FEES. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Canada and USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | September 29 2008 | ||||||||||||||||||||||||||
| Type Description | Commercial and Private Mortgages Available | ||||||||||||||||||||||||||
| Location | Canada AND USA | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, commercial mortgages, private mortgages, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 184074 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Private money for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | US and Canada | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | September 29 2008 | ||||||||||||||||||||||||||
| Type Description | Available Private Commercial Mortgages | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate, construction, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 183600 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have For Sale - Miami Industrial Land 1.72 acres near I-95/Golden Glades. Difficult to find industrial this size and location! Rail line next to property. | ||||||
| Business area |
|
||||||
| Location, City | Opa Locka,Miami | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | September 19 2008 | ||||||
| Price | $1,950,000.00 | ||||||
| Zoning | Industrial | ||||||
| Comments | Rare 1.72 acres Industrial Land near I-95 & Golden Glades, accesible to South florida. Central location & industrial zoning Ideal for vehicle, transportation, dispatch business. Rail along back of property. Will sell half of property. | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | Need out of Real Estate | ||||||
| Clients Objective | Consolidate | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Name | Warren Feller, MBA | ||||||
| Title | Associate | ||||||
| Company Name | EWM Realtors | ||||||
| Address Line One | 2000 Main St. | ||||||
| City | Weston | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33326 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)306-7264 | ||||||
| Home Number | 954-328-2623 | ||||||
| FAX Number | 954-515-0200 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183583 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *** Commercial Mortgages, Private Mortgages For Developers, Bridge Loans, Mezzanine Loans for our Canada and USA based borrowers upto 750M. NO UPFRONT FEES. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Canada and USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | September 19 2008 | ||||||||||||||||||||||||||
| Type Description | Available Commercial Mortgages and Private Mortgages | ||||||||||||||||||||||||||
| Location | Ontario, B.C. Quebec, Alberta and USA | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 182937 | |||
|---|---|---|---|---|
| status | Active | |||
| Subject Line | Bridge loans for conversions, const, acquisition. Min.$3.5Million Equity participation available; equity take out loans & lines of credit also available.
|
|||
| Business area |
|
|||
| Have/Want | Have | |||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Net Leased Investment |
|||
| Date of Listing | September 10 2008 | |||
| Type Description | Financing available | |||
| Comments | In business for over 34 years. Please visit www.abg.ca and see some of our recent deals funded. | |||
| Internet Links | ||||
| Client Details | Financier | |||
| Name | Hugh Burgess | |||
| Title | President & CEO | |||
| Company Name | Associated Business Group (International) Inc. | |||
| Address Line One | Suite 1905, 10180-101 Street | |||
| City | Edmonton | |||
| State/Province | Alberta | |||
| Zip/Postal Code | T5J 3S4 | |||
| Country | Canada | |||
| Business Phone Number | (780)421-8844 | |||
| Home Number | (780) 913-6042 | |||
| FAX Number | (780) 426-2863 | |||
| Email Address | Send Email | |||
| Home Page | Home Page |
| Message Number | 182394 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | CANADA, USA & INTERNATIONAL | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | September 2 2008 | ||||||||||||||||||||||||||
| Type Description | HARD MONEY & BRIDGE LOAN | ||||||||||||||||||||||||||
| Location | USA & CANADA | ||||||||||||||||||||||||||
| Comments | TERM: 6 Months and Up
PREPAYMENT: Loans may be repaid at any time without penalty. LOAN TO VALUE: Loan amounts can be up to 75% of the market value of the collateral, based on the estimated cash sale price given a 90-120 day marketing time. If the loan is used for renovation or construction, the loan amount can be based on the improved value, and would be disbursed in stages. RATES: Rates vary from 9-18% per annum, interest only, depending upon collateral and loan structure. Internationally, rates vary from 18-21%, depending on country. FEES: From 3% of the loan amount may be included in the loan COLLATERAL: Real estate and other fixed or liquid assets. |
||||||||||||||||||||||||||
| Internet Links | Acquisitions, Development, Construction, Bank Workouts, Foreclosures, Bankruptcies, Mortgage Purchase, Landfill, Purchase, Time-share Development, Hotel-Casino Development, Food Processing Plant, Condominium Conversion, Auto Dealership;
Call me for FAST & EFFICIENT service * We produce results so you can get on with your business * We are PROFESSIONAL MORTGAGE SOLUTION PROVIDER with over 20-years Experience “WE Get You The FINANCING You NEED * CANADA * USA * INTERNATIONAL” |
||||||||||||||||||||||||||
| Name | Mike McCalla, AMP | ||||||||||||||||||||||||||
| Title | Senior Mortgage Manager | ||||||||||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | ||||||||||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | ||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | ||||||||||||||||||||||||||
| Home Number | 1-866-496-1220 x23 | ||||||||||||||||||||||||||
| FAX Number | (416) 496-8666 | ||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 182392 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | WE BUY VENDOR-TAKE-BACK MORTGAGES! 1ST OR 2ND; RESIDENTIAL OR COMMERCIAL; WE ALSO ASSIST WITH THE STRUCTURING OF SELLER FINANCING; CALL OR EMAIL ME FOR DETAILS | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | CANADA & USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | September 2 2008 | ||||||||||||||||||||||||||
| Type Description | MORTGAGE SECURITIES | ||||||||||||||||||||||||||
| Location | CANADA & USA | ||||||||||||||||||||||||||
| Price Comment | No deal too Large | ||||||||||||||||||||||||||
| Comments | ATTENTION: REAL ESTATE AGENTS AND BROKERS; “HAVE A CHALLENGING PROPERTY THAT CAN’T SELL! OR A LISTING ABOUT TO EXPIRE OR EXPIRED LISTINGS”
WHY NOT OFFER SELLER FINANCING TO YOUR PURCHASERS; SELLER FINANCING CAN BE MORE ATTRACTIVE TO PURCHASERS THAT DON’T QUALIFY FOR TRADITIONALLY FINANCING; "CALL OR EMAIL ME FOR DETAILS" IF YOU ARE THE HOLDER OF A "VTB" VENDOR-TAKE-BACK MORTGAGE AND WOULD LIKE TO CASH-OUT; CONTACT ME TODAY; MINIMUM $50,000.00 & UP. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Name | Mike McCalla, AMP | ||||||||||||||||||||||||||
| Title | Senior Mortgage Manager | ||||||||||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | ||||||||||||||||||||||||||
