| Message Number | 173074 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Canada and USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | March 26 2008 | ||||||||||||||||||||||||||
| Type Description | Commercial Mortgages and Private Finance Available For Borrowers | ||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 500M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 172966 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Canada and USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | March 25 2008 | ||||||||||||||||||||||||||
| Type Description | Commercial Mortgages Available | ||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 172916 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hotel in Disney area, FL.$76M. 722 Bdrms,restaurants,pool, leisure & fitness facilities. 6,800 sqft meeting space. Buyer to pay 2% commission + sales taxes
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | March 24 2008 | ||||||
| Comments | |||||||
| Internet Links | o Superb location in the heart of the Disney area
o 2 acre landscaped site from Walt Disney World o 722 bedrooms, restaurants, pool, leisure and fitness facilities o 6,800 sq ft of meeting space o Significant refurbishments in recent years o LOI needed to commence direct contact to owner and to get Financial information etc. o Introduction fee of 2% + sales taxes payable by buyer on closing. o Advised FC 2007 EBITDA $6.8m (2008 projection $8.2m) o Price $76m |
||||||
| Control | Regular Client | ||||||
| Name | Diana Edelman | ||||||
| Title | Sales Representative | ||||||
| Company Name | RE/MAX PREMIER, Brokerage | ||||||
| Address Line One | 8555 Jane Str, Suite 301 | ||||||
| City | VAUGHAN | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 5N9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)987-8000 | ||||||
| Home Number | 416 456 1418 | ||||||
| FAX Number | 905 669 6596 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 172915 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | A Landmark in Miami. 12-story Four-Diamond luxury Hotel,across Biscayne Bay. $50M. 130 rooms+47 suites.Total 398,600sqf. Buyer to Pay 2% Commission. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | March 24 2008 | ||||||
| Price | $50,000,000.00 | ||||||
| Comments | Brokers, please, contact only if you have a Buyer!!!
Offering Highlights The hotel is a AAA Four-Diamond luxury hotel located across from Biscayne Bay, The 12-story Hotel is a landmark in Miami and was the first Five-Star property in the state of Florida. The hotel has 130 rooms and 47 suites all offering impressive views of Biscayne Bay. Amenities include approximately 9,000 square feet of function space, food and beverage facilities, valet parking, and a pool overlooking Biicayne Bay. • Offers 130 rooms and 47 suites • Rooms offer balconies with views • Hotel offers 4 elevators • Pool with pool bar • Fitness center • 9000 square feel of meeting space Investment Summary • Price $50.000,000 Square Feet: 398,600 square feel •Restaurant with seating for 250 Lounge •Hair and beauty salon •Sundries shop 2^2 parking spaces 2% Introduction fee payable by the Buyer on closing |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Diana Edelman | ||||||
| Title | Sales Representative | ||||||
| Company Name | RE/MAX PREMIER, Brokerage | ||||||
| Address Line One | 8555 Jane Str, Suite 301 | ||||||
| City | VAUGHAN | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 5N9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)987-8000 | ||||||
| Home Number | 416 456 1418 | ||||||
| FAX Number | 905 669 6596 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 172695 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | San Fransisco. Californien. Bountique Hotel Harbor Court. 131 Rooms.Construction 1991.Renovated in 2005. $38M. NOI $3.3M. Buyer has to pay commission | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | March 20 2008 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Diana Edelman | ||||||
| Title | Sales Representative | ||||||
| Company Name | RE/MAX PREMIER, Brokerage | ||||||
| Address Line One | 8555 Jane Str, Suite 301 | ||||||
| City | VAUGHAN | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 5N9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)987-8000 | ||||||
| Home Number | 416 456 1418 | ||||||
| FAX Number | 905 669 6596 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 172688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Chicago. New (1, 5 Years), 5 Stars Hotel. 412 Rooms.
$120M Firm. Hotel is not on the Market. Buyer HAS TO PAY 3% COMMISSION. |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | March 20 2008 | ||||||
| Comments | Hotel is not on the Market. All info is Highly confidential.
Brokers, please, make the enquiries only, if you have a serious qualified Buyer, with POF. Additional info will be available only with LOI. |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Diana Edelman | ||||||
| Title | Sales Representative | ||||||
| Company Name | RE/MAX PREMIER, Brokerage | ||||||
| Address Line One | 8555 Jane Str, Suite 301 | ||||||
| City | VAUGHAN | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 5N9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)987-8000 | ||||||
| Home Number | 416 456 1418 | ||||||
| FAX Number | 905 669 6596 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 172256 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Long established Las Vegas casino for "turn around." Acquisition or joint venture possible. Initial cost $85million. Total investment about $500million.
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | March 16 2008 | ||||||
| Price | $85,000,000.00 | ||||||
| Comments | Opportunity to "re-invent" one of the earliest casinos. Could be replaced by two 60 storey condo towers connected by retail atrium to new, state-of-the-art 60 storey hotel/casino -- as per plans envisaged by present owners. Outright purchase or joint venture possible.
NCND agreement required for release of details. My role will be as an Exclusive Buyer Broker focused on helping purchaser/partner get optimum value for their investment. |
||||||
| Internet Links | |||||||
| Clients Objective | Retire/Passive | ||||||
| Client Will | Partner with Other | ||||||
| Explain Client's Motivation | Ready to retire | ||||||
| Broker's Recommendation | Lot of potential. Well worth a look | ||||||
| Time Factors, Drop Dead Dates | Sooner the better | ||||||
| Control | Thru Other Broker | ||||||
| Name | Duncan Pollock | ||||||
| Title | Broker of Record | ||||||
| Company Name | Duncan Pollock Real Estate Broker | ||||||
| Address Line One | 427 Gate Street, P.O.Box 120 | ||||||
| City | Niagara-on-the-Lake | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0S 1J0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)468-3154 | ||||||
| Home Number | (905)704-9037 | ||||||
| FAX Number | (905)468-3812 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 172255 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Have. Significant Las Vegas hotel/casino. 2000 rooms. Financing can be arranged for qualified buyer. | ||||
| Business area |
|
||||
| Location, City | Las Vegas | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels | ||||
| Date of Listing | March 16 2008 | ||||
| Price | $2,500,000,000.00 | ||||
| Comments | NCND agreement required for release of details. Proof of funds also wanted, although financing can be arranged for purchaser with appropriate business resume.
My role will be as an Exclusive Buyer Broker focused on helping purchaser get optimum value for their investment. |
||||
| Internet Links | |||||
| Control | Thru Other Broker | ||||
| Name | Duncan Pollock | ||||
| Title | Broker of Record | ||||
| Company Name | Duncan Pollock Real Estate Broker | ||||
| Address Line One | 427 Gate Street, P.O.Box 120 | ||||
| City | Niagara-on-the-Lake | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L0S 1J0 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)468-3154 | ||||
| Home Number | (905)704-9037 | ||||
| FAX Number | (905)468-3812 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 172222 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: Land for New Casino 15 ac on the Mississippi River | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | March 15 2008 | ||||||
| Location | Just N of Biloxi,MS | ||||||
| Price | $48,000,000.00 | ||||||
| Price Comment | Great Tax Breaks | ||||||
| Comments | President Bush enacted the "GO Zone Act" to give incentives to developers to restore the Gulf Coast after Katrina I have the Act's IRS Circular. | ||||||
| Internet Links | |||||||
| Client Wants | Business Opportunity | ||||||
| Control | Thru Other Broker | ||||||
| Name | Mike Austin | ||||||
| Title | Realtor | ||||||
| Company Name | Realty Investment Corporation | ||||||
| Address Line One | 28002 Soult Road | ||||||
| City | Brooksville | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 34602 | ||||||
| Country | United States | ||||||
| Business Phone Number | (352)796-9175 | ||||||
| Home Number | 352-796-9175 | ||||||
| FAX Number | 352-796-9175 | ||||||
| Email Address | Send Email |
| Message Number | 171944 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||
| Subject Line | HAVE MONEY NEED DEALS $10M AMD UP PURCHASE REFI EQUITY | |||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||||||
| Date of Listing | March 9 2008 | |||||||||||||||||||||||
| Comments | I CAN FINANCE WHERE OTHERS CAN NOT | |||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||
| Name | John Uele | |||||||||||||||||||||||
| Title | President | |||||||||||||||||||||||
| Company Name | General Mortgage & Investment Capital | |||||||||||||||||||||||
| Address Line One | POB 42 | |||||||||||||||||||||||
| City | Snowmass | |||||||||||||||||||||||
| State/Province | Colorado | |||||||||||||||||||||||
| Zip/Postal Code | 81654 | |||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||
| Business Phone Number | (970)274-3119 | |||||||||||||||||||||||
| Home Number | 970.274.3119 | |||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 171858 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Have: Modular Homes for Sale, Install one of our Modular Homes on your Serviced Lot, from $90k for approx. 1000 sf. to $150k for 1700 sf. Perfect for a Cottage. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | March 6 2008 | |||||||||||
| Comments | Have: Modular Homes for Sale, Install one of our Modular Homes on your Serviced Lot, from $90k for approx. 1000 sf. to $150k for 1700 sf. Perfect for a Cottage.
Please call or email for additional information. |
|||||||||||
| Internet Links | ||||||||||||
| Control | Exclusive | |||||||||||
| Name | Igor Chouminov | |||||||||||
| Title | Broker | |||||||||||
| Company Name | The Behar Group Realty Inc., Brokerage | |||||||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M3K 2A3 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)636-8898 | |||||||||||
| Home Number | 416-636-8898 | |||||||||||
| FAX Number | 416-636-8890 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 171303 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | U.S Hotel Porfolios
1) 25 Luxury Hotels. Price: $1.4B 2) 69 Hotel Portfolio Price: $760M |
|||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels | |||||||||||||||||||
| Date of Listing | February 28 2008 | |||||||||||||||||||
| Type Description | HOTELS PORTFOLIO | |||||||||||||||||||
| Comments | 1. 25 Luxury Hotels in Western U.S. Price: 1.4 billion dollars
Location: 18 in the State of California, 2 in Colorado, 2 in Oregon, 2 in Washington, and 1 in Las Vegas, Nevada. Details: these are high-class luxurious hotels srategically located. Net Income: about $84 million. Cap Rate: 6.5% Conditions: NDA, LOI, POF, Earnest Money in Trust (for Non-Shop). 2. U.S. 69 Hotel Portfolio. Price: $760,000,000 (firm!) Highlights: With a total of 6419 rooms of which 5096 are seasoned, 708 brand new rooms and 615 newly repositioned or open. Brands: type of Holiday Inn Express, Comfort Inn, Residence Inn,Hampton Inn & Suites, Cambria Suites etc., all properties-franchised. Proforma 2007 NOI= $63 million, several hotels are currently re-flagged and under construction, existing debt can be assumed or prepaid. Cap Rate: 8% + (after commission) Conditions: NDA, LOI, POF, earnest money (to secure non-shop) |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||
| Name | Diana Edelman | |||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||
| Company Name | RE/MAX PREMIER, Brokerage | |||||||||||||||||||
| Address Line One | 8555 Jane Str, Suite 301 | |||||||||||||||||||
| City | VAUGHAN | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | L4K 5N9 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)987-8000 | |||||||||||||||||||
| Home Number | 416 456 1418 | |||||||||||||||||||
| FAX Number | 905 669 6596 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 171302 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | FLORIDA HOTEL 510 Rms on 11 Acr. 135M. The Hotel is the main entrance to a world class Mall. With 200 speciality stores.
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | February 28 2008 | ||||||
| Type Description | HOTEL | ||||||
| Location | FLORIDA | ||||||
| Price | $135,000,000.00 | ||||||
| Comments | This hotel is conveniently located just minutes from the Orlando International Airport, Walt Disney World, SeaWorld and Universal Studios. This Hotel is the main entrance to a world class Mall; THE FLORIDA MALL, which is anchored by six (6) major stores including Saks, J.C. Penney, Sears, Dillard's, Macy's, and Nordstroms with a total of 200 speciality stores available inside the mall. The Florida Hotel is the entrance to this mall.
The Hotel is being sold separate from the Mall. However, the Mall is available for future purchase as well. Can we talk further about any interest you may have in the property(ies)? The asking price for the Hotel is $135M. The Mall is still not priced as it is not for sale at this time. Whomever purchases the Hotel, of course, shall be the first buyer selection for the purchase of the Mall. |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Diana Edelman | ||||||
| Title | Sales Representative | ||||||
| Company Name | RE/MAX PREMIER, Brokerage | ||||||
| Address Line One | 8555 Jane Str, Suite 301 | ||||||
| City | VAUGHAN | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 5N9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)987-8000 | ||||||
| Home Number | 416 456 1418 | ||||||
| FAX Number | 905 669 6596 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 170679 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | February 18 2008 | ||||||||||||||||||||||||||
| Type Description | Finance Available | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate,construction, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 500M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||
| Client Situation | Need Profits | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 170496 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | San Diego trophy 40 story super core needs equity partner. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | February 15 2008 | ||||||
| Type Description | super core trophy | ||||||
| Location | San Diego | ||||||
| Comments | 750,000(+) sf panoramic ocean view trophy tower with 5 star 200+ room hotel, 100+ luxury residential units, 400+ parking spaces, 45,000+ net sell able square feet of ground floor retail space. Seeking JV partner. Total investment needed of $60MM USD collateralized with 1st position trust deed. Property is currently appraised for $65.5MM USD. Total Project Capitalization is $290 million. The sales of the condominium units and retail space are projected to
yield $483 million. |
||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Client Situation | Need Cash | ||||||
| Motivation Rating | Impending Event Coming | ||||||
| Explain Client's Motivation | Very high | ||||||
| Control | Exclusive | ||||||
| Name | Philip Georgiades | ||||||
| Title | C.E.O. | ||||||
| Company Name | R.R.I. | ||||||
| Address Line One | 8895 Towne Centre Dr. Suite 105 | ||||||
| City | San Diego | ||||||
| State/Province | California | ||||||
| Zip/Postal Code | 92122 | ||||||
| Country | United States | ||||||
| Business Phone Number | (619)881-9304 | ||||||
| Home Number | 408-685-4045 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |