| Message Number | 246432 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted to Lease - Retail locations in GTA up to 2,000sf offering $10-15/ sf Gross. Client is aggressively seeking locations for used clothing / thrift store | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||
| Date of Listing | September 11 2011 | ||||||||
| Type Description | Retail, Main Floor locations | ||||||||
| Comments | Have client that is opening up used clothing / thrift store locations in GTA. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 246318 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Strip Plaza $919,000 SW ontario, 10% CAP., only PRINCIPALS, no agents Please, all financials and Rent Rolls available, Details only to SERIOUS BUYERS | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | September 9 2011 | ||||||
| Comments | Anchor tenant -- Major Bank | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Opportunity | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | WILL TAKE PERFECT TRANSACTION | ||||||
| Broker's Recommendation | GREAT ROI | ||||||
| Control | Exclusive | ||||||
| Name | Deedar Ghatehorde, P. Eng., MBA | ||||||
| Title | Broker | ||||||
| Company Name | RE/MAX Performance Realty Inc., Brokerage | ||||||
| Address Line One | 141-1140 Burnhamthorpe Rd. W. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C 4E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)270-2000 | ||||||
| Home Number | 6478922004 | ||||||
| FAX Number | (905)270-0047 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 246185 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa, Retail Space for Lease, $22/Sq Ft + TMI, 790 Sq Ft, Ideal Small Space! | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office |
||||||||
| Date of Listing | September 7 2011 | ||||||||
| Lease Price | $22.00 | ||||||||
| Size | 790 Sq Ft | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Convenient Location at Thornton & Rossland Rd. Ideal Small Space. Currently Configured as a Nail Salon. Ample On-Site Parking. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Chris Tyrovolas | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||
| Address Line One | 200 Dundas Street East | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1N 2H8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)273-1333 | ||||||||
| FAX Number | 905-430-3842 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 246056 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have plaza in etobicoke, 10000 square feet, good shape, very busy, 1.45m | ||||||||
| Business area |
|
||||||||
| Location, City | Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | September 5 2011 | ||||||||
| Price | $1,450,000.00 | ||||||||
| Building area | 10000 | ||||||||
| Zoning | Comm/res | ||||||||
| Comments | This one will be gone fast. Had multiple offers before. Hurry and get it.
|
||||||||
| Internet Links | |||||||||
| Name | Marijan Koturic | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group- Signature Realty Inc. Brokerage | ||||||||
| Address Line One | 33 Pearl St | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5M1X1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)892-5007 | ||||||||
| Home Number | 647-892-5007 | ||||||||
| FAX Number | 905-286-5999 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 245671 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 73 Acres in O/P, Hwy 48 and bound on south by future 404 + Sutton interchange, Invest where the highway is going, 3.8M. 45 Minutes to Markham | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | August 29 2011 | ||||||||
| Price | $3,800,000.00 | ||||||||
| Comments | Parcel is in O/P. Access to services. Allocation available for Commercial and Industrial. Location partiallt bound by planned 404 and 404/Sutton interchange.Sutton Secondary Plan Amendment in process.Exceptional hold and development possibilities. Terms possible | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 245309 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: COMMERCIAL BUILDING FOR SALE ON LAIRD/EGLINTON FOR SALE OR LEASE | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 22 2011 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898x226 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 245184 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Commercial plaza for sale. 30 Minutes West of GTA. Anchored by Mcdonalds. 10 Acres of prime corner commercial property. Asking $19.9M-Principals Only | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||
| Date of Listing | August 19 2011 | ||||
| Price | $19,900,000.00 | ||||
| Comments | Prime commercial plaza on 10 Acre corner lot just 30 minutes West of GTA. Approx 135K sq. ft. of leasable area. Currently 90% leased. Nestled in a high growth area. Principals only please. Personal meeting and BRA required from all potential Buyers. | ||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | AITZAZ AHMAD | ||||
| Title | Broker | ||||
| Company Name | HomeLife Maple Leaf Realty Ltd. Brokerage | ||||
| Address Line One | 263 Queen St E,#20 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6W 4K6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)456-9090 | ||||
| Home Number | 647 401 7440 | ||||
| FAX Number | 905-456 9091 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 245128 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Trenton, Commercial Retail, $850,000, 2 hours east of Toronto in Trenton downtown core. | ||||||
| Business area |
|
||||||
| Location, City | Trenton Ward | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | August 18 2011 | ||||||
| Location | 90 Dundas Street West | ||||||
| Price | $850,000.00 | ||||||
| Lease Price | $9.00 | ||||||
| Building area | 8712 | ||||||
| Comments | Prime downtown core location, approx. 8712sqft of ground floor retail space, 2405sqft of second floor area used for offices, storage, kitchen area and lunch room. Retail space has entrances onto Market Square and Front Street. New rubber roof on entire building. Available August 2011. Also for lease asking $9/sqft net. Previous tenant: Shopper`s Drug Mart, Fields.
|
||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Jamie Troke, CCIM | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker Ekort Realty | ||||||
| Address Line One | 100 Bell Blvd, Suite 200 | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P 4Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)969-9901 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 245033 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | 3 Bay Coin Car Wash With Truck Bay + 24 Hr.Automatic Touchless Drive-Thru.5 Yrs New.1.5 Acre.Adjacent Land Avail.with House and/or Develop.Nets $100K.Ask $698K | ||||||||||
| Business area |
|
||||||||||
| Location, City | Courtland (Near Tillsonburg) | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | August 16 2011 | ||||||||||
| Type Description | 3 Bay Coin Car Wash (with Truck Bay)+ 24 Hr. Automatic Touchless Car Wash | ||||||||||
| Location | Courtland Ontario (Near London/Tillsonburg) | ||||||||||
| Price | $698,000.00 | ||||||||||
| Price Comment | Excellent 15-17% Return for 10 Hour Work Week!) | ||||||||||
| Size | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||||||
| Building area | 4500 | ||||||||||
| Building Area Comment | Extremely Well Maintained and Very Clean! | ||||||||||
| Site area | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||||||
| Zoning | Highway Commercial (CTN) | ||||||||||
| Gross Income | $146,000 | ||||||||||
| Expenses | $46,000 | ||||||||||
| Net Income | $100,000 | ||||||||||
| Cap Rate | 16% Return opn Investment! | ||||||||||
| Loans | Minimum $200K Cash Down Payment. Broker Can Assist | ||||||||||
| Equity | Only 25% Downpayment Needed. | ||||||||||
| Yield | 30-35% On Actual Cash Investment! | ||||||||||
| Comments | Very Busy 3 Bay Coin-Operated Self Serve Car Wash (Includes Truck Bay with Very High Ceiling)+ 24 Hr.Fully Computerized Automatic Touchless Drive-Thru complete with Underwash and Pager System for Mechanical Alerts. No employees!!
2 Vacuums Includes Shampoo Vacuum. Change and Vending Machines. Extremely Well Maintained and Very Clean! Approximately 20,000 Cars/Year. Adjacent 3 Bedroom House (also Available to Rent) and/or Highway Frontage,Farm Land Available for Sale for Further Expansion or Development. Great Opportunity to Start Small in Car Wash Industry. |
||||||||||
| Internet Links |
|
||||||||||
| Client Situation | New Opportunity No Real Problem |
||||||||||
| Clients Objective | Retire/Passive | ||||||||||
| Client Will | Add Payments (or Paper) Keep and Create Against Take Back Mortgage |
||||||||||
| Broker's Recommendation | Nice Steady, No Work Income in the Relaxed Country | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Real Estate Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)694-3336 | ||||||||||
| Home Number | (416)-719-3575/416-455-9767 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 244946 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | OSHAWA - Multi Use Lease, $19 Net/Sq Ft, 5000 Sq Ft, Prime Ground Floor Office or Retail Space Opposite from the Oshawa Centre | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | August 15 2011 | ||||||||
| Lease Price | $19.00 | ||||||||
| Size | 5000 Sq Ft | ||||||||
| Zoning | PSC-A | ||||||||
| Comments | 5000 Sq Ft of Prime Ground Floor Office or Retail Space Facing the Oshawa Shopping Centre. One of the Busiest Commecial Hubs in Oshawa. Ample On-Site Parking. Tremendous Visibility and Exposure. Excellent Property Management. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Chris Tyrovolas | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||
| Address Line One | 200 Dundas Street East | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1N 2H8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)273-1333 | ||||||||
| FAX Number | 905-430-3842 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 244929 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | OSHAWA - Multi Use Lease, $18/Sq Ft, 2482.72 Sq Ft. Great Visibility in Busy Retail Area. | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | August 15 2011 | ||||||||
| Lease Price | $18.00 | ||||||||
| Size | 2482.72 Sq Ft | ||||||||
| Zoning | PSC-A | ||||||||
| Comments | Prime Ground Floor Space. mainly Open Concept with 2-3 Private Offices. Large Windows Facing Bond St. Ample On-Site Parking. Operating Costs Include Utilities. Excellent Property Management. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Chris Tyrovolas | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||
| Address Line One | 200 Dundas Street East | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1N 2H8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)273-1333 | ||||||||
| FAX Number | 905-430-3842 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 244714 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Thornhill, Store in a plaza for sale, $1,099,000 1430sf, Fronting Yonge Street and dealing with owner | ||||||
| Business area |
|
||||||
| Location, City | Vaughan | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | August 11 2011 | ||||||
| Type Description | Retail Store in Plaza | ||||||
| Price | $1,099,000.00 | ||||||
| Comments | Thornhill, Store in a plaza for sale, $1,099,000 1430sf, Fronting Yonge Street and dealing with owner. | ||||||
| Internet Links | |||||||
| Control | Owner | ||||||
| Name | Reza Ghazvini | ||||||
| Title | Broker of Record | ||||||
| Company Name | HomeLife Plus Real Estate Ltd., Brokerage | ||||||
| Address Line One | 7368 Yonge St. # 207 | ||||||
| City | Thornhill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J 8H9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)771-1150 | ||||||
| Home Number | (416) 418-2555 | ||||||
| FAX Number | (905) 771-1233 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 244605 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Major Highway 35/115 Commercial Retail For Sale, with two entrances on Hwy, $848.8K, Currently is 224 seats Restaurants with LLBO. | ||||||
| Business area |
|
||||||
| Location, City | Clarington | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | August 9 2011 | ||||||
| Type Description | Commercial Retail | ||||||
| Location | Clarington | ||||||
| Price | $848,800.00 | ||||||
| Size | 2.07 Acres | ||||||
| Building area | 4800 | ||||||
| Site area | 2.07 Acres | ||||||
| Comments | Forum Restaurant And Tavern At Excellent Location For Business Or Investment On Hwy 115/35 Leading To Peterborough/Algonquin Park, Highway Commercial Property With Two Entrances From Hwy. Renovated Top To Bottom (Bar, Ceiling, Furniture, Kitchen, Water Softeners And Fixtures). Currently Restaurant With 224 Seats And L.L.B.O Licence. Huge Potential For Growth In Sales.Solid Brick Building Situated On 2.07 Acres And Fronts On Hwy 115/35 Only 5Km North Of Hwy 401. Finished Walk Out Bsmt With Two Apartments. Price Includes Land, Building, Business With All Fixtures. Numerous Other Possible Uses. | ||||||
| Internet Links | |||||||
| Name | Roger Bing Pu | ||||||
| Title | Owner/Broker of Record | ||||||
| Company Name | Highyon Realty Inc. Brokerage | ||||||
| Address Line One | 350 Hwy 7 East, Unit 310 | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4B 3N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)597-7702 | ||||||
| Home Number | (647)299-5376 | ||||||
| FAX Number | (905)597-7703 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 244591 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Greater Napanee Plaza, $3.5M CAD, built in 2008, leasable area 8083 sqft, with additional 9060 SF potential development; Long term Tenants including Subway. | ||||
| Business area |
|
||||
| Location, City | Greater Napanee | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||
| Date of Listing | August 8 2011 | ||||
| Location | 401 & Greater Napanee | ||||
| Price | $3,500,000.00 | ||||
| Size | 8,083 sq. ft (Additional ±9,060 SF Future Develo) | ||||
| Site area | 2.06acres n/a "(Includes 0.83 Acres of Future Dev | ||||
| Comments | Newly Built Plaza in 2008, leasable area 8083 sqft, with additional 9060 SF future development
Lot Size: 2.06acres n/a " (Includes 0.83 Acres of Future Development) |
||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | Roger Bing Pu | ||||
| Title | Owner/Broker of Record | ||||
| Company Name | Highyon Realty Inc. Brokerage | ||||
| Address Line One | 350 Hwy 7 East, Unit 310 | ||||
| City | Richmond Hill | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L4B 3N2 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)597-7702 | ||||
| Home Number | (647)299-5376 | ||||
| FAX Number | (905)597-7703 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 244582 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE: Building for Sale/Lease, Laird/Eglinton. Lots of Potential, Great for Showroom, Offices, Commercial Uses. $1,250,000. Please contact for further info. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | August 8 2011 | ||||||||
| Comments | HAVE: Building for Sale/Lease in Leaside, Laird/Eglinton. Lots of Potential, Great for Showroom, Offices, Commercial Uses. $1,250,000. Please contact for further info.
|
||||||||
| Internet Links | |||||||||
| Name | Igor Chouminov | ||||||||
| Title | Broker | ||||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 2A3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)636-8898x226 | ||||||||
| Home Number | 416-636-8898 | ||||||||
| FAX Number | 416-636-8890 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |