| Message Number | 207578 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Stouffville Auto/car sales/retail detailing Industrial shop 1500 sqft with 40 car parking In town. | ||||||
| Business area |
|
||||||
| Location, City | Centre Stouffville | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||
| Date of Listing | October 25 2009 | ||||||
| Type Description | Auto Shop/car sales | ||||||
| Location | Centre of Stouffville | ||||||
| Price Comment | month incl TMI | ||||||
| Building area | 1500 | ||||||
| Zoning | commercial C2 | ||||||
| Comments | Retail/industrial auto shop 1500 sqft ask 1695/month | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Explain Client's Motivation | Retired | ||||||
| Control | MLS | ||||||
| Name | Adam Cox | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Commercial All-Stars Realty | ||||||
| Address Line One | 5917 Main Street Unit 2 | ||||||
| City | Stouffville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4A 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(800)265-2888 | ||||||
| Home Number | 416-805-7778 | ||||||
| FAX Number | 905-640-3606 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 207487 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | MISSISSAUGA COMMERCIAL USE BUILDING/LAND – FOR SALE 17000 SF OF LAND | ||||||
| Business area |
|
||||||
| Location, City | MISSISSAUGA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Net Leased Investment |
||||||
| Date of Listing | October 23 2009 | ||||||
| Location | 202 DUNDAS ST. W | ||||||
| Price | $1,399,000.00 | ||||||
| Comments | - APPROX. 17,000 SF. OF LAND
- PARKING SPACE ~30 CARS - CURRENT USE: USED CAR DEALERSHIP, AUTO GARAGE, AND AUTO PARTS - STAND ALONE BUILDING INCLUDES RETAIL AND OFFICE SPACE - MAIN STREET EXPOSURE; ALLOWS FOR A VARIETY OF USES (POTENTIAL FOR GAS BAR) - BUSINESS ALSO AVAILABLE FOR SALE |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Param Sidhu | ||||||
| Title | CEO-Broker of Record | ||||||
| Company Name | Acres Real Estate Inc.- Commercial Real Estate Brokerage | ||||||
| Address Line One | 1332 Khalsa Drive Unit #1 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 0A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)565-1300 | ||||||
| Home Number | 416 567 4348 | ||||||
| FAX Number | 905-565-5708 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 207456 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Airport/Business Park For Sale - 3 hangars, runway, leased office space, driving range, outbuildings, all on 52 acres. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | October 23 2009 | ||||||||||||||
| Type Description | Airport | ||||||||||||||
| Location | Barrie | ||||||||||||||
| Price | $2,500,000.00 | ||||||||||||||
| Size | 52 Acres | ||||||||||||||
| Zoning | A3 | ||||||||||||||
| Comments | 4,572 s.f. Terminal & Office Complex, 888 s.f. stand-alone office, 20,000 s.f. airplane hangars (3) 2,200 ft. paved runway, golf driving range. Zoning permits airfield, business offices, training schools, restaurants, storage maintenance and repair. Site was rezoned to permit the addition of a golf course and driving range. | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Bruce Brown | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Ed Lowe Limited, brokerage | ||||||||||||||
| Address Line One | 190 Dunlop Street East | ||||||||||||||
| City | Barrie | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L4M 1B3 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (705)726-3871 | ||||||||||||||
| Home Number | 705 791 4748 | ||||||||||||||
| FAX Number | 705 726 8260 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 207454 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | RARE OPPORTUNITY-FREE STANDING COMMERCIAL FOR SALE IN BUSY RETAIL SHOPPING DISTRICT | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | BARRIE | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | October 23 2009 | ||||||||||||||
| Location | BAYFIELD STREET, BARRIE | ||||||||||||||
| Price | $4,575,000.00 | ||||||||||||||
| Building area | 22000 | ||||||||||||||
| Site area | 2.55 ACRES | ||||||||||||||
| Zoning | COMMERCIAL | ||||||||||||||
| Comments | FREE STANDING RETAIL BUILDING FOR SALE WITH AAA COVENANT TENANT LEASED TO 2014. LOCATED ON MAJOR SHOPPING DESTINATION FOR SIMCOE COUNTY. ASK AGENT FOR FINANCIALS. | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Bruce Brown | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Ed Lowe Limited, brokerage | ||||||||||||||
| Address Line One | 190 Dunlop Street East | ||||||||||||||
| City | Barrie | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L4M 1B3 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (705)726-3871 | ||||||||||||||
| Home Number | 705 791 4748 | ||||||||||||||
| FAX Number | 705 726 8260 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 207333 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WINDSOR Commercial Development land 1.39 acres. Great corner exposure ready to be developed. $399,000 | ||||||
| Business area |
|
||||||
| Location, City | Windsor | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | October 20 2009 | ||||||
| Location | Windsor | ||||||
| Price | $399,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Clients Objective | Retire/Passive | ||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||
| Name | Jerry Haddad | ||||||
| Title | Sales Representative | ||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5B 1M7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)356-5870 | ||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||
| Email Address | Send Email |
| Message Number | 207303 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2340sq.ft. unit in south barrie, asking $36.78 p.s.m | ||||||
| Business area |
|
||||||
| Location, City | Barrie | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | October 19 2009 | ||||||
| Lease Price | $36.78 | ||||||
| Building area | 2340 | ||||||
| Zoning | em-4 | ||||||
| Comments | Vacant 2340sq.ft. unit with 200 plus office with a counter, very clean unit. Suitable for a repair shop, lite manufacturing office and washroom are new. Good highway access, excellent rate, can be leased with the 1194sq.ft. unit next door. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Roger Sturgeon | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Chay Realty Inc. | ||||||
| Address Line One | 152 Bayfield St. | ||||||
| City | Barrie | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4M 4V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)722-7100 | ||||||
| Home Number | 705-796-4350 | ||||||
| FAX Number | 705-722-5246 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 207300 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1194 sq.ft. unit in south barrie for lease. $36.78psm | ||||||
| Business area |
|
||||||
| Location, City | Barrie | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | October 19 2009 | ||||||
| Location | Barrie | ||||||
| Lease Price | $36.78 | ||||||
| Building area | 1194 | ||||||
| Zoning | EM-4 | ||||||
| Comments | 1194 SQ.FT. vacant unit suitable for storage grade level doors. Can be leased with the 2340sq.ft. unit next door, parking, the archway is in place. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Roger Sturgeon | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Chay Realty Inc. | ||||||
| Address Line One | 152 Bayfield St. | ||||||
| City | Barrie | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4M 4V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)722-7100 | ||||||
| Home Number | 705-796-4350 | ||||||
| FAX Number | 705-722-5246 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 207263 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Vacant industrial land 150 feet
frontage. Courtice 4 mi. east of Oshawa. Next to very attractive bldgs. Asking $ 250,000.00 |
||||||
| Business area |
|
||||||
| Location, City | Courtice ( 4 mi. east of Oshaw | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | October 19 2009 | ||||||
| Type Description | Level parcel in attractive location | ||||||
| Location | Industrial subdivision | ||||||
| Price | $250,000.00 | ||||||
| Price Comment | asking cash | ||||||
| Site area | 1.25 acs. | ||||||
| Zoning | light industrial | ||||||
| Comments | Great location for head office and industrial use. Excellent surrounding buildings. | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Broker's Recommendation | area needs to be seen. | ||||||
| Control | Regular Client | ||||||
| Name | Joseph Bosco | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Frank Real Estate | ||||||
| Address Line One | 80 Athol St. E. | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(866)525-4111 | ||||||
| Home Number | (9050 442-7442 | ||||||
| FAX Number | 905-435-5383 | ||||||
| Email Address | Send Email |
| Message Number | 207092 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Whitby North, Restaurant to be built,$25/sf, 4,000sf+ close to Brock and Taunton,Smart Centers and more,surrounded by residential areas.Great exposure | ||||||
| Business area |
|
||||||
| Location, City | Whitby | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | October 15 2009 | ||||||
| Type Description | Restaurant | ||||||
| Location | North Whitby | ||||||
| Lease Price | $25.00 | ||||||
| Size | 4,000 sf+ | ||||||
| Building Area Comment | Good parking | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Richard Burns | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Ability Real Estate Brokerage | ||||||
| Address Line One | 379 Bond Street West | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1J 8R7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(905)434-7777 | ||||||
| Home Number | 905-449-7884 | ||||||
| FAX Number | 905-432-9090 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 207057 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Durham Industrial,manufacturing $5,590,000,8 truck level doors also NNN lease Apprx 116,200 sqf w/12000sf of office space 1min north of hwy 401,2min from 115/35 | ||||||
| Business area |
|
||||||
| Location, City | 1/2 hr east from Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | October 15 2009 | ||||||
| Type Description | industrial manufacturing | ||||||
| Location | Durham Region | ||||||
| Price | $5,590,000.00 | ||||||
| Price Comment | less than$49.00 per sqfeet | ||||||
| Size | 11.34 Acre | ||||||
| Building area | 116200 | ||||||
| Building Area Comment | Costs $70.00/sqfeet to build new | ||||||
| Site area | Verry easy access | ||||||
| Zoning | Industrial | ||||||
| Comments | Approximately 116,200 square foot one storey masonary block and steel sandwich panel w/over 12000 sqfeet of office space. Brick veneer front. Situated on 11.34 acre property. Rooftop heating/air conditioning system, suspended heaters in warehouse section. Open ceiling, various washrooms throughout. Warehouse has various overhead doors with dock levelers, explosion proof room. Numerous other rooms-lunch room/kitchen facility, fenced in secure areas, compressor room, separate chemical rooms, security system & cameras. 1200 amps/550 volts electricity with backup generator. Ceiling height from 12.9'-17' clear. Located in Durham Region one minute north of Hwy 401 and five minutes to Hwy. 35/115. Vendor will consider large VTB and lease back part of the building. Plenty of parking space for tractor trailers, employees & easy accessible visitor parking at front of this building. One truck level ship door at 12'6" x 10'6" plus one 7'4" x 7'.Also for lease in 20.000 sqfeet increments.Please go to mhyjek.com for more pictures. | ||||||
| Internet Links | ![]()
|
||||||
| Client Details | Active Investor Fixer/Handy User/Manager |
||||||
| Client Situation | Need out of Real Estate No Real Problem |
||||||
| Clients Objective | Retire/Passive Change Benefits |
||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Manage lease Back/Guarantee Income Take Back Mortgage |
||||||
| Client Wants | Cash and Paper Income Combination |
||||||
| Explain Client's Motivation | Deal maker not a deal breaker | ||||||
| Time Factors, Drop Dead Dates | No big rush | ||||||
| Control | Exclusive | ||||||
| Name | Marian Hyjek | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage Frank Real Estate-Brokerage | ||||||
| Address Line One | 80 Athol St. | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)576-4111 | ||||||
| Home Number | (866) 525 4111 | ||||||
| FAX Number | (905) 435 5383 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 207053 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 35 Min N of Markham Esso Self Serve Gas Station $2.1Mln with Coffee and possible Cardlock,Esso On The Run.
Brand new Gilbarco pumps,G-site,tanks and Storesee> |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | October 15 2009 | ||||||
| Type Description | gas station plus coffee | ||||||
| Location | Virginia | ||||||
| Price | $2,100,000.00 | ||||||
| Size | close to 2.5 acres | ||||||
| Building area | 1600 | ||||||
| Zoning | commercial | ||||||
| Cap Rate | close to 16% | ||||||
| Comments | 50 Min North of Toronto Esso Self Serve Gas Station with possible Cardlock Facilities,Esso on The Run.Brand New 1600sqfeet with projected C-Store sales close to $700-800K a year. Projected 5-7Mln Liters sales of Gas/Dsl at the pumps plus 5-6 Mln liters Esso Cardlock sales.Brand new Gilbarco pumps,G-site and equipement.Close to 2.5 acres of property.Net income well over $300K a year.To new to be photographed. | ||||||
| Internet Links | |||||||
| Client Details | Active Investor Builder/Developer |
||||||
| Client Situation | New Opportunity No Real Problem |
||||||
| Explain Client's Motivation | motivated | ||||||
| Broker's Recommendation | excelent deal 16% cap | ||||||
| Time Factors, Drop Dead Dates | any time | ||||||
| Control | Exclusive | ||||||
| Name | Marian Hyjek | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage Frank Real Estate-Brokerage | ||||||
| Address Line One | 80 Athol St. | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)576-4111 | ||||||
| Home Number | (866) 525 4111 | ||||||
| FAX Number | (905) 435 5383 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 207011 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 4 ACRES IN OSHAWA CHOICE HIGH CLASS INDUSTRIAL ZONING. MANY USES INCLUDING CLUB, AUTO REPAIR. | ||||||
| Business area |
|
||||||
| Location, City | OSHAWA | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | October 14 2009 | ||||||
| Type Description | LEVEL LAND | ||||||
| Location | 2 BLOCKS TO 401 EAST | ||||||
| Price | $650,000.00 | ||||||
| Site area | 4 ACRES | ||||||
| Zoning | BEST INDUSTRIAL | ||||||
| Comments | CHOICE SITE 2 BLOCKS TO HWY 401 AND OSHAWA HARBOUR.
|
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Explain Client's Motivation | HIS LAST PARCEL IN THIS DEVELOPMENT | ||||||
| Control | MLS | ||||||
| Name | Joseph Bosco | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Frank Real Estate | ||||||
| Address Line One | 80 Athol St. E. | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(866)525-4111 | ||||||
| Home Number | (9050 442-7442 | ||||||
| FAX Number | 905-435-5383 | ||||||
| Email Address | Send Email |
| Message Number | 207010 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2.69 ac.Commercial Site for Sale.Oshawa Busy Simcoe St. N.
location one Block to University. |
||||||
| Business area |
|
||||||
| Location, City | Oshawa | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | October 14 2009 | ||||||
| Type Description | vacant land commercial site | ||||||
| Location | Simcoe St. N., Oshawa. | ||||||
| Price | $2,000,000.00 | ||||||
| Size | 2.69 acs. 300ft frontage. | ||||||
| Building area | 0 | ||||||
| Bldg Area Max | 0 | ||||||
| Building Area Comment | none | ||||||
| Site area | 2.69 acres | ||||||
| Zoning | Commercial and other | ||||||
| Gross Income | nil | ||||||
| Comments | Excess property owned by Ontario University.
Oshawa's busiest thoroughfare. Need 45 days irrevocable. Cash deal. |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Recognize Value | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | Excess land | ||||||
| Control | MLS | ||||||
| Name | Joseph Bosco | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Frank Real Estate | ||||||
| Address Line One | 80 Athol St. E. | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(866)525-4111 | ||||||
| Home Number | (9050 442-7442 | ||||||
| FAX Number | 905-435-5383 | ||||||
| Email Address | Send Email |
| Message Number | 207008 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 60 serviced Acres (NOT RESIDENTIAL) within Oshawa City Limits. Plenty of Dev. in area. Near University. | ||||||
| Business area |
|
||||||
| Location, City | Oshawa | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | October 14 2009 | ||||||
| Type Description | Employment zoning, Many uses | ||||||
| Location | North Oshawa. | ||||||
| Price | $2,650,000.00 | ||||||
| Size | 60 ACRES | ||||||
| Building area | 0 | ||||||
| Bldg Area Max | 0 | ||||||
| Site area | 60 ACRES | ||||||
| Zoning | MIXED | ||||||
| Comments | LOCATED BETWEEN TAUNTON RD. W. IN THE SOUTH AND CONLIN ROAD WEST ON THE NORTH.LOTS OF DEVELOPMENT ACTION NEARBY ON TAUNTON ROAD WEST. Just south of proposed 407 Hwy. Rte.
|
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | REALISE VALUE | ||||||
| Control | MLS | ||||||
| Name | Joseph Bosco | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Frank Real Estate | ||||||
| Address Line One | 80 Athol St. E. | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(866)525-4111 | ||||||
| Home Number | (9050 442-7442 | ||||||
| FAX Number | 905-435-5383 | ||||||
| Email Address | Send Email |
| Message Number | 206969 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Industrial land 2 acres to 30 acres, on north border of Stouffville, Ont. 12 minutes to Hyw's 404 & 407, $150,000 - 195,000 per acre, allows outside storage. | ||||||
| Business area |
|
||||||
| Location, City | Stouffville / Uxbridge | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | October 13 2009 | ||||||
| Type Description | Industrial land | ||||||
| Location | Bloomington and 10th line | ||||||
| Size | 2 acres up to 30 acres | ||||||
| Site area | 2 acres up to 30 acres | ||||||
| Zoning | Industrial | ||||||
| Comments | READY TO BUILD – with TOWN WATER, GAS & HYDRO
LOTS FOR SALE from 2 acres, 4 acres, 6 acres, 8 acres, 10 acres up to 30 acres @ $150,000 – 195,000 per acre. ***VTB Financing available to qualified buyers with 25% downpayment and balance @ 6% for 2 year term. ZONING allows: Industrial, Office, Some retail, Research, Data processing, Light equipment sales& rental, Contractor’s yards, OUTSIDE STORAGE, Farm equipment sales, Motor vehicle repairs, Auto body shop, Transport terminal/yard, Building supply outlet, etc. |
||||||
| Internet Links | www.uxbridge.com/IndustrialPark
|
||||||
| Client Will | Take Back Mortgage | ||||||
| Control | MLS | ||||||
| Name | Garry Reardon | ||||||
| Title | Real Estate Agent | ||||||
| Company Name | Royal LePage Your Community Realty Inc. | ||||||
| Address Line One | 161 Main Street | ||||||
| City | Unionville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R2G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)940-4180 | ||||||
| Home Number | (905) 477-2897 | ||||||
| FAX Number | (905) 477-8909 | ||||||
| Email Address | Send Email |