| Message Number | 201723 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto. Indoor MALL 110 Million.2-levels,745,000 S.F on 48 ACRE AAA Tenants W/National Tenants(i.e Sears) NOI 7M+ Principals Only Buyer TO PAY 1.5% COMMSSION | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | June 29 2009 | ||||||||
| Comments | Toronto. Indoor MALL 110 Million.2-levels,745,000 S.F on 48 ACRE AAA Tenants W/National Tenants (i.e Sears) NOI 7M+
Principals Only! Buyer TO PAY 1.5% COMMSSION No Commission to Co-Operating Broker. BUILD IN 1972 |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Diana Edelman | ||||||||
| Title | Broker | ||||||||
| Company Name | Sutton Group Admiral Realty, Brokerage | ||||||||
| Address Line One | 1881 Steeles Ave West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | 416 456 1418 | ||||||||
| FAX Number | 905 669 6596 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 201634 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have, Plaza, Central Toronto, Industrial Investment Building, Fully Leased, | ||||||
| Business area |
|
||||||
| Location, City | Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | June 26 2009 | ||||||
| Type Description | Industrial Investment Building | ||||||
| Price | $5,000,000.00 | ||||||
| Size | 1.75 Acres | ||||||
| Net Income | 420,000.00 | ||||||
| Cap Rate | 8.1% | ||||||
| Comments | Info will be given during personal meeting. Must be willing to sign confidentiality agreements | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Alex Sherkat | ||||||
| Title | Sales Representative | ||||||
| Company Name | Century 21 Your Number One Realty Inc., Brokerage | ||||||
| Address Line One | 6400 Yonge Street< Suite 200 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2M 3X4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)229-6400 | ||||||
| Home Number | 416 888 8848 | ||||||
| FAX Number | 416 229 9600 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 201633 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Plaza, Toronto, Lot Size 1.7 Acres, N.O.I $322,000.00, Asking Price $4,300,000.00. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | June 26 2009 | ||||||||
| Type Description | Plaza | ||||||||
| Price | $430,000.00 | ||||||||
| Size | 1.7 Acers | ||||||||
| Net Income | 322,000.00 | ||||||||
| Cap Rate | 7.5% | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex Sherkat | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Century 21 Your Number One Realty Inc., Brokerage | ||||||||
| Address Line One | 6400 Yonge Street< Suite 200 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M 3X4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)229-6400 | ||||||||
| Home Number | 416 888 8848 | ||||||||
| FAX Number | 416 229 9600 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 201627 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have For Sale Brand not yet built New Medical / Retail Plaza in Kitchener.18,000 SF turn/key price $2,800,000.00 Proforma Income $325,000 / net year | ||||||
| Business area |
|
||||||
| Location, City | Kitchener | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office |
||||||
| Date of Listing | June 26 2009 | ||||||
| Type Description | Retail / Medical Plaza | ||||||
| Location | Kitchener | ||||||
| Price | $2,800,000.00 | ||||||
| Building area | 18000 | ||||||
| Site area | In rapidly expanding SW Kitchener | ||||||
| Zoning | Commercial Retail | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Alex So | ||||||
| Title | Broker | ||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||
| Address Line One | 259 Broadview Ave | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M4M 2G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)465-2412 | ||||||
| Home Number | (416)858-9569 | ||||||
| FAX Number | (416)4651034 | ||||||
| Email Address | Send Email |
| Message Number | 201596 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Have Plaza, 2 Hours From Toronto, 8 Acres Commercial/ 4 Acres Land For Extra Development | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||
| Date of Listing | June 26 2009 | ||||
| Type Description | Plaza | ||||
| Price | $750,000.00 | ||||
| Building area | 35000 | ||||
| Net Income | $620,000.00 | ||||
| Cap Rate | 8.2% | ||||
| Comments | Info will be given during personal meeting. Must be willing to sign confidentiality agreements | ||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | Alex Sherkat | ||||
| Title | Sales Representative | ||||
| Company Name | Century 21 Your Number One Realty Inc., Brokerage | ||||
| Address Line One | 6400 Yonge Street< Suite 200 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M2M 3X4 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)229-6400 | ||||
| Home Number | 416 888 8848 | ||||
| FAX Number | 416 229 9600 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 201593 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Down Town Toronto, 2000 SQFT of Retail/Commercial Condo, AAA Tenant With 10 Years Lease, Asking $1.1M. | ||||||||
| Business area |
|
||||||||
| Location, City | Down Town Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | June 26 2009 | ||||||||
| Type Description | Commercial/ Retail Condo | ||||||||
| Price | $1,100,000.00 | ||||||||
| Building area | 2000 | ||||||||
| Cap Rate | 7% | ||||||||
| Comments | Info will be given during personal meeting. Must be willing to sign confidentiality agreements | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex Sherkat | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Century 21 Your Number One Realty Inc., Brokerage | ||||||||
| Address Line One | 6400 Yonge Street< Suite 200 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M 3X4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)229-6400 | ||||||||
| Home Number | 416 888 8848 | ||||||||
| FAX Number | 416 229 9600 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 201521 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | INVESTMENT OPPORTUNITY IN DOWNTOWN MIDLAND - COMMERCIAL BUILDING FOR SALE - AAA COVENTANT BANK TENANT IN LONG TERM LEASE | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | MIDLAND | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | June 24 2009 | ||||||||||||||
| Location | 295 KING STREET | ||||||||||||||
| Price | $5,100,000.00 | ||||||||||||||
| Building area | 14073 | ||||||||||||||
| Site area | 0.2 ACRES | ||||||||||||||
| Zoning | COMMERCIAL | ||||||||||||||
| Comments | NEW COMMERCIAL BUILDING IN DOWNTOWN MIDLAND. MAJORITY OF SPACE OCCUPIED BY TD CANADA TRUST-LEASE IN PLACE TO 2017. 8 OTHER UNITS IN REMAINDER OF 'EDWARDS VILLAGE MALL'. ASK AGENT FOR RENT ROLL. Plenty of parking. | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Bruce Brown | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Ed Lowe Limited, brokerage | ||||||||||||||
| Address Line One | 190 Dunlop Street East | ||||||||||||||
| City | Barrie | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L4M 1B3 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (705)726-3871 | ||||||||||||||
| Home Number | 705 791 4748 | ||||||||||||||
| FAX Number | 705 726 8260 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 201512 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Richmond Continental Shopping Centre 1100 sq ft office retail space for sale currently rented for $3730.00 per month. $550000 | ||||||||
| Business area |
|
||||||||
| Location, City | Richmond B.C. | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | June 23 2009 | ||||||||
| Type Description | Retail space for sale | ||||||||
| Location | Richmond, B.C. | ||||||||
| Price | $550,000.00 | ||||||||
| Building area | 1079 | ||||||||
| Zoning | commercial retail | ||||||||
| Net Income | 30000 per year | ||||||||
| Cap Rate | 5.63% | ||||||||
| Comments | Ground floor retail unit rented to a developer for $3730 per month. Lease term 2 + 3 yrs For info package, please visit my website. | ||||||||
| Internet Links | www.buyabusinessinvancouver.com | ||||||||
| Control | Exclusive | ||||||||
| Name | Philip Hui | ||||||||
| Title | Business broker | ||||||||
| Company Name | Royal Pacific Riverside Realty | ||||||||
| Address Line One | Unit 102 7080 River Rd. | ||||||||
| City | Richmond | ||||||||
| State/Province | British Columbia | ||||||||
| Zip/Postal Code | V6X1X5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (604)270-8831 | ||||||||
| Home Number | 604-721-7938 cell | ||||||||
| FAX Number | 604-940-0139 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 201364 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Reatail space - 1150 SF - $20.00/Sf net, High Profile Plaza! | ||||||||
| Business area |
|
||||||||
| Location, City | Port Union | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | June 23 2009 | ||||||||
| Type Description | Retail space | ||||||||
| Location | East Toronto | ||||||||
| Lease Price | $20.00 | ||||||||
| Size | 1150 SF | ||||||||
| Comments | Great Opportunity to Start your Business, Plaza anchored by Estabilished Tenants such as; LCBO, Bank of Montreal, The Beer Store, Medical Offices, Law Firm... | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Maria Florosz | ||||||||
| Title | REALTOR, C.R.R.S., Sales Representative | ||||||||
| Company Name | Coldwell Banker Case Realty, Broker | ||||||||
| Address Line One | 55 Town Centre Court, Suite 100 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 4X4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| FAX Number | 416.281.2016 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 201341 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | All in Ontario are invited. Toronto TREB/CCIM $49 members Green Day Wed June 24 5 RECO Credits, meal! You do not have to be a CCIM or sales person to attend. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | June 23 2009 | |||||||||||
| Type Description | TREB/CCIM Green Day - June 24, 2009 | |||||||||||
| Location | Toronto Real Estate Board Don Mills Road | |||||||||||
| Comments | ** 5 RECO Credits **
TREB/CCIM Green Day Date: Wednesday, June 24th, 2009 Location: TREB Auditorium 1400 Don Mills Rd. Time: 8:30am – 4:30pm Cost: $49.95 (including GST) 8:30am Continental Breakfast & Registration 9:00am – 10:45am Introductions and Green Building/LEED Intensive with Nancy Searchfield, LEED AP, CCIM, Canadian Leader, Brokerage Sustainability and Director of Canada Green Building Council Board 10:45am – 11:00am Networking Break 11:00am – 12:00noon Measuring and Reducing the Footprint of a Major Canadian Portfolio with Daryl Neate, Oxford 12:00noon – 1:30pm Lunch & Networking 1:30pm – 2:30pm ProLogis LEED Industrial Developments with Jeff Miller, Vice President, ProLogis 2:30pm – 3:30pm Corporate Social Responsibility and Real Estate with Trish Clarry, Executive Director Real Estate, Telus 3:30pm – 3:45pm Networking Break 3:45pm – 4:45pm New Green Developments with Richard Williams, HOK 4:45pm Conclusion To Register: 1. CALL THE EDUCATION DEPARTMENT: 416-443-8108 / 8128 / 8149 / 8153 OR 2. FILL IN FORM AND FAX TO: 416-444-0491 OR 3. SEND VIA DROP-OFF COURIER TO: TREB, Attention: EDUCATION 1400 DON MILLS RD., TORONTO, ON M3B 3N1 Advanced registration is required. Fees are payable to TREB and must accompany the registration form. Do not send cash in the mail or via the drop. To receive a CEU certificate, full attendance is required. All policy information is available on TorontoMLS. Non-Members pay double the posted price. Information provided is used exclusively for course registration purposes. |
|||||||||||
| Internet Links | ||||||||||||
| Name | Jenny Faucher | |||||||||||
| Title | Manager | |||||||||||
| Company Name | Central Canada CCIM Chapter | |||||||||||
| Address Line One | 720 Spadina Avenue, Suite 202 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M5S 2T9 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)244-0435 | |||||||||||
| FAX Number | (416)929-5256 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 201300 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 45000 Sq. Ft Commercial Building In Delhi. Good for investors, builders or developers; $210,000: PRINCIPALS ONLY PLEASE. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
| Date of Listing | June 22 2009 | ||||||
| Price | $210,000.00 | ||||||
| Building area | 2 | ||||||
| Zoning | CG (General Commercial Zone) | ||||||
| Comments | Near Highway 3 and Highway 59. Various uses permitted like, retail establishment, wholesale establishment, office, bank, restaurant, parking lot, dry cleaning distribution centre, hotel, motel and many more. | ||||||
| Internet Links | |||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-405-8881 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 201289 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Fully Leased Strip Plaza in the Niagara Region For Sale. Great Investment at 9% Cap Rate. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | June 22 2009 | ||||||
| Price | $2,390,000.00 | ||||||
| Building area | 18000 | ||||||
| Cap Rate | 9% | ||||||
| Comments | Fully Leased Strip Plaza in the Niagara Region For Sale. Great Investment at 9% Cap Rate. Inquire for more details. | ||||||
| Internet Links | |||||||
| Name | Tony Miranda | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Kingsbury Realty, Brokerage | ||||||
| Address Line One | 30 Eglinton Ave W. Suite 200 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)568-2121 | ||||||
| Home Number | (416)771-2528 | ||||||
| FAX Number | (905)568-2588 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 201286 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 48,000 sf Strip Plaza In GTA For Sale | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | June 22 2009 | ||||||
| Comments | 48,000 sf Strip Plaza In GTA For Sale. Inquire for Information!!! | ||||||
| Internet Links | |||||||
| Name | Tony Miranda | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Kingsbury Realty, Brokerage | ||||||
| Address Line One | 30 Eglinton Ave W. Suite 200 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)568-2121 | ||||||
| Home Number | (416)771-2528 | ||||||
| FAX Number | (905)568-2588 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 201198 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have: Commercial Condo Downtown Toronto, For Sale at $266 per sq. ft., Vacant, 2700sf, asking $719,900, perfect for user/investor!! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | June 19 2009 | ||||||||
| Comments | Have: Commercial Condo Downtown Toronto, For Sale at $266 per sq. ft., Vacant, 2700sf, asking $719,900, perfect for user/investor!!
This is a great opportunity to pick up space at a cheap rate! |
||||||||
| Internet Links | |||||||||
| Name | Igor Chouminov | ||||||||
| Title | Broker | ||||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 2A3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)636-8898 | ||||||||
| Home Number | 416-636-8898 | ||||||||
| FAX Number | 416-636-8890 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 201122 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE commercial plaza on about 1/2 acre - corner property. Turn-key restaurant with good equipment and 2 retail spaces or offices. Close to Windsor. $725,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||
| Date of Listing | June 18 2009 | ||||||
| Type Description | Commercial building - 2-3 units | ||||||
| Location | SW Ontario | ||||||
| Price | $725,000.00 | ||||||
| Building area | 4800 | ||||||
| Site area | about 1/2 acre | ||||||
| Comments | A prominent corner with 4,800 sf building and lots of parking. Many permitted uses. Fully equipped restaurant for many years (about 3,000 sf). Full liquor license. Extra 2,000 sf for retail or office use. Please send e-mail for further information. Owner is out of the country. Key close by for viewing. | ||||||
| Internet Links |
www.sutton.com/realtor/jli |
||||||
| Client Details | Passive Investor | ||||||
| Client Situation | Geographical | ||||||
| Clients Objective | Change Benefits | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | Photos and Brochure available. | ||||||
| Control | Exclusive | ||||||
| Name | Jane Li, B.A.(Hons.) | ||||||
| Title | Sales Representative - ICI | ||||||
| Company Name | SUTTON GROUP - CENTRAL REALTY INC., Brokerage | ||||||
| Address Line One | 137 Finch Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 2J1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)229-1010 | ||||||
| Home Number | (416) 875-0141 | ||||||
| FAX Number | (416) 229-1142 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |