| Message Number | 184303 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial Building Lot - Excellent Highway 401 Exposure - For Sale - $768,800 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | October 2 2008 | ||||||
| Location | Enterprise Drive, Belleville | ||||||
| Price | $768,800.00 | ||||||
| Comments | EXCELLENT HIGHWAY 401 EXPOSURE, JUST OFF WALLBRIDGE LOYALIST ROAD 401 EXCHANGE BETWEEN BELL BLVD AND 401 ON ENTERPRISE DRIVE. SUBJECT PROPERTY CLOSE TO THE 100 ACRE QUINTE RACE TRACK AND CASINO THAT IS UNDER DEVELOPMENT AND IS ANTICIPATED TO BE COMPLETED IN THE FALL OF 2006. MANY POSSIBLE USES FOR SITE WHICH INCLUDE HOTEL. MUNICPAL WATER HOOK-UPS IN PROXIMITY TO THE PROPERTY. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Jamie Troke, CCIM | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker Ekort Realty | ||||||
| Address Line One | 65 Station St. | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N2S6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)969-9901 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184302 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Excellent high traffic plaza on 3.5 acres. Eastern Ontario $4,900,000 | ||||||
| Business area |
|
||||||
| Location, City | Perth, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | October 2 2008 | ||||||
| Type Description | Dufferin Square | ||||||
| Location | Perth, Ontario | ||||||
| Price | $4,900,000.00 | ||||||
| Site area | 3.5 Acres | ||||||
| Zoning | HIGHWAY COMMERCIAL | ||||||
| Gross Income | 514,352 | ||||||
| Expenses | 143,353 | ||||||
| Cap Rate | 7% | ||||||
| Comments | Excellent high traffic plaza. Complex total buildings (4) s/f 35,000, Wendy's (land lease), Sears, Government of Ontario plus other tenants. 3.5 acres located on the corner Hwy # 7 & Hwy # 511 in Perth. Plenty of lot coverage for additional buildings and future development. Contact Broker for complete information package. | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Control | MLS | ||||||
| Name | Jamie Troke, CCIM | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker Ekort Realty | ||||||
| Address Line One | 65 Station St. | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N2S6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)969-9901 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184299 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Esso Huntsville.High Margin.3.1M/L Esso Gas+Diesel/C-Store Office/Restaurant.Nets $150K!15% Return!Perfect for family operation.15 Acres.Room to expand.Ask$998K | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | Huntsville, Ontario | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | October 2 2008 | ||||||||||||||
| Type Description | Esso Gas Bar/ Convenience Store & Restaurant | ||||||||||||||
| Location | Hwy #11 Huntsville, Ontario | ||||||||||||||
| Price | $999,000.00 | ||||||||||||||
| Price Comment | Hard to beat this 14% Return on Investment! | ||||||||||||||
| Size | 15 Acres / 730' x 990 ' / 650,000 Sq. Ft. | ||||||||||||||
| Building area | 2400 | ||||||||||||||
| Building Area Comment | Only 3 Acres Developed of 15 Acre Site to Develop. | ||||||||||||||
| Site area | 15 Acres / 650,000 Sq. Ft. | ||||||||||||||
| Zoning | Highway Commercial | ||||||||||||||
| Gross Income | $390,000 | ||||||||||||||
| Expenses | $244,000 | ||||||||||||||
| Net Income | $146,000 | ||||||||||||||
| Cap Rate | 15 % Return!! | ||||||||||||||
| Loans | Broker Can Arrange With Minimum $350K Down Paymen | ||||||||||||||
| Yield | 15 % on Investment or 30% on Equity (Downpayment) | ||||||||||||||
| Comments | High Margin/ High Profit Self Serve Esso Gas Bar (3.2M+/L/Yr) with excellent verifiable margins of 6.8 cents/ Litre (includes excellent cross lease). Convenience Store ($312K / Yr Sales) and very nice,clean,and cosy, (log cabin decor) 30 seat Restaurant with a complete,fully equipped kitchen. Separate stand alone diesel fuel truck pad at rear, with acres of future development potential. E.g. donut store, national major fast food franchise, truck stop, etc.Clean environmental Report.Fibreglass tanks (1989) with 110,000 litre capacity. Perfect for family operation, and recent immigrants to Canada. Excellent 860' foot frontage for big upside for expansion/ further development potential.E.g. Mcdonald's, Wendy's, Burger King. Also free standing separate 600 Sq.Ft. Building for side business or rental income.(Presently Meat Shop.) | ||||||||||||||
| Internet Links |
|
||||||||||||||
| Client Details | User/Manager | ||||||||||||||
| Client Situation | New Opportunity No Real Problem |
||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||
| Client Will | Take Back Mortgage | ||||||||||||||
| Explain Client's Motivation | Other Opportunity | ||||||||||||||
| Broker's Recommendation | Excellent Further Development Expansion Potential | ||||||||||||||
| Control | MLS | ||||||||||||||
| Name | Roger Beech | ||||||||||||||
| Title | Commercial Real Estate Broker | ||||||||||||||
| Company Name | Prudential Properties Plus | ||||||||||||||
| Address Line One | 1052 Kingston Road | ||||||||||||||
| City | Toronto | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | M4E1T4 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | 1(877)694-3336x260 | ||||||||||||||
| Home Number | (416)719-3575 | ||||||||||||||
| FAX Number | (416)694-6214 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 184245 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ** REDUCED ** Restaurant with Ballroom, profitable, 2M in sales, plus building fully leased, right off highway 401 exit | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | October 1 2008 | ||||||
| Price | $4,250,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Control | Regular Client | ||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty inc. | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | k7m 4x6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| FAX Number | 613-354-2227 | ||||||
| Email Address | Send Email |
| Message Number | 184224 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | HAVE, BRANTFORD, VACANT LAND - C2 Zoning allowing many uses from automotive, office and wide variety of retail uses. PRICED TO MOVE $299,900 | ||||
| Business area |
|
||||
| Location, City | Brantford | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||
| Date of Listing | October 1 2008 | ||||
| Type Description | Vacant Land | ||||
| Location | 1324 Colborne Street East | ||||
| Price | $299,900.00 | ||||
| Size | .5 acres | ||||
| Zoning | C2 | ||||
| Comments | An excellent opportunity to acquire .5 acres corner lot on a busy artery in Brantford. Easy connect to Hwy 403. Short distance to a major new residential development and surrounded by commercial and industrial, second property to Tim Horton's. | ||||
| Internet Links | |||||
| Name | Zelko Miokovic | ||||
| Title | Broker | ||||
| Company Name | Royal Lepage State Realty | ||||
| Address Line One | 987 Rymal Road East | ||||
| City | Hamilton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L8W 3M2 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)574-4600 | ||||
| Home Number | (905)730-7455 - Cell No. | ||||
| FAX Number | 905-574-4345 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 184161 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Barrie area shopping mall, 4.35 mil - good income and location | ||||||
| Business area |
|
||||||
| Location, City | Barrie area | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | September 30 2008 | ||||||
| Type Description | shopping centre | ||||||
| Price | $4,350,000.00 | ||||||
| Building area | 44500 | ||||||
| Site area | 4.2 acres | ||||||
| Zoning | commercial | ||||||
| Cap Rate | 8.5% | ||||||
| Comments | Godd location and the building with already approved 11,000 s.f. potential space to be built plus 2,000 s.f. pad. 8.5% cap rate on asking price !!!! | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Explain Client's Motivation | Motivated | ||||||
| Control | Regular Client | ||||||
| Name | Leonardo Hara | ||||||
| Title | Sales Representative | ||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9M 1A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)782-4953 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 782-1754 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184158 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | "FIRST time on ICIWorld Market!!!" High traffic prime Retail Store with 4X1 bedroom apartments. Never a vacancy! Lake Shorw Blvd. W.Toronto, Quick sell:$CAN549K | ||||||
| Business area |
|
||||||
| Location, City | Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | September 30 2008 | ||||||
| Location | Major ARTHERIA. | ||||||
| Price | $549,000.00 | ||||||
| Price Comment | Very firm but represents good value! | ||||||
| Size | 2,600 + 2,600+ Basement | ||||||
| Building area | 5200 | ||||||
| Building Area Comment | Clean and Clear | ||||||
| Site area | 3,500 | ||||||
| Zoning | COMM/Res | ||||||
| Gross Income | 52,000 | ||||||
| Expenses | TAX + Water | ||||||
| Net Income | 39,000 | ||||||
| Cap Rate | 7.2 | ||||||
| Comments | * Retail STPRE * Excellent Investment Property Fully Leased - month-to-month base long term established tenants * Building in excellent condition. Never a vacancy! * This is the "only corner" visible, convenient and easily accessible from all sides * Very Attractive * The best opportunity to own the property for Owner/User or Investor as well * There is walk-in traffic from the residential areas surrounding Lake Shore Boulevard * With the expansion of the city, the major population is around this site * Surfacing 2 parking spots * Well-established family operated business in busy traffic district * Long term store devoted client base * Very much a turnkey operation - vendor will assist with training * Great Visibility on heavily traveled street * Clear entrance to Gardiner Express Way * Very will exposure * Excellent location, next to all facilities * All equipment in good working condition (all apartment's appliances are new * Call me for more detail information, lease and financial information * LOTS OF OPPORTUNITY TO INCREASE INCOME * BEST TIME FOR QUICK SALE!!! * YOU CAN GO DIRECT, BUT DON'T SPEAK WITH EMPLOYEE or TENANTs * VENDOR DON'T WANT ANY ONE - PURCHASERS OR AGENTS TO ASK ANY QUESTIONS * PURCHASERS AND AGENTS MUST FOLLOW TREB RULES & REGULATIONS *
|
||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | Geographical New Opportunity Health |
||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | Cash Business Opportunity |
||||||
| Explain Client's Motivation | New opportunity! | ||||||
| Broker's Recommendation | Commissions for co-operative brokerage - 2.5% | ||||||
| Time Factors, Drop Dead Dates | 30-60 Days / TBA | ||||||
| Control | Regular Client | ||||||
| Name | Gennady Venderov | ||||||
| Title | Sales Representative | ||||||
| Company Name | HomeLife/ROMANO Realty Ltd., Brokerage | ||||||
| Address Line One | 3500 Dufferin Street | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 1N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)635-1232 | ||||||
| Home Number | (416) 723-4663 | ||||||
| FAX Number | (905) 326-7104 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184120 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 401 & Whites Road, Retail Jewellery Store, $165,000.00, Includes $100,000 Worth Of Inventory & Chattels. | ||||||
| Business area |
|
||||||
| Location, City | Pickering | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | September 29 2008 | ||||||
| Type Description | Jewellery Store | ||||||
| Price | $165,000.00 | ||||||
| Building area | 2500 | ||||||
| Gross Income | 260000 | ||||||
| Net Income | 160000 | ||||||
| Comments | Well Established Jewellery Store In A Very Busy Plaza, A A A Business' - Over 30 Stores Such As; Lcbo, The Beer Store, Pizza Pizza, Scotia Bank Inside The Plaza Creates Lots Of Traffic, Excellent Signage To Hwy 401, Many Repeat Clients & Lots Of Walk-In Business, Seller Is Retiring. | ||||||
| Internet Links | Excellent Location * Seller Is Retiring And Is Offering A Fantastic & Reasonable Package Deal That Includes $100,000 Worth Of Inventory & Chattels | ||||||
| Explain Client's Motivation | Seller Is Retiring | ||||||
| Control | MLS | ||||||
| Name | Alex Sherkat | ||||||
| Title | Sales Representative | ||||||
| Company Name | Century 21 Your Number One Realty | ||||||
| Address Line One | 6400 Yonge Street< Suite 200 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2M 3X4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)229-6400 | ||||||
| Home Number | 416 888 8848 | ||||||
| FAX Number | 416 229 9600 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184103 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | We arrange commercial and private mortgages for developers and builders from 1M-750M+ in Ontario, Quebec, British Columbia, Alberta etc. NO UPFRONT FEES. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Ontario, B.C. Alberta, Quebec | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | September 29 2008 | |||||||||||||||||||
| Type Description | Commercial and Private Mortgages | |||||||||||||||||||
| Location | Canada | |||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Clients Objective | Opportunity | |||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||
| Control | Owner | |||||||||||||||||||
| Name | Gurmeet Singh Gill | |||||||||||||||||||
| Title | President | |||||||||||||||||||
| Company Name | Prudential Consultants | |||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | |||||||||||||||||||
| City | Kolkata | |||||||||||||||||||
| Zip/Postal Code | 700012 | |||||||||||||||||||
| Country | India | |||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | |||||||||||||||||||
| Home Number | 91-98304-01039 | |||||||||||||||||||
| FAX Number | 91-33-2859-0194 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 184080 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *** We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. Also whole of USA. NO UPFRONT FEES. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Canada and USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | September 29 2008 | ||||||||||||||||||||||||||
| Type Description | Commercial and Private Mortgages Available | ||||||||||||||||||||||||||
| Location | Canada AND USA | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, commercial mortgages, private mortgages, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 184074 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Private money for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | US and Canada | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | September 29 2008 | ||||||||||||||||||||||||||
| Type Description | Available Private Commercial Mortgages | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate, construction, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 184069 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | New site for automotive and RV sales - approx 18 acres - West of GTA - (Principals only please) Booming area - $3.52M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||
| Date of Listing | September 29 2008 | ||||||
| Type Description | Auto & RV sales | ||||||
| Price | $3,520,000.00 | ||||||
| Comments | A great site in a booming city - new development - princpals only please.
|
||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Client Situation | No Real Problem | ||||||
| Explain Client's Motivation | Ready, willing and able | ||||||
| Broker's Recommendation | Please e-mail request with phone and fax nos. | ||||||
| Name | Jane Li, B.A.(Hons.) | ||||||
| Title | Sales Representative - ICI | ||||||
| Company Name | SUTTON-GROUP - CENTRAL REALTY INC., Brokerage | ||||||
| Address Line One | 137 Finch Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 2J1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)229-1010 | ||||||
| Home Number | (416) 875-0141 | ||||||
| FAX Number | (416) 229-1142 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184067 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Sudbury,Ontario:Automatic,Touchless Laser Car Wash+ 2 Bay Self-Serve Coin Car Wash.State of the Art Equipment.3 years New!Cost $800K! Reduced! $450K! Must sell! | ||||||||||
| Business area |
|
||||||||||
| Location, City | Sudbury, Ontario | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | September 29 2008 | ||||||||||
| Type Description | Automatic Touchless Laser Carwash & 2 Bay Self-Serve Coin Wash | ||||||||||
| Location | Sudbury, Ontario | ||||||||||
| Price | $449,700.00 | ||||||||||
| Price Comment | Can't Build One For Less! Just reduced again! | ||||||||||
| Size | 161.50 Sq. Ft. x 115 Sq. Ft .44 Acres | ||||||||||
| Building area | 1831 | ||||||||||
| Building Area Comment | Top of the Line Construction | ||||||||||
| Site area | 18,572 Sq. Ft. | ||||||||||
| Zoning | Commercial | ||||||||||
| Gross Income | Turnkey Operation. 3 years New. Keeps improving! | ||||||||||
| Expenses | Turnkey Operation. 3 years new.Keeps improving | ||||||||||
| Net Income | Turnkey Operation. (Projected $100K +) | ||||||||||
| Loans | Treat As Clear | ||||||||||
| Equity | Need Minimum $125K Down Payment. | ||||||||||
