| Message Number | 183962 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WOODSTOCK C3 Zoned Corner Vacant Land, Blowout Price $239,000, 0.29 Acres, Needs Small Enviormaental Cleanup Approx $70,000 | ||||||
| Business area |
|
||||||
| Location, City | Woodstock | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | September 27 2008 | ||||||
| Type Description | C3 Zoning | ||||||
| Location | Central | ||||||
| Price Comment | Blowout | ||||||
| Site area | 0.29 Acres | ||||||
| Zoning | C3 | ||||||
| Comments | An excellent corner lot size 111.49 x 116.27(12962.94 S.F.) with C3 zoning(that allow all kind of commercial uses such as medical building,retail store with apt. upstair,financial building,strip plaza e.t.c)
Lot is facing Zellers and Foodland store, tone of parking next to it, Reports for phase 1,phase 2, supplementary phase 2.test has been done and are available. Cost $70,000 to clean up, Being Sold "AS IS". Seller will consider VTB mortgage for 50% of the value, 3 year term. |
||||||
| Internet Links | |||||||
| Name | Joseph Ward | ||||||
| Title | Broker | ||||||
| Company Name | RE/Max Realty Enterprises Inc. | ||||||
| Address Line One | 1697 Lakeshore Road West | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5J 1J4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)855-2200 | ||||||
| Home Number | (647) 284.8885 | ||||||
| FAX Number | (905) 855.2201 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183959 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | PLAZA,TORONTO, 19,500 sq ft rentable 1.19 acres, good return Price REDUCED TO SELL $2,999,000 PRINCIPALS ONLY | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | September 27 2008 | ||||||||
| Type Description | PLAZA | ||||||||
| Location | TORONTO | ||||||||
| Price | $2,999,000.00 | ||||||||
| Size | 19,000 | ||||||||
| Comments | TORONTO, PLAZA 19,600 square feet rentable. Good location and good return. Price $2,999,000 Good Tenants long term leases. PRICE REDUCED TO SELL
PRINCIPALS ONLY |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Judy Kazimer | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||||
| Address Line One | 35 Lesmill Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2T3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)449-2020 | ||||||||
| Home Number | 905-306-1707 | ||||||||
| FAX Number | (416)449-1564 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 183957 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PORT HOPE, PLAZA Retail space available on the major hwy into town available 800sq ft and up.Good for PHARMACY rest., dry Cleaners etc.Price $19.00 pr sq ft | ||||||
| Business area |
|
||||||
| Location, City | PORT HOPE | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | September 27 2008 | ||||||
| Comments | PORT HOPE, PLAZA Retail space available on the major hwy into town. Units available 800sq ft and up. Looking for PHARMACY, rest., dry Cleaners etc.Right next to a New Medical Walk In Clinc. PLaza just newly renovated. Price $19.00 pr sq ft TMI $4.75. Great location , Good exposure. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 905-306-1707 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183956 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have, 120 acres of land 1200 feet of frontage on Hwy 11 in Huntsville can be rezoned for commercial or residential, Price $159,000 for parcel | ||||||
| Business area |
|
||||||
| Location, City | HUNTSVILLE | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | September 27 2008 | ||||||
| Price | $159,000.00 | ||||||
| Comments | Have, 120 acres of land 1200 feet of frontage on Hwy 11, 8 minutes south of Huntsville can be rezoned for commercial or residential, Price $159,000 for parcel | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 905-306-1707 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183950 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PLAZA PORT HOPE,13,805 sq ft Good location, great income
Price $1,800,000 PRINCIPALS ONLY |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | September 27 2008 | ||||||
| Price | $1,800,000.00 | ||||||
| Comments | PLAZA, PORT HOPE 13,805 sq ft rentable area, large parking lot with possibility of building out additional space. Good income
Price $1,800,000 PRINCIPALS ONLY |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 905-306-1707 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183949 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SPACE FOR LEASE in large Strip Plaza,Angus Ont,next to entrance of army base,join home hardware,the Beer Store and Bank of Nova Scotia. Rents start at $15.00 | ||||||
| Business area |
|
||||||
| Location, City | Angus | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office Sites Commercial and Industrial |
||||||
| Date of Listing | September 27 2008 | ||||||
| Location | Angus | ||||||
| Price | $15.00 | ||||||
| Comments | SPACE FOR LEASE in large Strip Plaza,in Angus Ontario next to the entrance of the army base Camp Borden.Join home hardware,the Beer Store and Bank of Nova Scotia to name a few. Rents start at $15.00 Space available 1000sq ft and up to 10,000 sq ft. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 905-306-1707 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183948 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SPACE FOR LEASE, Large plaza in PORT Hope on major road into town. Units available 600 sq ft to 2500 sq ft. Net $15 TMI $5.00. Great location. | ||||||
| Business area |
|
||||||
| Location, City | Port Hope | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office Sites Commercial and Industrial |
||||||
| Date of Listing | September 27 2008 | ||||||
| Lease Price | $15.00 | ||||||
| Comments | SPACE FOR LEASE, Large plaza in PORT Hope on major road into town. Units available 600 sq ft to 2500 sq ft. Net $15 TMI $5.00. Great location. Great exposure, Great need for Dry Cleaners, Pizza shop, Optical,coffee shop etc. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 905-306-1707 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183946 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED PHARMACY, to purchase as soon as possible in GTA | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | September 27 2008 | ||||||
| Comments | Need Pharmacy to purchase in the GTA as soon as possible. | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Control | Buyers Broker | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 905-306-1707 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183920 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have 1.5 acre Truck parking with executive fully upgraded Bungalow or development site on King, just five minutes from Brampton. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | September 26 2008 | ||||||||
| Type Description | Truck parking,workshop, Bunglow | ||||||||
| Location | Mclaughlin and on King road | ||||||||
| Price | $925,000.00 | ||||||||
| Price Comment | Lowest in the area for similar property | ||||||||
| Building area | 2700 | ||||||||
| Building Area Comment | Unbelivable upgrades | ||||||||
| Comments | Location ! Location ! Golden opportunity for Trucking companies/owner operator or developers. A rare mix of residential, workshop and luxary lifestyle residence and unbelivable competative price. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Builder/Developer |
||||||||
| Client Situation | Geographical | ||||||||
| Broker's Recommendation | Pre listing price for quick sale | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 183906 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have,Mississauga,Rare parcel of land 1.03 Acres. Can be rezoned for a high density condos,Plaza,Church,Price $2,800,000.00. | ||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | September 26 2008 | ||||||
| Type Description | Vacant Land with Barn and Old home. | ||||||
| Price | $2,800,000.00 | ||||||
| Site area | 154.57' X 297.22' | ||||||
| Zoning | RM7D 2 - 5 | ||||||
| Comments | Medium Density Residential, Property has a barn and a rented old home. Good for a condo project. Key if to have property or vacant lot adjacent to this property to make a larger project.
|
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Guy Mastrocola | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right At Home Realty Inc., Brokerage | ||||||
| Address Line One | 7045 Edward Blvd., Suite 20 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 1X2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)565-9200 | ||||||
| FAX Number | (905)565-6677 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183898 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have,400/69 Highways,Mactier/ Parry Sound High Traffic, Self Storage, Price $1,000,000.00 Can be expanded into more storage units. 4 Highway Commercial Lots. | ||||||
| Business area |
|
||||||
| Location, City | Mactier/Parry Sound | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | September 26 2008 | ||||||
| Type Description | Self Storage | ||||||
| Location | Mactier/Georgian Bay/Muskoka/Parry Sound | ||||||
| Price | $1,000,000.00 | ||||||
| Price Comment | Cash Sale Only | ||||||
| Building area | 0 | ||||||
| Building Area Comment | Office 800 square feet. | ||||||
| Site area | Total 8.29 Acres | ||||||
| Zoning | Highway commercial | ||||||
| Comments | Apx Age: 6-15. Zoning: Retail Commercial Lot Irreg: 8.29 Acres. Excellent Opportunity For Right Buyers,To Acquire And Existing Self Storage Operation.Fenced In Yard (New),Ready For Expansion Of Additional Buildings,Land & Bdgs Included.Adj-Property Proposed For Commercial/Res-Developement. Frontage Is 600' Hwy 69.Front(Hwy 69)Draft Plans Approval For 4 Commercial Lots. 3 Acres Outside Storage,Small Pond On Property.3 Blgs Consiting Of 96 Storage Units (Approx 490 Sq Ft Each).
PROPERTY IS BEING SOLD FOR ITS POTENTIAL BASICALLY. |
||||||
| Internet Links | .
|
||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Wants | Cash | ||||||
| Control | MLS | ||||||
| Name | Guy Mastrocola | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right At Home Realty Inc., Brokerage | ||||||
| Address Line One | 7045 Edward Blvd., Suite 20 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 1X2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)565-9200 | ||||||
| FAX Number | (905)565-6677 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183885 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have hotel, motel, resort location, Gas station and plaza site in Haliburton area. 600 feet frontage on Highway Millon visitors come to the area every year. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | September 26 2008 | ||||||
| Type Description | 600 feet frontage on Highway | ||||||
| Price | $150,000.00 | ||||||
| Building area | 2000 | ||||||
| Site area | 9.33 acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Millon visitors come to the area.
No plazas No Brand name hotels or motel closeby No brand name gas stations closeby Willing to co-operate with brokers |
||||||
| Internet Links | |||||||
| Client Details | Passive Investor | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Diamond Sunderani | ||||||
| Title | Broker of Record | ||||||
| Company Name | Classic Realty Inc., Brokerage | ||||||
| Address Line One | 17 Cheetah Crescent | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1B 6J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)321-9977x2 | ||||||
| FAX Number | 416 321 9977 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183865 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Greater Vancouver - Grocery and Gas Station Business on 1 acre with 3,800 sq.ft building. Plus rental income $51,000. Only $1,350,000. Rare find. | ||||||||
| Business area |
|
||||||||
| Location, City | Langley | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
| Date of Listing | September 25 2008 | ||||||||
| Type Description | Business with Property. | ||||||||
| Location | Greater Vancouver - Langley, BC | ||||||||
| Price | $1,350,000.00 | ||||||||
| Size | 1 acre | ||||||||
| Building area | 3800 | ||||||||
| Building Area Comment | Building Area can be expanded to 17,000 s.f. | ||||||||
| Site area | 1 acre | ||||||||
| Zoning | C-6 (Service Commercial) | ||||||||
| Comments | Ex locatn btwn Hwy 1 and Fraser Hwy, Langley, BC. 2 street frontage. More income on addtnal development of 13000 s.f. Property has steady rental income $51,000+ business. | ||||||||
| Internet Links | www.nelson@nelsonkwongrealty.com | ||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Motivation Rating | -- NONE -- | ||||||||
| Client Will | -- NONE -- | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Broker's Recommendation | An excellent opportunity. Lots of potential | ||||||||
| Name | Nelson Kwong | ||||||||
| Title | Realtor | ||||||||
| Company Name | Royal Pacific Realty Corporation | ||||||||
| Address Line One | #550 - 650 West 41st Ave. | ||||||||
| City | Vancouver | ||||||||
| State/Province | British Columbia | ||||||||
| Zip/Postal Code | V5Z 2M9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (604)266-8989 | ||||||||
| Home Number | 604-729-0882 | ||||||||
| FAX Number | 604-215-3665 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 183813 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE-Scarboro-convenice store-129,000/= | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | September 24 2008 | ||||||
| Comments | mls No: E1474972
lotto- photo copy etyc etc.... |
||||||
| Internet Links | |||||||
| Name | Kulendram Aloysius | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Vision Realty Inc., Brokerage | ||||||
| Address Line One | 2210 Markham Rd | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1B 5V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)993-9709 | ||||||
| FAX Number | 416-321-0002 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183784 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Esso Gas Bar with 900 sq.ft Store.Very High Margin.90 mins N/W from Toronto.No Competition!!Nets $100K.Perfect for Family Operation & New Immigrants. Ask $499K. | |||||||
| Business area |
|
|||||||
| Location, City | Chatsworth south of Owen Sound | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||
| Date of Listing | September 23 2008 | |||||||
| Type Description | Self Serve Esso Gas Bar + 900 Sq. Ft. Convenience/Store | |||||||
| Location | Chatsworth (near Owen Sound)90 Mins N/W from Toronto | |||||||
| Price | $499,000.00 | |||||||
| Price Comment | Great Starter Business.Priced Fair To Sell Fast! | |||||||
| Size | 197 ' X 295' / 26,789 Sq.Ft. / .61 Acre | |||||||
| Building area | 1400 | |||||||
| Building Area Comment | Potential for Add-on Development/Expansion | |||||||
| Site area | .61 Acre / 26,789 Sq. Ft. | |||||||
| Zoning | Commercial | |||||||
| Gross Income | $153,000 | |||||||
| Expenses | $53,000 | |||||||
| Net Income | $100,000. | |||||||
| Cap Rate | Over 21% Return on investment!! | |||||||
| Equity | Minimum $200K Downpayment needed | |||||||
| Yield | 40% = $90K Profit after Mortgage on $200K Down | |||||||
| Comments | Self Serve Esso Gas Bar (very high margin and cross-lease of 7.8 cents per / litre) with 900 Sq.Ft.newly renovated Convenience Store.Room to expand! Could be larger Convenience Store or Coffee/Donut Shop.
Pays for itself in less than 5 years with over $21% Return!! No competetion for miles!! At the junction of 2 major highways.(Junction of Highway #10 and #6).Just south of Owen Sound. Great starter investment opportunity at this price for family operation and/or newly arrived immigrants. 2 New Pumps (4 nozzles). New Esso "G" Site Point of Sale Console and Computer System. New Security System and Cameras (Clean Environmental Report 2006. Self serve with canopy. 1996 Fibreglass tanks( 4 X 22,700 Litres). Retiring! |
|||||||
| Internet Links |
|
|||||||
| Client Details | User/Manager | |||||||
| Client Situation | Geographical New Opportunity Health |
|||||||
| Clients Objective | Retire/Passive | |||||||
| Explain Client's Motivation | Retirement | |||||||
| Broker's Recommendation | Very efficient profitable business. Great Return! | |||||||
| Control | MLS | |||||||
| Name | Roger Beech | |||||||
| Title | Commercial Real Estate Broker | |||||||
| Company Name | Prudential Properties Plus | |||||||
| Address Line One | 1052 Kingston Road | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M4E1T4 | |||||||
| Country | Canada | |||||||
| Business Phone Number | 1(877)694-3336x260 | |||||||
| Home Number | (416)719-3575 | |||||||
| FAX Number | (416)694-6214 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |