| Message Number | 180241 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *** Commercial Mortgages, Private Mortgages For Developers, Bridge Loans, Mezzanine Loans for our Canada and USA based borrowers upto 750M. NO UPFRONT FEES. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Canada and USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | July 23 2008 | ||||||||||||||||||||||||||
| Type Description | Available Commercial Mortgages and Private Mortgages | ||||||||||||||||||||||||||
| Location | Ontario, B.C. Quebec, Alberta and USA | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 180234 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | WE BUY VENDOR-TAKE-BACK MORTGAGES! 1ST OR 2ND; RESIDENTIAL OR COMMERCIAL; WE ALSO ASSIST WITH THE STRUCTURING OF SELLER FINANCING; CALL OR EMAIL ME FOR DETAILS | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | CANADA & USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | July 23 2008 | ||||||||||||||||||||||||||
| Type Description | MORTGAGE SECURITIES | ||||||||||||||||||||||||||
| Location | CANADA & USA | ||||||||||||||||||||||||||
| Price Comment | No deal too Large | ||||||||||||||||||||||||||
| Comments | ATTENTION: REAL ESTATE AGENTS AND BROKERS; “HAVE A CHALLENGING PROPERTY THAT CAN’T SELL! OR A LISTING ABOUT TO EXPIRE OR EXPIRED LISTINGS”
WHY NOT OFFER SELLER FINANCING TO YOUR PURCHASERS; SELLER FINANCING CAN BE MORE ATTRACTIVE TO PURCHASERS THAT DON’T QUALIFY FOR TRADITIONALLY FINANCING; "CALL OR EMAIL ME FOR DETAILS" IF YOU ARE THE HOLDER OF A "VTB" VENDOR-TAKE-BACK MORTGAGE AND WOULD LIKE TO CASH-OUT; CONTACT ME TODAY; MINIMUM $50,000.00 & UP. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Name | Mike McCalla, AMP | ||||||||||||||||||||||||||
| Title | Senior Mortgage Manager | ||||||||||||||||||||||||||
| Company Name | MORTGAGE ALLIANCE BROOKCOR MORTGAGE GROUP | ||||||||||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | ||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | ||||||||||||||||||||||||||
| Home Number | 1-866-496-1220 x23 | ||||||||||||||||||||||||||
| FAX Number | (416) 496-8666 | ||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 180233 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | CANADA, USA & INTERNATIONAL | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | July 23 2008 | ||||||||||||||||||||||||||
| Type Description | HARD MONEY & BRIDGE LOAN | ||||||||||||||||||||||||||
| Location | USA & CANADA | ||||||||||||||||||||||||||
| Comments | TERM: 6 Months and Up
PREPAYMENT: Loans may be repaid at any time without penalty. LOAN TO VALUE: Loan amounts can be up to 75% of the market value of the collateral, based on the estimated cash sale price given a 90-120 day marketing time. If the loan is used for renovation or construction, the loan amount can be based on the improved value, and would be disbursed in stages. RATES: Rates vary from 9-18% per annum, interest only, depending upon collateral and loan structure. Internationally, rates vary from 18-21%, depending on country. FEES: From 3% of the loan amount may be included in the loan COLLATERAL: Real estate and other fixed or liquid assets. |
||||||||||||||||||||||||||
| Internet Links | Acquisitions, Development, Construction, Bank Workouts, Foreclosures, Bankruptcies, Mortgage Purchase, Landfill, Purchase, Time-share Development, Hotel-Casino Development, Food Processing Plant, Condominium Conversion, Auto Dealership;
Call me for FAST & EFFICIENT service * We produce results so you can get on with your business * We are PROFESSIONAL MORTGAGE SOLUTION PROVIDER with over 20-years Experience “WE Get You The FINANCING You NEED * CANADA * USA * INTERNATIONAL” |
||||||||||||||||||||||||||
| Name | Mike McCalla, AMP | ||||||||||||||||||||||||||
| Title | Senior Mortgage Manager | ||||||||||||||||||||||||||
| Company Name | MORTGAGE ALLIANCE BROOKCOR MORTGAGE GROUP | ||||||||||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | ||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | ||||||||||||||||||||||||||
| Home Number | 1-866-496-1220 x23 | ||||||||||||||||||||||||||
| FAX Number | (416) 496-8666 | ||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 179981 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Have. 100 percent commercial loan. $50M minimum. Term 2-5 years. Global project funding. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | |||||||||||
| Date of Listing | July 18 2008 | |||||||||||
| Comments | Client must put up 15 percent in cash or approved translatable instruments in escrow (i.e. SBLC, B.G., C.D.s, etc) for interest reserves.Funds will be held in escrow account (title company of your choice)for the term. Funds will be released back to the client minus interest reserves at the end of the term. No interest payments for the first 2 years. | |||||||||||
| Internet Links | ||||||||||||
| Control | Thru Other Broker | |||||||||||
| Name | Zenia Gilmore | |||||||||||
| Title | Mortgage Broker, Realtor | |||||||||||
| Company Name | Zenith Financial and Investments | |||||||||||
| City | Brentwood | |||||||||||
| State/Province | California | |||||||||||
| Zip/Postal Code | 94513 | |||||||||||
| Country | United States | |||||||||||
| Business Phone Number | (925)513-7462 | |||||||||||
| FAX Number | (925)513-8387 | |||||||||||
| Email Address | Send Email |
| Message Number | 179779 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* International Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, ethanol plants, construction etc. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | July 17 2008 | ||||||||||||||||||||||||||
| Type Description | Project Finance Available | ||||||||||||||||||||||||||
| Location | Worldwide | ||||||||||||||||||||||||||
| Comments | We arrange finance for infrastructure projects located in any country of the world. The minimum loan amount is 100M USD.
We specialize in all types of large residential and commercial real estate development projects, mergers and acquisitions financing for successful companies seeking to expand or acquire other companies, energy projects such as power plants, ethanol plants, oil and gas refineries, large infrastructure projects such as highways, bridges, railroads, airports, hotels, ports, telecommunications, cement plants etc. Types of financing: Our rates and terms are extremely competitive. We look for financing periods of at least 5 years with rates starting at 6% at loan to values(LTV's) of up to 90%. Approval Process: Approval can take anywhere from 2-4 weeks depending upon the complexity of the project. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 179778 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | US and Canada | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | July 17 2008 | ||||||||||||||||||||||||||
| Type Description | Available Private Commercial Mortgages | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate, construction, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 179777 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | *** We arrange private commercial mortgage loans (purchase, construction and refinance etc.) in Ontario, British Columbia, Alberta, Quebec etc. NO UPFRONT FEES. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Ontario, Alberta, B.C., Quebec | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | July 17 2008 | |||||||||||||||||||
| Type Description | Commercial Mortgage | |||||||||||||||||||
| Location | Ontario, British Columbia, Quebec, Alberta, Saskatchewan etc. | |||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial mortgage loans and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Clients Objective | Opportunity | |||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||
| Control | Owner | |||||||||||||||||||
| Name | Gurmeet Singh Gill | |||||||||||||||||||
| Title | President | |||||||||||||||||||
| Company Name | Prudential Consultants | |||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | |||||||||||||||||||
| City | Kolkata | |||||||||||||||||||
| Zip/Postal Code | 700012 | |||||||||||||||||||
| Country | India | |||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | |||||||||||||||||||
| Home Number | 91-98304-01039 | |||||||||||||||||||
| FAX Number | 91-33-2859-0194 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 179318 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | PRIVATE MORTGAGES FROM $500,000 TO $7.5M; FOR COMMERCIAL RETAIL, OFFICE, INDUSTRIAL PROPERTIES; 1ST FROM 8 per cent 2ND FROM 10per cent GTA ONTARIO HALIFAX | ||||||||
| Business area |
|
||||||||
| Location, City | SOUTHERN ONTARIO AND HALIFAX | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | July 11 2008 | ||||||||
| Type Description | PRIVATE MORTGAGES | ||||||||
| Location | GTA, SOUTHERN ONTARIO & HALIFAX | ||||||||
| Comments | NEED A PRIVATE MORTGAGE FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; PURCHASE OR REFINANCING; GTA AND SELECTIVE CITIES/TOWNS IN ONTARIO AND HALIFAX; MAXIMUM 85% LTV; CALL OR EMAIL ME TODAY; | ||||||||
| Internet Links | |||||||||
| Name | Mike McCalla, AMP | ||||||||
| Title | Senior Mortgage Manager | ||||||||
| Company Name | MORTGAGE ALLIANCE BROOKCOR MORTGAGE GROUP | ||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2K 2S5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)496-1220x23 | ||||||||
| Home Number | 1-866-496-1220 x23 | ||||||||
| FAX Number | (416) 496-8666 | ||||||||
| Email Address | Send Email |
| Message Number | 179313 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | CONSTRUCTION FINANCING MADE EASY! INTEREST RATES STARTING AT PRIME + 3per cent; WITH LOAN AMOUNTS FROM $1M; | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Ontario | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | July 11 2008 | |||||||||||
| Type Description | CONSTRUCTION FINANCING | |||||||||||
| Location | GTA AND SURROUNDING AREA | |||||||||||
| Comments | FINANCING UP TO 75% OF LAND VALUE AND TO 100% OF HARD CONSTRUCTION COST;
RESIDENTIAL INFILL CONSTRUCTION; SINGLE AND MULTIPLE UNITS; INDUSTRIAL AND COMMERCIAL BUILDING; LAND ACQUISION AND SERVICING; FOR ALL YOUR CONSTRUCTION FINANCING CALL OR EMAIL ME! |
|||||||||||
| Internet Links | ||||||||||||
| Name | Mike McCalla, AMP | |||||||||||
| Title | Senior Mortgage Manager | |||||||||||
| Company Name | MORTGAGE ALLIANCE BROOKCOR MORTGAGE GROUP | |||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||
| Home Number | 1-866-496-1220 x23 | |||||||||||
| FAX Number | (416) 496-8666 | |||||||||||
| Email Address | Send Email |
| Message Number | 179111 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | **HAVE** Worldwide Commercial Mortgages, Hard Money Loans, Construction Loans, Project Finance, Loan Against Financial Instruments etc. from 1M-750M+. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | July 8 2008 | ||||||||||||||||||||||||||
| Type Description | Available Commercial Mortgages & Construction Finance | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | We are financial consultants based at Kolkata(India) and into this business since last ten years.
We specialize in commercial real estate finance, construction finance, hard money loans and infrastructure project finance. We can fund these loans almost anywhere in the world but specialize in USA, Canada, Mexico, Carribbean Islands, Western Europe and Asia. We arrange debt as well as equity finance for our borrowers. We have a special interest and capability to close difficult and hard-to-do-loans. We can also arrange financing against various AA/AAA rated financial instruments(BG's, LC's, MTN's, SBLC's, surety bonds, treasury bills etc.) and alternative collaterals. We also arrange infrastructure project finance for power and cement plants, airports, railroads, telecommunications, highways, ports, bridges, hotels, oil and gas refineries, ethanol plants etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. We can fund hard money loans against any property type including but not limited to apartments, condominiums, multifamily, gas stations, farms, ranches, rural properties, non-income producing properties, car wahes, marinas, casinos, hotels, restaurants, raw land, churches, motels, golf courses, resorts, mixed use properties, warehouses, office, retail(anchored/unanchored), self storage, strip malls, mobile home parks etc. Borrowers credit and income is not an important criteia for these type of loans. The most important factor for landing this type of loan is the borrower's equity in the property or the real estate. If there is sufficient equity in the property,this kind of loan is always possible. We offer creative and flexible financing for all types of borrowers viz.individuals, trusts, corporations, LLC's, partnerhips, estates etc. and our private lenders always have "out of the box" thinking and approach for customising their loan programs as per our borrower's special requirements. The purpose of these loans could be refinance(with/without cashout), acquisition, entitlement, development, construction, rehabilitation etc. Borrowers suffering from credit problems like past and present bankruptcies, foreclosures, tax liens etc. are also most welcome to approach us for funding. Loan amount within USA and Canada should be a minimum of 1M USD and outside these two countries should be above 3M USD. There would be no prepayment penalty if the loan is paid after six months and we have interest only options available for all of our borrowers. We need the following documents from our borrowers initially to process their loan request: 1.Executive summary(one or two paged) 2.Busines plan(along with five years future profit projections) 3.Exit strategy(repayment) 4.Last two years audited financials of the borrowing entity(if available) 5.Security(collateral) details 6.Source and use of funds statement Please mention the borrowers experience in the business and his own equity in the project in the executive summary. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
