| 178404 | Have: Established Franchise setting up 2 new stores in AAA locations!! Franchisees wanted!! Priced from $270k-$450k. |
| 178401 | Canada - Assignment, Subletting & Change of Control in a Commercial Lease: A Practical Guide
Editor: Harvey M. Haber Q.C., LSM & contributing authors |
| 178398 | Canada - Understanding the Commercial Agreement to Lease 2nd Edition A practical guide to successfully negotiate commercial agreements to lease. |
| 178397 | Canada - Order Tenant's Rights & Remedies in a Commercial Lease: A Practical Guide is a unique collection written by 31 experienced practitioners |
| 178374 | ***HAVE*** Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178373 | *** Loans for builders and developers worldwide. NO UPFRONT FEES. |
| 177928 | Bridge loans for condo conversions, construction, acquisition. Min.$3.5Million Equity participation available; equity take out loans also available.
|
| 177927 | Flagged & non-flagged Hotels/Motels minimum loan $CDN2,500.00 Maximum $500 Million. Up to 85% financing available @ market rates or private bridge financing. |
| 177926 | Canada wide Land Banking & servicing, Private Financing 1-2 Years. Rates starts at 6.5% loans from $5 Million - $50 Million, quick turn around. Equity take out |
| 177894 | Mortgage money for renovations,development,unique and special circumstanses.Liberal minded lender with sole authority/quick approvals.Southern Ontario..Try us |
| 177876 | 90 Acres+Office/home & Shop. Commercial on 2 road frontages.MUSKOKA |
| 177834 | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America |
| 177830 | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR NEW VENTURE, PLAZAS , HOTEL, MOTEL, VARIETY STORES |
| 177667 | Have. 100%Commercial loan. $50M minimum. Term 2-5 years. Global project funding. |
| 177133 | Fab view Muskoka River Fixer Cottage north of Toronto. Save gas walk to Post Office but live Cottage country. Building Footprint is rite on shore. $178 |
| 176873 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 176872 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 176839 | Cancun Restaurant Operator Looking For Serious Investors. Have two restaurants with capacity of 400 guests and is willing to sell, rent, or partner 1 million US |
| 176473 | *** We arrange private commercial mortgage loans (purchase, construction and refinance etc.) in Ontario, British Columbia, Alberta, Quebec etc. NO UPFRONT FEES. |
| 176472 | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
| 176453 | Have for lease 5,000 sq. ft. Niagara Falls, New Retail Plaza, l6,000 sq. ft. on 2 acres, Prime location, Q. E. Highway Exposure, Next To BURGER KING, LOW RENT |
| 176452 | HAVE NIAGARA FALLS, SPACE TO LEASE IN 5,000 SQ.FT.9 YR OLD BLDG.TO BE REZONED AS A MEDICAL BLDG.INQUIRIES INVITED FROM ALL TYPES OF DOCTORS.EXCELLENT LOCATION. |
| 176330 | CONSTRUCTION FINANCING MADE EASY! INTEREST RATES STARTING AT PRIME + 3%; WITH LOAN AMOUNTS FROM $1M; |
| 176329 | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! |
| 175711 | Mortgage For Sale. Smaller First sucured mortgage $63,000 balance 7.5% Small discout. |
| 175453 | *** We arrange commercial mortgages and construction loans for our Ontario based borrowers. We specialize in private mortgages for builders and developers. |
| 175451 | *HAVE* International Infrastructure Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, railroads etc. |
| 175450 | We arrange commercial and private mortgages for developers and builders from 1M-750M+ in Ontario, Quebec, British Columbia, Alberta etc. NO UPFRONT FEES. |
| 175377 | Eastern Canada Database 2 Haves and Wants placed by the public free. Everyone can read the subject line. Only members have access to the contact information. |
| 175261 | We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. Also whole of USA. NO UPFRONT FEES. |
| 175132 | SECOND MORTGAGE FOR SALE ON HALIFAX NOVA SCOTIA MIXED-USE PROPERTY (RESIDENTIAL/COMMERCIAL); 15.00% ROI; PURCHASE FOR $56,600; |
| 175131 | SECOND MORTGAGE FOR SALE ON 2-SINGLE FAMILY TORONTO PROPERTIES; 14.50% ROI; PURCHASE FOR $108,600; |
| 175087 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 175086 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 174976 | GTA and Surrounding Areas,Apartment buildings, 2.5 to 20 mil, principles only |
| 174974 | GTA ans Surrounding Area,Development Opportunities, 500k to 30 mil, various zonnings |
| 174971 | GTA and surrouding, Plazas, 1.2 mil to 60 mil, off market properties |
| 174865 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 174554 | * WE arrange joint venture equity partners for reputed builders/developers of Ontario, Alberta, B.C. etc. for residential/commercial development deals above 1M. |
| 174404 | 90% FINANCING - NO INCOME QUALIFICATION; NO NOA EITHER! ONLY A SELF-DECLARED or STATED INCOME for SELF-EMPLOYED OR COMMISSION SALES PERSON! [PURCHASE ONLY] |
| 174401 | CREDIT LINE UP TO $250,000 to 90% LTV – NO PROOF OF INCOME REQUIRED FOR SELF-EMPLOYED OR COMMISSION SALES PERSON [Residential Owner-Occupied Property Only] |
| 174400 | Have. Proof of funds from $100K to $2B. One simple application. No credit checks. No corporate/personal financial required. |
| 174351 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 174093 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 174091 | *** Commercial Mortgages, Private Mortgages For Developers, Bridge Loans, Mezzanine Loans for our Canada and USA based borrowers upto 750M. NO UPFRONT FEES. |
| 174060 | LOW-DOC SMALL COMMERCIAL LOANS 100K-750K APPLICATION AND 680 SCORE on TRI-MERGE YES OR NO IN 48 HOURS |
| 173940 | $100,000,000.00 That's what you can make on this property, email for details. Not joking, this is real, no scam, no false promises. |
| 173464 | PEC, Fractional/timeshare opportunity. zoned and ready for 85 units = nearly 4000 weeks available to sell. I ran the Numbers, MILLIONS to be made, 5M contact me |
| 173344 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 173343 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout), construction loans for developers etc. from 1M-750M. NO UPFRONT FEES! |
| 173078 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 173077 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 173074 | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172967 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172966 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172756 | Have: Restaurant/Takeout space in Richmond Hill, 1530 sf, corner unit. |
| 172679 | PRIVATE MORTGAGES FROM $60,000 TO $250,000 PLUS; FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; 1ST FROM 8%; 2ND FROM 10%; GTA ONTARIO; CALL OR EMAIL ME; |
| 172676 | WE BUY VENDOR-TAKE-BACK MORTGAGES! 1ST OR 2ND; RESIDENTIAL OR COMMERCIAL; WE ALSO ASSIST WITH THE STRUCTURING OF SELLER FINANCING; CALL OR EMAIL ME FOR DETAILS |
| 172675 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 172096 | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available SRF FINANCING |
| 171944 | HAVE MONEY NEED DEALS $10M AMD UP PURCHASE REFI EQUITY |
| 171893 | Want: Serviced Residential Lots in Ontario. All offers are appreciated. |
| 171858 | Have: Modular Homes for Sale, Install one of our Modular Homes on your Serviced Lot, from $90k for approx. 1000 sf. to $150k for 1700 sf. Perfect for a Cottage. |
| 170679 | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 170303 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 170045 | BUSINESS CHATTELS, former restaurant/pub equipment, premises can be leased, turn key opportunity, Kincardine, $29,900.00 |
| 169895 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 169833 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 169775 | WANT INVESTOR(S)FOR Project:Construction & Operation of 150,000 B/D oil refinery. Location:Middwest 4500 Acres. T/ COST 1.8B Invested BY NOW 20M |
| 169746 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169623 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169124 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169123 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 168780 | CONDOMINIUM MORTGAGE SOLUTION! 90% LTV ON RENTAL; 100% LTV ON OWNER OCCUPIED PURCHASE; 95% LTV WITH STATED INCOME! |
| 168779 | THE RIGHT MORTGAGE®: MORTGAGE ALLIANCE BROOKCOR MORTGAGE GROUP INC. LAUNCHES A UNIQUE MORTGAGE THAT ALLOWS CONSUMER TO CHOOSE THEIR OWN MORTGAGE RATE! |
| 168356 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168043 | Retail Plaza Portfolio: 18,575 SF BRAND NEW Retail Investment, Near Home Depot, Wal-Mart, and large MALL,AAA Tenants w/ Long Leases, Principals Only! $5 Million |
| 168042 | GROCERY ANCHORED RETAIL PLAZA, AAA TENANTS, LONG TERM LEASES, $15 MILLION. Principals Only, No Agents please! |
| 168041 | HAVE: Commercial/Retail Investment Portfolio. Various locations across Ontario. AAA Tenants, Long term leases -$150,000,000. Principals only, no agents pls!! |
| 168040 | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, GOOD QUALITY COVENANT, $10 Million Principals Only Please |
| 168002 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167875 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167378 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166890 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166781 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166633 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166329 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166181 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166060 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165930 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165816 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165748 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165701 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165552 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165346 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165127 | USA AND CANADA...NOW FUNDING IN BC AND TORONTO
$30M AND UP IN CANADA
$10M AND UP IN USA
INCOME PRODUCING PROP... VALUE ADDED PROJECTS..JV..CASHOUT |
| 163732 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Project and Construction Finance from 1M-500M. We specialize in difficult-to-do loans. NO UPFRONT FEE |
| 158190 | FREE DOWNPAYMENT MORTGAGE [100% FINANCING] @ 5.89% 5-YEAR TERM; PURCHASE ONLY! OWNER OCCUPIED RESIDENTIAL PROPERTY; |
| 158187 | SECOND MORTGAGES; Up to 100% LTV: Purchase or Re-Finance – Flexible Income (up to 4-Plex; residential property only) Canada Only; |
| 152482 | RRSP eligable Recreational Investment opportunity in Fraser Valley. Join Greg Norman & Glen Sather. $20,000-$52M.Offering Memorandum. 5% Bond + 25% of profits. |
| 148762 | Have waterfront project for investors/buyers on Van. Isl. Participate with equity ($10,000+ by way RRSP eligable Offering Memorandum or buy a freehold condo |
| 146487 | Wed Nov. 29 CCIM meeting and seminar "How To Use the Powers of the Internet for real estate" Toronto. Open to the public $49 and visit 1,000 exhibit booths! |
| 134586 | IN-CREDIBLE LOW MORTGAGE RATES "IN-JUST-ONE-CALL"
5-YEAR TERM [VRM] VARIABLE RATE MORTGAGE PRIME LESS 0.95%;
FIXED TERM 5.23%* |
| 133474 | SPECIAL 5-YEAR VARIABLE RATE MORTGAGE PRIME LESS 0.90% [4.60%] or 5-YEAR FIXED RATE [5.12%]*
FOR SELF-EMPLOYED OR COMMISSION SALES PERSON! |
| 120771 | ICIWorld Educational Series - Internet Training Workshop Conference Calls for Executive Members. Special Event. |
| 66695 | Testimonials ICIWorld Sales and leases reported sold/leased daily!!! |
| 62991 | Here is article on ICIWorld in Real Estate Marketig Magazine |