| Message Number | 168207 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ATTENTION: ATTENTION: ***Commercial Realtors*** Commercial Mortgages. for all property Types. Earn Extra from our referral/appreciation program. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 8 2008 | ||||||
| Comments | Some of my Recently funded Loans:
Office condo Unit- $750K – Markham Retail Plaza- $4.5 million - Toronto Retail Plaza- $1.5 million- Toronto Plaza- With flagship chain- $2.2 million. Richmond hill Mixed use (store front + apt)- $950K - Toronto Mixed use (store fron + Aprt) - $1.4 million – Toronto Auto Body facility - $1.42 million- Oakville Construction Financing for Office Bldg - $8 million Richmond Hill Unlike residential mortgages, commercial mortgages are complex. To package your next deal, call for a complementary consultation by Masoum Jalili (11 yrs of expereince as a ex bank manager)... 416-569-3040 |
||||||
| Internet Links | |||||||
| Name | Masoum Jalili | ||||||
| Title | Commercial Manager | ||||||
| Company Name | OMJ Mortgage Capital Inc | ||||||
| Address Line One | 3621 Highway 7 East, Suite 412 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 0G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)569-3040 | ||||||
| Home Number | 905-482-9393 ext 228 Bus | ||||||
| FAX Number | 905-482-9389 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 168043 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | Retail Plaza Portfolio: 18,575 SF BRAND NEW Retail Investment, Near Home Depot, Wal-Mart, and large MALL,AAA Tenants w/ Long Leases, Principals Only! $5 Million | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | January 4 2008 | ||||||||||||||||||||||||||
| Type Description | Investment | ||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||
| Building area | 18575 | ||||||||||||||||||||||||||
| Comments | Please call or email for details, you will not be disappointed!!
summit.sud@cbre.com 519 252 2936 |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Name | Robert Fazekas | ||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||
| Company Name | CB Richard Ellis Limited | ||||||||||||||||||||||||||
| Address Line One | 3200 Deziel Drive, Suite 110 | ||||||||||||||||||||||||||
| City | Windsor | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | N8W 5K8 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (519)946-3031 | ||||||||||||||||||||||||||
| Home Number | 519 984 1751 | ||||||||||||||||||||||||||
| FAX Number | 519-252-7554 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 168042 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | GROCERY ANCHORED RETAIL PLAZA, AAA TENANTS, LONG TERM LEASES, $15 MILLION. Principals Only, No Agents please! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | January 4 2008 | ||||||||||||||||||||||||||
| Type Description | Investment | ||||||||||||||||||||||||||
| Price | $15,000,000.00 | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Name | Robert Fazekas | ||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||
| Company Name | CB Richard Ellis Limited | ||||||||||||||||||||||||||
| Address Line One | 3200 Deziel Drive, Suite 110 | ||||||||||||||||||||||||||
| City | Windsor | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | N8W 5K8 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (519)946-3031 | ||||||||||||||||||||||||||
| Home Number | 519 984 1751 | ||||||||||||||||||||||||||
| FAX Number | 519-252-7554 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 168041 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE: Commercial/Retail Investment Portfolio. Various locations across Ontario. AAA Tenants, Long term leases -$150,000,000. Principals only, no agents pls!! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | January 4 2008 | ||||||||
| Type Description | Investment Portfolio | ||||||||
| Price | $150,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Robert Fazekas | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | CB Richard Ellis Limited | ||||||||
| Address Line One | 3200 Deziel Drive, Suite 110 | ||||||||
| City | Windsor | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N8W 5K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)946-3031 | ||||||||
| Home Number | 519 984 1751 | ||||||||
| FAX Number | 519-252-7554 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 168040 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, GOOD QUALITY COVENANT, $10 Million Principals Only Please | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | January 4 2008 | ||||||||||||||||||||||||||
| Type Description | INVESTMENT | ||||||||||||||||||||||||||
| Price | $10,000,000.00 | ||||||||||||||||||||||||||
| Comments | Will not disappoint!!
Call/Email for details: Email: summit.sud@cbre.com |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Name | Robert Fazekas | ||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||
| Company Name | CB Richard Ellis Limited | ||||||||||||||||||||||||||
| Address Line One | 3200 Deziel Drive, Suite 110 | ||||||||||||||||||||||||||
| City | Windsor | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | N8W 5K8 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (519)946-3031 | ||||||||||||||||||||||||||
| Home Number | 519 984 1751 | ||||||||||||||||||||||||||
| FAX Number | 519-252-7554 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 168002 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | International | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | January 4 2008 | ||||||||||||||||||||||||||
| Type Description | Available Commercial Loans | ||||||||||||||||||||||||||
| Location | Worldwide | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia, Australia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 500M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 167875 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | January 1 2008 | ||||||||||||||||||||||||||
| Type Description | Available Loans | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate,construction, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 500M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 167378 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | December 17 2007 | ||||||||||||||||||||||||||
| Type Description | Available International Loans | ||||||||||||||||||||||||||
| Location | Worldwide | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate finance, construction and hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Asia, Australia, Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 500M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Will | -- NONE -- | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 167161 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | December 12 2007 | ||||||||||||||||||||||||||
| Type Description | Available International Loans | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | We specialize in arranging all types of difficult and hard to do commercial real estate and construction loans in USA, Canada, Mexico, Caribbean Islands, Western Europe, Australia and some countries of Asia and South America. Our financiers can provide equity as well as debt capital to our borrowers majority of whom are well reputed developers and builders. Experience of a borrower is an important criteria for landing a commercial real estate loan. We are highly specialized in "time is of essence" type deals.
We deal with the following of property types: 1.Multifamily 2.Office 3.Retail(anchored/unanchored) 4.Special purpose properties 5.Raw land 6.Farm 7.Ranch 8.Gas station 9.Car wash 10.Non-income producing properties 11.Church 12.Condominium 13.Hotel 14.Motel 15.Golf course 16.Marina 17.Resort 18.Casino 19.Strip mall 20.Mobile home park 21.Warehouse 22.Mixed use 23.Self storage We provide creative and flexible financing to our borrowers when it is needed most. We also do bridge loans, mezzanine loans, refinance with cash out for our borrowers which include corporations, estates, trusts, LLC's, partnerships, sole proprietorships etc. The rates vary from 9%-16% with terms ranging from one year to five years. Longer terms are available on case by case basis. DOCUMENTS REQUIRED: 1.Executive summary(one or two paged) 2.Business plan(along with five years future profit projections) 3.Security(collateral) details 4.Last two years audited financials of the borrowing entity(if available) 5.Exit strategy(repayment plan) 6.Source and use of funds statement Please mention the borrowers experience and his own equity in the project in the executive summary. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 166890 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | USA, Canada, Mexico etc. | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | December 7 2007 | ||||||||||||||||||||||||||
| Location | USA, Canada, Mexico etc. | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based in India and into this business since last ten years. We arrange commercial real estate,construction, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 500M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2485-1669 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 166809 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | HAMILTON FULLY EQUIPPED SCRAP YARD $1.2M ON 18 ACRES OF LAND CLOSE TO TOWN, ZONED AND LICENSED | ||||
| Business area |
|
||||
| Location, City | hAMILTON | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Exchange/1031 |
||||
| Date of Listing | December 6 2007 | ||||
| Comments | HAMILTON FULLY EQUIPPED SCRAP YARD $1.2M ON 18 ACRES OF LAND CLOSE TO TOWN, ZONED AND LICENSED, MUST BE SEEN, READY TO MAKE MILLIONS IN THE SCRAP BUSINESS. LARGE SCALE. OFFICE WITH TWO LARGE BUILDING.Presently rented for $9,000/ month | ||||
