| Message Number | 184446 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | TORONTO, Dealership Combination Of Auto Sales Auto Mechanic And Auto Body.$990K, potential to double income. | ||||||
| Business area |
|
||||||
| Location, City | Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | October 5 2008 | ||||||
| Type Description | Dealership Combination Of Auto Sales Auto Mechanic And Auto Body. | ||||||
| Location | Toronto | ||||||
| Price | $790,000.00 | ||||||
| Building area | 4500 | ||||||
| Net Income | $ 500,000.00 | ||||||
| Comments | Rent As Low As $3,900 Until 2012 And First Right Of Purchase The Property Is Available.Turnkey Operation,State Of Art Show Room,Dealership Has Been Awarded As The Best Auto Service, Best Body Shop And Much More... One Stop Auto Facilities, Established More Than 3000 Clients.Also Revenue From Car Appraisal, 3-Host, Frame Machine Snap On Tools And Much More. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Alex Sherkat | ||||||
| Title | Sales Representative | ||||||
| Company Name | Century 21 Your Number One Realty | ||||||
| Address Line One | 6400 Yonge Street< Suite 200 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2M 3X4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)229-6400 | ||||||
| Home Number | 416 888 8848 | ||||||
| FAX Number | 416 229 9600 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184426 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WINDSOR Auto Repair and Car Sales Centre, Turn key Operation, Prime Location, Lots of Parking, NOW Reduced! $499K Will view Offers! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Exchange/1031 Net Leased Investment |
||||||
| Date of Listing | October 5 2008 | ||||||
| Type Description | Auto Repair and Car Sales | ||||||
| Price | $499,000.00 | ||||||
| Comments | Info package available. | ||||||
| Internet Links | |||||||
| Clients Objective | Retire/Passive | ||||||
| Explain Client's Motivation | Retire | ||||||
| Name | Jerry Haddad | ||||||
| Title | Sales Representative | ||||||
| Company Name | Select Group Alliance Realty Ltd. | ||||||
| Address Line One | 3131 Pepper Mill Crt, Suite 3 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5L 4X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)356-5870 | ||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||
| Email Address | Send Email |
| Message Number | 184420 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Famous restaurant and building in downtown Napanee ready for the best chef - well maintained building with 2 large apts. Mls - $385,000 | ||||||
| Business area |
|
||||||
| Location, City | Napanee | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | October 4 2008 | ||||||
| Type Description | Popular restaurant with 2 residential apartments | ||||||
| Location | 2 Dundas, Napanee | ||||||
| Price | $385,000.00 | ||||||
| Comments | Established and profitable business located in the heart of Napanee. Owners are retiring - great location and income - everythng is ready for the best chef. May change menu. Excellent clientele. See mls # X1433883. Napanee is 20 minutes from Belleville and is a fast growing town with many new comers and businesses. A thriving community - Suits new immigrants or good chefs. Good steady income. Do not speak to customers or owners on site. Call for an appointment. Thanks. | ||||||
| Internet Links | http://maps.google.ca/maps?hl=en&ie=UTF-8&q=Superior+Restaurant,+Napanee,+On&fb=1&view=text&latlng=3704624859421933585&dtab=7 | ||||||
| Client Details | User/Manager | ||||||
| Client Situation | Off Management No Real Problem |
||||||
| Clients Objective | Change Benefits | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | Please call for an appointment. | ||||||
| Control | MLS | ||||||
| Name | Jane Li, B.A.(Hons.) | ||||||
| Title | Sales Representative - ICI | ||||||
| Company Name | SUTTON-GROUP - CENTRAL REALTY INC., Brokerage | ||||||
| Address Line One | 137 Finch Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 2J1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)229-1010 | ||||||
| Home Number | (416) 875-0141 | ||||||
| FAX Number | (416) 229-1142 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184397 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | PRESTIGIOUS full service hotels/resorts - beautiful settings - extremely well maintained - PRINCIPALS ONLY PLEASE - QC - $50M | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
| Date of Listing | October 4 2008 | |||||||
| Type Description | Breathtaking hotels/resorts | |||||||
| Price | $50,000,000.00 | |||||||
| Comments | Magnificent views - full services hospitality specials - excellent return - summer and winter sports and activities on site or nearby - spas, culinary art, golf, corporate/business functions, all that one needs in life. | |||||||
| Internet Links | ||||||||
| Client Details | Passive Investor | |||||||
| Client Situation | No Real Problem | |||||||
| Clients Objective | Recognize Value | |||||||
| Broker's Recommendation | Please e-mail request for infor with phone number. | |||||||
| Name | Jane Li, B.A.(Hons.) | |||||||
| Title | Sales Representative - ICI | |||||||
| Company Name | SUTTON-GROUP - CENTRAL REALTY INC., Brokerage | |||||||
| Address Line One | 137 Finch Avenue West | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M2N 2J1 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)229-1010 | |||||||
| Home Number | (416) 875-0141 | |||||||
| FAX Number | (416) 229-1142 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 184390 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto(Downtown-Subway Station)/Small Commercial, Retail, Food Court and Restaurant Units for Sale. With access to Subway and PATH system. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||||
| Date of Listing | October 3 2008 | ||||||||
| Price | $0.00 | ||||||||
| Comments | Excellent location in downtown area. Toronto(Downtown-Subway Station)/Retail, Food Court and Restaurant Units for Sale. Excellent opportunities to invest in properties with direct access to downtown Subway and PATH system.
Principals Only Call Eric for detail: (416) 491-3228 |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Eric Pong | ||||||||
| Title | Broker | ||||||||
| Company Name | Tradeworld Realty Inc. | ||||||||
| Address Line One | 4394 Steeles Ave, E., #D1, Box #33 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9V9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)491-3228 | ||||||||
| Home Number | (416) 491-3228 | ||||||||
| FAX Number | (416) 491-0288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 184389 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto (Scarborough North)/Commercial Condo, $2.43 million. 5677 SF. 7% NNN return with long-term tenants. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Net Leased Investment |
||||||||
| Date of Listing | October 3 2008 | ||||||||
| Price | $2,433,000.00 | ||||||||
| Comments | Excellent location in Scarborough North (Kennedy/Steeles) downtown area. Commercial Condo, $2.43 million. 5677 SF. 7% NNN return with long-term tenants.
Principals Only Call Eric for detail: (416) 491-3228 |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Eric Pong | ||||||||
| Title | Broker | ||||||||
| Company Name | Tradeworld Realty Inc. | ||||||||
| Address Line One | 4394 Steeles Ave, E., #D1, Box #33 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9V9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)491-3228 | ||||||||
| Home Number | (416) 491-3228 | ||||||||
| FAX Number | (416) 491-0288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 184386 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | WANT: LARGE COMMERCIAL INVESTMENT PROPERTIES IN ONTARIO!! $10MILLION AND UP..CAN ACT QUICKLY!! | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | October 3 2008 | ||||
| Comments | WANT: LARGE COMMERCIAL INVESTMENT PROPERTIES IN ONTARIO!! $10MILLION AND UP..CAN ACT QUICKLY!!
Please email information to igor@thebehargroup.com |
||||
| Internet Links | |||||
| Name | Igor Chouminov | ||||
| Title | Broker | ||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3K 2A3 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)636-8898 | ||||
| Home Number | 416-636-8898 | ||||
| FAX Number | 416-636-8890 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 184372 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Coin Laundry for sale | ||||||
| Business area |
|
||||||
| Location, City | Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | October 2 2008 | ||||||
| Type Description | Business for sale | ||||||
| Location | Toronto | ||||||
| Price | $270,000.00 | ||||||
| Comments | Well eastablished "Coin Laundry" business for many years in busy area. | ||||||
| Internet Links | |||||||
| Name | Chester Sygula | ||||||
| Title | Sales Representitive | ||||||
| Company Name | Sutton Group Realty Systems Inc. | ||||||
| Address Line One | 2186 Bloor Street West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M6S 1N3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)762-4200 | ||||||
| Home Number | 416-318-2554 | ||||||
| FAX Number | 905-278-8924 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184369 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Oshawa business for sale franchise $344,000 prime location high profile area established increasing revenue | ||||
| Business area |
|
||||
| Location, City | oshawa | ||||
| Have/Want | Have | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | October 2 2008 | ||||
| Type Description | Commercial/leased business for sale | ||||
| Location | oshawa | ||||
| Price | $344,000.00 | ||||
| Comments | Country Style Bistro & Deli, uniquely designed, highly reputable & prosperous business, great opportunity, increasing revenue, high traffic area in between extensive new developments ie)newer GM Centre, Courthouse, etc...
Marketing Brochure Available |
||||
| Internet Links | |||||
| Control | MLS | ||||
| Name | Angela Penhale | ||||
| Title | Sales Representative | ||||
| Company Name | Right at Home Realty | ||||
| Address Line One | 895 Don Mills Rd Suite 202 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3C 1W3 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)391-3232 | ||||
| Home Number | 905 434 0533 | ||||
| FAX Number | 905 433 3868 | ||||
| Email Address | Send Email |
| Message Number | 184355 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Industrial Building Including Automotive Repair Business. Asking $749,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | October 2 2008 | ||||||||
| Type Description | Industrial Building + Business | ||||||||
| Location | Toronto | ||||||||
| Price | $749,000.00 | ||||||||
| Comments | 4,300 sq.ft., Industrial Building including business. Fully equipped incl. automotive repair business. Business established for 20 years, specializes in Volvo repair. | ||||||||
| Internet Links | |||||||||
| Name | Roger Jain, CCIM | ||||||||
| Title | Principal Broker / Owner | ||||||||
| Company Name | Re/Max Commercial Centre Inc. | ||||||||
| Address Line One | 2733 Lake Shore Blvd. W, Suite 212 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M8V 1G9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)740-0002 | ||||||||
| Home Number | (416) 560-5246 | ||||||||
| FAX Number | (416) 740-2608 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 184350 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Kitchener: RETAIL PLAZA - Asking: $2,700,000, 8.5+++ CAP --- Everyone --- | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||
| Date of Listing | October 2 2008 | ||||
| Location | Kitchener | ||||
| Price | $2,700,000.00 | ||||
| Comments | Kitchener: RETAIL PLAZA - Asking: $2,700,000, 8.5+++ CAP --- Everyone ---
Nei ghbourhood Plaza : Fully Leased 2399 KINGSWAY DR, Kitchener Waterloo Kitchener, a vibrant, confident and cosmopolitan community is located in the Region of Waterloo, in the heart of southwestern Ontario. Kitchener is well served by public transport, by train, plane and bus. Over the next few years, the City of Kitchener will invest more than $86 million in downtown Kitchener, helping to bring to life two new university campuses, a new central library and streetscape improvements that are destined to transform this city centre into one of the country’s finest. For the last few years the Kitchener/ Waterloo area has experienced some of the fastest and most profitable growth in commercial real estate of any city in all of Canada. List Price 2,700,000 Located in the heart of one of the most developed and attractive areas in all of Kitchener. This property represents an even better investment for someone looking to take advantage of its available upside. The rents are low for the area and improvement to the building would yeild higher rents. An additional tenant occupying a small space of approx. 100 sqf within the BodyWorks space is currently under negotiations to contribute an additiona $5000 approx to the annual NOI. First and last month's deposit has been received. Redev Potential Further upside exists in the development potential of this property. Current covering stands at only 24%, approximately. According to the city the property is currently zoned for 50% coverage and the building itself has no height restrictions. An unimaginable amount of potential exists when all upside factors are taken into consideration. $230,500 Location kitchener is located roughly one hour’s drive west of downtown toronto. kingsway drive is also known as highway 8, and this plaza is beautif ully situated on highway 8 just east of conestoga parkway. |
||||
| Internet Links | |||||
| Name | Vishal Mittal | ||||
| Title | Sales Representative | ||||
| Company Name | Commercial Focus Realty Inc. | ||||
| Address Line One | 35 The Links Road, Suite 202 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M2P1T7 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)972-9220x501 | ||||
| Home Number | 416-897-2525 | ||||
| FAX Number | 905-737-0367 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 184346 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Magnificent Victorian OFFICE BLDG.4 user,in downtown Toronto. Close to all amenities, walk to subway with 5 car pkg. Fully restored and updated. VTB, ask $2.16M | ||||||||
| Business area |
|
||||||||
| Location, City | Bloor & Yonge area | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Office Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||||
| Date of Listing | October 2 2008 | ||||||||
| Type Description | Heritage Head Office opportunity | ||||||||
| Location | Close to Subway & city amenities | ||||||||
| Price | $2,160,000.00 | ||||||||
| Price Comment | Excellent value for your stunning office | ||||||||
| Building area | 7100 | ||||||||
| Building Area Comment | 4 floors including basement | ||||||||
| Zoning | R3 Z1.0 with 'Office' Approval -20yrs | ||||||||
| Comments | Add some "WOW" to your work-day! Here is your opportunity to own this magnificent building to use as your impressive Head Office in downtown Toronto. Walking distance to the subway, 5 car parking and close to all city amenities. Completely Restored to its 1880's elegance, using the best craftsmanship and tradesmen. Mostly original stained glass windows, extensive woodwork throughout, 2 splendid fireplaces and a eye-catching Juliette balcony. The building is fully modernized and updated for the 21st century use. It has ATM Fibre Optic Cable Data connections, top quality heating, air conditioning and dual zone security. Many offices, meeting/boardrooms, 2 kitchens and a staff lounge. You will impress all your clients and visitors with this STUNNING building.Floor plans available. Call for an appointment to view. | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Relocation | ||||||||
| Broker's Recommendation | Be impressed, call for appointment to view | ||||||||
| Time Factors, Drop Dead Dates | 3 months closing or TBA | ||||||||
| Control | MLS | ||||||||
| Name | Paul Craig | ||||||||
| Title | Vice President | ||||||||
| Company Name | Prudential Sadie Moranis Realty, Brokerage | ||||||||
| Address Line One | 35 Lesmill Rd | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2T3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)449-2020 | ||||||||
| Home Number | 416-449-2020 & page | ||||||||
| FAX Number | 416-449-1564 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 184335 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Laundromat in Booming Bradford on the busiest street in town | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | October 2 2008 | ||||||
| Location | Bradford | ||||||
| Price | $120,000.00 | ||||||
| Comments | Laundromat on busiest street in Bradford.Good machines and lots of opportunity to grow the business. Owner has other interests | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Explain Client's Motivation | has other interests | ||||||
| Broker's Recommendation | Bring offers | ||||||
| Name | Jim Corrigan | ||||||
| Title | Broker | ||||||
| Company Name | Sutton Group Future Realty Inc | ||||||
| Address Line One | 40 Davis Drive, Unit #3 | ||||||
| City | Newmarket | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3Y 2M7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)229-4835 | ||||||
| FAX Number | (905)248-3152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184334 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Valuable Fast Food business in the core of Toronto downtown, Weekly 5 days operation and short hours, Good regular clients, $229,000, principal only. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 2 2008 | ||||||||
| Type Description | Fast Food | ||||||||
| Location | Toronto | ||||||||
| Price | $229,000.00 | ||||||||
| Size | 2000 sqf | ||||||||
| Building Area Comment | popular and crowed | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Weekly sales:$5,500, Low rent:$4,000(TMI), Lease5+5, short hours(7-4), Monthly net income $6,000~7,000 excluding all the cost and wage, Good and regular clients, potentials to increase sales, Nice and comfortable facilities attracting clients and tourists, Just located in front of famous Hotel downtown, Close to subway station, Full equipments, much more.
Call L.A. for detail. |
||||||||
| Internet Links | |||||||||
| Broker's Recommendation | Valuable | ||||||||
| Control | Exclusive | ||||||||
| Name | Peter Oh | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Right At Home Realty Inc. | ||||||||
| Address Line One | 895 Don Mills Road, suite 202 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | 416-357-2288 | ||||||||
| FAX Number | 416-391-0319 | ||||||||
| Email Address | Send Email |
| Message Number | 184330 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Great opportunity for sale or lease of industrial building, 6.48 acres, 3.5 minutes from 401. | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | October 2 2008 | ||||||
| Type Description | Industral | ||||||
| Location | 440 College St E, Belleville | ||||||
| Price | $2,500,000.00 | ||||||
| Price Comment | 4.50 per sq ft | ||||||
| Size | 610.98 x 6.54 acres | ||||||
| Building area | 64880 | ||||||
| Building Area Comment | building for sale only | ||||||
| Zoning | M2 | ||||||
| Comments | For sale or lease, Price @ $4.50 per sq ft. Total building space 64,880 sq ft on 6.48 Acres. 3.5 minutes from 401. Zoned M2, site parking, 108 units available January 2009. | ||||||
| Internet Links | |||||||
| Name | Jamie Troke, CCIM | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker Ekort Realty | ||||||
| Address Line One | 65 Station St. | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N2S6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)969-9901 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |