| Message Number | 439647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara Falls Bungalow on 1.4 Acres $799K | Custom Build + Value-Add + Land Upside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 23 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Residential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 799000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Handyman special on a rare 1.4-acre parcel in Niagara Falls. Custom bungalow needs work but offers strong upside for the right buyer. Ideal sweat equity project with significant future land value, potential to support up to 25 townhomes. Prime location in Chippawa, minutes to amenities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 439634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara Escarpment | Custom Modern Estate | $3.75M | 3,800+ SqFt on 2 Acres with Radiant Concrete Floors & One-of-a-Kind Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 22 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Custom Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Niagara-on-the-Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,750,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Striking 2026-built modern estate on 2 private acres along the Niagara Escarpment. Over 3,800 sqft finished with structural metal panels, concrete construction, radiant heated floors, and exposed systems. Walkout basement offers 1,800 sqft to customize. Truly one of a kind.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 439422 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Peterborough Area Horse Farm $1.75M 100 acres electric fence 12 stalls riding arena hay storage barn paddocks ponds fields forest trails 3 bed house Geothermal | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 14 2026 | ||||||||
| Type Description | Farm | ||||||||
| Location | Peterborough | ||||||||
| Price | $1,750,000.00 | ||||||||
| Comments | Peterborough Area Horse Farm $1.75M 100 acres electric fence 12 stalls riding arena hay storage barn paddocks ponds fields forest trails 3 bed house Geothermal | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Retirement | ||||||||
| Control | Regular Client | ||||||||
| Name | Kat Tannock, LHC, AI, REL | ||||||||
| Title | REALTOR | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Brokered by Exp Realty | ||||||||
| Address Line One | 266 Charlotte St Unit #450 | ||||||||
| City | Peterborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 2V4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)768-5658 | ||||||||
| Cell Number | 705-768-5658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439389 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Trent Waterways Lake Fortescue Water-Front Cottage $699,900, Breath-Taking Views! 3 B / R 1 Bath, Great Fishing & Swimming Turn Key! Many Upgrades, (PHOTOS) | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | April 10 2026 | |||||||||
| Type Description | Water Front Cottage | |||||||||
| Location | Lake Fortesque | |||||||||
| Price | $699,990.00 | |||||||||
| Comments | Trent Waterways Lake Fortescue Water-Front Cottage $619,900, Breath-Taking Views! 3 B / R 1 Bath, Great Fishing & Swimming Turn Key! Many Upgrades, 4 Car Pkg. | |||||||||
| Internet Links | ||||||||||
| Client Situation | Need out of Real Estate | |||||||||
| Explain Client's Motivation | Clearing Portfolio | |||||||||
| Broker's Recommendation | Tom Pileggi | |||||||||
| Time Factors, Drop Dead Dates | ASAP | |||||||||
| Control | Regular Client | |||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | |||||||||
| Address Line One | 4711 Yonge St. 10th. | |||||||||
| City | Toronto | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||
| Cell Number | 416-917-6566 | |||||||||
| Home Number | 416-917-6566 | |||||||||
| FAX Number | 647-955-4550 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 439007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 20 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438532 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Great Live / Work Opport C1 Auto / Marine Mechanic 2 ac N of Havelock ON, Lg showroom & Garage Att. 2 Storey Home$949,900 mls#X12793552 228 Cty Rd 46, Ptbo Cty. | ||||||||
| Business area |
|
||||||||
| Location, City | HAVELOCK ONTARIO | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | February 22 2026 | ||||||||
| Type Description | For Sale- Rare Live/Work C1 Property | ||||||||
| Location | 228 County Rd 46, Havelock ON | ||||||||
| Price | $949,900.00 | ||||||||
| Price Comment | negotiable- also an assortment of chattels negot. | ||||||||
| Size | 2 acres | ||||||||
| Net Income | variable | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Explain Client's Motivation | retiring, elderly | ||||||||
| Control | MLS | ||||||||
| Name | Shari Renton | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Hallmark Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N | ||||||||
| City | Peterborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 3G3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)743-9111 | ||||||||
| Cell Number | 905-396-3225 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437835 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Lakefield (12 min. to Peterborough) Store plus 2 apartments, $1,300,000, 1,654 sq. ft. store, can be vacant, Beautiful River Setting, can be restaurant, more. | ||||||||
| Business area |
|
||||||||
| Location, City | Lakefield | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 7 2026 | ||||||||
| Type Description | Store + 2 apartments | ||||||||
| Location | Main street, Lake view | ||||||||
| Price | $1,300,000.00 | ||||||||
| Zoning | C2 | ||||||||
| Comments | Lakefield (12 minutes to Peterborough) Store plus 2 apartments, $1,300,000, 1,654 sq. ft. store, can be vacant, Beautiful River Setting, can be restaurant, more. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Nancy DesJardine | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Frank Real Estate Brokerage | ||||||||
| Address Line One | 244 Aylmer Street | ||||||||
| City | Peterborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 3K6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(705)748-4056 | ||||||||
| Cell Number | 1-705-875-0888 | ||||||||
| Home Number | 1-705-875-0888 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436859 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Central Peterborough - Residential Family Home OR Commercial Sale - $499,900 - Office space or residential home | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 6 2025 | ||||||||
| Type Description | Commercial and Residential Zoning Office or Family Home | ||||||||
| Location | 203 Park St | ||||||||
| Price | $499,900.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Comments | Great opportunity for this all brick building 2,513 sq.ft. plus basement, currently used as office space but also allows residential. R1 and R2 zoning allows for up to four (4) units subject to zoning by-law. High traffic volume and excellent exposure on this corner lot. Offers five car parking, attached garage and new steel roof. | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436858 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Peterborough County - Residential Family Home - $829,000- Stunning original 4 bedroom brick farm house from 1890 | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | November 6 2025 | ||||||||
| Type Description | Residential Single Family Home | ||||||||
| Location | 3477 Wallace Point Road | ||||||||
| Price | $829,000.00 | ||||||||
| Zoning | Residential | ||||||||
| Comments | Stunning original 4 bedroom brick farm house from 1890 with beautiful original trim, mouldings and stained glass blended perfectly with modern upgrades featuring newer kitchen with quartz counter tops and stainless steel appliances, hardwood and tile flooring throughout and a 300 sq.ft. rear covered deck. The home features soaring ceilings almost 10 ft high, original sun room with separate entrance and 2 car garage. Located on a picturesque one (1) acres lot just south of Peterborough with easy access to Hwy 115. Recent upgrades include roof, windows, deck, septic system, kitchen & bathroom. | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
